Resultat, tidschema och etappprofil för etappe 16 Spanien Runt från Cortegana till La Rábida. Palos de la Frontera tisdag 8. september 2026.
Etapp 15 | Etapp 17 | Översikt alla etapper
Etapp 16 Spanien Rundt 2026 Cortegana – La Rábida. Palos de la Frontera
Datum
Tisdag 8. september
Etappprofil
På TV
Vuelta a Espana sänds på Eurosport.
Liveuppdateringar PCS
Liveuppdateringar La Vuelta
Tidschema
| Km från start | Km till målgång | Plats / passage | Karavanen | 45 km/h | 43 km/h | 41 km/h |
|---|---|---|---|---|---|---|
| 0,0 | 181,1 | Offisiell start på HU-8105 mot Almonaster | 11.18 | 13.18 | 13.18 | 13.18 |
| 2,0 | 179,1 | Almonaster la Real | 11.20 | 13.20 | 13.20 | 13.21 |
| 9,1 | 172,0 | Til venstre mot Jabugo og Badajoz | 11.30 | 13.30 | 13.30 | 13.31 |
| 11,0 | 170,1 | Aguafria | 11.33 | 13.33 | 13.33 | 13.34 |
| 14,6 | 166,5 | Til høyre mot Castaño del Robledo | 11.39 | 13.38 | 13.39 | 13.40 |
| 17,7 | 163,4 | Castaño del Robledo | 11.44 | 13.43 | 13.44 | 13.45 |
| 21,9 | 159,2 | Fuenteheridos | 11.51 | 13.50 | 13.51 | 13.53 |
| 23,6 | 157,5 | Til høyre mot Aracena og Sevilla | 11.54 | 13.52 | 13.54 | 13.56 |
| 31,4 | 149,7 | Aracena – til høyre i rundkjøringen mot Alájar | 12.05 | 14.03 | 14.05 | 14.07 |
| 34,8 | 146,3 | Til venstre i rundkjøringen mot Campofrio | 12.24 | 14.06 | 14.09 | 14.11 |
| 52,7 | 128,4 | Campofrio – til høyre mot Huelva og Riotinto | 12.50 | 14.31 | 14.34 | 14.38 |
| 60,0 | 121,1 | La Dehesa | 12.59 | 14.40 | 14.44 | 14.48 |
| 62,6 | 118,5 | Til venstre i rundkjøringen mot Nerva | 13.02 | 14.43 | 14.47 | 14.52 |
| 63,1 | 118,0 | Minas de Riotinto | 13.03 | 14.44 | 14.48 | 14.52 |
| 64,1 | 117,0 | Til høyre mot Las Delgadas | 13.05 | 14.45 | 14.49 | 14.54 |
| 67,9 | 113,2 | Til høyre mot Marigenta | 13.09 | 14.50 | 14.54 | 14.59 |
| 74,0 | 107,1 | Til venstre mot Berrocal | 13.20 | 15.00 | 15.04 | 15.10 |
| 81,5 | 99,6 | Til høyre mot La Palma del Condado | 13.32 | 15.11 | 15.16 | 15.22 |
| 110,3 | 70,8 | Til høyre mot Villarrasa | 14.12 | 15.49 | 15.57 | 16.04 |
| 111,0 | 70,1 | La Palma del Condado | 14.13 | 15.50 | 15.57 | 16.05 |
| 114,5 | 66,6 | Villarrasa | 14.32 | 15.54 | 16.02 | 16.10 |
| 121,6 | 59,5 | Til venstre i rundkjøringen mot Bonares og Rociana | 14.41 | 16.03 | 16.11 | 16.19 |
| 124,5 | 56,6 | Rett frem mot Bonares | 14.46 | 16.07 | 16.15 | 16.24 |
| 128,8 | 52,3 | Til høyre mot Lucena del Puerto | 14.52 | 16.13 | 16.22 | 16.31 |
| 134,8 | 46,3 | Til høyre mot Lucena del Puerto | 15.00 | 16.21 | 16.30 | 16.39 |
| 136,0 | 45,1 | Lucena del Puerto | 15.01 | 16.22 | 16.31 | 16.40 |
| 137,7 | 43,4 | Inn på A-486 | 15.03 | 16.24 | 16.33 | 16.42 |
| 144,7 | 36,4 | Til venstre mot Moguer og Palos de la Frontera | 15.12 | 16.33 | 16.42 | 16.52 |
| 147,2 | 33,9 | Moguer | 15.16 | 16.36 | 16.46 | 16.56 |
| 155,4 | 25,7 | Palos de la Frontera – via Cristóbal Colón og Rábida, til venstre mot Moguer og Mazagón | 15.42 | 16.47 | 16.56 | 17.07 |
| 158,3 | 22,8 | Til høyre i rundkjøringen mot Mazagón | 16.01 | 16.51 | 17.01 | 17.12 |
| 162,1 | 19,0 | Inn på A-494 | 16.06 | 16.56 | 17.06 | 17.17 |
| 169,2 | 11,9 | Til høyre i rundkjøringen mot Huelva | 16.16 | 17.05 | 17.15 | 17.27 |
| 180,0 | 1,1 | Til høyre i rundkjøringen mot Palos de la Frontera | 16.29 | 17.18 | 17.29 | 17.41 |
| 180,6 | 0,5 | Til venstre i rundkjøringen mot La Rábida | 16.30 | 17.18 | 17.30 | 17.42 |
| 181,1 | 0,0 | Mål | 16.30 | 17.19 | 17.30 | 17.42 |
Resultat
Startlistor
| Startnummer | Cyklist | Lag |
|---|---|---|
| 1 | Primož Roglič | Red Bull–Bora–Hansgrohe |
| 2 | Finn Fisher-Black | Red Bull–Bora–Hansgrohe |
| 3 | Jordi Meeus | Red Bull–Bora–Hansgrohe |
| 4 | Gianni Moscon | Red Bull–Bora–Hansgrohe |
| 5 | Callum Thornley | Red Bull–Bora–Hansgrohe |
| 6 | Luke Tuckwell | Red Bull–Bora–Hansgrohe |
| 7 | Gianni Vermeersch | Red Bull–Bora–Hansgrohe |
| 8 | Frederik Wandahl | Red Bull–Bora–Hansgrohe |
| 11 | Tadej Pogačar | UAE Team Emirates-XRG |
| 12 | João Almeida | UAE Team Emirates-XRG |
| 13 | Domen Novak | UAE Team Emirates-XRG |
| 14 | Ivo Oliveira | UAE Team Emirates-XRG |
| 15 | Pavel Sivakov | UAE Team Emirates-XRG |
| 16 | Pablo Torres | UAE Team Emirates-XRG |
| 17 | Kevin Vermaerke | UAE Team Emirates-XRG |
| 18 | Jay Vine | UAE Team Emirates-XRG |
| 21 | Enric Mas | Movistar Team |
| 22 | Jorge Arcas | Movistar Team |
| 23 | Orluis Aular | Movistar Team |
| 24 | Carlos Canal | Movistar Team |
| 25 | Pablo Castrillo | Movistar Team |
| 26 | Raúl García | Movistar Team |
| 27 | Iván Romeo | Movistar Team |
| 28 | Cian Uijtdebroeks | Movistar Team |
| 31 | Wout van Aert | Team Visma | Lease a Bike |
| 32 | Bruno Armirail | Team Visma | Lease a Bike |
| 33 | Matthew Brennan | Team Visma | Lease a Bike |
| 34 | Steven Kruijswijk | Team Visma | Lease a Bike |
| 35 | Sepp Kuss | Team Visma | Lease a Bike |
| 36 | Christophe Laporte | Team Visma | Lease a Bike |
| 37 | Jørgen Nordhagen | Team Visma | Lease a Bike |
| 38 | Ben Tulett | Team Visma | Lease a Bike |
| 41 | Felix Gall | Decathlon CMA CGM Team |
| 42 | Léo Bisiaux | Decathlon CMA CGM Team |
| 43 | Oscar Chamberlain | Decathlon CMA CGM Team |
| 44 | Sander De Pestel | Decathlon CMA CGM Team |
| 45 | Jordan Labrosse | Decathlon CMA CGM Team |
| 46 | Gregor Mühlberger | Decathlon CMA CGM Team |
| 47 | Matthew Riccitello | Decathlon CMA CGM Team |
| 48 | Callum Scotson | Decathlon CMA CGM Team |
| 51 | David de la Cruz | Pinarello-Q36.5 Pro Cycling |
| 52 | Xabier Mikel Azparren | Pinarello-Q36.5 Pro Cycling |
| 53 | Walter Calzoni | Pinarello-Q36.5 Pro Cycling |
| 54 | Marcel Camprubí | Pinarello-Q36.5 Pro Cycling |
| 55 | Edward Dunbar | Pinarello-Q36.5 Pro Cycling |
| 56 | Thomas Gloag | Pinarello-Q36.5 Pro Cycling |
| 57 | David González | Pinarello-Q36.5 Pro Cycling |
| 58 | Milan Vader | Pinarello-Q36.5 Pro Cycling |
| 61 | Oscar Onley | INEOS Grenadiers |
| 62 | Jack Haig | INEOS Grenadiers |
| 63 | Lucas Hamilton | INEOS Grenadiers |
| 64 | Axel Laurance | INEOS Grenadiers |
| 65 | Carlos Rodríguez | INEOS Grenadiers |
| 66 | Embret Svestad-Bårdseng | INEOS Grenadiers |
| 67 | Joshua Tarling | INEOS Grenadiers |
| 68 | Ben Turner | INEOS Grenadiers |
| 71 | Pello Bilbao | Bahrain Victorious |
| 72 | Santiago Buitrago | Bahrain Victorious |
| 73 | Roman Ermakov | Bahrain Victorious |
| 74 | Matěj Govekar | Bahrain Victorious |
| 75 | Pau Miquel Delgado | Bahrain Victorious |
| 76 | Jakub Otruba | Bahrain Victorious |
| 77 | Mathijs Paasschens | Bahrain Victorious |
| 78 | Attila Valter | Bahrain Victorious |
| 81 | Mattias Skjelmose | Lidl-Trek |
| 82 | Julien Bernard | Lidl-Trek |
| 83 | Lennard Kämna | Lidl-Trek |
| 84 | Patrick Konrad | Lidl-Trek |
| 85 | Jacopo Mosca | Lidl-Trek |
| 86 | Mathias Sunekær Norsgaard | Lidl-Trek |
| 87 | Thibau Nys | Lidl-Trek |
| 88 | Mads Pedersen | Lidl-Trek |
| 91 | Clément Berthet | Groupama-FDJ United |
| 92 | Olivier Le Gac | Groupama-FDJ United |
| 93 | Valentin Madouas | Groupama-FDJ United |
| 94 | Guillaume Martin-Guyonnet | Groupama-FDJ United |
| 95 | Rudy Molard | Groupama-FDJ United |
| 96 | Enzo Paleni | Groupama-FDJ United |
| 97 | Rémy Rochas | Groupama-FDJ United |
| 98 | Bastien Tronchon | Groupama-FDJ United |
| 101 | Kaden Groves | Alpecin-Premier Tech |
| 102 | Francesco Busatto | Alpecin-Premier Tech |
| 103 | Lindsay De Vylder | Alpecin-Premier Tech |
| 104 | Ramses Debruyne | Alpecin-Premier Tech |
| 105 | Gal Glivar | Alpecin-Premier Tech |
| 106 | Michael Gogl | Alpecin-Premier Tech |
| 107 | Hugo Houle | Alpecin-Premier Tech |
| 108 | Sente Sentjens | Alpecin-Premier Tech |
| 111 | Alexey Lutsenko | NSN Cycling Team |
| 112 | George Bennett | NSN Cycling Team |
| 113 | Jan Hirt | NSN Cycling Team |
| 114 | Hugo Hofstetter | NSN Cycling Team |
| 115 | Moritz Kretschy | NSN Cycling Team |
| 116 | Pau Martí | NSN Cycling Team |
| 117 | Nick Schultz | NSN Cycling Team |
| 118 | Floris Van Tricht | NSN Cycling Team |
| 121 | Mikel Landa | Soudal Quick-Step |
| 122 | Alberto Dainese | Soudal Quick-Step |
| 123 | Gianmarco Garofoli | Soudal Quick-Step |
| 124 | Ethan Hayter | Soudal Quick-Step |
| 125 | Valentin Paret-Peintre | Soudal Quick-Step |
| 126 | Fabio Van Den Bossche | Soudal Quick-Step |
| 127 | Mauri Vansevenant | Soudal Quick-Step |
| 128 | Filippo Zana | Soudal Quick-Step |
| 131 | Magnus Cort | Uno-X Mobility |
| 132 | Simon Dalby | Uno-X Mobility |
| 133 | Fredrik Dversnes | Uno-X Mobility |
| 134 | Tobias Halland Johannessen | Uno-X Mobility |
| 135 | Andreas Kron | Uno-X Mobility |
| 136 | Andreas Leknessund | Uno-X Mobility |
| 137 | Rasmus Tiller | Uno-X Mobility |
| 138 | Martin Utti | Uno-X Mobility |
| 141 | Emanuel Buchmann | Cofidis |
| 142 | Bryan Coquard | Cofidis |
| 143 | Alex Kirsch | Cofidis |
| 144 | Sylvain Moniquet | Cofidis |
| 145 | Paul Ourselin | Cofidis |
| 146 | Alexis Renard | Cofidis |
| 147 | Louis Rouland | Cofidis |
| 148 | Sergio Samitier | Cofidis |
| 151 | Alessandro Covi | Team Jayco AlUla |
| 152 | Koen Bouwman | Team Jayco AlUla |
| 153 | Paul Double | Team Jayco AlUla |
| 154 | Asbjørn Hellemose | Team Jayco AlUla |
| 155 | Hamish McKenzie | Team Jayco AlUla |
| 156 | Finlay Pickering | Team Jayco AlUla |
| 157 | Rudy Porter | Team Jayco AlUla |
| 158 | Jasha Sütterlin | Team Jayco AlUla |
| 161 | Richard Carapaz | EF Education-EasyPost |
| 162 | Vincenzo Albanese | EF Education-EasyPost |
| 163 | Markel Beloki | EF Education-EasyPost |
| 164 | Alastair Mackellar | EF Education-EasyPost |
| 165 | Darren Rafferty | EF Education-EasyPost |
| 166 | Juan Rodríguez | EF Education-EasyPost |
| 167 | James Shaw | EF Education-EasyPost |
| 168 | Georg Steinhauser | EF Education-EasyPost |
| 171 | Marco Brenner | Tudor Pro Cycling Team |
| 172 | William Barta | Tudor Pro Cycling Team |
| 173 | Arthur Kluckers | Tudor Pro Cycling Team |
| 174 | Stefan Küng | Tudor Pro Cycling Team |
| 175 | Roland Thalmann | Tudor Pro Cycling Team |
| 176 | Lawrence Warbasse | Tudor Pro Cycling Team |
| 177 | Fabian Weiss | Tudor Pro Cycling Team |
| 178 | Hannes Wilksch | Tudor Pro Cycling Team |
| 181 | Harold Tejada | XDS Astana Team |
| 182 | Yevgeniy Fedorov | XDS Astana Team |
| 183 | Lorenzo Fortunato | XDS Astana Team |
| 184 | Victor Langellotti | XDS Astana Team |
| 185 | Henok Mulubrhan | XDS Astana Team |
| 186 | Cristian Rodríguez | XDS Astana Team |
| 187 | Alessandro Romele | XDS Astana Team |
| 188 | Darren van Bekkum | XDS Astana Team |
| 191 | Jesús Herrada | Burgos Burpellet BH |
| 192 | Clément Alleno | Burgos Burpellet BH |
| 193 | Mario Aparicio | Burgos Burpellet BH |
| 194 | Sergio Chumil | Burgos Burpellet BH |
| 195 | Manuel Díaz Jose | Burgos Burpellet BH |
| 196 | José Luis Faura | Burgos Burpellet BH |
| 197 | Sinuhe Fernández | Burgos Burpellet BH |
| 198 | César Macías | Burgos Burpellet BH |
| 201 | Jarno Widar | Lotto-Intermarché |
| 202 | Vito Braet | Lotto-Intermarché |
| 203 | Lars Craps | Lotto-Intermarché |
| 204 | Steffen De Schuyteneer | Lotto-Intermarché |
| 205 | Lorenzo Rota | Lotto-Intermarché |
| 206 | Reuben Thompson | Lotto-Intermarché |
| 207 | Luca Van Boven | Lotto-Intermarché |
| 208 | Roel Van Sintmaartensdijk | Lotto-Intermarché |
| 211 | Chris Hamilton | Team Picnic PostNL |
| 212 | Timo de Jong | Team Picnic PostNL |
| 213 | Mattia Gaffuri | Team Picnic PostNL |
| 214 | Gijs Leemreize | Team Picnic PostNL |
| 215 | Juan Martínez | Team Picnic PostNL |
| 216 | Oliver Peace | Team Picnic PostNL |
| 217 | Henri-François Haquin | Team Picnic PostNL |
| 218 | Timo Roosen | Team Picnic PostNL |
| 221 | Urko Berrade | Equipo Kern Pharma |
| 222 | Marc Brustenga | Equipo Kern Pharma |
| 223 | Iván Cobo | Equipo Kern Pharma |
| 224 | Ulises Alfredo Castillo | Equipo Kern Pharma |
| 225 | Ibon Ruiz | Equipo Kern Pharma |
| 226 | Iván Sosa | Equipo Kern Pharma |
| 227 | Diego Uriarte | Equipo Kern Pharma |
| 228 | Mats Wenzel | Equipo Kern Pharma |
Väderprognos
Alla etapper
| Etappe | Dato | Distanse | Startby | Målby | Hardhet | Kart, resultater og annen info |
| 1 | 22. august | 9,4 km | Monaco | Monaco | Individuell tempo (90 meter stigning) | Mer info + resultat |
| 2 | 23. august | 214,3 km | Monaco | Manosque | Kupert (3060) | Mer info + resultat |
| 3 | 24. august | 174 km | Gruissan-Aude | Font Romeu | Medium fjell (2660) | Mer info + resultat |
| 4 | 25. august | 104,8 km | Andorra la Vella | Andorra la Vella | Fjell (2890) | Mer info + resultat |
| 5 | 26. august | 173,4 km | Falset . Costa Daurada | Roquetes. Terres de l’Ebre | Kupert (1690) | Mer info + resultat |
| 6 | 27. august | 177,4 km | Alcossebre | Castello | Medium fjell (3080) | Mer info + resultat |
| 7 | 28. august | 149,8 km | Vall d’Alba | Aramón Valdelinares | Fjell (3750) | Mer info + resultat |
| 8 | 29. august | 171 km | Puçol | Xeraco | Flat (1270) | Mer info + resultat |
| 9 | 30. august | 187,4 km | La Vila Joiosa/ Villajoyosa | Alto de Aitana.Costa Blanca | Fjell (4940) | Mer info + resultat |
| Hviledag | 31. august | |||||
| 10 | 1. september | 184,7 km | Alcaraz | Elche de la Sierra | Kupert (2720) | Mer info + resultat |
| 11 | 2. september | 151,3 km | Cartagena | Lorca | Flat (1310) | Mer info + resultat |
| 12 | 3. september | 166,6 km | Vera | Calar Alto | Fjell (4530) | Mer info + resultat |
| 13 | 4. september | 192,8 km | Almuñécar | Loja | Medium fjell (3410) | Mer info + resultat |
| 14 | 5. september | 154,5 km | Jaen | Sierra de La Pandera | Fjell (4170) | Mer info + resultat |
| 15 | 6. september | 189,7 km | Palma del Río | Córdoba | Kupert (3130) | Mer info + resultat |
| Hviledag | 7. september | Pontevedra | ||||
| 16 | 8. september | 181,1 km | Cortegana | La Rábida. Palos de la Frontera | Kupert (1980) | Mer info + resultat |
| 17 | 9. september | 143 km | Dos Hermanas | Sevilla | Flat (890) | Mer info + resultat |
| 18 | 10. september | 32 km | El Puerto de Santa María | Jerez de la Frontera | Individuell tempo (190) | Mer info + resultat |
| 19 | 11. september | 210 km | Vélez-Málaga | Peñas Blancas. Estepona | Fjell (4190) | Mer info + resultat |
| 20 | 12. september | 186,8 km | La Calahorra | Collado del Alguacil | Fjell (4850) | Mer info + resultat |
| 21 | 13. september | 112 km | Granada | Granada | Flat (1280) | Mer info + resultat |
Karta
