Startlistor, information och resultat från Köpenhamn Halvmarathon som arrangeras söndag 20. september 2026.
Köpenhamns Halvmarathon 2026
12:e utgåva
Arrangeras tillsammans med VM Gatulöp 2026
CHP Half, Copenhagen Half Marathon
Datum
20 september
Plats
Köpenhamn – Danmark
Livestream
Resultat (live)
Resultat efter klass:
VM Halvmarathon: Kvinnor | Män
K15-19 | K20-24 | K25-29 | K30-34 | K35-39 | K40-44 | K45-49 | K50-54 | K55-59 | K60-64 | K65-69 | K70-74 | K75-79
M15-19 | M20-24 | M25-29 | M30-34 | M35-39 | M40-44 | M45-49 | M50-54 | M55-59 | M60-64 | M65-69 | M70-74 | M75-79
Startlistor
Elite män
| Startnr. | Löpare | Nation | Född | PB | SB |
|---|---|---|---|---|---|
| 250 | Nicholas Kipkorir | KEN | 29. sep. 1998 | 58:08 | 58:08 |
| 255 | Gideon Kipkertich Rono | KEN | 22. feb. 2003 | 58:38 | 58:38 |
| 199 | Tadese Worku | ETH | 20. jan. 2002 | 58:47 | 58:59 |
| 234 | Yemaneberhan Crippa | ITA | 15. okt. 1996 | 59:01 | 59:01 |
| 253 | Alex Nzioka Matata | KEN | 27. jul. 1997 | 59:11 | 59:11 |
| 352 | Joshua Cheptegei | UGA | 12. sep. 1996 | 59:21 | 59:26 |
| 204 | Etienne Daguinos | FRA | 15. feb. 2000 | 59:27 | 59:27 |
| 196 | Bereket Nega | ETH | 25. sep. 2004 | 59:43 | 59:43 |
| 157 | Rory Linkletter | CAN | 12. aug. 1996 | 59:49 | 59:49 |
| 230 | Peter Lynch | IRL | 26. nov. 1997 | 59:52 | 59:52 |
| 116 | Jack Rayner | AUS | 19. des. 1995 | 59:53 | 59:53 |
| 362 | Hillary Bor | USA | 22. nov. 1989 | 59:55 | 1:00:04 |
| 202 | Bastien Augusto | FRA | 10. aug. 1999 | 1:00:09 | 1:00:09 |
| 215 | Jack Rowe | GBR | 30. jan. 1996 | 1:00:17 | 1:00:17 |
| 245 | Ogikubo Tomoya | JPN | 11. des. 1997 | 1:00:22 | 1:00:22 |
| 126 | Célestin Ndikumana | BDI | 22. feb. 2002 | 1:00:23 | 1:00:23 |
| 189 | Said Mechaal | ESP | 23. mai 1998 | 1:00:24 | 1:00:24 |
| 244 | Nishizawa Yuma | JPN | 19. sep. 2000 | 1:00:26 | 1:00:26 |
| 243 | Namiki Neo | JPN | 7. des. 2001 | 1:00:29 | 1:00:29 |
| 198 | Bayelign Teshager | ETH | 9. feb. 2000 | 1:00:22 | 1:00:31 |
| 308 | Samuel Barata | POR | 19. jul. 1993 | 59:40 | 1:00:36 |
| 287 | Filmon Tesfu | NED | 5. sep. 1993 | 1:00:38 | 1:00:38 |
| 248 | Daniel Simiu Ebenyo | KEN | 18. sep. 1995 | 59:04 | 1:00:39 |
| 246 | Sato Daisuke | JPN | 30. apr. 2005 | 1:00:40 | 1:00:40 |
| 118 | Haftu Strintzos | AUS | 27. aug. 1999 | 1:00:36 | 1:00:41 |
| 115 | Edward Marks | AUS | 23. des. 2001 | 1:00:57 | 1:00:57 |
| 156 | Cameron Levins | CAN | 28. mars 1989 | 1:00:18 | 1:00:58 |
| 278 | Marcelo Laguera | MEX | 12. jan. 1996 | 1:00:53 | 1:01:01 |
| 270 | Othmane El Goumri | MAR | 28. mai 1992 | 1:00:30 | 1:01:02 |
| 134 | Robin Hendrix | BEL | 14. jan. 1995 | 1:01:02 | 1:01:02 |
| 124 | Emile Hafashimana | BDI | 1. mars 2005 | 1:01:04 | 1:01:04 |
| 110 | Seare Weldezghi | ART | 1. jan. 1996 | 1:01:07 | 1:01:07 |
| 236 | Badr Jaafari | ITA | 15. apr. 1998 | 1:01:09 | 1:01:09 |
| 121 | Aaron Gruen | AUT | 28. jan. 1999 | 1:01:14 | 1:01:14 |
| 366 | Wesley Kiptoo | USA | 7. jul. 1999 | 1:00:34 | 1:01:15 |
| 203 | Victor Boudin | FRA | 28. jun. 1997 | 1:01:15 | 1:01:15 |
| 206 | Baptiste Guyon | FRA | 17. jan. 2001 | 1:01:17 | 1:01:17 |
| 120 | James Whelan | AUS | 11. jul. 1996 | 1:01:19 | 1:01:19 |
| 217 | Joseph Wigfield | GBR | 18. jan. 2000 | 1:01:19 | 1:01:19 |
| 349 | Feb Chelegoi | UGA | 20. mai 2005 | 1:00:42 | 1:01:22 |
| 112 | Liam Boudin | AUS | 3. sep. 1997 | 1:01:26 | 1:01:26 |
| 130 | Dorian Boulvin | BEL | 5. jun. 1997 | 1:01:25 | 1:01:28 |
| 150 | Andrew Alexander | CAN | 10. feb. 1999 | 1:01:29 | 1:01:29 |
| 274 | Hicham Ouladha | MAR | 31. jan. 1995 | 1:00:57 | 1:01:36 |
| 267 | Mustapha Akkaoui | MAR | 15. jan. 2000 | 1:00:38 | 1:01:43 |
| 238 | Alberto Mondazzi | ITA | 21. feb. 1998 | 1:01:47 | 1:01:47 |
| 306 | Ferdinand Cereceda | PER | 10. feb. 1995 | 1:01:50 | 1:01:50 |
| 368 | Ahmed Muhumed | USA | 1. jan. 1998 | 1:01:03 | 1:01:51 |
| 178 | Jacob Sommer Simonsen | DEN | 1. jan. 1995 | 1:01:11 | 1:01:51 |
| 141 | Fabio Jesus Correia | BRA | 9. mars 1999 | 1:01:53 | 1:01:53 |
| 315 | Hector Pagan | PUR | 16. okt. 2001 | 1:01:55 | 1:01:55 |
| 320 | Ngconde Matwebu | RSA | 4. jun. 2000 | 1:01:57 | 1:01:57 |
| 123 | Therence Bizoza | BDI | 1. jan. 2004 | 1:01:30 | 1:02:02 |
| 229 | Hiko Tonosa Haso | IRL | 9. okt. 1995 | 1:00:51 | 1:02:07 |
| 291 | Jacob Boutera | NOR | 29. apr. 1996 | 1:02:08 | 1:02:08 |
| 356 | Martin Kiprotich | UGA | 6. apr. 2003 | 1:01:30 | 1:02:10 |
| 142 | Giovani dos Santos | BRA | 1. jul. 1981 | 1:01:40 | 1:02:14 |
| 277 | Cruz Gomez | MEX | 26. okt. 2000 | 1:02:14 | 1:02:14 |
| 279 | Ayrton Ledesma | MEX | 19. des. 1997 | 1:02:15 | 1:02:15 |
| 322 | Cwenga Nose | RSA | 25. aug. 2000 | 1:02:16 | 1:02:16 |
| 132 | Thomas de Bock | BEL | 20. aug. 1991 | 1:02:17 | 1:02:17 |
| 299 | Per Svela | NOR | 19. mars 1992 | 1:02:20 | 1:02:20 |
| 313 | Arnaldo Martinez | PUR | 1. apr. 2001 | 1:02:27 | 1:02:27 |
| 319 | Elroy Gelant | RSA | 25. aug. 1986 | 1:00:22 | 1:02:30 |
| 122 | Timo Hinterndorfer | AUT | 7. jul. 2004 | 1:02:34 | 1:02:34 |
| 345 | Inyasi Nicodemus Sulley | TAN | 17. okt. 1998 | 1:00:31 | 1:02:37 |
| 312 | Rui Pinto | POR | 18. nov. 1992 | 1:01:52 | 1:02:43 |
| 180 | Hani Idriss Hersi | DJI | 15. nov. 1999 | 1:01:03 | 1:02:49 |
| 161 | Ma Rui | CHN | 1. apr. 2002 | 1:02:49 | 1:02:49 |
| 160 | Jiang Fakun | CHN | 16. aug. 1999 | 1:01:58 | 1:02:52 |
| 224 | Ádám Lomb | HUN | 9. jul. 2001 | 1:02:52 | 1:02:52 |
| 171 | Jonas Gertsen | DEN | 15. des. 1998 | 1:02:53 | 1:02:53 |
| 300 | Toby Gualter | NZL | 27. nov. 2000 | 1:03:01 | 1:03:01 |
| 163 | Wang Tao | CHN | 10. des. 2002 | 1:02:59 | 1:03:02 |
| 155 | Justin Kent | CAN | 30. apr. 1992 | 1:02:48 | 1:03:10 |
| 153 | Alex Cyr | CAN | 13. aug. 1995 | 1:03:11 | 1:03:11 |
| 176 | Thijs Nijhuis | DEN | 20. sep. 1992 | 1:02:46 | 1:03:15 |
| 297 | Sjur Prestsæter | NOR | 25. okt. 1990 | 1:03:16 | 1:03:16 |
| 317 | Nicolae Alexandru Soare | ROU | 20. sep. 1991 | 1:03:14 | 1:03:19 |
| 303 | Connor Melton | NZL | 19. jun. 1999 | 1:03:25 | 1:03:25 |
| 175 | Jens Emil Sloth Nielsen | DEN | 17. jan. 1998 | 1:03:26 | 1:03:26 |
| 100 | Mohammed Seif Eddine Boukartaba | ALG | 22. des. 1997 | 1:03:30 | 1:03:30 |
| 173 | Mikael Johnsen | DEN | 4. feb. 1992 | 1:03:30 | 1:03:30 |
| 357 | Mykola Mevsha | UKR | 4. okt. 1994 | 1:02:51 | 1:03:33 |
| 307 | Adam Nowicki | POL | 24. aug. 1990 | 1:02:51 | 1:03:35 |
| 301 | William Little | NZL | 29. des. 1999 | 1:03:37 | 1:03:37 |
| 143 | Lucas Paulo Ferreira Barbosa | BRA | 25. jun. 1990 | 1:03:45 | 1:03:45 |
| 294 | Zerei Kbrom Mezngi | NOR | 12. jan. 1986 | 1:00:01 | 1:04:37 |
| 282 | Luke Micallef | MLT | 25. nov. 1989 | 1:04:46 | 1:04:46 |
| 280 | Jose Luis Santana Marin | MEX | 26. sep. 1989 | 1:01:11 | 1:04:48 |
| 127 | Tharcisse Nizigiyimana | BDI | 5. mars 2005 | 1:04:50 | 1:04:50 |
| 260 | Dmitrijs Serjogins | LAT | 23. feb. 1993 | 1:04:43 | 1:05:09 |
| 298 | Fredrik Sandvik | NOR | 23. mars 1998 | 1:05:12 | 1:05:12 |
| 283 | Simon Spiteri | MLT | 1. apr. 1992 | 1:05:45 | 1:05:45 |
| 139 | Héctor Garibay | BOL | 9. jul. 1988 | 1:03:29 | 1:06:14 |
| 232 | Eduardo Terrance Garcia | ISV | 20. nov. 1992 | 1:03:53 | 1:06:28 |
| 222 | James Dietrich | HON | 20. des. 2000 | 1:07:53 | 1:07:53 |
| 165 | Jose Mauricio González | COL | 14. okt. 1988 | 1:02:16 | 1:07:55 |
| 337 | Abeich Wol Akoon | SSD | 5. okt. 2002 | 1:07:57 | 1:08:37 |
| 266 | Ip Seng Tou | MAC | 18. sep. 2000 | 1:11:16 | 1:11:16 |
| 328 | Timothy Ke Qin Liau | SGP | 15. feb. 2000 | 1:12:10 | 1:12:10 |
| 327 | Fang Zhou Hoo | SGP | 3. apr. 2003 | 1:13:19 | 1:13:19 |
| 332 | Joshua Yeow | SGP | 10. jul. 2001 | 1:13:38 | 1:13:38 |
| 341 | Andreas Almgren | SWE | 12. jun. 1995 | 58:41 | – |
| 367 | Conner Mantz | USA | 8. des. 1996 | 59:15 | – |
| 205 | Jimmy Gressier | FRA | 4. mai 1997 | 59:45 | – |
| 269 | Mohamed Reda El Aaraby | MAR | 12. nov. 1989 | 59:54 | – |
| 348 | Mande Bushendich | UGA | 7. apr. 1997 | 1:00:14 | – |
| 212 | Alfie Manthorpe | GBR | 26. sep. 1999 | 1:01:26 | – |
| 216 | Charles Wheeler | GBR | 4. jul. 1998 | 1:01:28 | – |
| 101 | Abderrazak Charik | ALG | 19. sep. 1997 | 1:01:35 | – |
| 194 | Belay Tilahun Bezabeh | ETH | 7. jan. 1995 | 1:01:51 | – |
| 309 | Miguel Borges | POR | 4. okt. 1994 | 1:01:54 | – |
| 361 | Cristhian Zamora | URU | 15. jan. 1991 | 1:02:03 | – |
| 268 | Soufiyan Bouqantar | MAR | 30. aug. 1993 | 1:02:24 | – |
| 162 | Qingdongzhibu Ren | CHN | 15. okt. 2000 | 1:02:44 | – |
| 334 | Jan Kokalj | SLO | 8. jul. 1997 | 1:02:59 | – |
| 344 | Jummanne Ngoya | TAN | 7. jul. 1997 | 1:03:16 | – |
| 109 | Omar Hassan | ART | 11. nov. 1990 | 1:03:17 | – |
| 263 | Giedrius Valinčius | LTU | 20. jan. 2000 | 1:03:27 | – |
| 302 | Taonga Mbambo | NZL | 12. feb. 2001 | 1:03:45 | – |
| 106 | Marcelo Fabián Manrique | ARG | 14. aug. 1994 | 1:04:16 | – |
| 218 | Daviti Kharazishvili | GEO | 24. apr. 1992 | 1:05:39 | – |
| 239 | Ahmad Smour | JOR | 12. jan. 1993 | 1:05:53 | – |
| 166 | Yakoub Delhoum | COM | 18. aug. 1992 | 1:06:03 | – |
| 192 | Morten Siht | EST | 3. aug. 2004 | 1:06:32 | – |
| 256 | Ilia Tiapkin | KGZ | 2. aug. 1991 | 1:06:38 | – |
| 262 | Lukas Tarasevičius | LTU | 30. jun. 1994 | 1:06:51 | – |
| 326 | Yong He | SGP | 10. jul. 1982 | 1:11:00 | – |
| 209 | Simeon Jacob | FSM | 7. okt. 1991 | 1:16:37 | – |
| 223 | Walter Salvador Rodriguez | HON | 27. mars 1999 | 1:17:11 | – |
| 107 | Roman Aleksanyan | ARM | 14. jun. 1988 | – | – |
| 125 | Thierry Irakoze | BDI | 1. aug. 2004 | – | – |
| 138 | Dechen Ugyen | BHU | 1. jan. 1994 | – | – |
| 164 | Franck Tchoupteng Tchouffi | CMR | 18. sep. 2002 | – | – |
| 183 | Ablelom Maryo | ERI | 1. jan. 1997 | – | – |
| 185 | Major Tedros | ERI | 1. okt. 2006 | – | – |
| 186 | Abiel Teklu | ERI | 18. jan. 2008 | – | – |
| 220 | Gawuga Daniel Abotsi | GHA | 22. feb. 2001 | – | – |
| 284 | Tristan Boetti | MON | 25. sep. 2000 | – | – |
| 343 | Bernard Emanuel | TAN | 21. jul. 1998 | – | – |
| 346 | John Nahhay Wele | TAN | 12. nov. 2006 | – | – |
Elite kvinnor
| Startnr. | Löpare | Nation | Född | PB / SB |
|---|---|---|---|---|
| 676 | Tsigie Gebreselama | ETH | 30. sep. 2000 | 1:04:21 / 1:04:48 |
| 683 | Ftaw Zeray | ETH | 3. aug. 1997 | 1:05:12 / 1:05:12 |
| 723 | Daisilah Jerono | KEN | 16. nov. 2002 | 1:05:21 / 1:05:21 |
| 725 | Veronica Loleo | KEN | 18. mars 1998 | 1:05:35 / 1:05:35 |
| 821 | Weini Kelati Frezghi | USA | 1. des. 1996 | 1:06:04 / 1:06:04 |
| 801 | Esther Chebet | UGA | 9. okt. 1997 | 1:06:33 / 1:06:33 |
| 792 | Klara Lukan | SLO | 8. sep. 2000 | 1:06:43 / 1:06:43 |
| 781 | Glenrose Xaba | RSA | 31. des. 1994 | 1:07:03 / 1:07:03 |
| 784 | Florence Niyonkuru | RWA | 1. jan. 2001 | 1:07:22 / 1:07:22 |
| 681 | Baraky Redae | ETH | 13. sep. 2006 | 1:07:31 / 1:07:31 |
| 745 | Laura Galván | MEX | 5. okt. 1991 | 1:07:31 / 1:07:31 |
| 619 | Chloé Herbiet | BEL | 3. des. 1998 | 1:07:32 / 1:07:32 |
| 783 | Emeline Imanizabayo | RWA | 1. jan. 1996 | 1:07:35 / 1:07:35 |
| 690 | Mekdes Woldu | FRA | 20. okt. 1992 | 1:08:20 / 1:08:20 |
| 822 | Ednah Kurgat | USA | 15. jun. 1991 | 1:08:25 / 1:08:25 |
| 646 | Liang Tiantian | CHN | 31. aug. 2004 | 1:08:33 / 1:08:33 |
| 695 | Samantha Harrison | GBR | 1. feb. 1995 | 1:07:10 / 1:08:38 |
| 712 | Elvanie Nimbona | ITA | 15. mars 1998 | 1:08:38 / 1:08:38 |
| 621 | Lisa Rooms | BEL | 17. jun. 1996 | 1:08:40 / 1:08:40 |
| 645 | He Wuga | CHN | 28. jul. 1998 | 1:08:31 / 1:09:07 |
| 761 | Georgie Grgec | NZL | 18. nov. 1993 | 1:09:13 / 1:09:14 |
| 720 | Yoshikawa Yumi | JPN | 31. okt. 1990 | 1:09:14 / 1:09:14 |
| 715 | Kabasawa Wakana | JPN | 24. mars 1999 | 1:09:20 / 1:09:20 |
| 670 | Marta Galimany | ESP | 5. okt. 1985 | 1:09:22 / 1:09:22 |
| 718 | Shimizu Rina | JPN | 5. okt. 1999 | 1:09:22 / 1:09:22 |
| 719 | Takahashi Yuna | JPN | 28. mars 1999 | 1:09:23 / 1:09:23 |
| 739 | Fatima Ezzahra Birdaha | MAR | 1. mars 2004 | 1:09:29 / 1:09:29 |
| 693 | Alexandra Bell | GBR | 4. nov. 1992 | 1:09:35 / 1:09:35 |
| 689 | Margaux Sieracki | FRA | 17. jun. 1999 | 1:09:37 / 1:09:37 |
| 688 | Mélody Julien | FRA | 13. mai 1999 | 1:09:15 / 1:09:38 |
| 817 | Carrie Ellwood | USA | 8. mars 1994 | 1:08:34 / 1:09:47 |
| 764 | Sheyla Eulogio Paucar | PER | 22. feb. 1998 | 1:10:03 / 1:10:03 |
| 647 | Xia Yuyu | CHN | 1. mars 1998 | 1:10:07 / 1:10:07 |
| 685 | Clémence Calvin | FRA | 17. mai 1990 | 1:09:52 / 1:10:10 |
| 825 | Annie Rodenfels | USA | 24. jul. 1996 | 1:10:12 / 1:10:12 |
| 726 | Agnes Jebet Ngetich | KEN | 23. jan. 2001 | 1:03:04 / 1:10:25 |
| 648 | Yang Yiting | CHN | 15. mars 2004 | 1:10:27 / 1:10:27 |
| 795 | Oria Liaci | SUI | 6. okt. 2001 | 1:10:31 / 1:10:31 |
| 800 | Carolina Wikström | SWE | 4. sep. 1993 | 1:09:39 / 1:10:34 |
| 802 | Esther Yeko Chekwemoi | UGA | 11. mai 2001 | 1:10:38 / 1:10:38 |
| 642 | Natasha Wodak | CAN | 17. des. 1981 | 1:09:41 / 1:10:56 |
| 765 | Zarita Suárez | PER | 2. jun. 1994 | 1:10:19 / 1:11:01 |
| 804 | Annet Chemengich Chelangat | UGA | 29. jul. 1993 | 1:08:12 / 1:11:10 |
| 626 | Nubia de Oliveira Silva | BRA | 6. apr. 2002 | 1:11:13 / 1:11:13 |
| 746 | Adela Honorato | MEX | 8. des. 2004 | 1:11:16 / 1:11:16 |
| 814 | Nataliya Strebkova | UKR | 6. mars 1995 | 1:11:18 / 1:11:18 |
| 610 | Ruby Smee | AUS | 5. des. 2000 | 1:11:24 / 1:11:24 |
| 638 | Élissa Legault | CAN | 20. jun. 1994 | 1:11:25 / 1:11:25 |
| 823 | Jessica McClain | USA | 15. feb. 1992 | 1:08:37 / 1:11:27 |
| 701 | Viviana Aroche Lopez | GUA | 25. jun. 1998 | 1:11:27 / 1:11:27 |
| 812 | Olga Nyzhnyk | UKR | 2. des. 1990 | 1:11:29 / 1:11:29 |
| 770 | Susana Santos | POR | 5. jul. 1992 | 1:10:47 / 1:11:34 |
| 819 | Emma Grace Hurley | USA | 19. des. 1997 | 1:07:35 / 1:11:38 |
| 659 | Carolien Millenaar | DEN | 26. mars 1997 | 1:11:48 / 1:11:48 |
| 633 | Florence Caron | CAN | 30. des. 2000 | 1:11:49 / 1:11:49 |
| 652 | Matea Parlov Koštro | CRO | 2. jun. 1992 | 1:09:53 / 1:12:12 |
| 637 | Jadyn Keeler | CAN | 16. jun. 2003 | 1:12:12 / 1:12:12 |
| 612 | Cordula Lassacher | AUT | 28. nov. 2003 | 1:12:15 / 1:12:15 |
| 614 | Julia Mayer | AUT | 20. jan. 1993 | 1:11:09 / 1:12:22 |
| 682 | Melal Siyoum | ETH | 1. jun. 2006 | 1:07:21 / 1:12:27 |
| 608 | Rebecca Lowe | AUS | 15. sep. 1988 | 1:12:28 / 1:12:28 |
| 611 | Donve Viljoen | AUS | 21. jan. 1999 | 1:12:31 / 1:12:31 |
| 778 | Cacisile Sosibo | RSA | 31. aug. 1997 | 1:09:31 / 1:12:37 |
| 613 | Larissa Matz | AUT | 4. des. 2001 | 1:12:41 / 1:12:41 |
| 793 | Liza Šajn | SLO | 5. mai 2002 | 1:10:39 / 1:12:51 |
| 744 | Brenda Flores | MEX | 4. sep. 1991 | 1:10:36 / 1:13:02 |
| 747 | Daniela Torres | MEX | 23. jul. 1994 | 1:10:22 / 1:13:14 |
| 759 | Katherine Camp | NZL | 6. feb. 1992 | 1:13:24 / 1:13:24 |
| 656 | Anna Holm Jørgensen | DEN | 29. des. 1987 | 1:12:56 / 1:13:25 |
| 769 | Salomé Rocha | POR | 25. apr. 1990 | 1:11:42 / 1:13:56 |
| 631 | Devora Avramova | BUL | 1. mars 2000 | 1:12:52 / 1:14:21 |
| 771 | Monica Silva | POR | 25. nov. 1983 | 1:11:37 / 1:14:30 |
| 700 | Melissa Chelena Anastasakis | GRE | 31. mars 1998 | 1:14:57 / 1:14:57 |
| 654 | Nanna Bové | DEN | 25. apr. 1995 | 1:11:34 / 1:15:12 |
| 776 | Karabo Mailula | RSA | 17. mars 2002 | 1:15:15 / 1:15:15 |
| 729 | Agate Caune | LAT | 7. aug. 2004 | 1:15:42 / 1:15:42 |
| 625 | Maria Lucineida da Silva | BRA | 28. nov. 2001 | 1:14:20 / 1:15:45 |
| 600 | Ariadna Fenes | AND | 16. mars 1990 | 1:15:46 / 1:15:46 |
| 629 | Jessica Ladeira Soares | BRA | 8. feb. 1994 | 1:16:01 / 1:16:01 |
| 658 | Sophie Junge | DEN | 9. sep. 1992 | 1:16:03 / 1:16:03 |
| 634 | Anne-Marie Comeau | CAN | 1. jun. 1996 | 1:11:30 / 1:16:40 |
| 730 | Agata Strausa | LAT | 2. des. 1989 | 1:13:13 / 1:17:00 |
| 733 | Loreta Kančytė | LTU | 20. jul. 1994 | 1:13:26 / 1:17:11 |
| 763 | Nicole Wood Niella | PAR | 26. okt. 1993 | 1:17:37 / 1:17:37 |
| 632 | Marinela Nineva | BUL | 4. jan. 1993 | 1:14:00 / 1:18:14 |
| 624 | Gabriela Mamani | BOL | 7. des. 1998 | 1:18:37 / 1:18:37 |
| 732 | Laura Jegelevičiūtė | LTU | 18. mai 1990 | 1:18:51 / 1:18:51 |
| 735 | Vaida Žūs inaitė-Nekriošienė | LTU | 13. jan. 1988 | 1:15:35 / 1:22:03 |
| 651 | Diana Bogantes | CRC | 10. nov. 1988 | 1:12:46 / 1:22:54 |
| 790 | Jasmine Teo | SGP | 28. jul. 1992 | 1:20:02 / 1:23:18 |
| 791 | Serena Teoh | SGP | 29. nov. 1987 | 1:23:40 / 1:25:18 |
| 738 | Wong San-San | MAC | 17. jan. 1993 | 1:26:58 / 1:26:58 |
| 728 | Lilian Kasait Rengeruk | KEN | 3. mai 1997 | 1:03:32 / – |
| 755 | Karoline Bjerkeli Grøvdal | NOR | 14. jun. 1990 | 1:06:55 / – |
| 805 | Rebecca Chelangat | UGA | 1. jan. 2002 | 1:07:18 / – |
| 691 | Alessia Zarbo | FRA | 11. sep. 2001 | 1:08:20 / – |
| 713 | Sofiia Yaremchuk | ITA | 3. jun. 1994 | 1:08:27 / – |
| 810 | Rispa Cherop | UGA | 5. jun. 1996 | 1:08:53 / – |
| 668 | Nazret Weldu | ERI | 1. jan. 1990 | 1:09:46 / – |
| 816 | Julia Paternain | URU | 29. sep. 1999 | 1:10:16 / – |
| 667 | Dolshi Tesfu | ERI | 17. jun. 1999 | 1:10:59 / – |
| 751 | Marie Perrier | MRI | 30. mars 1995 | 1:11:13 / – |
| 794 | Atalena Napule Gaspore Loliha | SSD | 1. feb. 1997 | 1:11:19 / – |
| 811 | Mariia Mazurenko | UKR | 28. mai 1997 | 1:11:35 / – |
| 602 | Maria Luz Tesuri | ARG | 25. jan. 1993 | 1:12:52 / – |
| 644 | Margarita Masías | CHI | 19. okt. 1990 | 1:14:26 / – |
| 616 | Anna Yusupova | AZE | 25. jun. 1987 | 1:17:05 / – |
| 741 | Ecaterina Cernat | MDA | 7. jan. 2001 | 1:17:21 / – |
| 706 | Sigþóra Brynja Kristjánsdóttir | ISL | 22. aug. 1990 | 1:19:03 / – |
| 707 | Íris Anna Skúladóttir | ISL | 30. aug. 1989 | 1:19:22 / – |
| 782 | Angelique Ibishatse | RWA | 7. jan. 2001 | 1:19:33 / – |
| 708 | Íris Dóra Snorradóttir | ISL | 13. sep. 1991 | 1:20:40 / – |
| 669 | Idelma Lizeth Delgado | ESA | 1. apr. 1990 | 1:21:01 / – |
| 650 | Leydy Yolanda Romero Duran | COL | 18. mars 1993 | 1:21:12 / – |
| 601 | Lúcia Capingala | ANG | 1. jan. 1990 | 1:21:51 / – |
| 786 | Qinfei Han | SGP | 4. mai 1993 | 1:26:21 / – |
| 649 | Nancy Layu | CMR | 21. feb. 2004 | – |
| 673 | Meselech Alemayehu | ETH | 9. mai 2006 | – |
| 702 | Valeria Jazmin Amaya Mejia | HON | 16. feb. 1998 | – |
| 709 | Bridget Klein | ISV | 30. sep. 1983 | – |
| 753 | Aghazu Akuchukwu | NGR | 9. nov. 1977 | – |
Löparsträcka

Väderprognos
Om København Halvmarathon
The Copenhagen Half Marathon is an annual halvmaraton väglöpning event which takes place in September on the city streets of Köpenhamn, Danmark, first held in 2015. It is a World Athletics Gold Label Road Race, making it the foremost race of its type in the country. The race features both public and professional elements.
The Copenhagen Half Marathon is the largest annual road running event in the city, followed by the more established Copenhagen Marathon, which has been held there since 1980. Geoffrey Kamworor set the halvmaraton världsrekord during this race with a time of 58:01 in 2019.
Tidigare vinnare av Köpenhamns Halvmarathon
Menn
| 2022 | Milkesa Mengesha | Ethiopia |
58:58 |
| 2021 | Amdework Walalegn | Ethiopia |
59:10 |
| 2020 | Event not held | ||
| 2019 | Geoffrey Kamworor RACE RECORD | 58:01 | |
| 2018 | Daniel Kipchumba | 59:06 | |
| 2017 | Abraham Cheroben | Bahrain |
58:40 |
| 2016 | James Mwangi Wangari | 59:07 | |
| 2015 | Bedan Karoki Muchiri | 59:14 |
Kvinner
| 2022 | Tadu Teshome | Ethiopia |
1:06:13 |
| 2021 | Tsehay Gemechu RACE RECORD | Ethiopia |
1:05:08 |
| 2020 | Event not held | ||
| 2019 | Birhane Dibaba Adugna | Ethiopia |
1:05:57 |
| 2018 | Sifan Hassan EUROPEAN RECORD | Netherlands |
1:05:15 |
| 2017 | Eunice Chebichii Chumba |
Bahrain |
1:06:11 |
| 2016 | Hiwot Gebrekidan Gebremaryam | Ethiopia |
1:08:00 |
| 2015 | Purity Cherotich Rionoripo | 1:08:29 |
Tidernas snabbaste halvmarathon
Män
| Plac. | Resultat | VIND | Competitor | DOB | Nat | Pos | Venue | Date | Results Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57:31 | Jacob KIPLIMO | 14 NOV 2000 | UGA |
1 | Lisboa (POR) | 21 NOV 2021 | 1288 | ||
| 2 | 57:32 | Kibiwott KANDIE | 20 JUN 1996 | KEN |
1 | Valencia (ESP) | 06 DEC 2020 | 1288 | ||
| 3 | 57:41 | Yomif KEJELCHA | 01 AUG 1997 | ETH |
2 | Valencia (ESP) | 22 OCT 2023 | 1281 | ||
| 3 | 57:41 | Hagos GEBRHIWET | 11 MAY 1994 | ETH |
3 | Valencia (ESP) | 22 OCT 2023 | 1281 | ||
| 5 | 57:49 | Rhonex KIPRUTO | 12 OCT 1999 | KEN |
3 | Valencia (ESP) | 06 DEC 2020 | 1276 | ||
| 6 | 57:50 | Selemon BAREGA | 20 JAN 2000 | ETH |
4 | Valencia (ESP) | 22 OCT 2023 | 1275 | ||
| 7 | 57:59 | Alexander MUNYAO | 10 SEP 1996 | KEN |
4 | Valencia (ESP) | 06 DEC 2020 | 1269 | ||
| 8 | 58:01 | Geoffrey KAMWOROR | 22 NOV 1992 | KEN |
1 | København (DEN) | 15 SEP 2019 | 1267 | ||
| 9 | 58:07 | Abel KIPCHUMBA | 03 FEB 1994 | KEN |
1 | Valencia (ESP) | 24 OCT 2021 | 1263 | ||
| 10 | 58:11 | Philemon KIPLIMO | 10 OCT 1998 | KEN |
5 | Valencia (ESP) | 06 DEC 2020 | 1260 | ||
| 11 | 58:23 | Zersenay TADESE | 01 JAN 1982 | ERI |
