Resultat för Kvinnor 65-69 i Köpenhamn Halvmarathon som arrangeras söndag 20. september 2026.

Publicerad 18. september 2026 i Resultat

Alla resultat Köpenhamn Halvmaraton 2026

Klassvis resultat:

VM Halvmaraton: Kvinnor | Män

K15-19 | K20-24 | K25-29 | K30-34 | K35-39 | K40-44 | K45-49 | K50-54 | K55-59 | K60-64 | K65-69 | K70-74 | K75-79

M15-19 | M20-24 | M25-29 | M30-34 | M35-39 | M40-44 | M45-49 | M50-54 | M55-59 | M60-64 | M65-69 | M70-74 | M75-79

Alla norska: Kvinnor | Män

Kvinnor 65-69 Köpenhamn Halvmaraton 2026

Liveresultat

Rank Race No Name Nation Club Category Time Behind
1 23988 Tove Schultz-Lorentzen DEN IK Hellas F65-69 1:29:49
2 20770 Kerstin Thiele F65-69 1:32:47 + 2:59
3 26153 Lene Larsen DEN Valbyløberne F65-69 1:33:09 + 3:21
4 13254 Sandy Masters GBR Westbury Harriers F65-69 1:34:04 + 4:16
5 19903 Kari Langerud NOR F65-69 1:38:28 + 8:40
6 28063 Alexandra Leu MDA F65-69 1:43:31 + 13:43
7 12842 Pia Lyholm DEN Snik F65-69 1:43:38 + 13:50
8 15822 Brigitte Hartmann SUI LSV Kloten-Bassersdorf F65-69 1:46:26 + 16:38
9 7147 Ana Barbosa POR Invicta Runners Team F65-69 1:48:38 + 18:50
10 22382 Hilary Philgruppt GBR Ripon Runners F65-69 1:49:06 + 19:18
11 9721 Birgitte Bang DEN Team Bang F65-69 1:49:11 + 19:23
12 27338 Bettina Lou Larsen F65-69 1:50:55 + 21:07
13 5216 Bente Hansen DEN Holstebro løbeklub F65-69 1:51:29 + 21:41
14 15216 Romana Maine GBR Porthcawl Runners F65-69 1:51:34 + 21:46
15 6645 Elena Torodii MDA SiriusRunningTeam F65-69 1:52:10 + 22:22
16 29218 Leni Hansen DEN Holbæk LMK F65-69 1:52:33 + 22:45
17 18028 Carolyn Holt GBR Steel City Striders RC F65-69 1:53:04 + 23:16
18 37683 Bodil Schulz DEN Herning Løbeklub F65-69 1:53:22 + 23:34
19 41634 Anne Grethe Hansen DEN F65-69 1:54:19 + 24:31
20 9086 Aliya Aitkazina KAZ Ateam F65-69 1:55:29 + 25:41
21 26351 Bettina Thorup Madsen DEN Kolding motion F65-69 1:55:54 + 26:06
22 19697 Gitte Høgstad DEN Vejle IF F65-69 1:56:15 + 26:27
23 5150 Sharon Svendgård NOR F65-69 1:57:09 + 27:21
24 14177 Katarina Herrström DEN Fjordløberne F65-69 1:57:14 + 27:26
25 28743 Mette Frøslev Bruun DEN Kalundborg IF F65-69 1:57:27 + 27:39
26 31779 Brenda Cahill GBR ST HELENS STRIDERS F65-69 1:57:31 + 27:43
27 3845 Åse Møl DEN Hjørring Atletik F65-69 1:58:21 + 28:33
28 2738 Hanne Søe DEN F65-69 1:58:26 + 28:38
29 1158 Bernie McQuade IRL Run for Enda F65-69 1:58:55 + 29:07
30 9020 SLAVKA PETRAS SLO SD MARATONC F65-69 1:59:08 + 29:20
31 27271 Nina Engberg DEN Birkerøddernes løbeklub F65-69 1:59:47 + 29:59
32 1569 Lene Mikkelsen DEN Aarhus 1900 A/L F65-69 2:00:02 + 30:14
33 32486 Daniela Farina ITA Asd Atletica Trecate F65-69 2:00:06 + 30:18
34 17514 Cordula Kernn GER LG Pegasos Berlin F65-69 2:00:30 + 30:42
35 4251 Karin Diamant SWE Enebybergs IF F65-69 2:00:31 + 30:43
36 19227 Ida Gjessing NOR Haderslev Idrætsforening F65-69 2:00:49 + 31:01
37 16785 Jannie Hansen DEN SAS Løbeklub F65-69 2:00:53 + 31:05
38 9375 Ditte Holkmann Mortensen DEN F65-69 2:02:05 + 32:17
39 5693 Margaret Carroll IRL Drogheda and District F65-69 2:02:05 + 32:17
40 38629 CARLA DELLA BELLA ITA F65-69 2:02:22 + 32:34
41 25143 Elisabetta Spagnoli ITA La Fontanina F65-69 2:02:41 + 32:53
42 2549 Inger Mortensen DEN LIUF-LØB F65-69 2:02:42 + 32:54
43 3680 Helle Buchvardt Knudsen DEN Skive AM F65-69 2:03:02 + 33:14
44 10601 Alison Monaghan CAN Runners Goals F65-69 2:03:07 + 33:19
45 42633 Janet Gloven USA F65-69 2:03:18 + 33:30
46 13892 Lone Drejer DEN F65-69 2:03:42 + 33:54
47 26671 Maria de Fátima Recacho POR F65-69 2:04:32 + 34:44
48 4976 Mona Bech DEN Skive am F65-69 2:05:27 + 35:39
49 11507 Mette Mollerup DEN F65-69 2:06:39 + 36:51
50 36906 Satsuki Noda JPN F65-69 2:08:14 + 38:26
51 16003 Helle Petersen DEN F65-69 2:10:31 + 40:43
52 29427 Mairead Sweeney IRL Run for Enda F65-69 2:10:36 + 40:48
53 12815 Dorthe Christensen F65-69 2:13:41 + 43:53
54 38518 Susan Forster GBR F65-69 2:27:45 + 57:57
55 19558 Elise Holck F65-69 2:30:07 + 1:00:19
56 16026 Margaret Bond GBR Wellingborough and District AC F65-69 2:38:55 + 1:09:07
57 23636 Paola Edixhoven NED Phanos F65-69 2:39:32 + 1:09:44
58 22638 Damaris Calzadilla USA F65-69 2:44:53 + 1:15:05
59 39812 Susan Dabney N Atlanta Track Club F65-69 2:48:27 + 1:18:39
60 40850 Karoline Holst DEN Team Blå GaJol F65-69 2:54:57 + 1:25:09
61 26862 NADIA NICHEL BRA F65-69 3:03:24 + 1:33:36

Om Köpenhamn Halvmaraton 2026

12:e utgåva

Samtidigt arrangeras VM Gatulöp 2026

CHP Half, Copenhagen Half Marathon

Datum

20 september

Plats

Köpenhamn – Danmark

Livestream

Löparsträcka

Väderprognos

Om København Halvmarathon

The Copenhagen Half Marathon is an annual half marathon road running event which takes place in September on the city streets of CopenhagenDenmark, first held in 2015. It is a World Athletics Gold Label Road Race, making it the foremost race of its type in the country. The race features both public and professional elements.

The Copenhagen Half Marathon is the largest annual road running event in the city, followed by the more established Copenhagen Marathon, which has been held there since 1980. Geoffrey Kamworor set the half marathon world record during this race with a time of 58:01 in 2019.

Webbplats

Tidigare vinnare av Köpenhamn Halvmaraton

Resultat 2025

Resultat 2024

Resultat 2023

Menn
2022 Milkesa Mengesha  Ethiopia 58:58
2021 Amdework Walalegn  Ethiopia
59:10
2020 Event not held   
2019 Geoffrey Kamworor RACE RECORD Kenya Kenya
58:01
2018 Daniel Kipchumba Kenya Kenya
59:06
2017 Abraham Cheroben  Bahrain 58:40
2016 James Mwangi Wangari Kenya Kenya 59:07
2015 Bedan Karoki Muchiri Kenya Kenya 59:14
Kvinner
2022 Tadu Teshome  Ethiopia 1:06:13
2021 Tsehay Gemechu RACE RECORD  Ethiopia 1:05:08
2020 Event not held    
2019 Birhane Dibaba Adugna  Ethiopia
1:05:57
2018 Sifan Hassan EUROPEAN RECORD   Netherlands
1:05:15
2017 Eunice Chebichii Chumba
 Bahrain 1:06:11
2016 Hiwot Gebrekidan Gebremaryam  Ethiopia 1:08:00
2015 Purity Cherotich Rionoripo Kenya Kenya 1:08:29

Tidernas snabbaste halvmaraton

Menn
Rang Resultat VIND Deltagare Födelseår Land Plac Plats Datum Results Score
1 57:31 Jacob KIPLIMO 14 NOV 2000 UGAUGA 1 Lisboa (POR) 21 NOV 2021 1288
2 57:32 Kibiwott KANDIE 20 JUN 1996 KENKEN 1 Valencia (ESP) 06 DEC 2020 1288
3 57:41 Yomif KEJELCHA 01 AUG 1997 ETHETH 2 Valencia (ESP) 22 OCT 2023 1281
3 57:41 Hagos GEBRHIWET 11 MAY 1994 ETHETH 3 Valencia (ESP) 22 OCT 2023 1281
5 57:49 Rhonex KIPRUTO 12 OCT 1999 KENKEN 3 Valencia (ESP) 06 DEC 2020 1276
6 57:50 Selemon BAREGA 20 JAN 2000 ETHETH 4 Valencia (ESP) 22 OCT 2023 1275
7 57:59 Alexander MUNYAO 10 SEP 1996 KENKEN 4 Valencia (ESP) 06 DEC 2020 1269
8 58:01 Geoffrey KAMWOROR 22 NOV 1992 KENKEN 1 København (DEN) 15 SEP 2019 1267
9 58:07 Abel KIPCHUMBA 03 FEB 1994 KENKEN 1 Valencia (ESP) 24 OCT 2021 1263
10 58:11 Philemon KIPLIMO 10 OCT 1998 KENKEN 5 Valencia (ESP) 06 DEC 2020 1260
11 58:23 Zersenay TADESE 01 JAN 1982 ERIERI 1 Lisboa (POR) 21 MAR 2010 1252
12 58:24 Sabastian Kimaru SAWE 16 MAR 1995 KENKEN 1 Praha (CZE) 06 APR 2024 1251
13 58:26 Daniel MATEIKO 04 AUG 1998 KENKEN 3 Valencia (ESP) 24 OCT 2021 1250
14 58:28 Kennedy KIMUTAI 03 JUN 1999 KENKEN 4 Valencia (ESP) 24 OCT 2021 1249
15 58:33 Samuel Kamau WANJIRU 10 NOV 1986 KENKEN 1 The Hague (NED) 17 MAR 2007 1245
15 58:33 Jemal MEKONEN 11 SEP 1996 ETHETH 1 Valencia (ESP) 28 OCT 2018 1245
17 58:35 Keneth Kiprop RENJU 01 JUL 1996 KENKEN 2 Ras Al Khaimah (UAE) 19 FEB 2022 1244
18 58:36 Seifu TURA 19 JUN 1997 ETHETH 3 Ras Al Khaimah (UAE) 19 FEB 2022 1243
19 58:40 Abraham CHEROBEN 11 OCT 1992 BRNBRN 1 København (DEN) 17 SEP 2017 1240
19 58:40 Muktar EDRIS 14 JAN 1994 ETHETH 6 Valencia (ESP) 24 OCT 2021 1240
19 58:40 Amedework WALELEGN 11 MAR 1999 ETHETH 4 Ras Al Khaimah (UAE) 19 FEB 2022 1240
Kvinner
Rang Resultat VIND Deltagare Födelseår Land Plac Plats Datum Results Score
1 1:02:52 Letesenbet GIDEY 20 MAR 1998 ETHETH 1 Valencia (ESP) 24 OCT 2021 1281
2 1:03:51 Yalemzerf YEHUALAW 03 AUG 1999 ETHETH 2 Valencia (ESP) 24 OCT 2021 1260
3 1:04:02 Ruth CHEPNGETICH 08 AUG 1994 KENKEN 1 Istanbul (TUR) 04 APR 2021 1256
4 1:04:14 Girmawit GEBRZIHAIR 21 NOV 2001 ETHETH 1 Ras Al Khaimah (UAE) 19 FEB 2022 1251
5 1:04:22 Hellen OBIRI 13 DEC 1989 KENKEN 2 Ras Al Khaimah (UAE) 19 FEB 2022 1248
6 1:04:29 Joyciline JEPKOSGEI 08 DEC 1993 KENKEN 1 Barcelona (ESP) 11 FEB 2024 1246
7 1:04:31 Ababel YESHANEH 22 JUL 1991 ETHETH 1 Ras Al Khaimah (UAE) 21 FEB 2020 1245
8 1:04:36 Sheila CHEPKIRUI 27 DEC 1990 KENKEN 3 Ras Al Khaimah (UAE) 19 FEB 2022 1243
9 1:04:37 Irine Jepchumba KIMAIS 10 OCT 1998 KENKEN 1 Barcelona (ESP) 19 FEB 2023 1243
9 1:04:37 Sutume Asefa KEBEDE 11 DEC 1994 ETHETH 1 Houston, TX (USA) 14 JAN 2024 1243
11 1:04:40 Senbere TEFERI 03 MAY 1995 ETHETH 2 Barcelona (ESP) 11 FEB 2024 1242
12 1:04:46 Margaret Chelimo KIPKEMBOI 09 FEB 1993 KENKEN 1 Valencia (ESP) 22 OCT 2023 1240
13 1:04:49 Brigid KOSGEI 20 FEB 1994 KENKEN 2 Ras Al Khaimah (UAE) 21 FEB 2020 1239
14 1:04:52 Fancy CHEMUTAI 20 MAR 1995 KENKEN 1 Ras Al Khaimah (UAE) 09 FEB 2018 1238
15 1:04:53 Irine Chepet CHEPTAI 04 FEB 1992 KENKEN 2 Valencia (ESP) 22 OCT 2023 1237
16 1:04:55 Mary Jepkosgei KEITANY 18 JAN 1982 KENKEN 2 Ras Al Khaimah (UAE) 09 FEB 2018 1237
17 1:05:01 Tsehay GEMECHU 12 DEC 1998 ETHETH 2 Larne (GBR) 28 AUG 2022 1234
18 1:05:03 Vicoty CHEPNGENO 12 NOV 1993 KENKEN 1 Houston, TX (USA) 16 JAN 2022 1234
19 1:05:04 Joan Chelimo MELLY 10 NOV 1990 KENKEN 1 Praha (CZE) 07 APR 2018 1233
20 1:05:06 Peres JEPCHIRCHIR 27 SEP 1993 KENKEN 1 Ras Al Khaimah (UAE) 10 FEB 2017 1233

Fler resultat

Lägg till oss som föredragen källa