Startlistor och resultat för stafetten under EM orientering Litauen som arrangeras från 27. september 2026.
Alla resultat EM orientering 2026
Stafett EM orientering Litauen 2026
Liveresultat
- Menn | Leg 1 Leg 2 Leg 3
- Kvinner | Leg 1 Leg 2 Leg 3
Livetracking
Resultat
Män
| Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland 1 | 1:38:24 | |||||||
| Daniel Hubmann | 34:03 | 19 | +1:19 | 34:03 | 19 | +1:19 | |||
| Matthieu Buehrer | 33:22 | 6 | +0:56 | 1:07:25 | 10 | -9 | +0:55 | -0:24 | |
| Fabian Aebersold | 30:59 | 1 | 1:38:24 | 1 | -9 | -0:55 | |||
| 2 | Norway 1 | 1:38:26 | +0:02 | ||||||
| Lukas Liland | 32:53 | 5 | +0:09 | 32:53 | 5 | +0:09 | |||
| Eirik Langedal Breivik | 33:41 | 9 | +1:15 | 1:06:34 | 3 | -2 | +0:04 | -0:05 | |
| Kasper Harlem Fosser | 31:52 | 4 | +0:53 | 1:38:26 | 2 | -1 | +0:02 | -0:02 | |
| 3 | Sweden 2 | 1:38:30 | +0:06 | ||||||
| Simon Imark | 32:50 | 3 | +0:06 | 32:50 | 3 | +0:06 | |||
| Simon Hector | 33:49 | 11 | +1:23 | 1:06:39 | 5 | +2 | +0:09 | +0:03 | |
| Emil Svensk | 31:51 | 3 | +0:52 | 1:38:30 | 3 | -2 | +0:06 | -0:03 | |
| 4 | Czechia 1 | 1:38:36 | +0:12 | ||||||
| Jakub Chaloupsky | 34:02 | 17 | +1:18 | 34:02 | 17 | +1:18 | |||
| Daniel Bolehovsky | 32:28 | 2 | +0:02 | 1:06:30 | 1 | -16 | -1:18 | ||
| Tomas Krivda | 32:06 | 5 | +1:07 | 1:38:36 | 4 | +3 | +0:12 | +0:12 | |
| 5 | France 1 | 1:39:37 | +1:13 | ||||||
| Lucas Basset | 34:07 | 21 | +1:23 | 34:07 | 21 | +1:23 | |||
| Quentin Moulet | 33:42 | 10 | +1:16 | 1:07:49 | 11 | -10 | +1:19 | -0:04 | |
| Mathieu Perrin | 31:48 | 2 | +0:49 | 1:39:37 | 5 | -6 | +1:13 | -0:06 | |
| 6 | Finland 1 | 1:39:48 | +1:24 | ||||||
| Akseli Ruohola | 33:15 | 6 | +0:31 | 33:15 | 6 | +0:31 | |||
| Aarni Ronkainen | 33:29 | 7 | +1:03 | 1:06:44 | 7 | +1 | +0:14 | -0:17 | |
| Miika Kirmula | 33:04 | 7 | +2:05 | 1:39:48 | 6 | -1 | +1:24 | +1:10 | |
| Sweden 1 | 1:40:01 | +1:37 | |||||||
| Gustav Bergman | 33:39 | 8 | +0:55 | 33:39 | 8 | +0:55 | |||
| Anton Johansson | 33:21 | 5 | +0:55 | 1:07:00 | 9 | +1 | +0:30 | -0:25 | |
| Viktor Svensk | 33:01 | 6 | +2:02 | 1:40:01 | 7 | -2 | +1:37 | +1:07 | |
| France 2 | 1:40:37 | +2:13 | |||||||
| Antoine Becaert | 33:59 | 15 | +1:15 | 33:59 | 15 | +1:15 | |||
| Axel Pannier | 32:49 | 4 | +0:23 | 1:06:48 | 8 | -7 | +0:18 | -0:57 | |
| Quentin Andrieux | 33:49 | 11 | +2:50 | 1:40:37 | 8 | 0 | +2:13 | +1:55 | |
| 7 | Estonia 1 | 1:41:08 | +2:44 | ||||||
| Jurgen Joonas | 33:50 | 12 | +1:06 | 33:50 | 12 | +1:06 | |||
| Timo Sild | 32:44 | 3 | +0:18 | 1:06:34 | 3 | -9 | +0:04 | -1:02 | |
| Lauri Sild | 34:34 | 14 | +3:35 | 1:41:08 | 9 | +6 | +2:44 | +2:40 | |
| Finland 2 | 1:42:14 | +3:50 | |||||||
| Aaro Aho | 32:50 | 3 | +0:06 | 32:50 | 3 | +0:06 | |||
| Topi Syrjalainen | 35:29 | 17 | +3:03 | 1:08:19 | 15 | +12 | +1:49 | +1:43 | |
| Touko Seppa | 33:55 | 12 | +2:56 | 1:42:14 | 10 | -5 | +3:50 | +2:01 | |
| 8 | Denmark 1 | 1:42:40 | +4:16 | ||||||
| Linus Agervig Kristiansson | 32:49 | 2 | +0:05 | 32:49 | 2 | +0:05 | |||
| Niels Dalgaard | 35:14 | 16 | +2:48 | 1:08:03 | 13 | +11 | +1:33 | +1:28 | |
| Jacob Steinthal | 34:37 | 15 | +3:38 | 1:42:40 | 11 | -2 | +4:16 | +2:43 | |
| Switzerland 2 | 1:43:23 | +4:59 | |||||||
| Tino Polsini | 33:52 | 13 | +1:08 | 33:52 | 13 | +1:08 | |||
| Martin Hubmann | 36:24 | 20 | +3:58 | 1:10:16 | 18 | +5 | +3:46 | +2:38 | |
| Reto Egger | 33:07 | 8 | +2:08 | 1:43:23 | 12 | -6 | +4:59 | +1:13 | |
| 9 | Latvia 1 | 1:44:15 | +5:51 | ||||||
| Matiss Saulite | 36:38 | 33 | +3:54 | 36:38 | 33 | +3:54 | |||
| Rudolfs Zernis | 33:37 | 8 | +1:11 | 1:10:15 | 17 | -16 | +3:45 | -0:09 | |
| Uldis Upitis | 34:00 | 13 | +3:01 | 1:44:15 | 13 | -4 | +5:51 | +2:06 | |
| 10 | Lithuania 1 | 1:44:21 | +5:57 | ||||||
| Kevinas Olisauskis | 34:07 | 21 | +1:23 | 34:07 | 21 | +1:23 | |||
| Tautvydas Rimkus | 32:26 | 1 | 1:06:33 | 2 | -19 | +0:03 | -1:20 | ||
| Tadas Dementavicius | 37:48 | 27 | +6:49 | 1:44:21 | 14 | +12 | +5:57 | +5:54 | |
| Czechia 2 | 1:44:42 | +6:18 | |||||||
| Martin Roudny | 35:19 | 24 | +2:35 | 35:19 | 24 | +2:35 | |||
| Jachym Coufal | 34:21 | 15 | +1:55 | 1:09:40 | 16 | -8 | +3:10 | +0:35 | |
| Daniel Vandas | 35:02 | 17 | +4:03 | 1:44:42 | 15 | -1 | +6:18 | +3:08 | |
| Norway 2 | 1:45:37 | +7:13 | |||||||
| Sigurd Paulsen Vie | 34:03 | 19 | +1:19 | 34:03 | 19 | +1:19 | |||
| Kornelius Kriszat Lovfald | 34:02 | 13 | +1:36 | 1:08:05 | 14 | -5 | +1:35 | +0:16 | |
| Elias Jonsson | 37:32 | 26 | +6:33 | 1:45:37 | 16 | +2 | +7:13 | +5:38 | |
| Sweden 3 | 1:45:40 | +7:16 | |||||||
| Jerker Lysell | 32:44 | 1 | 32:44 | 1 | |||||
| Erik Herne | 33:59 | 12 | +1:33 | 1:06:43 | 6 | +5 | +0:13 | +0:13 | |
| Joakim Svensk | 38:57 | 31 | +7:58 | 1:45:40 | 17 | +11 | +7:16 | +7:03 | |
| 11 | Great Britain 1 | 1:45:51 | +7:27 | ||||||
| Ralph Street | 33:53 | 14 | +1:09 | 33:53 | 14 | +1:09 | |||
| Joshua Dudley | 36:28 | 21 | +4:02 | 1:10:21 | 19 | +5 | +3:51 | +2:42 | |
| Simon Harden | 35:30 | 19 | +4:31 | 1:45:51 | 18 | -1 | +7:27 | +3:36 | |
| 12 | Hungary 1 | 1:46:41 | +8:17 | ||||||
| Zoltan Bujdoso | 34:01 | 16 | +1:17 | 34:01 | 16 | +1:17 | |||
| Marton Csoboth | 37:38 | 26 | +5:12 | 1:11:39 | 22 | +6 | +5:09 | +3:52 | |
| Ferenc Jonas | 35:02 | 17 | +4:03 | 1:46:41 | 19 | -3 | +8:17 | +3:08 | |
| 13 | Spain 1 | 1:48:43 | +10:19 | ||||||
| Alvaro Casado | 35:24 | 27 | +2:40 | 35:24 | 27 | +2:40 | |||
| Pablo Ferrando | 36:11 | 19 | +3:45 | 1:11:35 | 21 | -6 | +5:05 | +2:25 | |
| Eduardo Gil Marcos | 37:08 | 25 | +6:09 | 1:48:43 | 20 | -1 | +10:19 | +5:14 | |
| Latvia 2 | 1:48:57 | +10:33 | |||||||
| Rihards Krumins | 37:08 | 42 | +4:24 | 37:08 | 42 | +4:24 | |||
| Jekabs Locmelis | 36:10 | 18 | +3:44 | 1:13:18 | 29 | -13 | +6:48 | +2:24 | |
| Arturs Paulins | 35:39 | 20 | +4:40 | 1:48:57 | 21 | -8 | +10:33 | +3:45 | |
| 14 | Ukraine 1 | 1:49:44 | +11:20 | ||||||
| Ruslan Glibov | 33:46 | 10 | +1:02 | 33:46 | 10 | +1:02 | |||
| Oleksandr Kratov | 36:53 | 22 | +4:27 | 1:10:39 | 20 | +10 | +4:09 | +3:07 | |
| Artem Panchenko | 39:05 | 32 | +8:06 | 1:49:44 | 22 | +2 | +11:20 | +7:11 | |
| Great Britain 2 | 1:49:57 | +11:33 | |||||||
| Euan Tryner | 35:19 | 24 | +2:35 | 35:19 | 24 | +2:35 | |||
| Charlie Rennie | 37:58 | 29 | +5:32 | 1:13:17 | 27 | +3 | +6:47 | +4:12 | |
| Matthew Gooch | 36:40 | 23 | +5:41 | 1:49:57 | 23 | -4 | +11:33 | +4:46 | |
| 15 | Poland 1 | 1:49:58 | +11:34 | ||||||
| Tomasz Rzenca | 36:10 | 30 | +3:26 | 36:10 | 30 | +3:26 | |||
| Mateusz Kula | 40:05 | 40 | +7:39 | 1:16:15 | 38 | +8 | +9:45 | +6:19 | |
| Michal Olejnik | 33:43 | 9 | +2:44 | 1:49:58 | 24 | -14 | +11:34 | +1:49 | |
| 16 | Australia 1 | 1:50:13 | +11:49 | ||||||
| Kylian Wymer | 34:49 | 23 | +2:05 | 34:49 | 23 | +2:05 | |||
| Patrick Jaffe | 37:22 | 25 | +4:56 | 1:12:11 | 25 | +2 | +5:41 | +3:36 | |
| Alvin Craig | 38:02 | 29 | +7:03 | 1:50:13 | 25 | 0 | +11:49 | +6:08 | |
| 17 | Slovakia 1 | 1:50:16 | +11:52 | ||||||
| Martin Rohac | 36:46 | 36 | +4:02 | 36:46 | 36 | +4:02 | |||
| Filip Bukovac | 39:43 | 38 | +7:17 | 1:16:29 | 39 | +3 | +9:59 | +5:57 | |
| Daniel Pompura | 33:47 | 10 | +2:48 | 1:50:16 | 26 | -13 | +11:52 | +1:53 | |
| Denmark 2 | 1:51:08 | +12:44 | |||||||
| Casper Blakskjaer | 36:47 | 38 | +4:03 | 36:47 | 38 | +4:03 | |||
| Oscar David Broman Jensen | 38:17 | 34 | +5:51 | 1:15:04 | 33 | -5 | +8:34 | +4:31 | |
| Rasmus Moeller Jess | 36:04 | 22 | +5:05 | 1:51:08 | 27 | -6 | +12:44 | +4:10 | |
| 18 | Austria 1 | 1:52:29 | +14:05 | ||||||
| Lukas Novak | 36:11 | 31 | +3:27 | 36:11 | 31 | +3:27 | |||
| Nicolas Kastner | 41:33 | 41 | +9:07 | 1:17:44 | 40 | +9 | +11:14 | +7:47 | |
| Mathias Peter | 34:45 | 16 | +3:46 | 1:52:29 | 28 | -12 | +14:05 | +2:51 | |
| 19 | Italy 1 | 1:52:34 | +14:10 | ||||||
| Francesco Mariani | 36:16 | 32 | +3:32 | 36:16 | 32 | +3:32 | |||
| Lorenzo De Biasi | 39:23 | 36 | +6:57 | 1:15:39 | 35 | +3 | +9:09 | +5:37 | |
| Roberto Dallavalle | 36:55 | 24 | +5:56 | 1:52:34 | 29 | -6 | +14:10 | +5:01 | |
| Hungary 2 | 1:52:54 | +14:30 | |||||||
| Marcell Szabo | 36:46 | 36 | +4:02 | 36:46 | 36 | +4:02 | |||
| Mate Baumholczer | 38:13 | 32 | +5:47 | 1:14:59 | 31 | -5 | +8:29 | +4:27 | |
| Peter Nagy | 37:55 | 28 | +6:56 | 1:52:54 | 30 | -1 | +14:30 | +6:01 | |
| Austria 2 | 1:53:06 | +14:42 | |||||||
| Simon Tobler | 35:19 | 24 | +2:35 | 35:19 | 24 | +2:35 | |||
| Georg Groell | 38:14 | 33 | +5:48 | 1:13:33 | 30 | +6 | +7:03 | +4:28 | |
| Elias Schafer | 39:33 | 33 | +8:34 | 1:53:06 | 31 | +1 | +14:42 | +7:39 | |
| 20 | Germany 1 | 1:53:11 | +14:47 | ||||||
| Anselm Reichenbach | 33:46 | 10 | +1:02 | 33:46 | 10 | +1:02 | |||
| Ole Hennseler | 37:53 | 27 | +5:27 | 1:11:39 | 22 | +12 | +5:09 | +4:07 | |
| Tobias Nagel | 41:32 | 36 | +10:33 | 1:53:11 | 32 | +10 | +14:47 | +9:38 | |
| 21 | Israel 1 | 1:54:15 | +15:51 | ||||||
| Peleg Mitzafon | 36:40 | 34 | +3:56 | 36:40 | 34 | +3:56 | |||
| Nitsan Yasur | 39:02 | 35 | +6:36 | 1:15:42 | 36 | +2 | +9:12 | +5:16 | |
| Rotem Yasur | 38:33 | 30 | +7:34 | 1:54:15 | 33 | -3 | +15:51 | +6:39 | |
| Estonia 2 | 1:54:20 | +15:56 | |||||||
| Kristo Heinmann | 41:32 | 52 | +8:48 | 41:32 | 52 | +8:48 | |||
| Ossi Rasmus Priks | 37:07 | 23 | +4:41 | 1:18:39 | 42 | -10 | +12:09 | +3:21 | |
| Kenny Kivikas | 35:41 | 21 | +4:42 | 1:54:20 | 34 | -8 | +15:56 | +3:47 | |
| Lithuania 3 | 1:54:51 | +16:27 | |||||||
| Kasparas Murenas | 37:15 | 43 | +4:31 | 37:15 | 43 | +4:31 | |||
| Tijus Jokubauskis | 38:00 | 30 | +5:34 | 1:15:15 | 34 | -9 | +8:45 | +4:14 | |
| Rokas Barauskas | 39:36 | 34 | +8:37 | 1:54:51 | 35 | +1 | +16:27 | +7:42 | |
| Lithuania 2 | 1:55:05 | +16:41 | |||||||
| Domas Juknevicius | 36:51 | 41 | +4:07 | 36:51 | 41 | +4:07 | |||
| Dovydas Kausakys | 38:09 | 31 | +5:43 | 1:15:00 | 32 | -9 | +8:30 | +4:23 | |
| Rokas Lipnickas | 40:05 | 35 | +9:06 | 1:55:05 | 36 | +4 | +16:41 | +8:11 | |
| Latvia 3 | 1:57:46 | +19:22 | |||||||
| Edgars Bertuks | 36:47 | 38 | +4:03 | 36:47 | 38 | +4:03 | |||
| Janis Tamuzs | 39:24 | 37 | +6:58 | 1:16:11 | 37 | -1 | +9:41 | +5:38 | |
| Austris Kalnins | 41:35 | 37 | +10:36 | 1:57:46 | 37 | 0 | +19:22 | +9:41 | |
| 22 | Japan 1 | 2:02:24 | +24:00 | ||||||
| Hiroki Komaki | 35:56 | 29 | +3:12 | 35:56 | 29 | +3:12 | |||
| Itsuki Ito | 41:57 | 43 | +9:31 | 1:17:53 | 41 | +12 | +11:23 | +8:11 | |
| Yuki Nitami | 44:31 | 38 | +13:32 | 2:02:24 | 38 | -3 | +24:00 | +12:37 | |
| Denmark 3 | 2:11:51 | +33:27 | |||||||
| Emil Oebro | 39:58 | 47 | +7:14 | 39:58 | 47 | +7:14 | |||
| Oscar Sig Tranberg | 42:13 | 44 | +9:47 | 1:22:11 | 43 | -4 | +15:41 | +8:27 | |
| Miri Thrane Oedum | 49:40 | 41 | +18:41 | 2:11:51 | 39 | -4 | +33:27 | +17:46 | |
| 23 | Moldova, Republic of 1 | 2:12:15 | +33:51 | ||||||
| Anatoli Fomiciov | 40:57 | 50 | +8:13 | 40:57 | 50 | +8:13 | |||
| Andrei Golovei | 45:03 | 47 | +12:37 | 1:26:00 | 47 | -3 | +19:30 | +11:17 | |
| Dumitru Donici | 46:15 | 39 | +15:16 | 2:12:15 | 40 | -7 | +33:51 | +14:21 | |
| 24 | Ireland 1 | 2:15:36 | +37:12 | ||||||
| Colm Moran | 40:55 | 49 | +8:11 | 40:55 | 49 | +8:11 | |||
| Daire O Brien | 43:21 | 45 | +10:55 | 1:24:16 | 46 | -3 | +17:46 | +9:35 | |
| Niall McCarthy | 51:20 | 42 | +20:21 | 2:15:36 | 41 | -5 | +37:12 | +19:26 | |
| Israel 2 | 2:15:57 | +37:33 | |||||||
| Eran Segal | 42:19 | 53 | +9:35 | 42:19 | 53 | +9:35 | |||
| Sahar Eshel | 46:08 | 49 | +13:42 | 1:28:27 | 48 | -5 | +21:57 | +12:22 | |
| Guy Sabo | 47:30 | 40 | +16:31 | 2:15:57 | 42 | -6 | +37:33 | +15:36 | |
| 25 | Bulgaria 1 | 2:16:29 | +38:05 | ||||||
| Ivan Sirakov | 38:07 | 44 | +5:23 | 38:07 | 44 | +5:23 | |||
| Ivaylo Kamenarov | 45:42 | 48 | +13:16 | 1:23:49 | 45 | +1 | +17:19 | +11:56 | |
| Andreya Dyaksova | 52:40 | 43 | +21:41 | 2:16:29 | 43 | -2 | +38:05 | +20:46 | |
| 26 | Croatia 1 | 2:19:24 | +41:00 | ||||||
| Tihon Salopek | 40:48 | 48 | +8:04 | 40:48 | 48 | +8:04 | |||
| Josip Vujanic | 41:55 | 42 | +9:29 | 1:22:43 | 44 | -4 | +16:13 | +8:09 | |
| Filip Vujanic | 56:41 | 44 | +25:42 | 2:19:24 | 44 | 0 | +41:00 | +24:47 | |
| 27 | Romania 1 | 2:16:27 | +38:03 | ||||||
| Biro Stefan Alexandru | 52:02 | 56 | +19:18 | 52:02 | 56 | +19:18 | |||
| Ervin Vigh | 43:56 | 46 | +11:30 | 1:35:58 | 51 | -5 | +29:28 | +10:10 | |
| Ioan Iacob | 40:29 | 46 | 2:16:27 | 45 | -6 | +38:03 | |||
| 28 | Turkiye 1 | 2:19:24 | +41:00 | ||||||
| Ayhan Bikir | 36:45 | 35 | +4:01 | 36:45 | 35 | +4:01 | |||
| Altar Ilgaz Tuzcuogullari | 1:02:13 | 53 | +29:47 | 1:38:58 | 52 | +17 | +32:28 | +28:27 | |
| Poyraz Vural | 40:26 | 45 | 2:19:24 | 46 | -6 | +41:00 | |||
| 29 | Hong Kong China 1 | 2:25:15 | +46:51 | ||||||
| Tsz Chun Jason Wong | 44:11 | 54 | +11:27 | 44:11 | 54 | +11:27 | |||
| Lok Hin Ma | 51:20 | 51 | +18:54 | 1:35:31 | 50 | -4 | +29:01 | +17:34 | |
| Joshua Ho Kiu Au | 49:44 | 47 | 2:25:15 | 47 | -3 | +46:51 | |||
| Finland 3 | mispunched | ||||||||
| Tuomas Heikkila | 41:11 | 51 | +8:27 | 41:11 | 51 | +8:27 | |||
| vacant | did not start | did not start | |||||||
| vacant | did not start | mispunched | |||||||
| France 3 | mispunched | ||||||||
| Guilhem Elias | 35:51 | 28 | +3:07 | 35:51 | 28 | +3:07 | |||
| Guilhem Verove | 37:18 | 24 | +4:52 | 1:13:09 | 26 | -2 | +6:39 | +3:32 | |
| vacant | did not start | mispunched | |||||||
| Germany 2 | mispunched | ||||||||
| Riccardo Casanova | 34:02 | 17 | +1:18 | 34:02 | 17 | +1:18 | |||
| Konstantin Kunckel | 37:53 | 27 | +5:27 | 1:11:55 | 24 | +7 | +5:25 | +4:07 | |
| Timon Lorenz | did not start | mispunched | |||||||
| Hong Kong China 2 | mispunched | ||||||||
| Ho Yin Chung | 1:06:59 | 57 | +34:15 | 1:06:59 | 57 | +34:15 | |||
| Siu Tung Hui | 1:01:43 | 52 | +29:17 | 2:08:42 | 54 | -3 | +1:02:12 | +27:57 | |
| vacant | did not start | mispunched | |||||||
| Italy 2 | mispunched | ||||||||
| Mattia Corona | 36:47 | 38 | +4:03 | 36:47 | 38 | +4:03 | |||
| vacant | did not start | did not start | |||||||
| vacant | did not start | mispunched | |||||||
| Slovakia 2 | mispunched | ||||||||
| Filip Kubina | 38:31 | 45 | +5:47 | 38:31 | 45 | +5:47 | |||
| Lukas Novota | 50:46 | 50 | +18:20 | 1:29:17 | 49 | +4 | +22:47 | +17:00 | |
| vacant | did not start | mispunched | |||||||
| Spain 2 | mispunched | ||||||||
| Isaac Hernandez Pindado | mispunched | mispunched | |||||||
| vacant | did not start | mispunched | |||||||
| vacant | did not start | mispunched | |||||||
| Switzerland 3 | mispunched | ||||||||
| Timo Tantanini | 33:40 | 9 | +0:56 | 33:40 | 9 | +0:56 | |||
| Riccardo Rancan | 34:15 | 14 | +1:49 | 1:07:55 | 12 | +3 | +1:25 | +0:29 | |
| vacant | did not start | mispunched | |||||||
| Australia 2 | mispunched | ||||||||
| Hugo Taunton Burnet | 47:30 | 55 | +14:46 | 47:30 | 55 | +14:46 | |||
| vacant | did not start | did not start | |||||||
| vacant | did not start | mispunched | |||||||
| Canada 1 | mispunched | ||||||||
| Vegard Jarvis Westergard | 33:22 | 7 | +0:38 | 33:22 | 7 | +0:38 | |||
| Jan Erik Naess | 39:55 | 39 | +7:29 | 1:13:17 | 27 | +20 | +6:47 | +6:09 | |
| vacant | did not start | mispunched | |||||||
| Portugal 1 | mispunched | ||||||||
| Joao Novo | 38:32 | 46 | +5:48 | 38:32 | 46 | +5:48 | |||
| Catarina Reis | 1:08:10 | 54 | +35:44 | 1:46:42 | 53 | +7 | +40:12 | +34:24 | |
| vacant | did not start | mispunched | |||||||
| Germany 3 | did not start | ||||||||
| vacant | did not start | did not start | |||||||
| vacant | did not start | did not start | |||||||
| vacant | did not start | did not start | |||||||
| Ukraine 2 | did not start | ||||||||
| vacant | did not start | did not start | |||||||
| vacant | did not start | did not start | |||||||
| vacant | did not start | did not start |
Kvinnor
| Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden 1 | 1:37:35 | |||||||
| Hanna Lundberg | 33:22 | 7 | +0:21 | 33:22 | 7 | +0:21 | |||
| Sanna Fast | 32:44 | 1 | 1:06:06 | 1 | -6 | -0:21 | |||
| Tove Alexandersson | 31:29 | 2 | +0:07 | 1:37:35 | 1 | 0 | 0:00 | ||
| 2 | Switzerland 1 | 1:38:38 | +1:03 | ||||||
| Sofie Bachmann | 34:15 | 11 | +1:14 | 34:15 | 11 | +1:14 | |||
| Natalia Gemperle | 33:01 | 2 | +0:17 | 1:07:16 | 5 | -6 | +1:10 | -0:04 | |
| Simona Aebersold | 31:22 | 1 | 1:38:38 | 2 | -3 | +1:03 | -0:07 | ||
| 3 | Finland 2 | 1:39:13 | +1:38 | ||||||
| Eeva Liina Ojanaho | 33:08 | 2 | +0:07 | 33:08 | 2 | +0:07 | |||
| Hanne Hilo | 33:45 | 5 | +1:01 | 1:06:53 | 3 | +1 | +0:47 | +0:40 | |
| Ida Haapala | 32:20 | 4 | +0:58 | 1:39:13 | 3 | 0 | +1:38 | +0:51 | |
| 4 | Norway 1 | 1:39:36 | +2:01 | ||||||
| Victoria Haestad Bjornstad | 33:58 | 9 | +0:57 | 33:58 | 9 | +0:57 | |||
| Marie Olaussen | 34:04 | 7 | +1:20 | 1:08:02 | 6 | -3 | +1:56 | +0:59 | |
| Pia Young Vik | 31:34 | 3 | +0:12 | 1:39:36 | 4 | -2 | +2:01 | +0:05 | |
| 5 | Denmark 1 | 1:39:42 | +2:07 | ||||||
| Eva Ornhagen Joergensen | 33:13 | 4 | +0:12 | 33:13 | 4 | +0:12 | |||
| Agnes Noergaard Kracht | 33:29 | 3 | +0:45 | 1:06:42 | 2 | -2 | +0:36 | +0:24 | |
| Malin Agervig Kristiansson | 33:00 | 5 | +1:38 | 1:39:42 | 5 | +3 | +2:07 | +1:31 | |
| Finland 1 | 1:40:38 | +3:03 | |||||||
| Maija Sianoja | 33:10 | 3 | +0:09 | 33:10 | 3 | +0:09 | |||
| Marika Teini | 34:02 | 6 | +1:18 | 1:07:12 | 4 | +1 | +1:06 | +0:57 | |
| Venla Harju | 33:26 | 7 | +2:04 | 1:40:38 | 6 | +2 | +3:03 | +1:57 | |
| Sweden 2 | 1:42:55 | +5:20 | |||||||
| Freja Hjerne | 34:47 | 14 | +1:46 | 34:47 | 14 | +1:46 | |||
| Sara Hagstrom | 33:29 | 3 | +0:45 | 1:08:16 | 8 | -6 | +2:10 | +0:24 | |
| Alma Svennerud | 34:39 | 10 | +3:17 | 1:42:55 | 7 | -1 | +5:20 | +3:10 | |
| 6 | Hungary 1 | 1:43:01 | +5:26 | ||||||
| Csilla Gardonyi | 34:03 | 10 | +1:02 | 34:03 | 10 | +1:02 | |||
| Viktoria Mag | 34:59 | 9 | +2:15 | 1:09:02 | 9 | -1 | +2:56 | +1:54 | |
| Boglarka Czako | 33:59 | 8 | +2:37 | 1:43:01 | 8 | -1 | +5:26 | +2:30 | |
| 7 | Czechia 1 | 1:43:57 | +6:22 | ||||||
| Denisa Kralova | 33:29 | 8 | +0:28 | 33:29 | 8 | +0:28 | |||
| Tereza Rauturier | 37:28 | 21 | +4:44 | 1:10:57 | 12 | +4 | +4:51 | +4:23 | |
| Lucie Dittrichova | 33:00 | 5 | +1:38 | 1:43:57 | 9 | -3 | +6:22 | +1:31 | |
| Norway 2 | 1:44:22 | +6:47 | |||||||
| Janne Tjorhom Aasheim | 33:18 | 5 | +0:17 | 33:18 | 5 | +0:17 | |||
| Ingrid Lundanes | 34:52 | 8 | +2:08 | 1:08:10 | 7 | +2 | +2:04 | +1:47 | |
| Kristin Melby Jacobsen | 36:12 | 12 | +4:50 | 1:44:22 | 10 | +3 | +6:47 | +4:43 | |
| Czechia 2 | 1:46:54 | +9:19 | |||||||
| Lucie Semikova | 33:20 | 6 | +0:19 | 33:20 | 6 | +0:19 | |||
| Barbora Smolkova | 36:58 | 17 | +4:14 | 1:10:18 | 10 | +4 | +4:12 | +3:53 | |
| Marketa Mulickova | 36:36 | 14 | +5:14 | 1:46:54 | 11 | +1 | +9:19 | +5:07 | |
| Denmark 2 | 1:48:20 | +10:45 | |||||||
| Lotte Jauhojarvi Markussen | 36:34 | 19 | +3:33 | 36:34 | 19 | +3:33 | |||
| Ida Oebro | 36:30 | 15 | +3:46 | 1:13:04 | 16 | -3 | +6:58 | +3:25 | |
| Annika Simonsen | 35:16 | 11 | +3:54 | 1:48:20 | 12 | -4 | +10:45 | +3:47 | |
| 8 | France 1 | 1:50:00 | +12:25 | ||||||
| Fanny Delahaye | 37:37 | 23 | +4:36 | 37:37 | 23 | +4:36 | |||
| Florence Hanauer | 35:43 | 12 | +2:59 | 1:13:20 | 17 | -6 | +7:14 | +2:38 | |
| Cecile Calandry | 36:40 | 15 | +5:18 | 1:50:00 | 13 | -4 | +12:25 | +5:11 | |
| 9 | Croatia 1 | 1:51:16 | +13:41 | ||||||
| Sara Delic | 36:40 | 20 | +3:39 | 36:40 | 20 | +3:39 | |||
| Dorja Salopek | 37:21 | 20 | +4:37 | 1:14:01 | 18 | -2 | +7:55 | +4:16 | |
| Dora Delic | 37:15 | 18 | +5:53 | 1:51:16 | 14 | -4 | +13:41 | +5:46 | |
| Sweden 3 | 1:51:22 | +13:47 | |||||||
| Frida Vikstrom | 42:13 | 33 | +9:12 | 42:13 | 33 | +9:12 | |||
| Isa Envall | 35:06 | 10 | +2:22 | 1:17:19 | 23 | -10 | +11:13 | +2:01 | |
| Tuva Ostangard | 34:03 | 9 | +2:41 | 1:51:22 | 15 | -8 | +13:47 | +2:34 | |
| 10 | Lithuania 1 | 1:51:48 | +14:13 | ||||||
| Ausrine Kutkaite | 34:52 | 15 | +1:51 | 34:52 | 15 | +1:51 | |||
| Judita Traubaite | 35:30 | 11 | +2:46 | 1:10:22 | 11 | -4 | +4:16 | +2:25 | |
| Gabija Razaityte | 41:26 | 25 | +10:04 | 1:51:48 | 16 | +5 | +14:13 | +9:57 | |
| 11 | Great Britain 1 | 1:52:34 | +14:59 | ||||||
| Grace Molloy | 37:44 | 24 | +4:43 | 37:44 | 24 | +4:43 | |||
| Imogen Pieters | 37:19 | 19 | +4:35 | 1:15:03 | 19 | -5 | +8:57 | +4:14 | |
| Niamh Hunter | 37:31 | 19 | +6:09 | 1:52:34 | 17 | -2 | +14:59 | +6:02 | |
| Switzerland 2 | 1:52:38 | +15:03 | |||||||
| Ines Berger | 36:56 | 22 | +3:55 | 36:56 | 22 | +3:55 | |||
