Results from Great Manchester Run which is held on Sunday 31th of May 2026.
Great Manchester Run 2026
23:e upplaga
Datum
31 maj
Plats
Manchester – United Kingdom
Distans
10 km Halvmarathon
Starttider:
- Halvmarathon: Startar kl 08:15
- 10K: Startar kl 11:30
Resultat
10 km män, topp 50
| Plats | Namn | Klubb/Lag | Tid | Diff |
|---|---|---|---|---|
| 1 | Selemon Barega | – | 27:37 | – |
| 2 | Santiago Catrofe | – | 27:39 | +0:01 |
| 3 | Oscar Chelimo | – | 27:42 | +0:05 |
| 4 | Morgan Beadlescomb | Adidas | 27:45 | +0:07 |
| 5 | Vincent Ngetich | Asics | 27:49 | +0:11 |
| 6 | Sondre Moen | – | 28:16 | +0:39 |
| 7 | Jimmy Whelan | – | 28:26 | +0:49 |
| 8 | Omar Ahmed | Birchfield Harriers | 28:27 | +0:50 |
| 9 | Filmon Tesfu | SV Spartolus | 28:29 | +0:52 |
| 10 | Marc Scott | Richmond & Zetland Harriers | 28:33 | +0:55 |
| 11 | Kabelo Mulaudzi | – | 28:37 | +1:00 |
| 12 | Mahamed Mahamed | Southampton | 28:38 | +1:00 |
| 13 | Ellis Cross | Aldershot Farnham & District AC | 28:45 | +1:07 |
| 14 | James Kingston | Tonbridge AC | 28:47 | +1:10 |
| 15 | Joe Hudson | Keighley & Craven AC | 28:50 | +1:13 |
| 16 | Max Milarvie | Dulwich Runners AC | 29:00 | +1:23 |
| 17 | Charlie Crowe | Central Athletics Club | 29:03 | +1:26 |
| 18 | Jonathan Escalante-Phillips | Cambridge & Coleridge AC | 29:07 | +1:30 |
| 19 | Ollie Lockley | Leeds City Athletic Club | 29:07 | +1:30 |
| 20 | Edward Buck | Newark AC | 29:07 | +1:30 |
| 21 | Tewelde Menges | Medway & Maidstone AC | 29:13 | +1:36 |
| 22 | Matthew Merrick | Belgrave Harriers | 29:19 | +1:42 |
| 23 | Logan Rees | Fife Athletic Club | 29:20 | +1:43 |
| 24 | Lawrence McCourt | Morpeth Harriers & Athletic Club | 29:20 | +1:43 |
| 25 | Giovanni Succa | – | 29:22 | +1:45 |
| 26 | Dafydd Jones | Swansea Harriers AC | 29:23 | +1:46 |
| 27 | Simon Boh | Dusseldorf Athletics | 29:28 | +1:51 |
| 28 | Harry Johnson | Salford Harriers & AC | 29:29 | +1:51 |
| 29 | David McGlynn | Waterford AC | 29:29 | +1:52 |
| 30 | Kurt Taylor | Bristol & West AC | 29:47 | +2:10 |
| 31 | Max Abernethy | Aberdeen AAC | 29:50 | +2:13 |
| 32 | Carl Avery | Morpeth Harriers & Athletic Club | 29:52 | +2:15 |
| 33 | Joshua Birmingham | Salford Harriers & AC | 29:56 | +2:19 |
| 34 | Callum Moody | Serpentine Running Club | 29:57 | +2:20 |
| 35 | Dillon Cassar | Zurich Wolves | 30:02 | +2:24 |
| 36 | Eoghan Totten | Newcastle & District AC | 30:05 | +2:28 |
| 37 | Lewis Hannigan | Kilbarchan AAC | 30:07 | +2:30 |
| 38 | Timothy Lefroy | Thames Hare & Hounds | 30:19 | +2:42 |
| 39 | Joshua Grace | Aldershot Farnham & District AC | 30:24 | +2:47 |
| 40 | Samuel Maher | Jersey Spartan AC | 30:24 | +2:47 |
| 41 | Ross Broder | Kent AC | 30:31 | +2:54 |
| 42 | Charlie Jones | Western Tempo | 30:32 | +2:55 |
| 43 | Ben Cole | Swindon Harriers | 30:33 | +2:55 |
| 44 | Ricky Harvie | Bracknell Athletic Club | 30:34 | +2:57 |
| 45 | Dylan Rigby | Bristol & West AC | 30:37 | +3:00 |
| 46 | Gustin Guigon | – | 30:38 | +3:00 |
| 47 | Ben Felton | Chelmsford Athletic Club | 30:39 | +3:02 |
| 48 | Scott Nutter | Border Harriers & AC | 30:39 | +3:02 |
| 49 | George Rice | Jersey Spartan AC | 30:43 | +3:06 |
| 50 | Alastair Watson | Notts Athletic Club | 30:45 | +3:08 |
10 km kvinnor elit
| Plats | Namn | Klubb/Lag | Tid | Diff |
|---|---|---|---|---|
| 1 | Klara Lukan | – | 30:58 | – |
| 2 | Weini Kelati | Nike | 31:17 | +0:19 |
| 3 | Amy-Eloise Neale | Wakefield District Harriers & Athletic Club | 32:16 | +1:18 |
| 4 | Verity Ockenden | Swansea Harriers AC | 32:21 | +1:23 |
| 5 | Clara Evans-Graham | Pontypridd Roadents AC | 32:34 | +1:36 |
| 6 | Konstanze Klosterhalfen | – | 32:36 | +1:38 |
| 7 | Liza Sain | AADS | 32:49 | +1:51 |
| 8 | Manon Trapp | – | 32:51 | +1:53 |
| 9 | Natasha Phillips | Dundee Hawkhill Harriers | 33:01 | +2:03 |
| 10 | Charlotte Taylor | Bristol & West AC | 33:02 | +2:04 |
| 11 | Jemima Elgood | Bold Valley Road Runners | 33:22 | +2:24 |
| 12 | Lucy Reid | Tonbridge AC | 33:32 | +2:34 |
| 13 | Isobel Hulme | RunAsOne | 35:14 | +4:16 |
| 14 | Katie Rourke | Gala Harriers | 35:17 | +4:19 |
| 15 | Lindsay Skinner | Off That Couch Fitness | 35:42 | +4:44 |
| 16 | Ruby Whyte-Wilding | Belgrave Harriers | 35:50 | +4:52 |
| 17 | Emma Taylor | City of Stoke AC | 35:53 | +4:55 |
| 18 | Chloe Baker | Thames Valley Harriers | 35:53 | +4:55 |
| 19 | Mimi Corden-Lloyd | Belgrave Harriers | 35:56 | +4:58 |
| 20 | Elizabeth Apsley | Thames Hare & Hounds | 36:24 | +5:26 |
| 21 | Donna Morris | Builth & District RC | 36:30 | +5:32 |
| 22 | Luisa Candioli | Vale Royal AC | 36:32 | +5:34 |
| 23 | Saffron Latham | City of Stoke AC | 36:45 | +5:47 |
| 24 | Becky Hansen | Altrincham & District AC | 36:59 | +6:01 |
| 25 | Amie Walker | Herne Hill Harriers | 37:24 | +6:26 |
| 26 | Amy Lowe | Run 4 U and Perform Running Club | 38:38 | +7:40 |
| 27 | Izzy Gelder | Mornington Chasers | 38:39 | +7:41 |
| 28 | Sophia Campbell | Marshall Milton Keynes AC | 38:45 | +7:47 |
Livestream
Course Half Marathon

Bana 10K

Väder
About Great Manchester Run
The Great Manchester Run är ett årligt lopp genom Greater Manchester (namely Manchester, Trafford and Salford). Det har bestått av ett 10k-lopp sedan det etablerades 2003, och ett halvmarathon sedan 2017. 10k-loppet är det största i sitt slag i Europa.[1] Vanligtvis hålls i mitten av maj, det är det tredje största arrangemang för masspridande löpning i United Kingdom, bakom Great North Run and the London Marathon. Det är en del av Great Run serie av väglöpningar i Storbritannien. Det sponsrades tidigare av Bupa (2003–2014) och Morrisons (2015).
Tidigare vinnare
| Upplaga | År | Herrvinnnare | Time (m:s) | Damvinnnare | Time (m:s) |
|---|---|---|---|---|---|
| 1st | 2003 | 28:48 | 31:50 | ||
| 2nd | 2004 | 27:54 | 32:12 | ||
| 3rd | 2005 | 27:25 | 31:28 | ||
| 4th | 2006 | 27:36 | 31:07 | ||
| 5th | 2007 | 27:24 | 31:41 | ||
| 6th | 2008 | 28:10 | 31:58 | ||
| 7th | 2009 | 27:39 | 32:01 | ||
| 8th | 2010 | 28:02 | 31:19 | ||
| 9th | 2011 | 28:10 | 31:45 | ||
| 10th | 2012 | 27:39 | 31:35 | ||
| 11th | 2013 | 27:52 | 30:49 | ||
| 12th | 2014 | 28:23 | 31:09 | ||
| 13th | 2015 | 27:30 | 31:49 | ||
| 14th | 2016 | 28:08 | 31:16 | ||
| 15th | 2017 | 28:06 | 31:03 | ||
| 16th | 2018 | 28:27 | 31:08 | ||
| 17th | 2019 | 27:31 | 31:23 | ||
| 18th | 2021 | 28:03 | 30:52 | ||
| 19th | 2022 | 28:06 | 30:15 | ||
| 20th | 2023 | 28:27 | 31:14 |