Startlistor, program och resultat för Diamond League Doha som arrangeras 19. juni 2026.
Diamond League Doha 2026
Datum
16. maj 19. juni
Plats
Suheim Bin Hamad Stadium, Doha – Qatar
På TV
NRK2 sänder direkt från tävlingen kl 19.00. Länk till sändningen i NRK TV.
Norska deltagare
Sondre Guttormsen, stav
Amalie Iuel, 400 meter häcklöpning
Startlistor och resultat alla övningar
Program

Resultat övning för övning
400 meter häcklöpning kvinnor

Stav män

3000 meter hinder män

800 meter kvinnor

5000 meter kvinnor

200 meter män

1500 meter kvinnor

400 meter kvinnor

100 meter kvinnor

110 meter häcklöpning män

Höjdhopp män

Spjut män

Tresteg män

Tresteg kvinnor

Startlister Diamond League-øvelser
Women’s 100m
| Nat. | Namn | SB | PB |
|---|---|---|---|
| USA | BATTLE Anavia | 11.07 | 10.98 |
| ESP | BESTUÉ Jaël | 11.10 | |
| ITA | DOSSO Zaynab | 11.07 | 11.01 |
| JAM | NELSON Kemba | 11.08 | 10.88 |
| ESP | PÉREZ Maria Isabel | 11.18 | 11.07 |
| QAT | SALEM Dana Noor | 11.47 | 11.47 |
| LBR | SMITH-BARNETT Destiny | 11.27 | 10.99 |
| LUX | VAN DER WEKEN Patrizia | 11.05 | 11.00 |
Women’s 200m
| Nat. | Namn | SB | PB |
|---|---|---|---|
| ZIM | CHARAMBA Makanakaishe | 19.88 | 19.88 |
| RSA | DAMBILE Sinesipho | 19.77 | 19.77 |
| GER | GANTER Robin | 20.69 | 20.60 |
| USA | KING Kyree | 20.24 | 19.90 |
| CUB | MENA Reynier | 20.35 | 19.63 |
| DOM | OGANDO Alexander | 20.16 | 19.86 |
| BOT | PHAEZEL Selepe Prince | 20.08 | 20.08 |
| CIV | TRAORE Cheickna | 20.14 | 19.93 |
Women’s 400m
| Nat. | Namn | SB | PB |
|---|---|---|---|
| POL | BUKOWIECKA Natalia | 50.12 | 48.90 |
| CUB | GÓMEZ Roxana | 50.20 | 49.48 |
| EGY | HEMIDA Bassant | 50.27 | 50.27 |
| BOT | KAMBERUKA Obakeng | 50.97 | 50.97 |
| DOM | PAULINO Marileidy | 49.89 | 47.98 |
| USA | PEOPLES Paris | 50.79 | 50.60 |
| GER | SCHIER Skadi | 51.63 | 51.63 |
| CHI | WEIL Martina | 51.06 | 49.72 |
Women’s 800m
| Nat. | Namn | SB | PB |
|---|---|---|---|
| NED | DE WITTE Lisanne | 2:05.39 | |
| ETH | DUGUMA Tsige | 1:57.24 | 1:56.64 |
| ETH | GETACHEW Nigist | 1:58.58 | 1:57.01 |
| ETH | HAILU Msgana | 1:59.02 | 1:59.02 |
| SUI | HOFFMANN Lore | 2:02.06 | 1:58.29 |
| ESP | IBARZABAL Lorea | 2:04.42 | 1:59.60 |
| FRA | LAMOTE Rénelle | 2:01.13 | 1:57.06 |
| VIN | MALONEY Shafiqua | 1:57.34 | 1:57.29 |
| UGA | NAKAAYI Halimah | 2:07.08 | 1:57.26 |
| BOT | NOWE Oratile | 1:57.32 | 1:56.76 |
| RSA | SEKGODISO Prudence | 1:57.41 | 1:57.16 |
| ETH | TSEHAYE Saida | 2:01.31 | |
| USA | WILEY Addison | 2:00.19 | 1:56.83 |
Women’s 1500m
| Nat. | Namn | SB | PB |
|---|---|---|---|
| ETH | ARERI Aster | 4:01.70 | 4:01.70 |
| ETH | BERHE Saron | 4:00.32 | 3:57.72 |
| ETH | HAYLOM Birke | 3:55.56 | 3:53.22 |
| ETH | KALAYU Haregeweyni | 3:59.28 | 3:59.28 |
| GER | KRAUSE Gesa Felicitas | 4:04.74 | 4:04.74 |
| ESP | MARQUÉS Águeda | 4:03.62 | 4:00.31 |
| ESP | MARTÍN Lorena | 4:10.37 | 4:10.37 |
| ETH | MESELE Worknesh | 3:57.56 | 3:57.00 |
| ETH | MULUGETA Samrawit | 4:08.81 | 4:07.54 |
| ESP | RODRÍGUEZ Andrea | 4:34.89 | |
| ITA | SABBATINI Gaia | 4:05.55 | 3:59.49 |
| ITA | ZENONI Marta | 3:59.16 |
Women’s 5000m
| Nat. | Namn | SB | PB |
|---|---|---|---|
| ETH | ABERA Hawi | 14:35.96 | 14:35.96 |
| ETH | ALEMAYO Marta | 14:32.84 | 14:32.84 |
| ETH | AMEBAW Likina | 14:18.41 | 14:18.41 |
| ETH | ASCHAL Wubrist | 14:37.28 | |
| ETH | AYICHEW Asayech | 14:26.41 | 14:26.41 |
| ETH | BELAYNEH Fantaye | 14:23.44 | 14:23.44 |
| ETH | BERHE Simret | 16:25.23 | 16:25.23 |
| KEN | CHEPKIRUI Cynthia | 15:24.4h | 15:24.30 |
| KEN | CHEPNGENO Mercy | ||
| ETH | DESSIE Bernesh | ||
| ETH | EISA Medina | 14:22.51 | 14:16.54 |
| ESP | FORERO Maria | 15:07.50 | 15:03.88 |
| ETH | GEBREHIWET Tirhas | 16:15.65 | 16:15.65 |
| KEN | JEPKEMBOI Nelvin | 14:50.00 | |
| ETH | MEBRATU Aynadis | 14:22.76 | |
| ETH | MEHABAW Mastewal | 14:38.66 | 14:38.66 |
| ETH | NBRET Yenawa | 14:40.77 | 14:39.13 |
| ETH | NIBRET Lemlem | 14:56.00 | |
| ETH | WUDU Melknat | 14:36.65 |
Women’s 400m Hurdles
| Nat. | Namn | SB | PB |
|---|---|---|---|
| BRN | ADEKOYA Kemi | 53.71 | 53.09 |
| JAM | CLAYTON Rushell | 53.14 | 52.51 |
| GER | DEMES Eileen | 55.07 | 54.29 |
| ITA | FOLORUNSO Ayomide | 55.25 | 53.89 |
| NOR | IUEL Amalie | 54.05 | 54.05 |
| ZIM | MILLER Ashley | 54.08 | 54.08 |
| PAN | WOODRUFF Gianna | 53.58 | 52.66 |
| SVK | ZAPLETALOVÁ Emma | 52.58 | 52.58 |
Women’s Triple Jump
| Nat. | Namn | SB | PB |
|---|---|---|---|
| TUR | DANIŞMAZ Tuğba | 14.03 | 14.57 |
| SLO | FILIPIČ Neja | 14.50 | 14.50 |
| FRA | GUILLAUME Ilionis | 14.09 | 14.59 |
| GER | JOYEUX Caroline | 13.73 | 14.45 |
| DMA | LAFOND Thea | 14.84 | 15.02 |
| CUB | PÉREZ HERNÁNDEZ Leyanis | 14.59 | 14.98 |
| CUB | POVEA Liadagmis | 14.31 | 14.93 |
| SEN | SARR Saly | 14.75 | 14.75 |
| ROU | TALOȘ Elena Andreea | 13.83 | 14.47 |
| CUB | VELAZCO Davisleydi | 14.85 | 14.85 |
Men’s 200m
| Nat. | Namn | SB | PB |
|---|---|---|---|
| ZIM | CHARAMBA Makanakaishe | 19.88 | 19.88 |
| RSA | DAMBILE Sinesipho | 19.77 | 19.77 |
| GER | GANTER Robin | 20.69 | 20.60 |
| USA | KING Kyree | 20.24 | 19.90 |
| CUB | MENA Reynier | 20.35 | 19.63 |
| DOM | OGANDO Alexander | 20.16 | 19.86 |
| BOT | PHAEZEL Selepe Prince | 20.08 | 20.08 |
| CIV | TRAORE Cheickna | 20.14 | 19.93 |
Men’s 110m Hurdles
| Nat. | Namn | SB | PB |
|---|---|---|---|
| USA | BRITT Jamal | 12.99 | 12.99 |
| FRA | KWAOU-MATHEY Just | 13.76 | 12.99 |
| FRA | LECOEUR Romain | 13.38 | 13.31 |
| ESP | LLOPIS Enrique | 13.32 | 13.09 |
| ESP | MARTÍNEZ Asier | 13.32 | 13.14 |
| CUB | MENÉNDEZ Kendry L. | 13.07 | 13.07 |
| USA | TINCH Cordell | 13.10 | 12.87 |
| FRA | WILKES Thomas | 13.38 | 13.38 |
Men’s 3000m Steeplechase
| Nat. | Namn | SB | PB |
|---|---|---|---|
| ETH | AMARE Hailemariyam | 8:06.29 | |
| ESP | ARCE Daniel | 8:11.42 | 8:08.45 |
| MAR | BOUASSEL Abderrafia | 8:27.23 | 8:27.00 |
| GER | BUCHHOLZ Niklas | 8:15.27 | 8:14.05 |
| ETH | DUGUNA Samuel | 8:10.87 | |
| MAR | EL BAKKALI Soufiane | 7:57.25 | 7:56.68 |
| MAR | EL MOSTAFA Faid | 8:11.64 | 8:11.64 |
| ETH | FIREWU Samuel | 8:12.55 | 8:04.34 |
| ETH | GIRMA Eisa | 8:23.59 | 8:17.06 |
| ETH | GIRMA Zakariya | 8:15.18 | |
| TUN | JAZIRI Ahmed | 8:17.82 | 8:08.02 |
| KEN | KIBIWOT Abraham | 8:12.39 | 8:05.51 |
| KEN | KIRWA Geoffrey Kipkemoi | 8:08.10 | 8:08.10 |
| KEN | SEREM Amos | 8:53.76 | 8:02.36 |
| ETH | SIME Abrham | 8:14.09 | 8:02.36 |
Men’s High Jump
| Nat. | Namn | SB | PB |
|---|---|---|---|
| QAT | BARSHIM Mutaz Essa | 2.23 | 2.43 |
| UKR | DOROSHCHUK Oleh | 2.31 | |
| POL | KOŁODZIEJSKI Mateusz | 2.24 | 2.24 |
| MEX | PORTILLO Erick | 2.27 | 2.27 |
| AUS | REATH Yual | 2.28 | 2.30 |
| JAM | RICHARDS Raymond | 2.26 | 2.30 |
| ITA | SIOLI Matteo | 2.28 | 2.30 |
| CZE | ŠTEFELA Jan | 2.27 | 2.33 |
| USA | WILSON Tyus | 2.29 |
Men’s Triple Jump
| Nat. | Namn | SB | PB |
|---|---|---|---|
| GRE | ANDRIKOPOULOS Nikolaos | 16.56 | 16.73 |
| ITA | DALLAVALLE Andrea | 17.64 | |
| BRA | DOS SANTOS Almir | 17.02 | 17.53 |
| SSD | JOK Dawoud | 16.53 | 16.53 |
| CUB | MARTÍNEZ Lázaro | 17.33 | 17.51 |
| POR | PICHARDO Pedro | 18.08 | |
| FRA | RAFFIN Melvin | 17.29 | 17.52 |
| JAM | SCOTT Jordan | 17.66 | 17.66 |
| ALG | TRIKI Yasser Mohammed | 17.32 | 17.43 |
Men’s Pole Vault
| Nat. | Namn | SB | PB |
|---|---|---|---|
| QAT | ABDELSALAM Seifeldin | 5.65 | 5.75 |
| USA | BRADFORD Zachery | 5.83 | 5.87 |
| NOR | GUTTORMSEN Sondre | 5.81 | 5.90 |
| GRE | KARALIS Emmanouil | 6.00 | 6.08 |
| USA | KENDRICKS Sam | 5.72 | 6.06 |
| USA | LIGHTFOOT KC | 5.47 | 6.07 |
| USA | NILSEN Christopher | 5.83 | 6.00 |
| PHI | OBIENA Ernest John | 5.74 | 6.00 |
| NED | VLOON Menno | 5.80 | 5.92 |
Men’s Javelin Throw
| Nat. | Namn | SB | PB |
|---|---|---|---|
| IND | CHOPRA Neeraj | 90.23 | |
| UKR | FELFNER Artur | 83.11 | 84.32 |
| EGY | MOHAMED HUSSEIN Ahmed Sameh | 83.10 | 83.10 |
| SRI | PATHIRAGE Rumesh Tharanga | 92.62 | 92.62 |
| GRN | PETERS Anderson | 86.08 | 93.07 |
| USA | THOMPSON Curtis | 85.33 | 87.76 |
| CZE | VADLEJCH Jakub | 85.24 | 90.88 |
| TTO | WALCOTT Keshorn | 83.45 | 90.16 |
| KEN | YEGO Julius | 80.59 | 92.72 |
Tävlingskalender och resultat Diamond League 2026
Väderprognos
Om tävlingen
The event is an annual one-day track and field meeting held at the Suheim bin Hamad Stadium in Doha, Qatar. It is part of the Diamond League – the top level international circuit for the sport. It is typically held in May as the first leg of the Diamond League series.
It was first organized in 1997 as the Doha Grand Prix as a men’s only programme before adding women’s events the following year. The competition gained IAAF Grand Prix II status for its second edition in 1998, then Grand Prix I status in 1999, and became one of the five IAAF Super Grand Prix events in 2004.
The name of the meeting has frequently changed to match the athletics series of which it is a part. The meeting was not held in 2000 (with the stadium holding the 2000 IAAF Grand Prix Final instead) and no meeting was held in Doha in 2003.
The 2019 edition moved to Khalifa International Stadium. The 2020 edition will be spread across two days. The high jump will take place at the Katara Amphitheatre on 16 April 2020 while the main programme will return to the Qatar Sports Club on 17 April 2020.