Startlistor och resultat för maraton kvinnor under Midnight Sun Marathon som arrangeras lördag 20. juni 2026.
Alla resultat Midnight Sun Marathon 2026
Maraton kvinnor Midnight Sun Marathon 2026
Liveresultat
| 1 | Chiara | Franzini | ITA | Us Grosio rupe magna | K 18-34 | 3:10:02.6 | 0:00.0 |
| 2 | Anna | Dahlum | NOR | K 18-34 | 3:13:05.6 | 3:03.0 | |
| 3 | Susanna | Purhonen | FIN | K 35-39 | 3:14:53.4 | 4:50.8 | |
| 4 | Hannah | Chong | AUS | K 18-34 | 3:15:30.5 | 5:27.9 | |
| 5 | Claire | Matheny | USA | K 18-34 | 3:16:01.2 | 5:58.6 | |
| 6 | Petra | Tramte | SLO | K 50-54 | 3:16:25.1 | 6:22.5 | |
| 7 | Maria | Vestengen | NOR | KPMG Law Advokatfirma | K 18-34 | 3:17:45.6 | 7:43.0 |
| 8 | Lucinda | Lumley | GBR | K 35-39 | 3:20:29.6 | 10:27.0 | |
| 9 | Lotte | Horn | NOR | K 18-34 | 3:20:55.7 | 10:53.2 | |
| 10 | Tuva Grasbekk | Pedersen | NOR | K 18-34 | 3:21:10.1 | 11:07.5 | |
| 11 | Tessa | Lewes | GBR | K 18-34 | 3:22:21.6 | 12:19.0 | |
| 12 | Zoe | Scheske | GBR | K 18-34 | 3:23:08.8 | 13:06.3 | |
| 13 | Julia | Kautz | USA | K 18-34 | 3:23:51.4 | 13:48.8 | |
| 14 | Mia | Riise | NOR | Tromsø politiidrettslag | K 18-34 | 3:24:40.9 | 14:38.3 |
| 15 | Elisa | Smilovitz | USA | South Brooklyn Running Club | K 40-44 | 3:25:58.9 | 15:56.3 |
| 16 | Aurora Kjøl | Malde | NOR | K 18-34 | 3:26:38.1 | 16:35.5 | |
| 17 | Kathrin | Verbeck | SUI | K 50-54 | 3:26:40.5 | 16:37.9 | |
| 18 | Vilde | Bye | NOR | Tromsø Triathlonklubb | K 18-34 | 3:27:49.7 | 17:47.1 |
| 19 | Jorid | Degerstrøm | NOR | K 50-54 | 3:29:51.7 | 19:49.1 | |
| 20 | Solrin | Samuelsberg | NOR | K 18-34 | 3:30:28.4 | 20:25.8 | |
| 21 | Anniken Louise | Lund | NOR | JA LØPER | K 18-34 | 3:30:40.3 | 20:37.7 |
| 22 | Yeliz | Cokluk | GER | K 18-34 | 3:31:59.8 | 21:57.2 | |
| 23 | Jen | Lucas | GBR | K 18-34 | 3:32:09.1 | 22:06.5 | |
| 24 | Leandra | Munson | USA | K 18-34 | 3:32:12.2 | 22:09.6 | |
| 25 | Marija | Lipus | SLO | SD Maratonc | K 40-44 | 3:32:57.1 | 22:54.5 |
| 26 | Allison | Armstrong | USA | K 18-34 | 3:33:09.3 | 23:06.7 | |
| 27 | Veerle | Van Winden | GBR | K 18-34 | 3:33:41.7 | 23:39.1 | |
| 28 | Nora | Sakshaug | NOR | Equinor Bil | K 18-34 | 3:33:58.7 | 23:56.1 |
| 29 | Kimmie | Balz | USA | K 40-44 | 3:35:57.9 | 25:55.3 | |
| 30 | Toby | Huter | USA | K 18-34 | 3:35:59.9 | 25:57.3 | |
| 31 | Ausra A. | Johansen | NOR | Søgne IL / Langenes | K 40-44 | 3:36:26.7 | 26:24.1 |
| 32 | Marjolijn | Spoorenberg | NED | K 40-44 | 3:36:27.3 | 26:24.7 | |
| 33 | Karen Sofie Wisløft | Sondring | NOR | K 18-34 | 3:37:10.1 | 27:07.5 | |
| 34 | Lizzi | Pitt | GBR | Clapham Chasers | K 18-34 | 3:37:24.2 | 27:21.6 |
| 35 | India | Luck | GBR | Heppni Bakeri | K 18-34 | 3:38:40.1 | 28:37.5 |
| 36 | Hannah | Ledwold | GBR | K 18-34 | 3:38:57.8 | 28:55.2 | |
| 37 | Cristina | Giammella | ITA | K 35-39 | 3:38:58.8 | 28:56.2 | |
| 38 | Vikki | Sivertsen | GBR | K 60-64 | 3:38:59.5 | 28:56.9 | |
| 39 | Ines | Scheller | GER | K 18-34 | 3:39:46.9 | 29:44.3 | |
| 40 | Alexandra | Tullah | GBR | K 18-34 | 3:40:00.3 | 29:57.7 | |
| 41 | Rachael | Jones | GBR | K 18-34 | 3:40:05.8 | 30:03.3 | |
| 42 | Ewelina | Lata | POL | K 35-39 | 3:40:16.7 | 30:14.1 | |
| 43 | Tanita Christi Pettersen | Eilertsen | NOR | K 18-34 | 3:40:48.4 | 30:45.8 | |
| 44 | Emma | Mckinney | AUS | K 18-34 | 3:40:56.6 | 30:54.0 | |
| 45 | Olesya | Mertz | USA | K 18-34 | 3:41:07.0 | 31:04.4 | |
| 46 | Pia Frodahl | Lystad | NOR | TSI Langrenn | K 18-34 | 3:41:20.0 | 31:17.4 |
| 47 | Marion | Gerbot | FRA | K 18-34 | 3:41:21.7 | 31:19.1 | |
| 48 | Suzanne | Alexander | GBR | K 45-49 | 3:41:43.1 | 31:40.5 | |
| 49 | Claudia | Saule | AUS | K 18-34 | 3:41:58.1 | 31:55.5 | |
| 50 | Michaela | Danner | GER | K 55-59 | 3:42:24.4 | 32:21.8 | |
| 51 | Marie | Voraa | NOR | K 40-44 | 3:42:51.8 | 32:49.2 | |
| 52 | Maria | Hjerrild Linnet | DEN | Atletica | K 40-44 | 3:42:57.0 | 32:54.4 |
| 53 | Yana | Gromova | SWE | K 18-34 | 3:43:00.4 | 32:57.9 | |
| 54 | Nathalie | Poulsen | DEN | Marselisborg Kajak Club | K 18-34 | 3:43:07.5 | 33:04.9 |
| 55 | Michelle | Loftskjær | NOR | K 18-34 | 3:43:09.3 | 33:06.7 | |
| 56 | Marie-Kristin | Von Carlsburg | GER | K 18-34 | 3:43:12.5 | 33:09.9 | |
| 57 | Lill-Elisabeth | Jensen | NOR | K 35-39 | 3:43:13.2 | 33:10.6 | |
| 58 | Cecily | Hannam | GBR | K 18-34 | 3:43:16.7 | 33:14.1 | |
| 59 | Milena | Radoycheva | GBR | K 45-49 | 3:43:22.4 | 33:19.9 | |
| 60 | Yuliya | Badayeva | CAN | K 18-34 | 3:43:30.2 | 33:27.6 | |
| 61 | Csenge | Horvath | HUN | K 18-34 | 3:43:30.8 | 33:28.2 | |
| 62 | Astrid | Fossum | NOR | K 18-34 | 3:43:41.6 | 33:39.0 | |
| 63 | Abby | Payson | USA | K 18-34 | 3:43:54.6 | 33:52.0 | |
| 64 | Fabienne | Albers | NED | K 18-34 | 3:44:48.1 | 34:45.5 | |
| 65 | Karolina | Ilczyszyn – Jankowska | POL | K 40-44 | 3:44:48.4 | 34:45.8 | |
| 66 | Laura | Nederpelt – Bunnik | NED | K 40-44 | 3:44:52.3 | 34:49.7 | |
| 67 | Kristi | Johnson | USA | K 18-34 | 3:44:54.1 | 34:51.5 | |
| 68 | Sarah | Hoffstaetter Lay | NOR | K 45-49 | 3:44:58.8 | 34:56.2 | |
| 69 | Cecilie | Møller | DEN | K 18-34 | 3:45:30.3 | 35:27.7 | |
| 70 | Marianne | Perren | SUI | LSV Uetendorf | K 50-54 | 3:45:43.4 | 35:40.8 |
| 71 | Daphne | Nederstigt | NED | K 35-39 | 3:45:51.6 | 35:49.0 | |
| 72 | Faure | Capucine | FRA | K 18-34 | 3:46:09.0 | 36:06.4 | |
| 73 | Coralie | Zwald Bengriba | FRA | K 18-34 | 3:46:43.6 | 36:41.0 | |
| 74 | Nina | Ball | GBR | K 35-39 | 3:47:19.0 | 37:16.4 | |
| 75 | Greete Alice | Fjodorov | EST | K 18-34 | 3:48:10.9 | 38:08.3 | |
| 76 | Bérénice | Bertholet | FRA | K 18-34 | 3:48:57.1 | 38:54.5 | |
| 77 | Emily | Lawson | NOR | K 18-34 | 3:49:02.3 | 38:59.8 | |
| 78 | Angelina | Lekarova | BUL | K 40-44 | 3:49:05.2 | 39:02.6 | |
| 79 | Sara | Covin | USA | K 18-34 | 3:49:28.4 | 39:25.8 | |
| 80 | Sara | Baraldi | GER | K 45-49 | 3:49:38.5 | 39:35.9 | |
| 81 | Faith | Heisler | CAN | K 35-39 | 3:50:01.0 | 39:58.4 | |
| 82 | Elin | Eriksen | NOR | K 50-54 | 3:50:04.2 | 40:01.6 | |
| 83 | Malin | Isaksen | NOR | K 18-34 | 3:50:09.1 | 40:06.5 | |
| 84 | Ali | Welch | USA | K 18-34 | 3:50:15.8 | 40:13.2 | |
| 85 | Emily | Cullen | IRL | K 35-39 | 3:50:37.7 | 40:35.1 | |
| 86 | Tatjana | Pozarnik | SLO | SD Maratonc | K 50-54 | 3:50:59.0 | 40:56.4 |
| 87 | Annica | Nordlund | SWE | Run Club Sju | K 35-39 | 3:51:25.4 | 41:22.8 |
| 88 | Marije | De Winter | NED | K 35-39 | 3:51:48.9 | 41:46.3 | |
| 89 | Ashley | Roszko | CAN | K 18-34 | 3:52:23.8 | 42:21.3 | |
| 90 | Sigrid Kvandal | Solberg | NOR | K 18-34 | 3:52:45.6 | 42:43.0 | |
| 91 | Ashleigh | Beddow | GBR | K 18-34 | 3:52:48.4 | 42:45.8 | |
| 92 | Brittany | E Myers | USA | K 40-44 | 3:52:54.2 | 42:51.6 | |
| 93 | Kaylan | Sliney | USA | K 40-44 | 3:53:07.1 | 43:04.5 | |
| 94 | Beata | Kurek | POL | Run Travel | K 55-59 | 3:53:07.6 | 43:05.0 |
| 95 | Miriam | Simm | GER | K 18-34 | 3:53:10.8 | 43:08.2 | |
| 96 | Aerin | Thompson | GBR | K 18-34 | 3:53:27.2 | 43:24.6 | |
| 97 | Lara | Welch | USA | K 18-34 | 3:53:53.4 | 43:50.9 | |
| 98 | Hannah | Cameron | CAN | K 18-34 | 3:54:03.5 | 44:00.9 | |
| 99 | Samanta | Maurilio De Oliveira | BRA | K 18-34 | 3:54:20.1 | 44:17.5 | |
| 100 | Neiva Francisca | Costa | BRA | K 50-54 | 3:54:54.8 | 44:52.3 | |
| 101 | Renathe | Rismo | NOR | K 45-49 | 3:55:06.8 | 45:04.2 | |
| 102 | Audrey | Williamson | USA | K 18-34 | 3:55:14.1 | 45:11.6 | |
| 103 | Maja | Borch | NOR | K 18-34 | 3:55:24.1 | 45:21.5 | |
| 104 | Martha | Day | GBR | K 18-34 | 3:55:33.0 | 45:30.4 | |
| 105 | Sally | Day | GBR | K 18-34 | 3:55:33.9 | 45:31.3 | |
| 106 | Jessica | Bogle | GBR | K 18-34 | 3:55:38.9 | 45:36.3 | |
| 107 | Ingrid | Karoliussen | NOR | K 18-34 | 3:55:49.5 | 45:46.9 | |
| 108 | Victoria | Clarinval | BEL | K 18-34 | 3:55:55.4 | 45:52.8 | |
| 109 | Jessica | Pedersen | USA | K 18-34 | 3:55:59.2 | 45:56.6 | |
| 110 | Maja Rieber | Ødegård | NOR | K 18-34 | 3:56:03.9 | 46:01.4 | |
| 111 | Tina | Schmidt | GER | Team TiTo | K 35-39 | 3:56:10.6 | 46:08.0 |
| 112 | Kristina | Pincekova | SVK | DANUBE RUNNERS | K 18-34 | 3:56:11.4 | 46:08.8 |
| 113 | Lily | Hollings | GBR | K 18-34 | 3:56:24.1 | 46:21.5 | |
| 114 | Ingvild Mathisen | Lein | NOR | K 18-34 | 3:56:44.2 | 46:41.6 | |
| 115 | Vicky | Van Den Elsen | NED | K 35-39 | 3:57:06.9 | 47:04.4 | |
| 116 | Lia | Sutter | SUI | K 18-34 | 3:57:07.1 | 47:04.6 | |
| 117 | Barbara | Sutter | SUI | K 50-54 | 3:57:07.8 | 47:05.2 | |
| 118 | Hild | Gjelland Lid | NOR | K 18-34 | 3:57:13.9 | 47:11.3 | |
| 119 | Kristine | Wilhelmsen | NOR | K 40-44 | 3:57:18.3 | 47:15.7 | |
| 120 | Sarah | Teaz | GBR | K 18-34 | 3:57:37.7 | 47:35.1 | |
| 121 | Elisha | Doi | GBR | K 18-34 | 3:57:37.9 | 47:35.3 | |
| 122 | Heidi | Olsen | NOR | K 18-34 | 3:57:46.1 | 47:43.5 | |
| 123 | Mj | Rowland-Warmann | GER | K 40-44 | 3:57:47.4 | 47:44.8 | |
| 124 | Xiaxia | Wang | CHN | K 18-34 | 3:58:33.1 | 48:30.5 | |
| 125 | Julianne | Kettle | GBR | K 40-44 | 3:58:40.8 | 48:38.3 | |
| 126 | Mia | Falconer | DEN | K 50-54 | 3:58:41.5 | 48:39.0 | |
| 127 | Nora | Geelen | NED | K 18-34 | 3:58:49.6 | 48:47.0 | |
| 128 | Rachel | Parisi | FRA | K 45-49 | 3:58:51.6 | 48:49.0 | |
| 129 | Elizabeth | Venell | USA | K 40-44 | 3:59:11.3 | 49:08.7 | |
| 130 | Annelie | Homuth | GER | K 18-34 | 3:59:20.8 | 49:18.2 | |
| 131 | Xue Wen | Wang | CAN | Striderz Run Club | K 50-54 | 3:59:27.2 | 49:24.6 |
| 132 | Madeleine | Binns | GBR | K 18-34 | 3:59:27.7 | 49:25.1 | |
| 133 | Hanna Spets | Renå | NOR | Hommelvik IL | K 18-34 | 3:59:31.0 | 49:28.4 |
| 134 | Karuna | Nandkumar | USA | K 18-34 | 3:59:36.8 | 49:34.2 | |
| 135 | Gemma | Byrne | IRL | SRC | K 45-49 | 3:59:37.3 | 49:34.7 |
| 136 | Mariana Chiaradia | Dominguez | BRA | K 18-34 | 3:59:38.4 | 49:35.8 | |
| 137 | Léa | Macri | FRA | K 18-34 | 4:00:09.8 | 50:07.2 | |
| 138 | Ivana | Buksova | CZE | K 40-44 | 4:00:31.0 | 50:28.4 | |
| 139 | Brigitte | Tiefenauer | SUI | Albis Reisen | K 60-64 | 4:00:39.5 | 50:36.9 |
| 140 | Fleur | Bosman | NED | K 18-34 | 4:01:25.1 | 51:22.5 | |
| 141 | Eli Anne | Skramstad | NOR | K 18-34 | 4:02:28.0 | 52:25.5 | |
| 142 | Hannah | Wright | GBR | 10IronWomen | K 18-34 | 4:02:45.2 | 52:42.6 |
| 143 | Angelika | Berger | AUT | K 18-34 | 4:02:50.8 | 52:48.2 | |
| 144 | Mary | Kreis | USA | K 55-59 | 4:03:23.3 | 53:20.7 | |
| 145 | Bethany | Curtis | GBR | K 18-34 | 4:04:18.8 | 54:16.2 | |
| 146 | Lauren | Smotkin | USA | K 18-34 | 4:04:31.6 | 54:29.0 | |
| 147 | Emily | Fuller | USA | K 18-34 | 4:04:33.8 | 54:31.2 | |
| 148 | Feline | Platzer | NED | K 18-34 | 4:04:59.8 | 54:57.2 | |
| 149 | Carole | Boulanger | FRA | K 40-44 | 4:05:00.3 | 54:57.7 | |
| 150 | Sarah | Lalmahamode-King | GBR | K 18-34 | 4:05:12.0 | 55:09.5 | |
| 151 | Jennifer | Trom | USA | K 18-34 | 4:05:15.9 | 55:13.3 | |
| 152 | Beatrice | Matassino | ITA | K 18-34 | 4:05:45.6 | 55:43.0 | |
| 153 | Claudia | Alvarez Estrada | MEX | COYOTES BOSQUE DE TLALPAN | K 55-59 | 4:06:16.1 | 56:13.5 |
| 154 | Jennifer | Silver | GBR | K 18-34 | 4:06:51.7 | 56:49.1 | |
| 155 | Lucy | Anness | GBR | K 18-34 | 4:07:43.8 | 57:41.2 | |
| 156 | Lisa | Mathewson | USA | K 55-59 | 4:07:55.7 | 57:53.1 | |
| 157 | Malgorzata | Antosik | POL | K 40-44 | 4:08:41.6 | 58:39.1 | |
| 158 | Weronika | Ciachowska | POL | K 40-44 | 4:08:49.4 | 58:46.8 | |
| 159 | Ingvild | Sletvold-Hafenrichter | NOR | K 50-54 | 4:08:50.0 | 58:47.4 | |
| 160 | Sara | Scheffmann | GER | Oslofjord triatlon | K 35-39 | 4:09:07.8 | 59:05.2 |
| 161 | Kimberley | Metson | GBR | K 35-39 | 4:09:10.5 | 59:07.9 | |
| 162 | Holly | Blake | GBR | K 40-44 | 4:09:25.5 | 59:23.0 | |
| 163 | Theresa | Roth | GER | K 18-34 | 4:09:26.8 | 59:24.2 | |
| 164 | Graziella | Gerbot | FRA | K 60-64 | 4:09:32.9 | 59:30.3 | |
| 165 | Cecilie | Lindberg | NOR | K 18-34 | 4:09:49.1 | 59:46.5 | |
| 166 | Amanda Traa | Celius | NOR | K 18-34 | 4:10:05.4 | 1:00:02.8 | |
| 167 | Barbara | Szmyt | POL | Klub InO STOWARZYSZE | K 40-44 | 4:10:17.2 | 1:00:14.6 |
| 168 | Maria | Tomaszek | POL | K 18-34 | 4:10:25.4 | 1:00:22.8 | |
| 169 | Tui | Lin | DEN | K 40-44 | 4:10:34.8 | 1:00:32.2 | |
| 170 | Emma | Buchanan | GBR | K 18-34 | 4:10:52.3 | 1:00:49.7 | |
| 171 | Renay | Polk | USA | K 35-39 | 4:10:59.6 | 1:00:57.0 | |
| 172 | Anne | Holleman | USA | K 18-34 | 4:11:00.1 | 1:00:57.5 | |
| 173 | Osiris | Ornelas | MEX | K 18-34 | 4:11:05.5 | 1:01:02.9 | |
| 174 | Raphaëlle | Poupin | FRA | . | K 18-34 | 4:11:15.2 | 1:01:12.6 |
| 175 | Wenxin | Xu | CHN | K 18-34 | 4:11:29.1 | 1:01:26.5 | |
| 176 | Valentine | Pagnoux | FRA | K 18-34 | 4:11:35.2 | 1:01:32.6 | |
| 177 | Erin | Degrupp | USA | K 40-44 | 4:11:36.7 | 1:01:34.2 | |
| 178 | Fenghua | Chen | CHN | K 18-34 | 4:11:55.7 | 1:01:53.1 | |
| 179 | Laetitia | Wörner | GER | K 18-34 | 4:12:19.5 | 1:02:16.9 | |
| 180 | Renna | Nelis | EST | Swedbank Tallinn Marathon | K 45-49 | 4:12:29.7 | 1:02:27.1 |
| 181 | Michela | Zovadelli | ITA | K 40-44 | 4:12:53.7 | 1:02:51.2 | |
| 182 | Petra | Furlanic | SLO | SD Maratonc | K 45-49 | 4:13:05.9 | 1:03:03.3 |
| 183 | Leanne | Berkahn | NZL | Get Running | K 60-64 | 4:13:30.3 | 1:03:27.7 |
| 184 | Dagmar | Hopfenbeck | NOR | K 18-34 | 4:13:34.5 | 1:03:31.9 | |
| 185 | Aly | Warner | GBR | K 50-54 | 4:13:42.6 | 1:03:40.0 | |
| 186 | Valerie | Nappez | FRA | K 50-54 | 4:13:46.4 | 1:03:43.8 | |
| 187 | Oi Wing | Chan | GBR | K 35-39 | 4:13:55.8 | 1:03:53.2 | |
| 188 | Mathilde | Isorez | FRA | K 18-34 | 4:14:18.4 | 1:04:15.9 | |
| 189 | Kelley | Ruehl | USA | K 35-39 | 4:14:29.9 | 1:04:27.4 | |
| 190 | Joy | Jung | GER | K 35-39 | 4:14:36.7 | 1:04:34.1 | |
| 191 | Romana | Pintar | SLO | SD Maratonc | K 60-64 | 4:14:50.4 | 1:04:47.8 |
| 192 | Bridgette | Hynes | AUS | K 18-34 | 4:14:56.1 | 1:04:53.5 | |
| 193 | Hanna Luisa | Alnek | EST | K 18-34 | 4:15:15.9 | 1:05:13.3 | |
| 194 | Bridget | Milesi | AUS | K 18-34 | 4:15:25.0 | 1:05:22.4 | |
| 195 | Janita | Hoel Freili | NOR | K 35-39 | 4:15:44.4 | 1:05:41.8 | |
| 196 | Nelli | Honkala | FIN | K 18-34 | 4:15:58.6 | 1:05:56.0 | |
| 197 | Julie | Akselsen | NOR | K 18-34 | 4:16:02.0 | 1:05:59.5 | |
| 198 | Julia | Leimeister | GER | Berlin Strength eV | K 35-39 | 4:16:04.1 | 1:06:01.5 |
| 199 | Emma Sofie | Eliassen | NOR | K 18-34 | 4:16:12.2 | 1:06:09.6 | |
| 200 | Ruth | Romano-Jackson | GBR | K 40-44 | 4:16:13.8 | 1:06:11.2 | |
| 201 | Sarah | Whitehead | GBR | K 40-44 | 4:16:19.6 | 1:06:17.1 | |
| 202 | Sarah | Attwood | AUS | K 18-34 | 4:16:50.6 | 1:06:48.0 | |
| 203 | Lea | Polackova | SVK | Frosty paws | K 18-34 | 4:16:52.0 | 1:06:49.4 |
| 204 | Rebecca | Fung | CAN | K 18-34 | 4:17:12.5 | 1:07:09.9 | |
| 205 | Kristin | Reino | EST | K 18-34 | 4:17:16.6 | 1:07:14.0 | |
| 206 | Natasa | Agbaba | SWE | K 40-44 | 4:17:19.8 | 1:07:17.2 | |
| 207 | Susanne | Franke | SUI | K 45-49 | 4:17:41.2 | 1:07:38.6 | |
| 208 | Andrea | Martinsen | USA | K 40-44 | 4:17:50.5 | 1:07:47.9 | |
| 209 | Valerie | Traquet | USA | K 50-54 | 4:17:59.8 | 1:07:57.2 | |
| 210 | Marije | Snijdewind | NED | K 45-49 | 4:18:15.2 | 1:08:12.6 | |
| 211 | Sophie | Warnecke | GER | K 18-34 | 4:18:20.3 | 1:08:17.7 | |
| 212 | Yvette | Nijnuis | NED | Loopgroep Veenhuizen | K 35-39 | 4:18:27.4 | 1:08:24.8 |
| 213 | Joanna | Jobard | FRA | K 18-34 | 4:18:28.9 | 1:08:26.3 | |
| 214 | Susanne | Ripperger | GER | schulz sportreisen | K 50-54 | 4:18:30.9 | 1:08:28.3 |
| 215 | Claire-Marie | Leroy | FRA | K 60-64 | 4:18:57.6 | 1:08:55.0 | |
| 216 | Alisha | Lalmahamode | GBR | K 18-34 | 4:19:14.7 | 1:09:12.1 | |
| 217 | Fan | Hong | FRA | K 18-34 | 4:19:15.5 | 1:09:12.9 | |
| 218 | Stephanie | Kingston | GBR | K 18-34 | 4:19:18.2 | 1:09:15.6 | |
| 219 | Yukiko | Saito | JPN | K 50-54 | 4:19:23.1 | 1:09:20.6 | |
| 220 | Aleksandra | Maciega | POL | K 35-39 | 4:19:25.5 | 1:09:22.9 | |
| 221 | Anna | Cornelissen | USA | K 18-34 | 4:19:30.8 | 1:09:28.2 | |
| 222 | Jasmin | Noli | SUI | K 40-44 | 4:19:34.3 | 1:09:31.7 | |
| 223 | Natalia | Michajlovová | SVK | K 18-34 | 4:19:37.7 | 1:09:35.1 | |
| 224 | Andrea Célestine | Krummenacher | SUI | Albis Reisen | K 55-59 | 4:20:18.3 | 1:10:15.7 |
| 225 | Janice | Derungs | SUI | Fjordue | K 18-34 | 4:20:24.1 | 1:10:21.5 |
| 226 | Theresa | Schäfer | GER | K 18-34 | 4:20:28.2 | 1:10:25.6 | |
| 227 | Emilia | Hörnfeldt | SWE | K 18-34 | 4:20:31.9 | 1:10:29.3 | |
| 228 | Anila | Gull | NOR | K 55-59 | 4:20:32.2 | 1:10:29.7 | |
| 229 | Hannah | Houpt | USA | K 18-34 | 4:20:35.3 | 1:10:32.7 | |
| 230 | Mariia | Sokolova | RUS | K 18-34 | 4:21:13.7 | 1:11:11.2 | |
| 231 | Natalie | Bath | GBR | K 35-39 | 4:21:21.5 | 1:11:18.9 | |
| 232 | Claire | Coppel | GBR | K 40-44 | 4:21:36.1 | 1:11:33.6 | |
| 233 | Daniela | Rech | BRA | K 55-59 | 4:21:38.1 | 1:11:35.5 | |
| 234 | Melissa | Wang | AUS | K 18-34 | 4:21:45.1 | 1:11:42.5 | |
| 235 | Maude | Gariepy | CAN | K 18-34 | 4:21:56.2 | 1:11:53.6 | |
| 236 | Vanessa | Kay | GBR | none | K 60-64 | 4:21:58.7 | 1:11:56.1 |
| 237 | Katie | Maclennan | GBR | K 18-34 | 4:22:04.6 | 1:12:02.0 | |
| 238 | Katharine | Kalap | GBR | K 18-34 | 4:22:09.6 | 1:12:07.0 | |
| 239 | Iris | Teixeira | POR | K 50-54 | 4:22:20.3 | 1:12:17.7 | |
| 240 | Delaney | Hanes | USA | K 18-34 | 4:22:36.7 | 1:12:34.2 | |
| 241 | Viktoria | Permanova | EST | K 40-44 | 4:22:37.7 | 1:12:35.1 | |
| 242 | Maria Gammelsæter | Mehammer | NOR | Molde og Omegn IF | K 18-34 | 4:22:38.5 | 1:12:35.9 |
| 243 | Allison | Beech | USA | K 18-34 | 4:22:42.0 | 1:12:39.4 | |
| 244 | Susan | Tereposky | CAN | K 60-64 | 4:22:42.3 | 1:12:39.7 | |
| 245 | Diana | Powell | CAN | K 18-34 | 4:22:42.5 | 1:12:39.9 | |
| 246 | Jeanette | Olsen | DEN | K 40-44 | 4:23:02.5 | 1:12:59.9 | |
| 247 | Katherine | Mcewen-Smith | GBR | K 35-39 | 4:23:13.6 | 1:13:11.0 | |
| 248 | Anna | Weglewska | POL | K 50-54 | 4:23:43.1 | 1:13:40.5 | |
| 249 | Carla | Boyle | GBR | K 18-34 | 4:23:52.3 | 1:13:49.7 | |
| 250 | Pauline | Forren | NOR | Ytre Snillfjord IL | K 18-34 | 4:23:54.9 | 1:13:52.3 |
| 251 | Camila | Müller-Ludwig | GER | K 35-39 | 4:24:22.2 | 1:14:19.7 | |
| 252 | Charlotte | Schwaiger | NOR | K 18-34 | 4:24:23.3 | 1:14:20.7 | |
| 253 | Yaryna | Kobryn | UKR | K 18-34 | 4:24:30.1 | 1:14:27.5 | |
| 254 | Jagoda | Jasielec | USA | K 40-44 | 4:24:38.2 | 1:14:35.6 | |
| 255 | Adelia | Moreira Oliveira | BRA | K 45-49 | 4:24:49.5 | 1:14:46.9 | |
| 256 | Elisa | Fjeldstad | NOR | K 18-34 | 4:24:59.6 | 1:14:57.1 | |
| 257 | Synne | Drægni | NOR | K 18-34 | 4:25:00.4 | 1:14:57.8 | |
| 258 | Anita | O’Connor | GBR | K 50-54 | 4:25:35.4 | 1:15:32.8 | |
| 259 | Melissa | Ventura | RSA | K 35-39 | 4:25:46.8 | 1:15:44.2 | |
| 260 | Lily | Poppen | USA | K 18-34 | 4:25:50.1 | 1:15:47.6 | |
| 261 | Emine | Degirmenci | BEL | K 40-44 | 4:25:57.7 | 1:15:55.1 | |
| 262 | Luka | Stander | RSA | K 18-34 | 4:26:13.2 | 1:16:10.7 | |
| 263 | Trine | Hovda | NOR | K 35-39 | 4:26:22.1 | 1:16:19.5 | |
| 264 | Nicola | Rampino | USA | K 18-34 | 4:26:25.2 | 1:16:22.6 | |
| 265 | Elspeth | Jenkins | GBR | K 55-59 | 4:26:31.0 | 1:16:28.4 | |
| 266 | Patricia | Buckner | GBR | K 35-39 | 4:26:34.2 | 1:16:31.6 | |
| 267 | Celine | Remmer | NOR | Scandic | K 18-34 | 4:26:38.9 | 1:16:36.3 |
| 268 | Linda | Blom | NED | K 40-44 | 4:26:44.9 | 1:16:42.3 | |
| 269 | India | Gillings | GBR | K 18-34 | 4:26:54.2 | 1:16:51.6 | |
| 270 | Paola | Vallerino | ITA | ASD BAUDENASCA | K 65-69 | 4:27:02.2 | 1:16:59.6 |
| 271 | Alexis | Bradstreet | USA | K 18-34 | 4:27:12.4 | 1:17:09.8 | |
| 272 | Claire Ai Nhi | Guenot | SUI | Albis Reisen | K 35-39 | 4:27:21.8 | 1:17:19.2 |
| 273 | Marie-Claire | Cardoso | FRA | K 18-34 | 4:27:33.9 | 1:17:31.3 | |
| 274 | Abby | Levin | USA | K 18-34 | 4:27:46.3 | 1:17:43.8 | |
| 275 | Ana Rita | Gregorio | POR | K 45-49 | 4:27:48.0 | 1:17:45.4 | |
| 276 | Maria | Voll | NOR | K 40-44 | 4:27:52.2 | 1:17:49.6 | |
| 277 | Yiyuan | Qin | CHN | Alsterloopers | K 18-34 | 4:28:03.6 | 1:18:01.0 |
| 278 | Catherine | Craig | USA | K 18-34 | 4:28:10.2 | 1:18:07.6 | |
| 279 | Claire | Turner | GBR | K 50-54 | 4:28:15.9 | 1:18:13.3 | |
| 280 | Sandra | Rainer-Poeselt | AUT | TV Waldstrasse Wiesbaden | K 50-54 | 4:28:25.1 | 1:18:22.5 |
| 281 | Helen | Simms | GBR | K 40-44 | 4:28:32.1 | 1:18:29.5 | |
| 282 | Alexie | Bedard-Johnsson | SWE | K 18-34 | 4:28:44.7 | 1:18:42.1 | |
| 283 | Karina | Rodset | AUS | K 45-49 | 4:28:47.4 | 1:18:44.8 | |
| 284 | Vibekke | Salen | NOR | K 18-34 | 4:28:57.9 | 1:18:55.3 | |
