Livestream, startlistor och resultat från Stramilano Half Marathon som hålls på söndag den 3 maj 2026.
Stramilano Half Marathon 2026
Datum
3 april
Plats
Milano – Italien
Distans
5 km | 10 km | Halvmaraton
Resultat (live)
Livestream
Half marathon män, top 100
| Rank | Bib | Name | Nat | Cat | Time | Diff vinner |
| 1 | 32 | KIPTOO Mark | UGA | PM | 1:00:08 | +0:00 |
| 2 | 5 | KIPTOO Amon | KEN | SM | 1:00:27 | +0:19 |
| 3 | 2 | KIMAIYO Philemon kiplimo | KEN | SM | 1:00:40 | +0:31 |
| 4 | 18 | RUTTO Asbel kiprop | KEN | SM | 1:02:15 | +2:07 |
| 5 | 16 | CHERUIYOT Victor kipngetich | KEN | PM | 1:02:21 | +2:12 |
| 6 | 24 | ALVAREZ SALMERON Carlos alberto | MEX | SM | 1:03:46 | +3:38 |
| 7 | 9 | SANKEI Daniel lemayian | KEN | SM | 1:04:28 | +4:20 |
| 8 | 15 | CAVAGNA Alain | ITA | SM | 1:04:30 | +4:22 |
| 9 | 30 | JULAJUJ SOLARES Williams | GUA | SM35 | 1:04:31 | +4:22 |
| 10 | 20 | TEKLESENBET Natnael habtay | ERI | PM | 1:05:35 | +5:27 |
| 11 | 11 | SUSCA Giovanni | ITA | SM | 1:05:52 | +5:43 |
| 12 | 12 | MASSIMI Stefano | ITA | SM | 1:07:06 | +6:58 |
| 13 | 26 | RONCHI Luca | ITA | SM35 | 1:08:25 | +8:17 |
| 14 | 22 | RIUNGU Eric muthomi | KEN | SM35 | 1:09:01 | +8:53 |
| 15 | 25 | MARSH Nathan singh | GBR | SM | 1:09:05 | +8:57 |
| 16 | 419 | ALTAN Ugur | GBR | SM | 1:09:14 | +9:06 |
| 17 | 429 | ROTH Timo | SUI | FOREIGN | 1:09:17 | +9:09 |
| 18 | 28 | POZZATTI Gianluca | ITA | SM | 1:09:24 | +9:16 |
| 19 | 420 | WAGGER Stefan | ITA | SM | 1:09:48 | +9:39 |
| 20 | 21 | BOGEN Rico florian | GER | SM | 1:09:58 | +9:50 |
| 21 | 17 | NJERI Simon kamau | KEN | SM35 | 1:10:12 | +10:03 |
| 22 | 561 | BARRY Nicholas | IRL | SM40 | 1:10:25 | +10:16 |
| 23 | 635 | PARTENOPE Mirko | ITA | SM | 1:10:45 | +10:36 |
| 24 | 29 | TREVISANI Filippo | BUL | SM | 1:11:17 | +11:09 |
| 25 | 8010 | BAZZUCCHI Federico | ITA | SM | 1:11:18 | +11:10 |
| 26 | 628 | CARTER Dominic | GBR | FOREIGN | 1:11:20 | +11:12 |
| 27 | 620 | ASCENZI Alex | ITA | SM35 | 1:11:23 | +11:15 |
| 28 | 597 | CORBELLI Federico | ITA | SM | 1:11:47 | +11:38 |
| 29 | 10081 | BINDI Nicolo’ | ITA | SM35 | 1:12:00 | +11:52 |
| 30 | 614 | BELMESSIKH Yanis | FRA | SM | 1:12:02 | +11:54 |
| 31 | 631 | CITTADINI Edoardo | ITA | SM | 1:12:04 | +11:55 |
| 32 | 10084 | NICOLACI Filippo | ITA | SM | 1:12:19 | +12:11 |
| 33 | 606 | SILLENCE Neil | GER | PM | 1:12:40 | +12:32 |
| 34 | 422 | BERNARDINI Matteo | ITA | SM40 | 1:12:55 | +12:47 |
| 35 | 452 | KENTZINGER Theo | FRA | SM | 1:13:04 | +12:56 |
| 36 | 588 | OLGIATI Lorenzo | ITA | SM | 1:13:06 | +12:57 |
| 37 | 534 | KIUNA Stephen ngigi | KEN | SM40 | 1:13:18 | +13:10 |
| 38 | 511 | MAGGETTI Elia | SUI | PM | 1:13:22 | +13:13 |
| 39 | 513 | GRIECO Domenico | ITA | SM35 | 1:13:23 | +13:15 |
| 40 | 31 | GINOSA Arturo | ITA | SM40 | 1:13:34 | +13:25 |
| 41 | 601 | CORRADI Diego | ITA | SM | 1:13:41 | +13:33 |
| 42 | 27 | GABRIELE Nunzio | ITA | SM | 1:13:42 | +13:34 |
| 43 | 638 | PAVONI Daniele | ITA | SM | 1:13:43 | +13:34 |
| 44 | 537 | PINNA Francesco | ITA | SM45 | 1:13:48 | +13:40 |
| 45 | 410 | PIRILLI Nicola | ITA | SM45 | 1:13:58 | +13:50 |
| 46 | 416 | MÜKSCH Felix | GER | SM | 1:14:05 | +13:57 |
| 47 | 483 | THOMAS Pogu | FRA | FOREIGN | 1:14:17 | +14:09 |
| 48 | 591 | XUEREB Matthew | MLT | SM40 | 1:14:20 | +14:11 |
| 49 | 596 | BREVIK Erlend | NOR | SM | 1:14:20 | +14:12 |
| 50 | 10416 | SELLES Alexandre | FRA | SM | 1:14:20 | +14:12 |
| 51 | 545 | VINCENT Sobecki | FRA | FOREIGN | 1:14:23 | +14:15 |
| 52 | 494 | ZUBLENA Yanick | ITA | SM | 1:14:26 | +14:18 |
| 53 | 10067 | MAZZOTTA Alessandro | ITA | SM | 1:14:27 | +14:19 |
| 54 | 449 | CAPUTO Mattia | ITA | SM35 | 1:15:09 | +15:01 |
| 55 | 462 | MADERNA Marco | ITA | SM35 | 1:15:10 | +15:01 |
| 56 | 523 | SAPUPPO Gabriele | GBR | SM | 1:15:18 | +15:10 |
| 57 | 618 | BENATI Alessandro | ITA | SM45 | 1:15:18 | +15:10 |
| 58 | 568 | GARREAU Romain | FRA | SM40 | 1:15:36 | +15:28 |
| 59 | 573 | LIONEL Sutter | FRA | FOREIGN | 1:15:39 | +15:31 |
| 60 | 598 | INGHILLERI Salvatore | ITA | SM | 1:15:48 | +15:40 |
| 61 | 479 | PIAZZA Giacomo | ITA | SM35 | 1:15:49 | +15:41 |
| 62 | 492 | COLOMB Ludovic | FRA | SM40 | 1:15:59 | +15:51 |
| 63 | 10065 | SESSINI Nicola | ITA | SM | 1:16:03 | +15:55 |
| 64 | 580 | ERICI Daniel | SWE | FOREIGN | 1:16:14 | +16:06 |
| 65 | 604 | SALOMONI Tommaso | ITA | SM | 1:16:17 | +16:09 |
| 66 | 566 | IHLE-HANSEN HÃ¥kon | NOR | FOREIGN | 1:16:19 | +16:11 |
| 67 | 637 | PITTALUGA Matteo | ITA | SM40 | 1:16:20 | +16:12 |
| 68 | 436 | ESPOSITO Simone | ITA | SM | 1:16:24 | +16:16 |
| 69 | 985 | DI SCALZO Dario | ITA | SM | 1:16:26 | +16:17 |
| 70 | 474 | DI BLASI Gianluca | ITA | SM50 | 1:16:30 | +16:22 |
| 71 | 413 | MASSENZ Leonardo | ITA | SM45 | 1:16:33 | +16:25 |
| 72 | 9865 | ZAPPELLA Roberto | ITA | SM40 | 1:16:34 | +16:26 |
| 73 | 433 | BEITONE Nicolo’ | ITA | SM | 1:16:34 | +16:26 |
| 74 | 458 | ROCCO Gianluca | ITA | SM | 1:16:34 | +16:26 |
| 75 | 412 | GRILLO Massimiliano | ITA | SM40 | 1:16:37 | +16:28 |
| 76 | 3545 | BRIOSCHI Francesco | ITA | SM45 | 1:16:42 | +16:33 |
| 77 | 411 | POWER Declan | IRL | SM55 | 1:16:46 | +16:37 |
| 78 | 428 | SACCHI Francesco | ITA | SM | 1:16:52 | +16:44 |
| 79 | 459 | FABOZZI Mirko | ITA | SM | 1:17:00 | +16:52 |
| 80 | 578 | JAQUENOUD Evan | SUI | FOREIGN | 1:17:01 | +16:53 |
| 81 | 581 | STAVROU Aristofanis | GRE | SM | 1:17:02 | +16:54 |
| 82 | 502 | PASTORI Lorenzo | ITA | SM35 | 1:17:13 | +17:05 |
| 83 | 475 | DANIEL Vergote | GER | FOREIGN | 1:17:21 | +17:13 |
| 84 | 608 | COURTHOUD Mathieu | ITA | SM | 1:17:23 | +17:14 |
| 85 | 574 | BRUSA Alberto | ITA | SM | 1:17:23 | +17:15 |
| 86 | 576 | CREMONA Simone marco | ITA | SM35 | 1:17:27 | +17:19 |
| 87 | 439 | LESCA Pietro | ITA | SM | 1:17:31 | +17:22 |
| 88 | 408 | KOURKOUMELIS Dionysios | GRE | SM | 1:17:32 | +17:23 |
| 89 | 621 | DE PINHO Mario | POR | FOREIGN | 1:17:32 | +17:24 |
| 90 | 9842 | BRAMATO Christian | ITA | SM45 | 1:17:38 | +17:29 |
| 91 | 477 | SELLERI Matteo | ITA | SM | 1:17:38 | +17:30 |
| 92 | 522 | CUCCHIARA Dario | ITA | SM35 | 1:17:43 | +17:35 |
| 93 | 526 | MANZOLINI Luigi | ITA | SM | 1:17:52 | +17:44 |
| 94 | 1033 | KANZLER Dominik | GER | FOREIGN | 1:17:53 | +17:45 |
| 95 | 514 | CORNELLA Samuel | ITA | SM45 | 1:17:54 | +17:46 |
| 96 | 572 | MAROZZI Danilo | ITA | SM45 | 1:17:57 | +17:48 |
| 97 | 503 | VIGUIER Hugo | FRA | SM | 1:17:59 | +17:51 |
| 98 | 541 | DE LORENZI Gabriele vito | ITA | SM | 1:18:04 | +17:55 |
| 99 | 447 | VIOLA Luca | ITA | SM40 | 1:18:05 | +17:56 |
| 100 | 497 | HAMON Corentin | FRA | FOREIGN | 1:18:06 | +17:58 |
Half marathon kvinnor, top 68
| Rank | Bib | Name | Nat | Cat | Time | Diff vinner |
| 1 | F2 | SANG Jedidah chepkemoi | KEN | SF | 1:10:03 | +0:00 |
| 2 | F3 | KIPTUM Hilda jelagat | KEN | SF | 1:11:16 | +1:12 |
| 3 | F4 | CHEKWEMOI Esther yeko | UGA | SF | 1:11:27 | +1:23 |
| 4 | F13 | VILLEGAS MARROQUIN Heidy alicia | GUA | SF | 1:12:41 | +2:38 |
| 5 | F14 | RAXON SIQUIEJ Sandra genoveva | GUA | SF | 1:13:07 | +3:04 |
| 6 | F5 | BOVE Nanna | DEN | SF | 1:15:11 | +5:08 |
| 7 | F6 | CHESANG Annet | UGA | SF | 1:15:38 | +5:34 |
| 8 | F7 | HERNANDEZ SANCHEZ Elisa | MEX | SF | 1:16:07 | +6:03 |
| 9 | F11 | SOMMI Giulia | ITA | SF35 | 1:19:59 | +9:55 |
| 10 | 1035 | CLAVIER Emma | FRA | SF | 1:20:12 | +10:08 |
| 11 | 10131 | HOMOLKOVA Hana | CZE | SF | 1:20:46 | +10:43 |
| 12 | 784 | DAVIDSON Lottie | GBR | FOREIGN | 1:23:10 | +13:07 |
| 13 | 515 | MÉMETEAU Marie | FRA | SF | 1:23:15 | +13:12 |
| 14 | 1141 | ERVIN Egle-helene | EST | SF | 1:23:21 | +13:18 |
| 15 | 1104 | JAMASZEWSKA Ewelina | POL | FOREIGN | 1:24:04 | +14:00 |
| 16 | 8189 | TOSCHI Francesca | ITA | SF35 | 1:24:13 | +14:09 |
| 17 | 948 | CESCHI Futura | ITA | SF35 | 1:25:08 | +15:05 |
| 18 | 10074 | FARES Dora | ITA | SF | 1:25:13 | +15:10 |
| 19 | 921 | STROUD Hannah | GBR | SF | 1:25:16 | +15:12 |
| 20 | 625 | RAOULT Katia | FRA | SF | 1:25:38 | +15:34 |
| 21 | 10083 | MANCASTROPPA Verena | ITA | SF | 1:25:59 | +15:56 |
| 22 | 777 | TAVECCHIO Camilla | ITA | SF | 1:26:04 | +16:01 |
| 23 | 679 | ALESSANDRONE GAMBARDELLA Gemma | ITA | SF | 1:26:09 | +16:06 |
| 24 | 721 | DINI Ludovica | ITA | SF | 1:26:23 | +16:19 |
| 25 | 1218 | VEGGEBERG Aslaug | NOR | FOREIGN | 1:26:31 | +16:28 |
| 26 | 902 | MARQUET Sabina | ITA | SF50 | 1:27:01 | +16:58 |
| 27 | 676 | KELLER Marzia | ITA | SF45 | 1:27:10 | +17:06 |
| 28 | 1203 | SILJE NYBORG Silje | NOR | FOREIGN | 1:27:20 | +17:16 |
| 29 | 1086 | ACS Noemi | HUN | FOREIGN | 1:27:56 | +17:53 |
| 30 | 918 | MINGIANO Giada eleonora | ITA | SF | 1:27:58 | +17:54 |
| 31 | 1224 | HILDENBERG Julia | GER | FOREIGN | 1:28:26 | +18:22 |
| 32 | 999 | ZANGHERI Valentina | ITA | SF | 1:28:35 | +18:32 |
| 33 | 932 | COLLARD Anne-sophie | FRA | SF | 1:28:43 | +18:39 |
| 34 | 9907 | ARMENTO Sara | ITA | SF35 | 1:28:46 | +18:42 |
| 35 | 9929 | CASON Marco | ITA | SF55 | 1:28:52 | +18:48 |
| 36 | 993 | DAVILA DE LAMER Ali | ESP | FOREIGN | 1:29:23 | +19:19 |
| 37 | 1776 | COLOMBI Francesca | ITA | SF | 1:29:23 | +19:20 |
| 38 | 1266 | ONDOLI Beatrice | ITA | SF | 1:29:25 | +19:22 |
| 39 | 1202 | DREIER Birthe brenne | NOR | FOREIGN | 1:29:39 | +19:35 |
| 40 | 1254 | DI MARTINO Ivana | ITA | SF55 | 1:29:43 | +19:39 |
| 41 | 3958 | BIANCHI Vania | SUI | FOREIGN | 1:29:56 | +19:53 |
| 42 | 1010 | TRUKSOVÃ Danka | CZE | FOREIGN | 1:30:08 | +20:04 |
| 43 | 10157 | MAZZETTI Giorgia | ITA | SF | 1:30:35 | +20:32 |
| 44 | 1133 | BELVEDERE Sofia | ITA | SF45 | 1:30:53 | +20:50 |
| 45 | 998 | VAN KRUIJSSEN Maartje | NED | FOREIGN | 1:31:07 | +21:03 |
| 46 | 855 | KOZINA PRAPROTNIK Jasmina | SLO | SF50 | 1:31:47 | +21:44 |
| 47 | 1834 | ALBINI Alessia | ITA | SF35 | 1:32:08 | +22:05 |
| 48 | 1455 | FAVALESSA Tiziana | ITA | SF40 | 1:32:22 | +22:19 |
| 49 | 1980 | SØRMO Rikke | NOR | FOREIGN | 1:32:33 | +22:30 |
| 50 | 2180 | ROTH Célia | SUI | FOREIGN | 1:32:37 | +22:34 |
| 51 | 1377 | MORO Alessandra | ITA | SF | 1:33:05 | +23:02 |
| 52 | 2004 | BORLAND Hope | USA | FOREIGN | 1:33:05 | +23:02 |
| 53 | 1891 | BOUIS Olivia | FRA | FOREIGN | 1:33:09 | +23:06 |
| 54 | 960 | RIKANOVIC Cvijeta | BSH | FOREIGN | 1:33:12 | +23:08 |
| 55 | 1670 | CAPPELLI Agnese | ITA | SF | 1:33:16 | +23:12 |
| 56 | 1200 | CAPEZZUOLI Elisa | ITA | SF40 | 1:33:18 | +23:15 |
| 57 | 1669 | BREMBILLA Cristina | ITA | SF45 | 1:33:26 | +23:22 |
| 58 | 706 | DEGANO Silvia | ITA | SF | 1:33:28 | +23:25 |
| 59 | 2026 | DREIER RAMBERG Line | NOR | FOREIGN | 1:33:28 | +23:25 |
| 60 | 9925 | MASCHERI Ambra | ITA | SF45 | 1:33:49 | +23:46 |
| 61 | 6063 | NUGNES Gilemma | ITA | SF45 | 1:33:52 | +23:49 |
| 62 | 1417 | SECCHI Rita | ITA | SF55 | 1:34:07 | +24:04 |
| 63 | 2103 | HUSSEIN Amy jane | NED | FOREIGN | 1:34:09 | +24:05 |
| 64 | 944 | INTROZZI Giorgia | ITA | SF | 1:34:12 | +24:09 |
| 65 | 1398 | LURASCHI Elisabetta livia | ITA | SF35 | 1:34:24 | +24:20 |
| 66 | 2425 | PINSON Sarah | ITA | SF40 | 1:34:31 | +24:28 |
| 67 | 1951 | KOTOWSKA Julia | POL | FOREIGN | 1:34:49 | +24:46 |
| 68 | 1096 | HAUNER Rosetta | ITA | SF40 | 1:34:53 | +24:50 |
| 69 | 936 | FELLETTI Paola | ITA | SF55 | 1:34:57 | +24:54 |
Startlista elit
| Män | Land | Födelsedatum | Lag | PB | |
|---|---|---|---|---|---|
| 2 | Philemon Kiplimo KIMAIYO | KEN | ‘98 | 58:11 (Valencia, 2020); 2:04:01 (Amburgo, 2025) | |
| 3 | Cosmas Mwangi BOI | KEN | ‘03 | 59:29 (Buenos Aires, 2023); | |
| 4 | Badr JAAFARI | ITA | ‘98 | 61:09 (Barcellona, 2026) | |
| 5 | Amon KIPTOO | KEN | ‘94 | 61:09 (Varsavia, 2026) | |
| 6 | Tariku NOVALES QUINTEIRO | SPA | ‘98 | Team Hoka | 61:46 (Valencia, 2021) – 2:05:48 (Valencia, 2023) |
| 7 | Wendell JERONIMO SOUZA | BRA | ‘91 | 62:52 (Buenos Aires, 2022) | |
| 8 | Habtom AMANIEL SOQUAR | ERI | ‘90 | Refugee Team | 62:52 (Lille, 2025) |
| 9 | Daniel Lemayian SANKEI | KEN | ‘97 | 63:37 (Porto, 2025) | |
| 10 | Simon Thuku MUCHAI | KEN | ‘97 | run2gether | 63:54 (Padova, 2025) |
| 11 | Giovanni SUSCA | ITA | ‘00 | Atl. Am. Cisternino Ecolservizi | 64:07 (Cremona, 2025) |
| 12 | Stefano MASSIMI | ITA | ‘92 | Atletica Vomano | 64:08 (Cremona, 2025) |
| 13 | Michael T. L. JENSEN | DEN | ‘87 | AGF Atletik | 64:17 (Berlino, 2022) |
| 14 | Giuseppe GERRATANA | ITA | ‘92 | C.S. Aeronautica Militare | 64:27 (Lucerna, 2023) |
| 15 | Alain CAVAGNA | ITA | ‘01 | Atletica Valle Brembana | 64:56 (Parma, 2025) |
| 16 | Victor Kipngetich CHERUIYOT | KEN | ‘04 | 65:32 (Azpeitia, Spagna, 2026) | |
| 17 | Simon Kamau NJERI | KEN | ‘87 | run2gether | 65:39 (Crema, 2019) |
| 18 | Asbel Kiprop RUTTO | KEN | ‘02 | 65:57 (Gqeberha, Sud Africa, 2024); 2:06:24 (Rome, 2026) | |
| 19 | Amadeo ABAL CHAVES | SPA | ‘95 | 66:02 (La Coruna, 2026) | |
| 20 | Natnael Habtay TEKLESENBET | ERI | ‘05 | Debut | |
| 21 | Rico Florian BOGEN | GER | ‘00 | SC DHfK Leipzig – Team Hoka | Debut |
| 32 | Mark KIPTOO | UGA | ‘06 | Debut |
| Kvinnor | Land | Födelsedatum | Lag | PB | |
|---|---|---|---|---|---|
| F2 | Jedidah Chepkemoi SANG | KEN | ‘02 | run2gether | 69:00 (Madrid, 2026) |
| F3 | Hilda Jelagat KIPTUM | KEN | ‘98 | 69:31 (Gentbrugge, Belgio, 2024) | |
| F4 | Esther Yeko CHEKWEMOI | UGA | ‘01 | 70:38 (Bucarest, 2026) | |
| F5 | Nanna BOVE | DEN | ‘95 | 71:34 (Copenhagen, 2025) | |
| F6 | Annet CHESANG | UGA | ‘01 | 72:29 (Varsavia, 2026) | |
| F7 | Elisa HERNANDEZ SANCHEZ | MEX | ‘94 | 74:47 (Tijuana, Messico, 2025) | |
| F8 | Laura Isabel PHILIPP | GER | ‘87 | TV Schriesheim – Team Hoka | Debut |
| F9 | Bizunesh Getahun YIDENGTU | ETH | ‘06 | Debut |
Bana

Väder
Om
he Stramilano är ett årligt friidrott arrangemang som äger rum i Milano, Italien in vår. Evenemanget består av tre delar: Stramilano International Half Marathon (en professionell vägarrangemang tävling över 21,0975 km), La Stramilano dei 50.000 (svenska: Stramilano of the 50,000; en 10 km icke-kompetitiv löp-/promenad öppen för allmänheten) och Stramilanina – ett 5 km evenemang för yngre människor.
Evenemanget skapades 1972 av italienaren Renato Cepparo. Idén tog form efter den oväntade framgången för Milan-Proserpio-promenaden, en 43 km, «icke-kompetitiv» promenad som Cepparo ursprungligen organiserade med ett litet antal vänner och sedan i ett «öppet» format för alla som ville delta från och med 18 september 1971.
Tidigare vinnare av Stramilano Half Marathon
Nyckel: Banrekord
| Utgåva | År | Herravinnare | Time (h:m:s) | Damvinnare | Time (h:m:s) |
|---|---|---|---|---|---|
| 1st | 1972 | ? | Ej genomförd | ||
| 2nd | 1973 | ? | |||
| 3rd | 1974 | ? | |||
| 4th | 1975 | Sig. Pigatello | |||
| 5th | 1976[3] | 1:01:42 | 1:15:27 | ||
| 6th | 1977 | 1:03:26 | 1:22:05 | ||
| 7th | 1978 | 1:04:31 | 1:18:44 | ||
| 8th | 1979 | 1:07:05 | 1:18:30 | ||
| 9th | 1980 | 1:06:04 | Ej genomförd | ||
| 10th | 1981 | 1:04:52 | 1:17:39 | ||
| 11th | 1982 | 1:01:02 | 1:09:19 | ||
| 12th | 1983 | 1:03:28 | 1:13:22 | ||
| 13th | 1984 | 1:01:52 | 1:14:10 | ||
| 14th | 1985 | 1:07:14 | 1:12:30 | ||
| 15th | 1986[3] | 1:02:04 | Ej genomförd | ||
| 16th | 1987 | 1:03:16 | |||
| 17th | 1988 | 1:02:51 | |||
| 18th | 1989 † | 1:01:24 | |||
| 19th | 1990 | 1:01:43 | |||
| 20th | 1991 | 1:00:51 | |||
| 21st | 1992 | 1:01:06 | |||
| 22nd | 1993[3] | 59:47 | 1:11:07 | ||
| 23rd | 1994 | 1:00:13 | 1:10:19 | ||
| 24th | 1995[4] | 59:56 | Ej genomförd | ||
| 25th | 1996[4] | 58:51 | |||
| 26th | 1997 | 1:00:23 | |||
| 27th | 1998 | 59:17 | |||
| 28th | 1999 | 59:22 | |||
| 29th | 2000 | 1:00:49 | |||
| 30th | 2001 | 1:00:42 | |||
| 31st | 2002 | 1:00:20 | |||
| 32nd | 2003 | 1:00:25 | |||
| 33rd | 2004 | 1:00:21 | 1:13:21 | ||
| 34th | 2005 | 1:00:11 | 1:11:57 | ||
| 35th | 2006 | 1:00:49 | 1:10:55 | ||
| 36th | 2007 | 1:00:55 | 1:08:58 | ||
| 37th | 2008 | 1:02:14 | 1:13:50 | ||
| 38th | 2009 | 1:01:03 | 1:08:43 | ||
| 39th | 2010 | 59:20 | 1:09:52 | ||
| 40th | 2011 | 1:00:03 | 1:09:54 | ||
| 41st | 2012[5] | 1:01:07 | 1:08:48 | ||
| 42nd | 2013[6] | 1:01:49 | 1:11:19 | ||
| 43rd | 2014[7] | 1:01:39 | 1:10:52 | ||
| 44th | 2015 | 1:00:33 | 1:08:21 | ||
| 45th | 2016 | 59:12 | 1:10:19 | ||
| 46th | 2017 | 1:01:20 | 1:07:42 | ||
| 47th | 2018 | 1:00:11 | 1:07:54 | ||
| 48th | 2019 | 1:00:10 | 1:08:27 | ||
| 2020 | Cancelled | Cancelled | |||
| 2021 | Cancelled | Cancelled | |||
| 49th | 2022 [8] | 1:03:47 | 1:11:46 | ||