Startlistor, program och resultat för Diamond League Monaco som arrangeras 10. juli 2026.
Diamond League Monaco 2026
Datum
10 juli
Plats
Stade Louis II – Monaco
På TV
NRK sänder direkt från tävlingen kl 20.00. Länk till sändningen i NRK TV.
Norska deltagare
Sigrid Borge, spjut
Startlistor och liveresultat
Resultat – övning för övning för övning
1000 meter herrar

Spjut damer

5000 meter herrar

3000 meter hinder herrar

3000 meter damer

400 meter herrar

400 meter damer

200 meter damer

100 meter herrar

100 meter häck damer

Stav herrar

Höjd herrar

Längd herrar

Tresteg damer

Stav damer

Tidschema

Startlistor
Damer 200 meter
| Land | Namn | PB | SB |
|---|---|---|---|
| LCA | Julien Alfred | 21,86 | 21,71 |
| USA | Anavia Battle | 22,29 | 21,95 |
| IVB | Adaejah Hodge | 21,68 | 21,68 |
| FRA | Gémima Joseph | 22,60 | 22,57 |
| USA | Cambrea Sturgis | 21,93 | 21,93 |
| USA | Gabrielle Thomas | 21,70 | 21,60 |
| USA | Kayla White | 22,07 | 22,01 |
Damer 400 meter
| Land | Navn | SB | PB |
| USA | Aaliyah Butler | 49,78 | 49,09 |
| CUB | Roxana Gómez | 50,07 | 49,48 |
| EGY | Bassant Hemida | 50,10 | 50,10 |
| NED | Lieke Klaver | 49,97 | 49,58 |
| CZE | Lurdes Gloria Manuel | 49,37 | 49,37 |
| JAM | Dejanea Oakley | 48,79 | 48,79 |
| DOM | Marileidy Paulino | 48,48 | 47,98 |
| JAM | Nickisha Pryce | 49,75 | 48,57 |
Damer 3000 meter
| Land | Navn | SB | PB |
| ETH | Aleshign Baweke | – | 8:32,88 |
| FRA | Cassandre Beaugrand | – | 9:08,54 |
| ETH | Bernesh Dessie | – | – |
| ETH | Senayet Getachew | 8:25,85 | 8:25,85 |
| ETH | Freweyni Hailu | 8:24,22 | 8:24,22 |
| ETH | Birke Haylom | – | 9:09,90 |
| AUS | Jessica Hull | – | 8:25,82 |
| KEN | Faith Kipyegon | – | 8:07,04 |
| KEN | Agnes Jebet Ngetich | – | 8:23,14 |
| BDI | Francine Niyomukunzi | – | 8:44,18 |
| ETH | Yenenesh Shimket | 8:34,48 | 8:32,01 |
| JPN | Nozomi Tanaka | 8:49,77 | 8:34,09 |
| BEL | Jana Van Lent | 8:45,49 | 8:45,49 |
Damer 100 meter häck
| Land | Navn | SB | PB |
| FRA | Sacha Alessandrini | 12,53 | 12,53 |
| USA | Alaysha Johnson | 12,42 | 12,31 |
| USA | Rayniah Jones | 12,43 | 12,43 |
| USA | Aaliyah McCormick | 12,44 | 12,44 |
| JAM | Demisha Roswell | 12,40 | 12,40 |
| USA | Masai Russell | 12,14 | 12,14 |
| POL | Pia Skrzyszowska | 12,44 | 12,37 |
| NED | Nadine Visser | 12,41 | 12,28 |
Damer stav
| Land | Navn | SB | PB |
| NZL | Imogen Ayris | 4,81 | 4,81 |
| FRA | Marie-Julie Bonnin | 4,50 | 4,70 |
| USA | Emily Grove | 4,70 | 4,75 |
| AUS | Nina Kennedy | 4,80 | 4,90 |
| USA | Amanda Moll | 4,84 | 4,84 |
| USA | Hana Moll | 4,83 | 4,83 |
| USA | Katie Moon | 4,80 | 4,95 |
| SUI | Angelica Moser | 4,80 | 4,88 |
| SLO | Tina Šutej | 4,75 | 4,81 |
Damer spjut
| Land | Navn | SB | PB |
| NOR | Sigrid Borge | 65,00 | 66,50 |
| RSA | Jo-Ane du Plessis | 57,54 | 64,22 |
| JPN | Haruka Kitaguchi | 63,01 | 67,38 |
| AUS | Mackenzie Little | 60,18 | 66,27 |
| COL | Flor Denis Ruiz Hurtado | 61,76 | 66,70 |
| LAT | Anete Sietiņa | 59,72 | 64,64 |
| GRE | Elina Tzengko | 58,37 | 65,81 |
| SRB | Adriana Vilagoš | 63,83 | 67,22 |
| CHN | Yan Ziyi | 71,74 | 71,74 |
Damer tresteg
| Land | Navn | SB | PB |
| ITA | Dariya Derkach | 14,51 | 14,52 |
| SLO | Neja Filipič | 14,50 | 14,50 |
| DMA | Thea LaFond | 15,25 | 15,25 |
| CUB | Leyanis Pérez Hernández | 14,93 | 14,98 |
| CUB | Liadagmis Povea | 14,58 | 14,93 |
| SEN | Saly Sarr | 14,86 | 14,86 |
| JAM | Ackelia Smith | 14,50 | 14,54 |
| CUB | Davisleydi Velazco | 15,13 | 15,13 |
Herrar 100 meter
| Land | Navn | SB | PB |
| GER | Owen Ansah | 9,98 | 9,98 |
| USA | Jordan Anthony | 9,91 | 9,91 |
| USA | Sam Blaskowski | 9,89 | 9,89 |
| CMR | Emmanuel Eseme | 9,94 | 9,94 |
| ITA | Lamont Marcell Jacobs | 9,96 | 9,80 |
| COL | Ronal Longa | 9,85 | 9,85 |
| JAM | Oblique Seville | 9,82 | 9,77 |
| BOT | Letsile Tebogo | 9,95 | 9,86 |
Herrar 400 meter
| Land | Navn | SB | PB |
| USA | Rai Benjamin | 44,11 | 44,11 |
| GBR | Matthew Hudson-Smith | 44,09 | 43,44 |
| BOT | Busang Collen Kebinatshipi | 43,54 | 43,53 |
| FRA | Muhammad Abdallah Kounta | 44,86 | 44,86 |
| HUN | Attila Molnár | 44,56 | 44,55 |
| RSA | Zakithi Nene | 43,89 | 43,76 |
| USA | Jacory Patterson | 44,11 | 43,85 |
| TTO | Jereem Richards | 44,53 | 43,72 |
Herrar 1000 meter
| Land | Navn |
| ESP | Mohamed Attaoui |
| FRA | Azeddine Habz |
| USA | Bryce Hoppel |
| JPN | Ko Ochiai |
| FRA | Louey Ouerrat |
| GBR | Ben Pattison |
| ALG | Djamel Sedjati |
| POL | Patryk Sieradzki |
| FRA | Gabriel Tual |
| KEN | Emmanuel Wanyonyi |
| GBR | Jake Wightman |
| AUS | Daniel Williams |
Herrar 5000 meter
| Land | Navn | SB | PB |
| BRN | Birhanu Balew | 12:47,73 | 12:47,73 |
| ETH | Khairi Bejiga | 13:06,45 | 13:06,45 |
| USA | Graham Blanks | 12:49,99 | 12:48,20 |
| FRA | Etienne Daguinos | – | 12:55,76 |
| FRA | Arthur Gervais | 13:29,92 | 13:27,25 |
| KEN | Cornelius Kemboi | 12:56,02 | 12:56,02 |
| BEL | Isaac Kimeli | 13:13,17 | 12:56,53 |
| KEN | Jacob Krop | 12:55,22 | 12:45,71 |
| SUI | Dominic Lobalu | 13:08,78 | 12:50,87 |
| ETH | Biniam Mehary | 12:54,35 | 12:45,93 |
| ESP | Thierry Ndikumwenayo | – | 12:47,67 |
| USA | Abdihamid Nur | 13:07,46 | 13:04,40 |
| AUS | Ky Robinson | 12:50,82 | 12:50,82 |
| GBR | Alexander Yee | – | 13:13,89 |
Herrar stav
| Land | Namn | PB | SB |
|---|---|---|---|
| BEL | Ben Broeders | 5,72 | 5,85 |
| FRA | Thibaut Collet | 5,88 | 5,95 |
| SWE | Armand Duplantis | 6,13 | 6,30 |
| FRA | Renaud Lavillenie | 5,70 | 6,05 |
| AUS | Kurtis Marschall | 5,90 | 5,95 |
| FRA | Baptiste Thiery | 5,93 | 5,93 |
Herrar höjd
| Land | Navn | SB | PB |
| QAT | Mutaz Essa Barshim | 2,27 | 2,43 |
| JAM | Romaine Beckford | 2,30 | 2,30 |
| UKR | Oleh Doroshchuk | 2,33 | 2,33 |
| USA | JuVaughn Harrison | 2,16 | 2,36 |
| GBR | Kimani Jack | 2,31 | 2,31 |
| IND | Sarvesh Anil Kushare | 2,31 | 2,31 |
| MEX | Erick Portillo | 2,27 | 2,27 |
| GER | Tobias Gruppye | 2,30 | 2,34 |
| ITA | Matteo Sioli | 2,29 | 2,30 |
| CZE | Jan Štefela | 2,27 | 2,33 |
Herrar längd
| Land | Navn | SB | PB |
| POR | Gerson Baldé | 8,15 | 8,20 |
| SUI | Simon Ehammer | 8,51 | 8,51 |
| ITA | Mattia Furlani | 8,43 | 8,43 |
| JAM | Tajay Gayle | 8,37 | 8,69 |
| CUB | Jorge A. Hodelín | 8,46 | 8,46 |
| JAM | Wayne Pinnock | 7,93 | 8,54 |
| BUL | Bozhidar Sarâboyukov | 8,29 | 8,29 |
| GRE | Miltiadis Tentoglou | 8,49 | 8,65 |
Terminlista och resultat Diamond League 2026
Väderprognos
Om Diamond League
The Diamond League is an annual series of elite track and field athletic competitions comprising fourteen of the best invitational athletics meetings. The series sits in the top tier of the World Athletics (formerly known as the IAAF) one-day meeting competitions.
The inaugural season was in 2010. It was designed to replace the IAAF Golden League, which had been held annually since 1998. The full sponsorship name is the Wanda Diamond League, resultatet av ett avtal med Wanda Group som tillkännagavs i december 2019.
While the Golden League was formed to increase the profile of the leading European athletics competitions, the Diamond League’s aim is to ”enhance the worldwide appeal of athletics by going outside Europe for the first time.”
Förutom de ursprungliga Golden League-medlemmarna (utom Berlin) och andra traditionella europeiska tävlingar, omfattar serien nu tävlingar i Kina, Qatar, Moroccooch USA.
Från och med mars 2022, efter 2022 Russian invasion of Ukraine, uteslöt Diamond League ryska och vitryska idrottare från alla sina friidrott-möten.
Lägg till Sportfan.se som föredragen källa