Startlistor, information och resultat från Köpenhamn Marathon som arrangeras söndag 10 maj 2026

Publicerad 10. maj 2026 i Resultat

Köpenhamns Marathon 2026

45. upplaga

Datum

10 maj

Plats

Köpenhamn – Danmark

Startlistor alla deltagare

Resultat

Alla norrmän i Köpenhamns Marathon

Män, topp 500

Rank Race No Name Nation Club Category Time Behind
1 12 Tadesse Kassa ETH M20-24 2:08:26
2 11 Vincent Mutai KEN M30-34 2:08:30 + 5
3 10 Dejene Weyfen ETH M25-29 2:09:14 + 48
4 1 Merhawi Kesete ERI M25-29 2:09:16 + 51
5 4 Henok Tesfay ERI M25-29 2:10:10 + 1:44
6 21 Tesfaye Demeke ETH M25-29 2:11:09 + 2:44
7 9 Dennis Kipkosgei KEN M25-29 2:12:03 + 3:38
8 186 Abdenasser Oukhelfen Oukhelfen Ben Haddou ESP Club Bikila M30-34 2:12:13 + 3:48
9 15 Omar Hassan EOR AGF M35-39 2:12:17 + 3:52
10 19 Robi Syianturi INA Asics Indonesia M25-29 2:12:20 + 3:55
11 249 Yohan Zaradzki BEL M30-34 2:12:28 + 4:02
12 17 Hlynur Andrésson ISL M30-34 2:15:30 + 7:04
13 20 Abraham Kiptoo KEN M25-29 2:15:51 + 7:25
14 187 Jake Bertelsen USA Flying Dutchman Athletics M25-29 2:17:05 + 8:39
15 202 Filip Helmroth SWE Lerum Friidrott M25-29 2:17:41 + 9:15
16 130 Charalampos Pitsolis GRE Gas Ilisos M30-34 2:17:44 + 9:18
17 8 Lahsene Bouchiki BEL M30-34 2:18:25 + 9:59
18 196 Valdemar Meiling DEN Sparta Atletik og Løb M20-24 2:18:32 + 10:06
19 190 Jacob Dahl DEN Sparta Atletik og Løb M35-39 2:18:50 + 10:25
20 189 Jarkko Järvenpää FIN M40-44 2:19:36 + 11:10
21 18 Martin Egebjerg Olesen DEN Sparta Atletik og Løb M30-34 2:19:48 + 11:23
22 129 Alexis Garod FRA M30-34 2:19:57 + 11:32
23 142 Nick Kelm CAN Sparta Atletik og Løb M30-34 2:20:02 + 11:37
24 125 Kevin Verluyten BEL JMT M35-39 2:20:22 + 11:56
25 237 Lars Demuth AUT HOKA / 1.SVG Hohe Wand M25-29 2:20:26 + 12:01
26 193 Noah Howlett GBR Edinburgh AC M25-29 2:20:36 + 12:11
27 126 Gustav Krøll DEN Aarhus Fremad Atletik M30-34 2:20:55 + 12:29
28 131 Dimitrios Tsakalos GRE G.S. Amarousiou M25-29 2:21:21 + 12:55
29 121 Mark Olsen DEN TTTT Athletics M30-34 2:21:29 + 13:04
30 167 Kasper Havsteen DEN Sparta Atletik og Løb M25-29 2:21:43 + 13:18
31 143 Frederik Stuhr Bang DEN Nordtrim M30-34 2:21:48 + 13:23
32 128 Julius Taskinen FIN LUM M25-29 2:21:58 + 13:33
33 66 Mercy Chebwogen KEN F30-34 2:22:08 + 13:43
34 242 Johan Holbøll DEN Aarhus 1900 Atletik M25-29 2:22:28 + 14:03
35 171 Sam Griffiths GBR M25-29 2:22:34 + 14:09
36 161 Tobias Westergaard DEN Tanges M25-29 2:22:35 + 14:09
37 180 Peter Tuohy IRL Naas AC M30-34 2:22:40 + 14:15
38 207 Jakob Lehmann DEN Tanges M25-29 2:22:41 + 14:15
39 197 Benjamin Mcintosh GBR M30-34 2:22:41 + 14:15
40 245 Martin Svanborg SWE Better Running Club M35-39 2:22:51 + 14:25
41 140 Niels Grøn DEN NBRO M40-44 2:22:53 + 14:28
42 58 Tigist Gashaw BRN F30-34 2:23:07 + 14:42
43 225 Niclas Hjortkjær DEN IK Hellas M25-29 2:23:36 + 15:10
44 151 Nikolaos-Dimos Nikolakeas GRE AE OLYMPIAS – DRC ATHENS M30-34 2:23:48 + 15:22
45 57 Fantu Shugi ETH F25-29 2:24:38 + 16:13
46 248 Muktar Osman Shumbe ETH Berlin Track Club M35-39 2:24:50 + 16:25
47 198 Karl Berntsson SWE Warberg Running Club M30-34 2:24:53 + 16:28
48 205 Joel Redman GBR M30-34 2:24:55 + 16:29
49 164 Michal Plotka POL M30-34 2:24:59 + 16:34
50 156 Thor Skifte DEN NBRO M25-29 2:25:16 + 16:51
51 134 Simon Holbek Kønigsfeldt DEN Sparta Atletik og Løb M40-44 2:25:21 + 16:55
52 154 Richard Bäckström SWE Hälle if M45-49 2:25:22 + 16:56
53 137 Antonio Roca Diaz DEN NBRO Running M30-34 2:25:45 + 17:20
54 53 Aberash Shilima ETH F25-29 2:25:58 + 17:32
55 166 Henrik Bjerre DEN Aarhus 1900 Atletik og Løb M35-39 2:26:00 + 17:35
56 165 Oscar Haven GBR NBRO M30-34 2:26:01 + 17:36
57 61 Kebene Chala Urisa ETH F25-29 2:26:03 + 17:38
58 108 Abraham Zerihun ETH PACER M25-29 2:26:28 + 18:03
59 51 Buzunesh Getachew Gudeta ETH F25-29 2:26:29 + 18:03
60 23838 Jonathan Makwarth DEN LØBEREN M25-29 2:26:36 + 18:10
61 152 Mihailo Vukojicic SRB AK Partizan M35-39 2:26:38 + 18:13
62 145 Janne Silvennoinen FIN Finnish Marathon Runners M35-39 2:26:58 + 18:33
63 149 Christopher Meulengracht DEN TTTT athletics M30-34 2:26:58 + 18:33
64 179 Johannes Barisch GER M20-24 2:26:58 + 18:33
65 163 Ragnar Rasmussen FRO Sparta Atletik og Løb M25-29 2:27:10 + 18:45
66 246 Damion Perry USA M35-39 2:27:23 + 18:58
67 68 Lili Anna Vindics-Toth HUN F25-29 2:27:28 + 19:03
68 105 Thijs Nijhuis DEN PACER M30-34 2:27:30 + 19:05
69 55 Sharon Kiptugen KEN F25-29 2:27:36 + 19:11
70 4954 Isak Visti SWE Björnstorps IF M25-29 2:27:53 + 19:28
71 192 Simon Bossi FRA Chiltern Harriers M35-39 2:27:54 + 19:29
72 157 Joshua Meinke GER division:bpm M30-34 2:28:19 + 19:53
73 123 Andreas Lommer DEN Odense Atletik M35-39 2:28:19 + 19:54
74 204 Stef Vanhaeren BEL Forward Coaching M30-34 2:28:22 + 19:56
75 148 Kristoffer Lamøy NOR Åsen IL M30-34 2:28:28 + 20:02
76 234 Per Anders Dugstad NOR Birkenes IL M25-29 2:28:34 + 20:09
77 162 Ryan Irwin USA M40-44 2:28:41 + 20:15
78 6435 Albin Larsson SWE Better Running Club M30-34 2:28:48 + 20:22
79 212 Fernando Albrecht SUI Rhone Runners M30-34 2:28:58 + 20:33
80 1512 Gustav Wiking SWE M35-39 2:29:01 + 20:36
81 182 Mikkel Ghosh Dyhr DEN NBRO Running M30-34 2:29:03 + 20:38
82 133 Rasmus Dall-Hansen DEN Sparta Atletik og Løb M35-39 2:29:04 + 20:39
83 22520 Keith Swainson GBR Sheffield Running Club M45-49 2:29:06 + 20:41
84 14195 Oscar Hjalmarsson SWE M25-29 2:29:12 + 20:47
85 65 Micaela Rivera Wood PER F25-29 2:29:13 + 20:48
86 174 Adrian Corsetti AUS Nbro M35-39 2:29:14 + 20:49
87 250 Hugo Setthagen SWE Sparta M25-29 2:29:21 + 20:55
88 20258 Pablo Burns-Roa GBR M30-34 2:29:22 + 20:57
89 158 Belal Ahmed ITA M40-44 2:29:29 + 21:04
90 243 Kristoffer Ingebrigtsen NOR Sandnes Idrettslag M35-39 2:29:32 + 21:06
91 3591 David Kramer-Bang DEN Team Bang M30-34 2:29:34 + 21:09
92 6084 Sam Salehian SWE M30-34 2:29:41 + 21:16
93 169 Jesper Andkjær Larsen DEN Amager Runners M45-49 2:29:44 + 21:19
94 18639 Abel Grmay SWE Gf idrott landskrona M25-29 2:29:45 + 21:20
95 176 Toby Kelleher USA Black Roses NYC M40-44 2:29:45 + 21:20
96 223 Kevin Palumbo FRA Run Up Nanterre M35-39 2:29:46 + 21:21
97 406 Martin Nonbo DEN CKC M20-24 2:29:50 + 21:24
98 177 Daniel Møller DEN Odense Atletik M25-29 2:29:50 + 21:25
99 13943 Sebastian Schatz DEN KTK86 M30-34 2:29:50 + 21:25
100 222 Søren Kold DEN TTTT Athletics M25-29 2:29:57 + 21:32
101 25271 Julien Ameduri FRA Montpellier StaRT Running M30-34 2:30:02 + 21:36
102 201 Benjamin Savill DEN M30-34 2:30:06 + 21:41
103 203 Vincent Boudreau-Plouffe CAN Club 3D M30-34 2:30:07 + 21:41
104 16770 Emil Bogren SWE Better Running Club M35-39 2:30:07 + 21:41
105 17245 Alexander Helk DEN M25-29 2:30:07 + 21:42
106 6718 Nicolo Rozzino ITA M35-39 2:30:10 + 21:45
107 54 Rodah Jepkorir KEN F35-39 2:30:25 + 22:00
108 16732 Christoffer Bærentzen DEN M25-29 2:30:30 + 22:05
109 247 Mikkel Kleis DEN AGF Atletik M45-49 2:30:35 + 22:10
110 210 Nolane Bessalem FRA EFCVO / CSME M25-29 2:30:43 + 22:18
111 232 Emil Kølle DEN M25-29 2:30:58 + 22:32
112 1598 Viktor Bertin DEN Triathlon Horsens M15-19 2:30:59 + 22:34
113 206 Laurits Conrad Larsen DEN M25-29 2:31:13 + 22:48
114 19510 Håkon Urdal NOR Rygge IL M45-49 2:31:20 + 22:54
115 17215 Valdemar Petersen DEN LangLørdag / KSO M25-29 2:31:26 + 23:01
116 1821 Michiel Debuck BEL M35-39 2:31:32 + 23:07
117 168 Brian Birch Strandby DEN Kolding Triathlon Klub M50-54 2:31:41 + 23:15
118 411 Nicolai Bloch Linde DEN Adidas Runners Copenhagen M35-39 2:31:43 + 23:18
119 11075 Oscar Petersson SWE IK Lerum FI M30-34 2:31:44 + 23:18
120 150 Mattias Jonsson SWE Bålsta IK – Nordic Strides M35-39 2:31:46 + 23:21
121 444 Robin Lenz Ostenfeldt DEN Odense Atletik & Løb M25-29 2:31:50 + 23:24
122 11197 Thomas Sørensen DEN M30-34 2:31:51 + 23:25
123 21285 Sebastian Gjern Sørensen DEN Sparta M25-29 2:31:51 + 23:26
124 221 Morten Dalhaug NOR Sportsklubben Vidar M30-34 2:32:04 + 23:39
125 402 Joakim Svolgaard DEN Sparta Atletik og Løb M35-39 2:32:05 + 23:39
126 412 Anders Enevold Dahl DEN Sparta Atletik og Løb M25-29 2:32:05 + 23:39
127 3858 Tobias Nielsen DEN Tanges M25-29 2:32:20 + 23:54
128 23232 Even Leivestad Sverdrup NOR Bamford1869 M30-34 2:32:28 + 24:02
129 548 Tom Roth NED PAC Rotterdam M35-39 2:32:35 + 24:10
130 25146 Albert Giese DEN M20-24 2:32:43 + 24:17
131 12271 Magnus Duus Hedengran DEN MK Running M35-39 2:32:44 + 24:18
132 22017 Laust Riisom DEN Tanges M25-29 2:32:50 + 24:25
133 238 Marcin Soszka POL M40-44 2:32:50 + 24:25
134 12734 Frankie Verluyten BEL JMT Mol M40-44 2:32:53 + 24:28
135 443 Neli Heldarskarð FRO Sparta Atletik og Løb M30-34 2:33:03 + 24:37
136 15021 Jelmer Jacobs NED PAC M35-39 2:33:07 + 24:41
137 173 Benedict Behrmann GER Berlin Track Club M25-29 2:33:07 + 24:41
138 15814 Henning Petzka GER TG Viktoria Augsburg M45-49 2:33:07 + 24:41
139 172 Frode Tjelta NOR Sandnes IL M50-54 2:33:15 + 24:49
140 8271 Liam Nash GBR M25-29 2:33:17 + 24:52
141 241 Nicolai Grønnemose DEN ORC Elite M25-29 2:33:19 + 24:53
142 4872 Benjamin Charles Tomlinson DEN M30-34 2:33:19 + 24:53
143 17113 Stefan Hartmann GER M30-34 2:33:21 + 24:56
144 15828 Markus Holm DEN M25-29 2:33:22 + 24:57
145 6183 Simen Jørstad Ringli NOR Øystre Slidre IL M20-24 2:33:25 + 24:59
146 15893 Nicolaj Lade Lausten DEN Sparta M25-29 2:33:33 + 25:07
147 409 Frank Robben DEN Sparta Atletik og Løb M30-34 2:33:34 + 25:08
148 12839 Gustav Niland SWE M25-29 2:33:37 + 25:11
149 21574 Isaac Walter GBR Northampton Road Runners M25-29 2:33:44 + 25:18
150 23301 Jeppe Skov-Andersen DEN Sparta M30-34 2:33:45 + 25:19
151 3560 Philip Thies GER LSF Münster M30-34 2:33:46 + 25:21
152 22905 Simon Schuster SWE IFK Lidingö SOK M25-29 2:34:02 + 25:37
153 22593 Ivan Seromeat MDA Berlin Track Club M35-39 2:34:05 + 25:40
154 23059 Emil Jønsson Hylleberg DEN M30-34 2:34:11 + 25:46
155 3047 Jannik Vissers NED M30-34 2:34:13 + 25:47
156 404 Jonas Ingvardsen DEN Hvidovre Atletik & Motion M45-49 2:34:14 + 25:49
157 16675 Martin Hefre NOR Spirit M35-39 2:34:14 + 25:49
158 11699 Damian Ziolkowski POL M35-39 2:34:15 + 25:49
159 21140 Filip Aleksander Meo NOR NIKE M20-24 2:34:22 + 25:57
160 21014 Jonathan Fawcett GBR Clapham Chasers RC M35-39 2:34:23 + 25:57
161 12210 Tobias Dupont-Brandes DEN M30-34 2:34:25 + 26:00
162 15231 Tobias Gruenewald GER TSV München Ost M40-44 2:34:28 + 26:02
163 410 Frederrik Thomsen DEN Odense Atletik M25-29 2:34:28 + 26:03
164 5487 Michael Ravn DEN Raw Ones Running/ Aalborg Tri M30-34 2:34:33 + 26:07
165 226 Kenneth Cool USA M30-34 2:34:40 + 26:15
166 227 Bastien Flaud DEN NBRO RUNNING M30-34 2:34:46 + 26:20
167 12833 Maximillian Glennon GBR Belgrave Harriers M30-34 2:34:51 + 26:25
168 22123 Andrew Renninger DEN M35-39 2:34:55 + 26:30
169 15952 Alex Dickinson USA M35-39 2:34:57 + 26:31
170 13938 Jasper Meinke GER M25-29 2:34:57 + 26:32
171 10061 Nikolaj Koors Hoff DEN KTK86 M30-34 2:34:57 + 26:32
172 424 Rune Gade DEN Sparta Atletik og Løb M30-34 2:35:03 + 26:38
173 15332 Anders Haslie NOR BX Running M40-44 2:35:04 + 26:39
174 10798 Sigfrid Vitestam SWE M25-29 2:35:08 + 26:42
175 231 Joe Oakden GBR Long Eaton Running Club M30-34 2:35:13 + 26:48
176 18984 Kevin Zachary Gunawan USA LØBEREN M25-29 2:35:18 + 26:52
177 21571 Filipe Barradas BRA Stark M25-29 2:35:24 + 26:59
178 18482 Arch Diangson GBR M30-34 2:35:38 + 27:12
179 421 Mads Randeris Kragh DEN Sparta Atletik og Løb M35-39 2:35:41 + 27:15
180 14842 Jonas Kristensen DEN Tung Dunk M25-29 2:35:42 + 27:16
181 16575 Jonas Tøgard NOR Team Hvilepuls M30-34 2:35:44 + 27:18
182 10226 Casper Löween Jensen DEN 9TSEVEN M25-29 2:35:44 + 27:19
183 17697 Robin Gouëlleu FRA M25-29 2:35:45 + 27:20
184 23104 Jesper Andersson SWE Falkenbergs RR M30-34 2:35:52 + 27:26
185 233 Sean Fagan USA Spårvägens fk M25-29 2:35:54 + 27:29
186 15185 Mads Wenneberg DEN Sparta M30-34 2:35:57 + 27:32
187 422 Ole Sørensen DEN Byparken Running Brørup M45-49 2:36:05 + 27:39
188 3695 Thomas Lund DEN NBRO Running M30-34 2:36:05 + 27:40
189 13734 Daniel Radcliffe DEN M35-39 2:36:12 + 27:46
190 414 Kenni Christensen DEN ORC Elite M35-39 2:36:25 + 28:00
191 447 Valdemar Søndberg DEN AGF atletik/ Aarhus Motion M25-29 2:36:33 + 28:08
192 11437 Søren Stoltenberg DEN Tanges M25-29 2:36:36 + 28:11
193 7384 Ivan Zimnukhov UKR Wolf Pack M40-44 2:36:42 + 28:17
194 6967 Jacob Povah GBR M25-29 2:36:44 + 28:19
195 2317 Søren Nagel DEN PR or ER M35-39 2:36:46 + 28:20
196 419 Michael Stewart Fogh DEN adidas Runners Copenhagen M35-39 2:36:50 + 28:24
197 15539 Sondre Lien NOR M20-24 2:36:51 + 28:26
198 2546 Simone Latini ITA M35-39 2:36:52 + 28:26
199 23700 Loui Gravgaard DEN M25-29 2:36:52 + 28:27
200 17217 Håkon Dalland NOR Upshit Creek Frilynt Løpemenighet M30-34 2:36:52 + 28:27
201 12350 Hamish Kay GBR M30-34 2:36:54 + 28:29
202 450 Jens Petersen-Bach DEN Sparta Atletik og Løb M40-44 2:36:55 + 28:29
203 420 Anders Laursen DEN Team Meins RUNning M50-54 2:36:56 + 28:30
204 318 Luna Andrea Paltorp DEN Sparta Atletik og Løb F25-29 2:36:56 + 28:31
205 425 Matyas Pentek DEN Aalborg Atletik og Motion M30-34 2:37:02 + 28:36
206 4841 Guillaume Capiga FRA M50-54 2:37:03 + 28:38
207 1568 Mikkel Dalgaard DEN BAM Bjerringbro M30-34 2:37:07 + 28:41
208 229 Rasmus Mikkelsen DEN AGF Atletik M20-24 2:37:07 + 28:42
209 10127 Emil Sandvad DEN Sparta M25-29 2:37:09 + 28:44
210 17696 Ugo Gouëlleu FRA M25-29 2:37:10 + 28:44
211 13886 Tim Vanhaeren BEL Club Ve M35-39 2:37:12 + 28:47
212 401 Oliver Nyegaard DEN LØBEREN // Bagsværd Atletik Club M20-24 2:37:14 + 28:48
213 333 Sophie Sode Lorentzen DEN Nordtrim F30-34 2:37:16 + 28:51
214 19852 Bendik Frivold NOR M20-24 2:37:22 + 28:56
215 2422 David Leander SWE Better Running Club M30-34 2:37:22 + 28:56
216 1550 Tom Kuyken Kjærstad NOR Sportsklubben Vidar M35-39 2:37:26 + 29:00
217 15176 Steffan Kunoy FRO Sparta M25-29 2:37:26 + 29:01
218 20310 Sebastian Baudains GBR M30-34 2:37:29 + 29:04
219 426 Peter Tran DEN Sparta Atletik og Løb M35-39 2:37:43 + 29:18
220 20209 Dudu Gronner ISR M40-44 2:37:43 + 29:18
221 19665 Jonas Andersen DEN Odense Running Crew M25-29 2:37:46 + 29:20
222 21989 Jona Gabriel Hermann GER Mikkeller Running Club M30-34 2:37:47 + 29:22
223 24222 Marc Iversen DEN NBRO M30-34 2:37:47 + 29:22
224 18060 Khalid Al-Farsi OMA M30-34 2:37:50 + 29:25
225 24899 Poul Lundgren Rasmussen DEN For Helvede Poul M35-39 2:37:53 + 29:28
226 4001 Drew Carr GBR Westerlands CCC M35-39 2:37:58 + 29:33
227 434 Joachim Nebel DEN Aarhus Fremad Atletik M25-29 2:37:58 + 29:33
228 431 Nicholas Due DEN Blovstrød Løverne M25-29 2:38:00 + 29:35
229 910 Lukas Egkher AUT M25-29 2:38:01 + 29:36
230 1521 Sam Allen GBR Haxby Runners M35-39 2:38:09 + 29:43
231 448 Christian Blom Nass DEN Odense Atletik & Løb M25-29 2:38:10 + 29:44
232 423 Simon Spittau Salling DEN Ego P.acers Club M25-29 2:38:14 + 29:48
233 451 Thor Banke Hansen DEN NBRO M50-54 2:38:14 + 29:48
234 305 Kathrine Højgaard DEN KIF F30-34 2:38:15 + 29:50
235 21306 Niels Roe DEN M40-44 2:38:20 + 29:54
236 13292 Lucas Ohmscheiper GER LSF Münster M25-29 2:38:21 + 29:55
237 439 Ebbe Bliksted DEN NBRO M25-29 2:38:21 + 29:56
238 15026 Jacob Graves Beck DEN De Lede Karle M25-29 2:38:22 + 29:56
239 214 Johan Rafael Jensen DEN Aarhus Gymnastikforening af 1880 M30-34 2:38:27 + 30:01
240 239 Nicholas Barry GBR Sale Harriers Manchester M40-44 2:38:28 + 30:03
241 1337 Anders Alme Eng NOR Nordre Land IL M20-24 2:38:29 + 30:04
242 13715 Jose Ancona MEX DROMO M30-34 2:38:32 + 30:06
243 22348 Michael Reynolds GBR PPK M35-39 2:38:34 + 30:08
244 15798 James O’connell AUS M30-34 2:38:34 + 30:09
245 19839 Simon Bøjer Djernæs DEN M25-29 2:38:36 + 30:11
246 21979 Henrik Scharling DEN Greve Trim M45-49 2:38:38 + 30:13
247 24564 Barrett Adams USA Philadelphia Runner Track Club M30-34 2:38:39 + 30:14
248 9597 Christian Sommer Sørensen DEN M30-34 2:38:40 + 30:15
249 16813 Ashkan Fivrin SWE NIKE M45-49 2:38:42 + 30:16
250 22118 Marcus Hallbäck SWE Better Running Club M30-34 2:38:46 + 30:20
251 21127 Carl Risager DEN NIKE / Marathonsport M25-29 2:38:46 + 30:21
252 12760 Andreas Finderup Bjerring DEN AGF Atletik M30-34 2:38:51 + 30:25
253 15148 Anton Wagtberg DEN Sparta M25-29 2:38:52 + 30:26
254 418 Andreas Thyrring DEN NBRO Running M40-44 2:38:52 + 30:27
255 427 Jesper Trige DEN Aarhus Gymnastikforening af 1880 M40-44 2:38:52 + 30:27
256 22431 Thomas Ejbye Schwarz DEN ORC Elite M40-44 2:38:52 + 30:27
257 15468 Lasse Qvistgaard Andersen DEN AGF Atletik M30-34 2:38:55 + 30:29
258 429 Karsten Bukholt DEN Aalborg Atletik og Motion M50-54 2:38:55 + 30:29
259 17507 August Rist NOR M30-34 2:38:56 + 30:31
260 219 Louis Clarke GBR Belgrave Harriers M25-29 2:39:00 + 30:35
261 19860 Jakub Janusz POL M20-24 2:39:00 + 30:35
262 603 Sebastian Jensen DEN M30-34 2:39:05 + 30:39
263 17290 Liam Mcclintock AUS M25-29 2:39:08 + 30:43
264 14626 Gustav Müller DEN M20-24 2:39:09 + 30:44
265 7558 Marcus Søndergaard Hansen DEN Tanges M25-29 2:39:12 + 30:46
266 10157 Andreas Borch DEN Sparta M40-44 2:39:13 + 30:47
267 6860 Mads Simonsen DEN Gentofte Idrætsklub M25-29 2:39:14 + 30:48
268 10779 Mathias Drage NOR M30-34 2:39:14 + 30:48
269 14557 Eduardo Rodriguez MEX BURS M40-44 2:39:14 + 30:49
270 235 Lauri Miettinen FIN Mellow Minutes M35-39 2:39:15 + 30:49
271 9464 Sebastien Dufour FRA 4009 M40-44 2:39:17 + 30:52
272 19683 Sean Arthur Mcgrory IRL M30-34 2:39:19 + 30:53
273 11758 Linus Nibbenhagen GER Lauftreff Lüdinghausen M25-29 2:39:19 + 30:53
274 14638 Lukasz Sokol POL M40-44 2:39:20 + 30:54
275 1948 Markus Johnsen DEN M20-24 2:39:20 + 30:55
276 5867 Tor Olav Svaland NOR Birkenes IL M25-29 2:39:22 + 30:56
277 8332 Henrik Møller Hørlyck DEN Døvania M30-34 2:39:22 + 30:57
278 24196 Alexander From DEN M30-34 2:39:23 + 30:58
279 452 Asser Vittrup Nielsen DEN Hvidovre A/M M35-39 2:39:27 + 31:01
280 20107 Jonathan Juul DEN M25-29 2:39:27 + 31:02
281 9611 Tobias Kromann DEN Fyns Politis Idrætsforening M30-34 2:39:32 + 31:07
282 17186 Thomas Jensen DEN Team Ulrichsen M30-34 2:39:33 + 31:07
283 15969 Jacob Arnfeldt Westergaard DEN Sparta M30-34 2:39:33 + 31:07
284 2586 Rasmus Lismann DEN ORC elite M20-24 2:39:36 + 31:10
285 4634 Martin Gundersen NOR M35-39 2:39:41 + 31:15
286 3711 Kristoffer Bækkel Ruth DEN M35-39 2:39:41 + 31:16
287 19498 Daniel Hedelund DEN Greve Trim M35-39 2:39:42 + 31:16
288 22978 Daniel Støen NOR Nøtterø Rønners M40-44 2:39:42 + 31:16
289 17832 August Fägersten SWE M20-24 2:39:44 + 31:18
290 417 Christian Gaaei Jensen DEN Sparta Atletik og Løb M35-39 2:39:47 + 31:21
291 13933 Jakob Malle DEN MALLEs EL ApS M20-24 2:39:47 + 31:22
292 17992 Victor Heinecke DEN ANDEL/Amager Runners M20-24 2:39:49 + 31:24
293 308 Sophie Lund Junge DEN Sparta Atletik og Løb F30-34 2:39:50 + 31:25
294 8748 Josh Banks GBR M30-34 2:39:53 + 31:28
295 17565 Malthe Bay Mikkelsen DEN AGF Atletik M20-24 2:39:54 + 31:28
296 15090 Jacques Dehnbostel DEN Løberen M35-39 2:39:54 + 31:28
297 6610 Steffen Mio Kristiansen NOR Bodø Bauta M30-34 2:39:59 + 31:34
298 15843 Loui Wilson Hansen Rømer DEN Sparta M25-29 2:40:00 + 31:34
299 1839 Mikel Lapatza Flores ESP korrika københavn M35-39 2:40:04 + 31:38
300 24533 Cenk Daniel Polat DEN Greve Trim M45-49 2:40:05 + 31:39
301 304 Heather Townsend GBR Leeds City F35-39 2:40:18 + 31:52
302 16139 Noah Nouri DEN LØBEREN M20-24 2:40:20 + 31:54
303 14377 Nikolaos Tragotsis GRE Sundbyberg M30-34 2:40:20 + 31:55
304 17963 Dennis Foldager DEN Novo Nordisk Løbeklub M40-44 2:40:21 + 31:56
305 7285 Stefan Gudmundsson ISL Snik Atletik M55-59 2:40:21 + 31:56
306 18700 David Torralba ESP NIKE M30-34 2:40:24 + 31:58
307 22360 Nikolaos Santis GRE SNT RUNNERS M45-49 2:40:25 + 32:00
308 16703 Simon Pyll Stasig DEN NBRO running M40-44 2:40:26 + 32:01
309 21741 Rasmus Jessing DEN NBRO Running M45-49 2:40:26 + 32:01
310 16074 Carl Emil Brøgger DEN M20-24 2:40:28 + 32:03
311 15433 Sebastian Perez Verdia MEX CCC M30-34 2:40:30 + 32:05
312 3562 Teemu Arima FIN uWatts Helsinki M35-39 2:40:32 + 32:06
313 23415 Andreas Andersen DEN NBRO M25-29 2:40:33 + 32:08
314 13126 Joachim Toftegaard Hansen DEN TRI4 M25-29 2:40:36 + 32:10
315 19147 Mikkel Espolin Birkeland NOR M30-34 2:40:37 + 32:11
316 20514 Peter Borup Andersen DEN NUTS M35-39 2:40:47 + 32:22
317 16118 Iñigo Pérez MEX BURS M25-29 2:40:55 + 32:30
318 20070 Nikolai Wolder DEN M20-24 2:41:03 + 32:37
319 9828 Mikkel Nielsen DEN NBRO Running M40-44 2:41:03 + 32:38
320 19006 Simon Nymann Andersen DEN Hareskovens Triathlon Klub M30-34 2:41:05 + 32:39
321 22592 Vikas Kumar Lamba IND Berlin Track Club M35-39 2:41:08 + 32:43
322 8746 Lasse Krone DEN M25-29 2:41:09 + 32:44
323 18640 Anders Tveit NOR Birkenes IL M35-39 2:41:10 + 32:44
324 2585 Rasmus Larsen DEN NBRO M30-34 2:41:12 + 32:47
325 432 Casper Hennie DEN ORC Elite M35-39 2:41:16 + 32:51
326 3721 Markus Bay Wedeby DEN NBRO M25-29 2:41:16 + 32:51
327 17892 Joris De Leeuw NED Hellas Utrecht M25-29 2:41:17 + 32:52
328 5350 Sander Spriel NED Funk M30-34 2:41:18 + 32:52
329 5543 Mads Leikier Gulløv DEN M30-34 2:41:18 + 32:52
330 2610 Kasper Brøgger Kyndbøl DEN Aarhus 1900 Triathlon M25-29 2:41:19 + 32:54
331 6646 Christian Møller DEN M20-24 2:41:20 + 32:55
332 407 Martin Hyldgaard DEN Greve Trim M40-44 2:41:21 + 32:56
333 15579 Magnus Emil Petersen DEN M20-24 2:41:28 + 33:02
334 11480 Martin Gudmand DEN SNIK Atletik M50-54 2:41:30 + 33:05
335 24032 Maja Stage DEN F35-39 2:41:33 + 33:08
336 22441 Kristian Broløs DEN AGF Atletik M30-34 2:41:35 + 33:10
337 20574 Peter Jakobsen DEN Viking Atletik M45-49 2:41:36 + 33:10
338 9329 Benjamin Morrow USA MILER RUNNING M35-39 2:41:38 + 33:13
339 15842 James Stone AUS Sparta M30-34 2:41:39 + 33:14
340 21638 Klaes Ovesen DEN NBRO Running M35-39 2:41:40 + 33:15
341 5257 Tom Sanne NOR Sandnes IL M50-54 2:41:45 + 33:19
342 16806 Jonas Irmer NOR NIKE M30-34 2:41:45 + 33:20
343 1328 Toke Skaarup Larsen DEN M30-34 2:41:46 + 33:20
344 15169 Carl Malina SWE Sparta M30-34 2:41:48 + 33:22
345 10027 Fredrik Jansson SWE Axa SC M35-39 2:41:49 + 33:24
346 10494 Tarjei Johre NOR Oslofjord Triatlon M30-34 2:41:50 + 33:24
347 4468 Boris Steenberg DEN M20-24 2:41:54 + 33:28
348 199 Hugh Sadler GBR Bristol & West AC M25-29 2:41:56 + 33:31
349 16221 Alexander Gram DEN Odense Running Crew / Zalando M35-39 2:41:57 + 33:31
350 12841 Simon Krøyer Svendsen DEN Amager Runners M25-29 2:42:00 + 33:34
351 15524 Jose Luis Vega Alatriste MEX BURS F30-34 2:42:04 + 33:38
