Startlistor, program och resultat för Diamond League Zürich som arrangeras 26. - 27. augusti 2026.
Diamond League Zürich 2026
Weltklasse Zürich
Datum
26. – 27. augusti
Plats
Zürich – Schweiz
På TV
SVT sänder direkt från tävlingen kl 20.00. Länk till sändningen i NRK TV.
Svenska deltagare
Karsten Warholm, Dimna, 400 meter häck.
Amalie Iuel, Tjalve, 400 meter häck.
Jakob Ingebrigtsen, Sandnes, 1500 meter.
Sondre Guttormsen, Vidar, stav (inte DL).
Startlistor och liveresultat alla grenar
Resultat – övning för övning
400 meter häck män

1500 meter män

Stav män (inte DL)

400 meter häck kvinnor

100 meter häck kvinnor

200 meter män

800 meter män

3000 meter män

800 meter män (inte DL)

3000 meter hinder kvinnor

100 meter kvinnor

1500 meter kvinnor (inte DL)

Spjut män

Höjd kvinnor

Längd män

Kula män

Stav kvinnor

Tidsskjema Diamond League
Onsdag 26. augusti
| Tid | Övning |
|---|---|
| 17:30 | ♦ Stavsprang kvinner – finale |
Torsdag 27. augusti
| Tid | Övning |
|---|---|
| 18:02 | Stafett jenter og gutter – finale, LC Zürich 1. løp |
| 18:11 | Stafett jenter og gutter – finale, LC Zürich 2. løp |
| 18:20 | Stafett jenter og gutter – finale, UBS Kids Cup 1. løp |
| 18:27 | ♦ Høydehopp kvinner – finale |
| 18:29 | Stafett jenter og gutter – finale, UBS Kids Cup 2. løp |
| 18:37 | Mille Gruyère jenter – finale |
| 18:47 | Mille Gruyère gutter – finale |
| 18:59 | Stafett jenter og gutter – finale, schulsport.zh |
| 19:08 | 1500 meter kvinner – finale |
| 19:12 | Stavsprang menn – finale |
| 19:20 | ♦ Kulestøt menn – finale |
| 19:22 | 400 meter menn – finale |
| 19:34 | 110 meter hekk menn – finale |
| 19:42 | 200 meter kvinner – finale |
| 19:50 | 1500 meter rullestol menn – finale |
| 20:04 | ♦ 400 meter hekk kvinner – finale |
| 20:16 | ♦ 3000 meter menn – finale |
| 20:29 | ♦ Lengdehopp menn – finale |
| 20:32 | ♦ 100 meter kvinner – finale |
| 20:42 | ♦ 400 meter hekk menn – finale |
| 20:42 | ♦ Spydkast menn – finale |
| 20:50 | ♦ 3000 meter hinder kvinner – finale |
| 21:08 | 800 meter menn – finale |
| 21:19 | ♦ 100 meter hekk kvinner – finale |
| 21:26 | ♦ 1500 meter menn – finale |
| 21:41 | ♦ 800 meter kvinner – finale |
| 21:53 | ♦ 200 meter menn – finale |
♦ = Diamond League-övning.
Alla startlistor
Women’s 100m
| Land | Namn | SB | PB |
|---|---|---|---|
| GBR | HUNT Amy | 10.97 | 10.97 |
| JAM | CLAYTON Tina | 10.85 | 10.76 |
| JAM | LYSTON Brianna | 10.94 | 10.91 |
| JAM | SMITH Jonielle | 10.89 | 10.89 |
| LCA | ALFRED Julien | 10.83 | 10.72 |
| NZL | HOBBS Zoe | 10.93 | 10.93 |
| SUI | Di TIZIO-FREY Géraldine | 10.96 | 10.96 |
| USA | JEFFERSON-WOODEN Melissa | 10.78 | 10.61 |
| USA | RICHARDSON Sha’Carri | 10.77 | 10.65 |
Women’s 200m
| Land | Namn | SB | PB |
|---|---|---|---|
| AUS | LEWIS Torrie | 22.62 | 22.56 |
| ESP | BESTUÉ Jaël | 22.57 | 22.19 |
| FRA | JOSEPH Gémima | 22.60 | 22.57 |
| GBR | REGIS Renee | 22.89 | 22.67 |
| SUI | HOENKE Fabienne | 22.46 | 22.46 |
| SUI | KAMBUNDJI Mujinga | 23.37 | 22.05 |
| SUI | POINTET Léonie | 22.69 | 22.69 |
| SUI | REINLE Cynthia | 23.43 | 23.43 |
Women’s 800m
| Land | Namn | SB | PB |
|---|---|---|---|
| AUS | BILLINGS Sarah | 1:57.01 | 1:57.01 |
| AUS | HULL Jessica | 1:57.15 | |
| ETH | TSEHAYE Saida | 1:56.92 | 1:56.92 |
| GBR | HUNTER BELL Georgia | 1:55.93 | 1:54.90 |
| ITA | COIRO Eloisa | 1:57.56 | 1:57.56 |
| NED | BROEDERS-BOL Femke | 1:55.41 | 1:55.41 |
| NED | van der SCHOOT Myrte | 2:16.98 | |
| SUI | ROSAMILIA Valentina | 1:58.16 | 1:58.16 |
| SUI | VANCARDO Veronica | 1:58.20 | 1:58.20 |
| SUI | WERRO Audrey | 1:53.80 | 1:53.80 |
Women’s 1500m
| Land | Namn | SB | PB |
|---|---|---|---|
| AUS | HALL Linden | 3:58.96 | 3:56.33 |
| CAN | STAFFORD Lucia | 4:00.83 | 4:00.83 |
| ESP | GARCÍA Marta | 4:04.92 | 3:59.40 |
| GBR | SNOWDEN Katie | 4:00.91 | 3:56.72 |
| IRL | O’SULLIVAN Sophie | 4:05.62 | 4:00.23 |
| ITA | CAVALLI Ludovica | 4:01.64 | 4:01.64 |
| ITA | SABBATINI Gaia | 4:05.55 | 3:59.49 |
| KEN | EJORE-SANDERS Susan Lokayo | 4:04.05 | 3:56.07 |
| POL | LIZAKOWSKA Weronika | 4:02.95 | 3:57.31 |
| POR | AFONSO Salomé | 4:01.84 | 3:59.32 |
| SUI | SCLABAS Delia | 4:06.98 | 4:06.98 |
| SUI | WIND Joceline | 4:01.41 | 4:01.41 |
| USA | BUTLER Lindsey | 4:06.01 | 4:06.01 |
| USA | MACLEAN Heather | 4:04.51 | 3:57.79 |
Women’s 100m Hurdles
| Land | Namn | SB | PB |
|---|---|---|---|
| JAM | NUGENT Ackera | 12.61 | 12.24 |
| JAM | WILLIAMS Danielle | 12.51 | 12.31 |
| NED | VISSER Nadine | 12.41 | 12.28 |
| NGR | AMUSAN Tobi | 12.28 | 12.12 |
| POL | SKRZYSZOWSKA Pia | 12.44 | 12.37 |
| SUI | KÄLIN Annik | 12.60 | 12.60 |
| SUI | KAMBUNDJI Ditaji | 12.62 | 12.24 |
| USA | JOHNSON Alaysha | 12.38 | 12.31 |
| USA | RUSSELL Masai | 12.14 | 12.14 |
Women’s 400m Hurdles
| Land | Namn | SB | PB |
|---|---|---|---|
| GBR | NEWNHAM Emily | 53.33 | 53.33 |
| JAM | CLAYTON Rushell | 53.05 | 52.51 |
| NOR | IUEL Amalie | 54.05 | 54.05 |
| PAN | WOODRUFF Gianna | 53.58 | 52.66 |
| POR | DIALLO Fatoumata Binta | 53.55 | 53.55 |
| SVK | ZAPLETALOVÁ Emma | 52.30 | 52.30 |
| USA | COCKRELL Anna | 52.77 | 51.87 |
| USA | MUHAMMAD Dalilah | 53.39 | 51.58 |
Women’s 3000m Steeplechase
| Land | Namn | SB | PB |
|---|---|---|---|
| AUS | FEAIN-RYAN Cara | 9:21.35 | 9:21.35 |
| ETH | WALLE Alemnat | 9:10.05 | 9:06.88 |
| FIN | MONONEN Ilona | 9:15.18 | 9:15.18 |
| FRA | FINOT Alice | 9:14.24 | 8:58.67 |
| FRA | RENOUARD Flavie | 9:21.79 | 9:14.69 |
| GBR | THORNER Elise | 9:05.45 | 9:05.45 |
| GER | GÜRTH Olivia | 9:15.33 | 9:15.17 |
| GER | KRAUSE Gesa Felicitas | 9:07.50 | 9:03.30 |
| GER | MEYER Lea | 9:09.13 | 9:09.13 |
| KEN | CHEROTICH Faith | 8:51.48 | 8:48.71 |
| KEN | LEMNGOLE Doris | 8:57.89 | 8:57.89 |
| UGA | CHEMUTAI Peruth | 8:51.06 | 8:48.03 |
| USA | COBURN Emma | 9:15.97 | 9:02.35 |
| USA | HALLADAY Lexy | 9:08.35 | 9:08.35 |
| USA | HYDE Gracie | 9:16.61 | 9:16.61 |
| USA | JENNINGS Gabrielle | 9:11.72 | 9:06.61 |
Women’s High Jump
| Land | Namn | SB | PB |
|---|---|---|---|
| AUS | OLYSLAGERS Nicola | 2.01 | 2.04 |
| AUS | PATTERSON Eleanor | 2.00 | 2.02 |
| JAM | DISTIN Lamara | 1.96 | 2.00 |
| MNE | VUKOVIC Marija | 1.98 | 1.98 |
| POL | ZODZIK Maria | 1.98 | 2.00 |
| SRB | TOPIC Angelina | 2.00 | 2.00 |
| SUI | ENGONDO Marithe-Thérèse | 1.89 | 1.90 |
| UKR | GERASHCHENKO Iryna | 1.98 | 2.00 |
| UKR | LEVCHENKO Yuliia | 1.99 | 2.02 |
| UKR | MAHUCHIKH Yaroslava | 2.03 | 2.10 |
Woemen’s Pole Vault
| Land | Namn | SB | PB | PB |
|---|---|---|---|---|
| 1 | SUI | BACHMANN Lea | 4.40 | 4.58 |
| 2 | FRA | BONNIN Marie-Julie | 4.76 | 4.76 |
| 3 | USA | GROVE Emily | 4.70 | 4.75 |
| 4 | NZL | McCARTNEY Eliza | 4.81 | 4.94 |
| 5 | NZL | AYRIS Imogen | 4.81 | 4.81 |
| 6 | SLO | ŠUTEJ Tina | 4.80 | 4.82 |
| 7 | USA | MOLL Hana | 4.88 | 4.88 |
| 8 | USA | MORRIS Sandi | 4.90 | 5.00 |
| 9 | SUI | MOSER Angelica | 4.80 | 4.88 |
| 10 | USA | MOON Katie | 4.80 | 4.95 |
Men’s 200m
| Land | Namn | SB | PB |
|---|---|---|---|
| CAN | De GRASSE Andre | 19.84 | 19.62 |
| CUB | MENA Reynier | 20.04 | 19.63 |
| JAM | LEVELL Bryan | 19.93 | 19.64 |
| PUR | FIGUEROA José | 19.76 | 19.76 |
| RSA | DAMBILE Sinesipho | 19.74 | 19.74 |
| SUI | MUMENTHALER Timothé | 20.09 | 20.09 |
| USA | BEDNAREK Kenneth | 19.69 | 19.57 |
| ZIM | CHARAMBA Makanakaishe | 19.88 | 19.88 |
Men’s 400m
| Land | Namn | SB | PB |
|---|---|---|---|
| GRN | JAMES Kirani | 45.04 | 43.74 |
| ITA | SCOTTI Edoardo | 44.96 | 44.45 |
| JPN | NAKAJIMA Yuki Joseph | 45.29 | 44.44 |
| SUI | BROTSCHI Haydn | 45.20 | 45.20 |
| SUI | GERBER Manuel | 46.33 | 46.33 |
| SUI | PETRUCCIANI Ricky | 45.65 | 45.02 |
| SUI | SPITZ Lionel | 45.34 | 45.01 |
| USA | NORWOOD Vernon | 44.58 | 44.10 |
Men’s 800m
| Land | Namn | SB | PB |
|---|---|---|---|
| ALG | MOULA Slimane | 1:43.41 | 1:42.77 |
| ALG | SEDJATI Djamel | 1:42.31 | 1:41.46 |
| ESP | ATTAOUI Mohamed | 1:43.82 | 1:42.04 |
| FRA | TUAL Gabriel | 1:43.66 | 1:41.61 |
| GBR | WIGHTMAN Jake | 1:44.39 | 1:43.65 |
| JAM | ANDERSON Navasky | 1:43.62 | 1:42.76 |
| KEN | KINYAMAL Wyclife | 1:44.58 | 1:42.08 |
| KEN | WANYONYI Emmanuel | 1:42.09 | 1:41.11 |
| POL | SIERADZKI Patryk | 1:45.87 | 1:44.16 |
| POL | WYDERKA Maciej | 1:43.97 | 1:43.97 |
| SUI | PELIZZA Ivan | 1:45.91 | 1:44.53 |
| SUI | WIPFLI Ramon | 1:44.71 | 1:44.71 |
Men’s 1500m
| Land | Namn | SB | PB |
|---|---|---|---|
| FRA | HABZ Azeddine | 3:29.80 | 3:27.49 |
| FRA | LAGTIY CHAOUDAR Anas | 3:30.31 | 3:30.31 |
| GBR | CLARIDGE Ben | 3:39.42 | 3:39.42 |
| GBR | HEYWARD Jake | 3:31.47 | 3:31.08 |
| GER | FARKEN Robert | 3:30.09 | 3:30.09 |
| KEN | CHERUIYOT Timothy | 3:30.67 | 3:28.28 |
| KEN | KOECH Phanuel Kipkosgei | 3:31.09 | 3:27.72 |
| MAR | ESSAYI Anass | 3:30.17 | 3:30.17 |
| NED | NILLESSEN Stefan | 3:32.45 | 3:29.23 |
| NOR | INGEBRIGTSEN Jakob | 3:31.19 | 3:26.73 |
| POR | NADER Isaac | 3:30.43 | 3:29.37 |
| SLO | RUDOLF Žan | 3:34.23 | 3:34.23 |
| SWE | PIHLSTRÖM Samuel | 3:31.41 | 3:30.87 |
| USA | CIATTEI Vincent | 3:30.90 | 3:30.90 |
| USA | HOCKER Cole | 3:30.80 | 3:27.65 |
| USA | KESSLER Hobbs | 3:31.76 | 3:29.45 |
| USA | NUGUSE Yared | 3:29.36 | 3:27.80 |
| USA | STRAND Ethan | 3:30.77 | 3:30.25 |
Men’s 3000m
| Land | Namn | SB | PB |
|---|---|---|---|
| AUS | MYERS Cameron | 7:27.57 | 7:27.57 |
| AUS | ROBINSON Ky | 7:37.88 | 7:30.38 |
| BDI | NTAKARUTIMANA Egide | 7:35.16 | |
| DJI | HOUSSEIN Waberi Igueh | ||
| ETH | FAYISA Abdisa | 7:33.63 | 7:33.63 |
| ETH | MEHARY Biniam | 7:29.99 | |
| ETH | SIME Mezgebu | 7:42.86 | 7:39.40 |
| ETH | WORKU Abdrselam | ||
| KEN | KIPRUGUT Boaz | 7:58.18 | |
| MEX | HERRERA Eduardo | 7:27.63 | 7:27.63 |
| POL | OSTROWSKI Filip | 8:25.70 | |
| SUI | LOBALU Dominic Lokinyomo | 8:24.89 | 7:27.68 |
| USA | BLANKS Graham | 7:31.97 | 7:29.72 |
| USA | FISHER Grant | 7:42.36 | 7:22.91 |
| USA | NUR Abdihamid | 7:42.45 | 7:40.66 |
| USA | WOLFE Parker | 7:37.53 | 7:30.23 |
| USA | YOUNG Nico | 7:33.32 | 7:33.32 |
Men’s 110m Hurdles
| Land | Namn | SB | PB |
|---|---|---|---|
| AUT | DIESSL Enzo | 13.25 | 13.17 |
| ESP | LLOPIS Enrique | 13.31 | 13.09 |
| ESP | MARTÍNEZ Asier | 13.27 | 13.14 |
| FRA | KWAOU-MATHEY Just | 13.16 | 12.99 |
| FRA | PEDRE Theo | 13.25 | 13.25 |
| FRA | WILKES Thomas | 13.27 | 13.27 |
| SUI | JOSEPH Jason | 13.12 | 13.07 |
| SUI | KÜCHLER Fabio | 13.63 | 13.63 |
| USA | CUNNINGHAM Trey | 12.98 | 12.98 |
Women’s 400m Hurdles
| Land | Namn | SB | PB |
|---|---|---|---|
| BRA | dos SANTOS Alison | 46.43 | 46.29 |
| BRA | LIMA Matheus | 47.26 | 47.26 |
| NGR | NATHANIEL Ezekiel | 47.37 | 47.11 |
| NOR | WARHOLM Karsten | 46.52 | 45.94 |
| QAT | SAMBA Abderrahman | 47.93 | 46.98 |
| SLO | GUCEK Matic Ian | 48.03 | 48.03 |
| SUI | BRAND Dany | 48.96 | 48.96 |
| USA | ROBINSON Chris | 47.61 | 47.61 |
Men’s Long Jump
| Land | Namn | SB | PB |
|---|---|---|---|
| BUL | SARÂBOYUKOV Bozhidar | 8.49 | 8.49 |
| CUB | HODELÍN Jorge A. | 8.46 | 8.46 |
| ESP | LESCAY Lester | 8.22 | 8.35 |
| GRE | TENTOGLOU Miltiadis | 8.66 | 8.66 |
| ITA | INZOLI Francesco Ettore | 8.27 | 8.27 |
| JAM | GAYLE Tajay | 8.37 | 8.69 |
| JAM | PINNOCK Wayne | 8.39 | 8.54 |
| POR | BALDÉ Gerson | 8.46 | 8.46 |
| SRB | BOŠKOVIC Luka | 8.23 | 8.23 |
| SUI | EHAMMER Simon | 8.51 | 8.51 |
Men’s Pole Vault
| Land | Namn | SB | PB |
|---|---|---|---|
| AUS | MARSCHALL Kurtis | 6.00 | 6.00 |
| FRA | LAVILLENIE Renaud | 5.70 | 6.16 |
| FRA | THIERY Baptiste | 5.93 | 5.93 |
| GRE | KARALIS Emmanouil | 6.17 | 6.17 |
| NOR | GUTTORMSEN Sondre | 6.06 | 6.06 |
| PHI | OBIENA Ernest John | 5.91 | 6.00 |
| SWE | DUPLANTIS Armand | 6.31 | 6.31 |
| USA | BRADFORD Zachery | 6.01 | 6.01 |
| USA | KENDRICKS Sam | 5.95 | 6.06 |
| USA | NILSEN Christopher | 5.92 | 6.05 |
Men’s Shot Put
| Land | Namn | SB | PB |
|---|---|---|---|
| ITA | FABBRI Leonardo | 22.74 | 22.98 |
| JAM | CAMPBELL Rajindra | 22.44 | 22.44 |
| MEX | MUÑOZ Uziel | 21.46 | 21.97 |
| NGR | ENEKWECHI Chukwuebuka | 21.74 | 22.10 |
| NZL | WALSH Tom | 21.82 | 22.90 |
| USA | GEIST Jordan | 22.44 | 22.44 |
| USA | KOVACS Joe | 22.58 | 23.23 |
| USA | OTTERDAHL Payton | 21.80 | 22.59 |
| USA | PIPERI Adrian | 21.91 | 22.29 |
| USA | STEEN Roger | 22.07 | 22.11 |
Men’s Javelin Throw
| Land | Namn | SB | PB |
|---|---|---|---|
| GER | RÖHLER Thomas | 83.33 | 93.90 |
| GRN | PETERS Anderson | 86.69 | 93.07 |
| KEN | YEGO Julius | 82.22 | 92.72 |
| LAT | GAILUMS Patriks | 83.09 | 84.05 |
| POL | WEGNER Dawid | 82.96 | 85.67 |
| SRI | PATHIRAGE Rumesh Tharanga | 92.62 | 92.62 |
| SUI | WIELAND Simon | 80.76 | 82.26 |
| TTO | WALCOTT Keshorn | 83.71 | 90.16 |
| USA | MINICHELLO Marc Anthony | 84.11 | 84.11 |
| USA | THOMPSON Curtis | 87.59 | 87.76 |
Tävlingskalender och resultat Diamond League 2026
Väderprognos
Om Diamond League
The Diamond League is an annual series of elite track and field athletic competitions comprising fourteen of the best invitational athletics meetings. The series sits in the top tier of the World Athletics (formerly known as the IAAF) one-day meeting competitions.
The inaugural season was in 2010. It was designed to replace the IAAF Golden League, which had been held annually since 1998. The full sponsorship name is the Wanda Diamond League, the result of an agreement with Wanda Group that was announced in December 2019.
While the Golden League was formed to increase the profile of the leading European athletics competitions, the Diamond League’s aim is to ”enhance the worldwide appeal of athletics by going outside Europe for the first time.” In addition to the original Golden League members (except Berlin) and other traditional European competitions, the series now includes events in China, Qatar, Morocco, and the United States.
Beginning in March 2022, after the 2022 Russian invasion of Ukraine, the Diamond League excluded Russian and Belarusian athletes from all of its track and field meetings.