Startlistor, livestream, information och resultat från 100 km CCC Mont Blanc i Chamonix 28 augusti 2026.
Alla resultat UTMB Mont Blanc 2026
100 km CCC UTMB Mont Blanc
Courmayeur-Champex-Chamonix (CCC) 101 km – Start kl 09.00
Liveresultat
Män, topp 50
| Plats | Löpare | Nation | Klass | Totalt | Tid | Efter |
|---|---|---|---|---|---|---|
| 1 | Cristian Minoggio | ITA | 40–44 | 1 | 10.21.48 | – |
| 2 | Miguel Arsenio | POR | 20–34 | 2 | 10.27.25 | +5.37 |
| 3 | Hans Troyer | USA | 20–34 | 3 | 10.33.29 | +11.41 |
| 4 | Luke Grenfell-Shaw | GBR | 20–34 | 4 | 10.47.23 | +25.35 |
| 5 | Simon Paccard | FRA | 20–34 | 5 | 10.50.59 | +29.11 |
| 6 | Daniel Jones | NZL | 35–39 | 6 | 10.54.14 | +32.26 |
| 7 | Ji Duo | CHN | 20–34 | 7 | 10.58.26 | +36.38 |
| 7 | Guillaume Tiphene | FRA | 20–34 | 7 | 10.58.26 | +36.38 |
| 9 | Mathieu Delpeuch | FRA | 20–34 | 9 | 10.59.16 | +37.28 |
| 10 | Anthony Felber | FRA | 20–34 | 10 | 11.06.39 | +44.51 |
| 11 | Pierre Livache | FRA | 20–34 | 11 | 11.15.29 | +53.41 |
| 12 | Guangfu Meng | CHN | 20–34 | 12 | 11.16.28 | +54.40 |
| 13 | Robin Juillaguet | FRA | 20–34 | 13 | 11.16.39 | +54.51 |
| 14 | Morten Antonsen | NOR | 20–34 | 14 | 11.17.29 | +55.41 |
| 15 | Tobias Baggenstos | SUI | 20–34 | 15 | 11.22.22 | +1.00.34 |
| 16 | Canhua Luo | CHN | 20–34 | 16 | 11.33.38 | +1.11.50 |
| 17 | Marcin Rzeszótko | POL | 35–39 | 17 | 11.36.19 | +1.14.31 |
| 18 | Davide Cheraz | ITA | 20–34 | 18 | 11.37.32 | +1.15.44 |
| 19 | Adam Loomis | USA | 20–34 | 19 | 11.43.14 | +1.21.26 |
| 20 | Damien Humbert | FRA | 20–34 | 20 | 11.48.59 | +1.27.11 |
| 21 | Jianjian Yang | CHN | 20–34 | 21 | 11.51.08 | +1.29.20 |
| 22 | Genis Porqueras | ESP | 20–34 | 22 | 11.53.02 | +1.31.14 |
| 23 | Dakota Jones | USA | 35–39 | 23 | 11.54.10 | +1.32.22 |
| 24 | Grant Barnette | USA | 20–34 | 24 | 11.55.31 | +1.33.43 |
| 25 | Juan Belman Ortiz | MEX | 20–34 | 25 | 11.56.06 | +1.34.18 |
| 26 | Mengkai Bate | CHN | 40–44 | 26 | 11.57.19 | +1.35.31 |
| 27 | Thomas Eustaquio | FRA | 20–34 | 27 | 11.57.51 | +1.36.03 |
| 28 | Keith Wigley | GBR | 20–34 | 28 | 11.58.26 | +1.36.38 |
| 29 | Tuomas Kari | FIN | 40–44 | 30 | 12.05.09 | +1.43.21 |
| 30 | Timothy Reed | USA | 20–34 | 31 | 12.05.40 | +1.43.52 |
| 31 | Edu Rodés Guirao | ESP | 20–34 | 32 | 12.05.55 | +1.44.07 |
| 32 | Valentin Lacroix | FRA | 20–34 | 34 | 12.10.11 | +1.48.23 |
| 33 | Pello Berrizbeitia | ESP | 35–39 | 35 | 12.11.21 | +1.49.33 |
| 34 | Mikel Auzmendi | ESP | 20–34 | 36 | 12.14.52 | +1.53.04 |
| 35 | Coleman Cragun | USA | 20–34 | 38 | 12.21.12 | +1.59.24 |
| 36 | Michele Meridio | ITA | 20–34 | 39 | 12.23.44 | +2.01.56 |
| 37 | Patricio Gonzalez | ARG | 35–39 | 41 | 12.24.36 | +2.02.48 |
| 37 | Jakob Schmid | GER | 20–34 | 41 | 12.24.36 | +2.02.48 |
| 39 | Louis Baret du Coudert | FRA | 20–34 | 44 | 12.27.04 | +2.05.16 |
| 40 | Fernando Rojas Ibaceta | CHI | 35–39 | 45 | 12.27.18 | +2.05.30 |
| 41 | Adam Peterman | USA | 20–34 | 46 | 12.29.14 | +2.07.26 |
| 41 | Kellen Blumberg | USA | 20–34 | 46 | 12.29.14 | +2.07.26 |
| 43 | Mikołaj Klimczak | POL | 20–34 | 48 | 12.30.33 | +2.08.45 |
| 44 | Cristhian Lagos | COL | 20–34 | 51 | 12.37.43 | +2.15.55 |
| 45 | Peter Fraňo | SVK | 20–34 | 52 | 12.41.58 | +2.20.10 |
| 46 | Sébastien Poesy | FRA | 20–34 | 53 | 12.42.55 | +2.21.07 |
| 47 | Alejandro Mayor | ESP | 20–34 | 54 | 12.44.54 | +2.23.06 |
| 48 | Francisco José Anguita Bayo | ESP | 20–34 | 56 | 12.47.03 | +2.25.15 |
| 48 | Claudio Díaz Castán | ESP | 20–34 | 56 | 12.47.03 | +2.25.15 |
| 50 | Minchul Ko | KOR | 35–39 | 58 | 12.47.30 | +2.25.42 |
Kvinnor, topp 50
| Plats | Löpare | Nation | Klass | Tid | Efter |
|---|---|---|---|---|---|
| 1 | Yngvild Kaspersen | NOR | 20–34 | 12:01:14 | – |
| 2 | Toni McCann | RSA | 20–34 | 12:06:14 | +5:00 |
| 3 | Miao Yao | CHN | 20–34 | 12:15:41 | +14:27 |
| 4 | Jennifer Lichter | USA | 20–34 | 12:24:01 | +22:47 |
| 5 | Caitlin Fielder | NZL | 20–34 | 12:25:17 | +24:03 |
| 6 | Anna-Stiina Erkkilä | FIN | 35–39 | 12:36:12 | +34:58 |
| 7 | Honoka Akiyama | JPN | 20–34 | 12:37:02 | +35:48 |
| 8 | Adeline Martin | FRA | 40–44 | 12:45:38 | +44:24 |
| 9 | Marie Goncalves | FRA | 20–34 | 12:51:08 | +49:54 |
| 10 | Theres Leboeuf | SUI | 40–44 | 12:58:47 | +57:33 |
| 11 | Lena Laukner | GER | 20–34 | 13:05:49 | +1:04:35 |
| 12 | Gemma Hillier Moses | GBR | 35–39 | 13:07:30 | +1:06:16 |
| 13 | Robyn Lesh | USA | 20–34 | 13:11:34 | +1:10:20 |
| 14 | Diane Rassineux | FRA | 20–34 | 13:14:48 | +1:13:34 |
| 15 | Emily Hawgood | ZIM | 20–34 | 13:15:35 | +1:14:21 |
| 16 | Laure Paradan | FRA | 20–34 | 13:23:40 | +1:22:26 |
| 17 | Lindsay Allison | USA | 20–34 | 13:23:56 | +1:22:42 |
| 18 | Elísa Kristinsdóttir | ISL | 20–34 | 13:24:49 | +1:23:35 |
| 19 | Erin Clark | USA | 20–34 | 13:37:32 | +1:36:18 |
| 20 | Alexandra Augsten | CAN | 35–39 | 13:38:11 | +1:36:57 |
| 21 | Marine Quintard | FRA | 35–39 | 13:46:27 | +1:45:13 |
| 22 | Varvara Shikanova | MNE | 35–39 | 13:55:47 | +1:54:33 |
| 23 | Ying Li | CHN | 40–44 | 13:56:44 | +1:55:30 |
| 24 | Pauline Gex | SUI | 20–34 | 14:15:09 | +2:13:55 |
| 25 | Miria Meinheit | GER | 35–39 | 14:15:51 | +2:14:37 |
| 26 | Lingjie Chi | CHN | 35–39 | 14:18:21 | +2:17:07 |
| 27 | Margaux Le Map | FRA | 20–34 | 14:22:01 | +2:20:47 |
| 28 | Mari Wetterhus | NOR | 20–34 | 14:25:59 | +2:24:45 |
| 29 | Beatriz Parrón Álvarez | ESP | 35–39 | 14:29:52 | +2:28:38 |
| 30 | Imogen Ainsworth | GBR | 35–39 | 14:43:37 | +2:42:23 |
| 31 | Pirjo Saukko | FIN | 35–39 | 14:44:10 | +2:42:56 |
| 32 | Renske Dickhout | NED | 35–39 | 14:47:41 | +2:46:27 |
| 33 | Lina Broström | SWE | 40–44 | 14:49:04 | +2:47:50 |
| 34 | Eve Moore | GBR | 35–39 | 14:50:44 | +2:49:30 |
| 35 | Sarah Allaben | USA | 20–34 | 14:52:23 | +2:51:09 |
| 36 | Julia Chamberlain | NZL | 20–34 | 14:53:35 | +2:52:21 |
| 37 | Katie Kaars Sijpesteijn | GBR | 40–44 | 15:03:29 | +3:02:15 |
| 38 | Astrid Hochart | FRA | 20–34 | 15:03:47 | +3:02:33 |
| 39 | Alina Wylezalek | POL | 40–44 | 15:06:48 | +3:05:34 |
| 40 | Dani Moreno | USA | 20–34 | 15:10:28 | +3:09:14 |
| 41 | Sophie Broome | AUS | 20–34 | 15:18:50 | +3:17:36 |
| 42 | Mayi Mujika | ESP | 35–39 | 15:23:31 | +3:22:17 |
| 43 | Irina Amelkina | AIN | 45–49 | 15:27:29 | +3:26:15 |
| 44 | Ayelen Liberal | ARG | 40–44 | 15:28:22 | +3:27:08 |
| 45 | Julia Langeder | GER | 20–34 | 15:38:32 | +3:37:18 |
| 46 | Helena Roosen | BEL | 20–34 | 15:40:18 | +3:39:04 |
| 47 | Wenli Jiang | CHN | 40–44 | 15:41:03 | +3:39:49 |
| 48 | Elodie Pierre | FRA | 40–44 | 15:45:52 | +3:44:38 |
| 49 | Nicole Paton | AUS | 40–44 | 15:52:20 | +3:51:06 |
| 50 | Tessa Chesser | USA | 35–39 | 15:57:36 | +3:56:22 |
Livestream
Startlistor
Män (de 50 bästa enligt UTMB-index)
| Startnr. | Löpare | Nation | Klass | Lag/sponsor | UTMB-index |
|---|---|---|---|---|---|
| 3002 | Cristian Minoggio | Italia | M40–44 | Kailas Fuga Team | 943 |
| 3008 | Benjamin Roubiol | Frankrike | M20–34 | Asics Fuji Trail | 941 |
| 3006 | Daniel Jones | New Zealand | M35–39 | adidas Terrex | 939 |
| 3010 | Thomas Cardin | Frankrike | M20–34 | Kiprun | 935 |
| 3014 | Guangfu Meng | Kina | M20–34 | HOKA | 934 |
| 3016 | Nadir Maguet | Italia | M20–34 | La Sportiva | 932 |
| 3018 | Adam Peterman | USA | M20–34 | HOKA | 931 |
| 3012 | Andrzej Witek | Polen | M20–34 | Asics Fuji Trail | 931 |
| 3021 | Eli Hemming | USA | M20–34 | adidas/Precision Fuel & Hydration | 930 |
| 3027 | Ji Duo | Kina | M20–34 | HOKA | 923 |
| 3033 | Peter Fraňo | Slovakia | M20–34 | Scarpa | 921 |
| 3031 | Hans Troyer | USA | M20–34 | HOKA | 920 |
| 3076 | Canhua Luo | Kina | M20–34 | Kailas Fuga | 918 |
| 3037 | Miguel Arsenio | Portugal | M20–34 | Fuga/SportHG | 913 |
| 3039 | Damien Humbert | Frankrike | M20–34 | Kailas Fuga | 910 |
| 3043 | Bart Przedwojewski | Polen | M20–34 | Salomon | 907 |
| 3047 | Simon Paccard | Frankrike | M20–34 | Team Salomon International | 905 |
| 3049 | Dmitry Mityaev | Russland | M35–39 | adidas | 902 |
| 3051 | Luke Grenfell-Shaw | Storbritannia | M20–34 | Brooks Trail Runners | 898 |
| 3053 | Jianjian Yang | Kina | M20–34 | Kailas Fuga | 891 |
| 3065 | Dakota Jones | USA | M35–39 | NNormal | 890 |
| 3055 | Huohua Zhang | Kina | M20–34 | Salomon | 890 |
| 3063 | Tao Luo | Kina | M20–34 | adidas Terrex | 888 |
| 3061 | Mario Olmedo Sancha | Spania | M20–34 | Mount to Coast | 888 |
| 3059 | Anthony Felber | Frankrike | M20–34 | Brooks | 888 |
| 3057 | Marcin Rzeszótko | Polen | M35–39 | Tatra SkyMarathon | 888 |
| 3069 | Robin Juillaguet | Frankrike | M20–34 | Salomon | 886 |
| 3067 | Michael Dimuantes | Australia | M20–34 | ASICS | 886 |
| 3071 | Pierre Livache | Frankrike | M20–34 | Kiprun | 883 |
| 3075 | Coleman Cragun | USA | M20–34 | – | 880 |
| 3074 | Blake Slattengren | USA | M20–34 | Brooks | 880 |
| 3073 | Guillaume Tiphene | Frankrike | M20–34 | Team Brooks | 880 |
| 3072 | Hugh Chatfield | Storbritannia | M20–34 | Altra Running | 880 |
| 3133 | Mengkai Bate | Kina | M40–44 | Aonijie/Li-Ning | 879 |
| 3111 | Claudio Díaz Castán | Spania | M20–34 | Joma Trail | 879 |
| 3105 | Francisco Jose Anguita Bayo | Spania | M20–34 | Kailas Fuga Team | 876 |
| 3103 | Davide Cheraz | Italia | M20–34 | Team New Balance | 876 |
| 3109 | Tobias Baggenstos | Sveits | M20–34 | Republik Gersau | 874 |
| 3107 | Kellen Blumberg | USA | M20–34 | Lane Zero Athletics Club | 874 |
| 3115 | Mathieu Delpeuch | Frankrike | M20–34 | Brooks Trail Runners | 872 |
| 3113 | Peiquan You | Kina | M40–44 | Anta | 872 |
| 3101 | Eric LiPuma | USA | M20–34 | adidas | 872 |
| 3117 | Morten Antonsen | Norge | M20–34 | Dynafit | 871 |
| 3119 | Keith Wigley | Storbritannia | M20–34 | Team Altra/Elite Trail Team | 867 |
| 3123 | Timothy Reed | USA | M20–34 | – | 865 |
| 3121 | Gavin Prior | USA | M20–34 | – | 865 |
| 3125 | Zan Zepic | Slovenia | M20–34 | – | 864 |
| 3127 | Ryan Becker | USA | M20–34 | – | 863 |
| 3137 | Adam Loomis | USA | M20–34 | – | 862 |
| 3139 | Janosch Kowalczyk | Tyskland | M35–39 | Team adidas | 861 |
Kvinnor
| Startnr. | Löpare | Nation | Klass | Lag/sponsor | UTMB-index |
|---|---|---|---|---|---|
| 3003 | Jennifer Lichter | USA | K20–34 | Nike ACG | 849 |
| 3005 | Miao Yao | Kina | K20–34 | – | 827 |
| 3009 | Lingjie Chi | Kina | K35–39 | Salomon | 816 |
| 3007 | Yngvild Kaspersen | Norge | K20–34 | adidas | 816 |
| 3011 | Caitlin Fielder | New Zealand | K20–34 | adidas Terrex | 810 |
| 3015 | Toni McCann | Sør-Afrika | K20–34 | adidas | 802 |
| 3017 | Fabiola Conti | Italia | K20–34 | Kailas/Mud & Snow | 793 |
| 3019 | Honoka Akiyama | Japan | K20–34 | HOKA Japan | 792 |
| 3022 | Veronika Leng | Slovakia | K35–39 | Anta Guanjun | 788 |
| 3024 | Emily Hawgood | Zimbabwe | K20–34 | adidas | 784 |
| 3026 | Elísa Kristinsdóttir | Island | K20–34 | Fjallahlaupaþjálfun | 781 |
| 3030 | Gemma Hillier Moses | Storbritannia | K35–39 | HOKA | 777 |
| 3036 | Robyn Lesh | USA | K20–34 | Altra | 776 |
| 3032 | Theres Leboeuf | Sveits | K40–44 | Compressport | 776 |
| 3028 | Anna-Stiina Erkkilä | Finland | K35–39 | ASICS Trail Team | 776 |
| 3034 | Dani Moreno | USA | K20–34 | adidas Terrex | 775 |
| 3040 | Scarlet Dale | Storbritannia | K20–34 | Ambleside AC | 771 |
| 3042 | Marie Goncalves | Frankrike | K20–34 | Team ASICS | 767 |
| 3046 | Klaire Rhodes | USA | K20–34 | The North Face | 766 |
| 3044 | Erin Clark | USA | K20–34 | Nike ACG | 766 |
| 3048 | Adeline Martin | Frankrike | K40–44 | Club Athlétique du Roannais | 765 |
| 3052 | Helen Mino Faukner | USA | K20–34 | HOKA | 762 |
| 3058 | Varvara Shikanova | Montenegro | K35–39 | Salomon China | 751 |
| 3062 | Jingyan Tang | Kina | K20–34 | FLT | 745 |
| 3066 | Yuri Yoshizumi | Japan | K40–44 | Mt. Fuji GX/Kailas Fuga | 742 |
| 3060 | Jenna Bensko | USA | K20–34 | – | 742 |
| 3068 | Claire DeVoe | USA | K20–34 | – | 741 |
| 3070 | Lindsay Allison | USA | K20–34 | Altra | 739 |
| 3104 | Eve Moore | Storbritannia | K35–39 | – | 736 |
| 3102 | Sonja Kinna | Tyskland | K35–39 | SCLT Breitenbach | 736 |
| 3108 | Sarah Allaben | USA | K20–34 | – | 735 |
| 3106 | Alina Wylezalek | Polen | K40–44 | Dynafit | 734 |
| 3110 | Lena Laukner | Tyskland | K20–34 | The North Face | 733 |
| 3112 | Juliane Rössler | Tyskland | K20–34 | Team Schamel | 732 |
| 3250 | Liz Hogan | USA | K20–34 | Hagan Ski Mountaineering | 730 |
| 3114 | Marine Quintard | Frankrike | K35–39 | Rossignol | 729 |
| 3120 | Miria Meinheit | Tyskland | K35–39 | Dynafit | 727 |
| 3118 | Laure Paradan | Frankrike | K20–34 | Rossignol/Clermont Auvergne Athlétisme | 727 |
| 3116 | Wenli Jiang | Kina | K40–44 | Kailas Fuga/YeahGo | 727 |
| 3122 | Wenrong Zheng | Kina | K35–39 | Anta | 723 |
| 3124 | Samantha Reilly | Sør-Afrika | K35–39 | – | 721 |
| 3126 | Ying Li | Kina | K40–44 | Kailas Fuga | 719 |
| 3128 | Meg Sinclair | Australia | K20–34 | – | 717 |
| 3249 | Mari Wetterhus | Norge | K20–34 | Svene IL/Salomon Norge | 716 |
| 3130 | Imogen Ainsworth | Storbritannia | K35–39 | Mount to Coast | 713 |
| 3132 | Emily Djock | USA | K35–39 | The North Face South Africa | 711 |
| 3134 | Beatriz Parrón Álvarez | Spania | K35–39 | – | 708 |
| 3136 | Pirjo Saukko | Finland | K35–39 | Salomon Finland | 707 |
| 3138 | Sorcha Loughnane | Irland | K50–54 | Donore Harriers | 703 |
| 3140 | Diane Rassineux | Frankrike | K20–34 | Team Trail ASICS | 700 |
Löppsschema

Om UTMB Mont Blanc 2026
Hoka UTMB Mont Blanc, UTMB World Series Final
Datum
24. – 30. augusti
Plats
Chamonix – Frankrike
Distanser
300 km (PTL) 174 km (UTMB) 145 km (TDS) 101 km (CCC) 60 km (OCC) 40 km (MCC) 20 km (ETC) 14 km (YCC)
Livestream
Tidsschema
Mandag 24. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 08:00 | PTL | 300 km | Chamonix, Place Triangle de l’Amitié |
| 08:30 | Mini UTMB | Varierer etter alder | Martigny-Combe, Place Centrale |
| 10:00–10:30 | MCC | 40 km | Martigny-Combe, Place Centrale |
| 23:50 | TDS | 145 km | Courmayeur, Place Brocherel |
Tirsdag 25. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 11:00 | YCC | 15 km | Courmayeur, Place Brocherel |
| 14:00 | ETC | 15 km | Courmayeur, Place Brocherel |
Onsdag 26. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 10:00–11:00 | YCC The Revenge | Del av YCC-formatet | Chamonix, Champ du Savoy |
| 14:00 | Mini UTMB | Varierer etter alder | Chamonix, Champ du Savoy |
Torsdag 27. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 08:15–09:00 | OCC | 60 km | Orsières, Place Centrale |
| 12:00 | Mini UTMB | Varierer etter alder | Les Contamines-Montjoie, Parc de loisirs du Pontet |
Fredag 28. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 09:00–09:30 | CCC | 101 km | Courmayeur, Place Brocherel |
| 17:45 | UTMB | 174 km | Chamonix, Place Triangle de l’Amitié |
Lørdag 29. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 10:00 | Mini UTMB | Varierer etter alder | Courmayeur Sport Center |
| 10:00 | Mini UTMB | Varierer etter alder | Trient, skolegården |
| 10:00 | Mini UTMB | Varierer etter alder | Vallorcine, Place SNCF |
Löppsschema
La Petite Trotte a Leon (PTL)

On les Traces des Ducs de Savoie (TDS)
145 km, 9176 m

Martigny-Combe to Chamonix (MCC)
40 km, 2300 m

The Experience Trail Courmayeur (ETC)
15 km, 1200 m

Youth Chamonix Courmayeur (YCC)
15 km, 1200 m

OCC
55 km, 3425 m

Courmayeur-Champex-Chamonix (CCC)
100 km, 6156 m

Om UTMB
The Ultra-Trail du Mont-Blanc (UTMB) is a mountain ultramarathon race, first held in 2003, that follows the route of the Tour du Mont Blanc. It has been regarded as the most competitive trail ultramarathon in the world.
Renamed in 2023 as UTMB World Series Finals, it is the final event of the UTMB World Series qualification races held throughout the world.
The race takes place once a year on either the last weekend in August or the first weekend of September in the Alps. It follows the route of the Tour du Mont Blanc through France, Italy and Switzerland. Det har en längd på ungefär 171 kilometer (106 mi), och en total höjdökning på omkring 10 040 meter (32 940 ft). Det är allmänt känt som ett av världens svåraste fotlopp, och ett av de största med mer än 2 500 startande.
Det är ett av flera lopp under en veckolång festival baserad omkring Chamonix i Frankrike, och är ett lopp av Ultra-Trail World Tour. Loppet har strikta startförutsättningar och kvalifikationskrav som uppnås genom att samla tillräckligt många lopppoäng genom kvalificerande terränglöpningar under den föregående tvåårsperioden. År 2016 och 2017 slutförde 42% respektive 35% av löparna inte UTMB-loppet.
Väderprognos
Tidigare vinnare UTMB
| Year | Distance | Runners | Finishers | Winner Male | Time | Winner Female | Time | Notes |
|---|---|---|---|---|---|---|---|---|
| 2003 | 153 km | 722 | 67 | Dachhiri Dawa Sherpa |
20:05:59 | Kristin Moehl |
29:38:24 | 2003 full results |
| 2004 | 155 km | 1383 | 420 | Vincent Delebarre |
21:06:18 | Colette Borcard |
26:08:54 | 2004 full results |
| 2005 | 155 km | 2000 | 773 | Christophe Jaquerod |
21:11:07 | Elizabeth Hawker |
26:53:51 | 2005 full results |
| 2006 | 158 km | 2535 | 1152 | Marco Olmo |
21:06:06 | Karine Herry |
25:22:20 | 2006 full results |
| 2007 | 163 km | 2319 | 1437 | Marco Olmo |
21:31:58 | Nikki Kimball |
25:23:45 | 2007 full results |
| 2008 | 166 km | 2500 | 1268 | Kilian Jornet |
20:56:59 | Elizabeth Hawker |
25:19:41 | 2008 full results |
| 2009 | 166 km | 2500 | 1383 | Kilian Jornet |
21:33:18 | Kristin Moehl |
24:56:01 | 2009 full results |
| 2010[a] | 88 km | 2400 | 1127 | Jez Bragg |
10:30:37[a] | Elizabeth Hawker |
11:47:30[a] | 2010 full results |
| 2011 | 170 km | 2361 | 1133 | Kilian Jornet |
20:36:43 | Elizabeth Hawker |
25:02:00 | 2011 full results |
| 2012[a] | 103 km | 2483 | 2122 | François D’Haene |
10:32:36[a] | Elizabeth Hawker |
12:32:13[a] | 2012 full results |
| 2013 | 168 km | 2469 | 1686 | Xavier Thevenard |
20:34:57 | Rory Bosio |
22:37:26 | 2013 full results |
| 2014 | 167 km | 2434 | 1582 | François D’Haene |
20:11:44 | Rory Bosio |
23:23:20 | 2014 full results |
| 2015 | 170 km | 2561 | 1631 | Xavier Thevenard |
21:09:15 | Nathalie Mauclair |
25:15:33 | 2015 full results |
| 2016 | 170 km | 2555 | 1468 | Ludovic Pommeret |
22:00:02 | Caroline Chaverot |
25:15:40 | 2016 full results |
| 2017[a] | 167 km | 2537 | 1687 | François D’Haene |
19:01:54[a] | Núria Picas |
25:46:43[a] | 2017 full results |
| 2018 | 170 km | 2561 | 1778 | Xavier Thevenard |
20:44:16 | Francesca Canepa |
26:03:48 | 2018 full results |
| 2019 | 170 km | 2543 | 1556 | Pau Capell |
20:19:07 | Courtney Dauwalter |
24:34:26 | 2019 full results |
| 2020 | cancelled due to coronavirus pandemic[4] | |||||||
| 2021 | 170 km | 2346 | 1521 | François D’Haene |
20:45:59 | Courtney Dauwalter |
22:30:54 | 2021 full results |
| 2022 | 170 km | 2795 | 1789 | Kilian Jornet |
19:49:30 | Katie Schide |
23:15:12 | 2022 live results |