Startlistor och resultat från London Marathon som arrangeras söndag 26 april 2026.
London Marathon 2026
46. upplaga
Datum
26. april
Plats
London – Storbritannien
Starttider (GMT)
- 8:50 AM – Elite wheelchair race
- 9:05 AM – Elite women’s race
- 9:35 AM – Elite men’s race
- 9:35 AM to 11:30 AM Mass participants
På TV
Loppet sänds direkt på Rex och Discovery. Med VPN kan man se sändningen på BBC.
Resultat
Män, topp 25
| Rang | Namn | Nat | Halvvägs | Tid | Diff |
|---|---|---|---|---|---|
| 1 | Sabastian Sawe | KEN | 1:00:29 | 1:59:30 | +0:00 |
| 2 | Yomif Kejelcha | ETH | 1:00:29 | 1:59:41 | +0:11 |
| 3 | Jacob Kiplimo | UGA | 1:00:29 | 2:00:28 | +0:58 |
| 4 | Amos Kipruto | KEN | 1:00:29 | 2:01:39 | +2:09 |
| 5 | Tamirat Tola | ETH | 1:00:29 | 2:02:59 | +3:29 |
| 6 | Deresa Geleta | ETH | 1:00:29 | 2:03:23 | +3:53 |
| 7 | Addisu Gobena | ETH | 1:01:14 | 2:05:23 | +5:53 |
| 8 | Geoffrey Kamworor | KEN | 1:01:14 | 2:05:38 | +6:08 |
| 9 | Peter Lynch | IRL | 1:03:14 | 2:06:08 | +6:38 |
| 10 | Mahamed Mahamed | GBR | 1:03:15 | 2:06:14 | +6:44 |
| 11 | Patrick Dever | GBR | 1:03:13 | 2:06:18 | +6:48 |
| 12 | Joshua Cheptegei | UGA | 1:01:15 | 2:06:39 | +7:09 |
| 13 | Weynay Ghebresilasie | GBR | 1:03:14 | 2:06:59 | +7:29 |
| 14 | Jack Rowe | GBR | 1:03:14 | 2:07:47 | +8:17 |
| 15 | Amanal Petros | GER | 1:01:16 | 2:08:31 | +9:01 |
| 16 | Philip Sesemann | GBR | 1:03:14 | 2:08:41 | +9:11 |
| 17 | Tim Vincent | AUS | 1:04:09 | 2:09:41 | +10:11 |
| 18 | Adam Lipschitz | RSA | 1:04:04 | 2:09:53 | +10:23 |
| 19 | Tewelde Menges | GBR | 1:03:14 | 2:10:48 | +11:18 |
| 20 | Alfie Manthorpe | GBR | 1:04:04 | 2:11:31 | +12:01 |
| 21 | Jake Smith | GBR | 1:04:04 | 2:12:19 | +12:49 |
| 22 | Andrew Fyfe | GBR | 1:05:18 | 2:12:36 | +13:06 |
| 23 | Liam Boudin | AUS | 1:04:09 | 2:12:55 | +13:25 |
| 24 | Chris Perry | GBR | 1:07:24 | 2:13:41 | +14:11 |
| 25 | Alex Milne | GBR | 1:07:25 | 2:13:51 | +14:21 |
| 26 | Dan Nash | GBR | 1:07:24 | 2:14:09 | +14:39 |
| 27 | Christopher Thomas | GBR | 1:07:25 | 2:14:47 | +15:17 |
| 28 | Sean Hogan | GBR | 1:07:24 | 2:15:39 | +16:09 |
| 29 | Charlie Sandison | GBR | 1:07:25 | 2:16:53 | +17:23 |
| 30 | David Bishop | GBR | 1:07:24 | 2:22:51 | +23:21 |
Kvinnor, topp 10
| Rang | Namn | Nat | Halvvägs | Tid | Diff |
|---|---|---|---|---|---|
| 1 | Tigst Assefa | ETH | 1:06:12 | 2:15:41 | +0:00 |
| 2 | Hellen Obiri | KEN | 1:06:12 | 2:15:53 | +0:12 |
| 3 | Joyciline Jepkosgei | KEN | 1:06:12 | 2:15:55 | +0:14 |
| 4 | Degitu Azimeraw | ETH | 1:08:19 | 2:19:13 | +3:32 |
| 5 | Catherine Reline Amanang’ole | KEN | 1:07:25 | 2:21:20 | +5:39 |
| 6 | Eunice Chebichii Chumba | BRN | 1:09:26 | 2:23:44 | +8:03 |
| 7 | Eilish McColgan | GBR | 1:10:55 | 2:24:51 | +9:10 |
| 8 | Julia Paternain | URU | 1:12:13 | 2:25:47 | +10:06 |
| 9 | Rose Harvey | GBR | 1:12:01 | 2:26:14 | +10:33 |
| 10 | Marta Galimany | ESP | 1:13:52 | 2:27:38 | +11:57 |
| 11 | Louise Small | GBR | 1:13:53 | 2:28:29 | +12:48 |
| 12 | Jessica Warner-Judd | GBR | 1:12:02 | 2:29:28 | +13:47 |
| 13 | Verity Hopkins | GBR | 1:14:44 | 2:36:36 | +20:55 |
Alla svenska resultat
London Marathon App:
Startlistor elit
Män
| Namn | Land | PB |
|---|---|---|
| Sabastian Sawe | KEN | 2:02:05 |
| Jacob Kiplimo | UGA | 2:02:23 |
| Deresa Geleta | ETH | 2:02:38 |
| Amos Kipruto | KEN | 2:03:13 |
| Tamirat Tola | ETH | 2:03:39 |
| Amanal Petros | GER | 2:04:03 |
| Geoffrey Kamworor | KEN | 2:04:23 |
| Joshua Cheptegei | UGA | 2:04:52 |
| Shunya Kikuchi | JPN | 2:06:06 |
| Mahamed Mahamed | GBR | 2:07:05 |
| Philip Sesemann | GBR | 2:08:02 |
| Adam Lipschitz | RSA | 2:08:54 |
| Patrick Dever | GBR | 2:08:58 |
| Peter Lynch | IRL | 2:09:36 |
| Tim Vincent | AUS | 2:09:40 |
| Weynay Ghebresilasie | GBR | 2:09:50 |
| Tewelde Menges | GBR | 2:09:58 |
| Liam Boudin | AUS | 2:10:28 |
| Jake Smith | GBR | 2:11:00 |
| Marc Scott | GBR | 2:11:19 |
| Jack Rowe | GBR | 2:12:31 |
| Andrew Fyfe | GBR | 2:13:20 |
| Peter Le Grice Ghebresilasie | GBR | 2:14:45 |
| Sean Hogan | GBR | 2:14:51 |
| Christopher Thomas | GBR | 2:14:55 |
| Chris Perry | GBR | 2:14:57 |
| David Bishop | GBR | 2:15:16 |
| Charlie Sandison | GBR | 2:15:38 |
| William Mycroft | GBR | 2:15:54 |
| Alex Milne | GBR | 2:16:30 |
| Yomif Kejelcha | ETH | Debut |
| Hagos Gebrhiwet | ETH | Debut |
| Isaia Kipkoech Lasoi | KEN | Debut |
| Alfie Manthorpe | GBR | Debut |
Kvinnor
| Namn | Land | PB |
|---|---|---|
| Tigst Assefa | ETH | 2:11:53 |
| Joyciline Jepkosgei | KEN | 2:14:00 |
| Hellen Obiri | KEN | 2:17:41 |
| Degitu Azimeraw | ETH | 2:17:58 |
| Magdalena Shauri | TAN | 2:18:02 |
| Eunice Chebichii Chumba | KEN | 2:20:02 |
| Catherine Reline Amanang’ole | KEN | 2:20:34 |
| Balemelay Shumet | ETH | 2:21:59 |
| Rose Harvey | GBR | 2:23:21 |
| Florencia Borelli | ARG | 2:24:18 |
| Eilish McColgan | GBR | Debut |
| Jessica Warner-Judd | GBR | 2:24:45 |
| Fadouwa Ledhem | FRA | 2:25:50 |
| Marta Galimany | ESP | 2:26:14 |
| Lucy Reid | GBR | 2:26:35 |
| Julia Paternain | URU | 2:27:09 |
| Louise Small | GBR | 2:27:48 |
| Verity Hopkins | GBR | 2:31:19 |
Löparbana

Presskonferens före loppet
Män
Kvinnor
Väderprognos
Om
The London Marathon, one of the six World Marathon Majors, has been contested by men and women annually since 29 March 1981. Set over a largely flat course around the River Thames, the maraton is 26.2 miles (42.2 km) in length and generally regarded as a competitive and unpredictable event, and conducive to fast times.