Program, startlistor och resultat för Eurovision eller Melodi Grand Prix (MGP) 2026 som arrangeras i Wien, Österrike från 12.-16. maj 2026.
Melodi Grand Prix 2026 – Eurovision
70. utgåva av Eurovision Song Contest
Datum
12. – 16. maj
Plats
Wiener Stadthalle, Wien – Österrike
På TV
NRK sänder direkt från alla tävlingarna. Länk till sändningarna.
Rösta genom att följa denna länk
Program och resultat
Final – 16. maj kl 21.00
The final will take place on 16 May 2026 at 21:00 CEST and feature 25 competing countries: the host country Austria, the ”Big Four”, and the ten best-ranked entries of each of the two semi-finals. All 35 participating countries with jury and televote, as well as non-participating countries under an aggregated ”Rest of the World” online vote, will vote in the final.[26]
The final will be opened by the flag parade, introducing all twenty-five finalists, accompanied by JJ performing a number titled ”The Queen of the Night” with backing by the Vienna Radio Symphony Orchestra, dancers, and acrobats. The interval acts will include former participants Max Mutzke (Germany 2004), Ruslana (Ukraine 2004), Lordi (Finland 2006), Alexander Rybak (Norway 2009 and 2018), Verka Serduchka (Ukraine 2007), Kristian Kostov (Bulgaria 2017), Erika Vikman (Finland 2025), and Miriana Conte (Malta 2025) performing new versions of past competing entries to celebrate the contest’s seventieth anniversary; Parov Stelar performing songs from his repertoire; and Cesár Sampson (Austria 2018) performing ”Vienna”.
Slutställning
Detaljerad poängfördelning (Jurypoäng i första tabellen, publik i den andra)
|
Totalt resultat
|
Jury vote score
|
Televoting score
|
Jury vote | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Schweiz
|
Malta
|
Ukraina
|
Luxemburg
|
Bulgarien
|
Azerbajdzjan
|
San Marino
|
Estland
|
Israel
|
Australien
|
Tyskland
|
Belgien
|
Portugal
|
Sverige
|
Albanien
|
Cypern
|
Georgien
|
Montenegro
|
Armenien
|
Polen
|
Grekland
|
Tjeckien
|
Danmark
|
Frankrike
|
Norge
|
Italien
|
Finland
|
United Kingdom
|
Lettland
|
Serbien
|
Moldavien
|
Kroatien
|
Litauen
|
Rumänien
|
Österrike
|
|||||
|
Deltagare
|
Danmark | 243 | 165 | 78 | 3 | 5 | 1 | 1 | 8 | 10 | 5 | 4 | 10 | 5 | 6 | 5 | 12 | 10 | 12 | 10 | 6 | 5 | 6 | 10 | 4 | 7 | 10 | ||||||||||||
| Tyskland | 12 | 12 | 0 | 2 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
| Israel | 343 | 123 | 220 | 2 | 4 | 10 | 7 | 4 | 4 | 3 | 1 | 8 | 6 | 7 | 12 | 2 | 7 | 4 | 1 | 4 | 10 | 5 | 8 | 6 | 8 | ||||||||||||||
| Belgien | 36 | 36 | 0 | 2 | 2 | 6 | 12 | 4 | 10 | ||||||||||||||||||||||||||||||
| Albanien | 145 | 60 | 85 | 6 | 6 | 5 | 1 | 3 | 12 | 8 | 10 | 1 | 8 | ||||||||||||||||||||||||||
| Grekland | 220 | 73 | 147 | 6 | 3 | 5 | 2 | 4 | 2 | 12 | 1 | 12 | 8 | 1 | |||||||||||||||||||||||||
| Ukraina | 221 | 54 | 167 | 12 | 10 | 3 | 1 | 6 | 7 | 7 | 7 | 1 | |||||||||||||||||||||||||||
| Australien | 287 | 165 | 122 | 6 | 8 | 2 | 10 | 8 | 12 | 5 | 10 | 8 | 1 | 5 | 12 | 7 | 7 | 6 | 4 | 5 | 7 | 7 | 3 | 2 | 4 | 7 | 12 | 7 | |||||||||||
| Serbien | 90 | 38 | 52 | 8 | 12 | 5 | 1 | 12 | |||||||||||||||||||||||||||||||
| Malta | 89 | 81 | 8 | 12 | 2 | 12 | 2 | 12 | 6 | 7 | 4 | 1 | 3 | 8 | 1 | 8 | 3 | ||||||||||||||||||||||
| Tjeckien | 113 | 104 | 9 | 10 | 7 | 4 | 1 | 1 | 7 | 7 | 7 | 2 | 1 | 4 | 4 | 5 | 2 | 2 | 8 | 12 | 5 | 2 | 8 | 5 | |||||||||||||||
| Bulgarien | 516 | 204 | 312 | 4 | 12 | 8 | 5 | 8 | 7 | 8 | 12 | 7 | 4 | 5 | 3 | 10 | 3 | 5 | 10 | 10 | 6 | 4 | 12 | 7 | 3 | 3 | 10 | 4 | 7 | 7 | 4 | 12 | 4 | ||||||
| Kroatien | 124 | 53 | 71 | 7 | 7 | 4 | 2 | 8 | 6 | 8 | 4 | 5 | 2 | ||||||||||||||||||||||||||
| United Kingdom | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| Frankrike | 158 | 141 | 14 | 7 | 7 | 5 | 10 | 6 | 5 | 5 | 2 | 4 | 3 | 12 | 8 | 8 | 3 | 3 | 10 | 12 | 12 | 6 | 2 | 3 | 1 | 4 | |||||||||||||
| Moldavien | 226 | 43 | 183 | 8 | 5 | 6 | 2 | 3 | 1 | 6 | 1 | 1 | 3 | 1 | 3 | 10 | |||||||||||||||||||||||
| Finland | 279 | 141 | 138 | 5 | 6 | 3 | 2 | 12 | 7 | 4 | 8 | 8 | 7 | 12 | 4 | 7 | 7 | 2 | 7 | 8 | 2 | 8 | 2 | 3 | 6 | 5 | 6 | ||||||||||||
| Polen | 150 | 133 | 17 | 8 | 1 | 5 | 8 | 12 | 12 | 6 | 2 | 1 | 1 | 10 | 5 | 6 | 6 | 5 | 8 | 1 | 12 | 2 | 10 | 12 | |||||||||||||||
| Litauen | 22 | 10 | 12 | 2 | 8 | ||||||||||||||||||||||||||||||||||
| Sverige | 51 | 35 | 16 | 1 | 4 | 10 | 4 | 10 | 6 | ||||||||||||||||||||||||||||||
| Cypern | 75 | 41 | 34 | 3 | 10 | 3 | 3 | 8 | 12 | 2 | |||||||||||||||||||||||||||||
| Italien | 287 | 134 | 147 | 10 | 4 | 6 | 12 | 10 | 6 | 3 | 1 | 10 | 6 | 3 | 12 | 1 | 10 | 3 | 2 | 6 | 8 | 5 | 3 | 10 | 1 | 2 | |||||||||||||
| Norge | 134 | 115 | 19 | 5 | 2 | 4 | 3 | 10 | 6 | 7 | 2 | 10 | 5 | 6 | 3 | 10 | 12 | 4 | 5 | 6 | 7 | 5 | 3 | ||||||||||||||||
| Rumänien | 296 | 64 | 232 | 1 | 3 | 12 | 3 | 7 | 4 | 1 | 1 | 5 | 2 | 8 | 1 | 6 | 5 | 2 | 3 | ||||||||||||||||||||
| Österrike | 6 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||
|
Totalt resultat
|
Jury vote score
|
Televoting score
|
Televote | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Schweiz
|
Malta
|
Ukraina
|
Luxemburg
|
Bulgarien
|
Azerbajdzjan
|
San Marino
|
Estland
|
Israel
|
Australien
|
Tyskland
|
Belgien
|
Portugal
|
Sverige
|
Albanien
|
Cypern
|
Georgien
|
Montenegro
|
Armenien
|
Polen
|
Grekland
|
Tjeckien
|
Danmark
|
Frankrike
|
Norge
|
Italien
|
Finland
|
United Kingdom
|
Lettland
|
Serbien
|
Moldavien
|
Kroatien
|
Litauen
|
Rumänien
|
Österrike
|
Rest of the World
|
|||||
|
Deltagare
|
Danmark | 243 | 165 | 78 | 7 | 7 | 2 | 6 | 3 | 10 | 4 | 6 | 3 | 1 | 12 | 8 | 3 | 6 | ||||||||||||||||||||||
| Tyskland | 12 | 12 | 0 | |||||||||||||||||||||||||||||||||||||
| Israel | 343 | 123 | 220 | 12 | 7 | 5 | 1 | 5 | 12 | 3 | 1 | 12 | 8 | 12 | 7 | 10 | 8 | 10 | 4 | 7 | 2 | 5 | 5 | 2 | 12 | 5 | 8 | 12 | 10 | 4 | 4 | 8 | 6 | 7 | 6 | |||||
| Belgien | 36 | 36 | 0 | |||||||||||||||||||||||||||||||||||||
| Albanien | 145 | 60 | 85 | 7 | 6 | 3 | 8 | 1 | 1 | 2 | 10 | 8 | 1 | 4 | 3 | 7 | 1 | 5 | 8 | 5 | 5 | |||||||||||||||||||
| Grekland | 220 | 73 | 147 | 6 | 2 | 8 | 12 | 12 | 3 | 5 | 8 | 8 | 6 | 4 | 8 | 12 | 5 | 2 | 4 | 6 | 3 | 4 | 4 | 2 | 8 | 3 | 3 | 3 | 2 | 4 | ||||||||||
| Ukraina | 221 | 54 | 167 | 4 | 7 | 4 | 8 | 4 | 2 | 5 | 10 | 5 | 7 | 4 | 12 | 5 | 12 | 12 | 7 | 6 | 2 | 6 | 4 | 2 | 5 | 10 | 1 | 7 | 4 | 4 | 8 | |||||||||
| Australien | 287 | 165 | 122 | 5 | 10 | 5 | 5 | 5 | 10 | 1 | 4 | 6 | 4 | 5 | 2 | 1 | 10 | 5 | 3 | 5 | 6 | 1 | 7 | 3 | 4 | 2 | 1 | 10 | 2 | |||||||||||
| Serbien | 90 | 38 | 52 | 1 | 3 | 3 | 3 | 12 | 1 | 2 | 3 | 1 | 12 | 1 | 10 | |||||||||||||||||||||||||
| Malta | 89 | 81 | 8 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
| Tjeckien | 113 | 104 | 9 | 1 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||
| Bulgarien | 516 | 204 | 312 | 8 | 8 | 4 | 12 | 10 | 10 | 7 | 12 | 12 | 10 | 12 | 6 | 8 | 6 | 10 | 6 | 7 | 12 | 7 | 10 | 10 | 12 | 7 | 8 | 5 | 7 | 12 | 7 | 10 | 6 | 7 | 12 | 8 | 12 | 12 | ||
| Kroatien | 124 | 53 | 71 | 2 | 8 | 4 | 7 | 7 | 1 | 2 | 8 | 1 | 4 | 1 | 2 | 12 | 2 | 2 | 8 | |||||||||||||||||||||
| United Kingdom | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Frankrike | 158 | 141 | 14 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| Moldavien | 226 | 43 | 183 | 1 | 12 | 6 | 3 | 1 | 2 | 10 | 8 | 5 | 3 | 7 | 8 | 6 | 8 | 8 | 4 | 8 | 3 | 10 | 12 | 1 | 6 | 8 | 5 | 6 | 5 | 12 | 5 | 10 | ||||||||
| Finland | 279 | 141 | 138 | 3 | 4 | 2 | 5 | 8 | 4 | 12 | 10 | 3 | 5 | 12 | 1 | 1 | 1 | 8 | 6 | 3 | 8 | 2 | 10 | 3 | 1 | 10 | 2 | 4 | 2 | 4 | 1 | 3 | ||||||||
| Polen | 150 | 133 | 17 | 4 | 2 | 2 | 5 | 3 | 1 | |||||||||||||||||||||||||||||||
| Litauen | 22 | 10 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
| Sverige | 51 | 35 | 16 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||||||
| Cypern | 75 | 41 | 34 | 3 | 6 | 7 | 3 | 12 | 3 | |||||||||||||||||||||||||||||||
| Italien | 287 | 134 | 147 | 10 | 12 | 7 | 1 | 8 | 6 | 7 | 6 | 4 | 3 | 12 | 3 | 6 | 7 | 5 | 5 | 1 | 6 | 7 | 10 | 8 | 7 | 6 | ||||||||||||||
| Norge | 134 | 115 | 19 | 6 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||||
| Rumänien | 296 | 64 | 232 | 4 | 5 | 10 | 10 | 10 | 6 | 6 | 4 | 3 | 6 | 1 | 10 | 7 | 3 | 5 | 7 | 7 | 3 | 5 | 10 | 6 | 7 | 4 | 8 | 7 | 10 | 10 | 8 | 6 | 7 | 12 | 5 | 10 | 3 | 7 | ||
| Österrike | 6 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||
12 poängare
| # | Mottagare | Länder som ger 12 poäng |
|---|---|---|
| 4 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| # | Mottagare | Länder som ger 12 poäng |
|---|---|---|
| 10 | ||
| 6 | ||
| 3 | ||
| 2 | ||
| 1 | ||
De 10 bästa nationerna från varje semifinal går till finalen. Österrike, Frankrike, Tyskland, Italien och Storbritannien är direkt kvalificerade till finalen.
Semifinal 1 – 12 maj, kl 21.00
Kvalificerad till final: Grekland, Finland, Belgien, Sverige, Moldavien, Israel, Serbien, Kroatien, Litauen och Polen
|
Totalt resultat
|
Jury score
|
Televoting score
|
Jury vote | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Moldavien
|
Sverige
|
Kroatien
|
Grekland
|
Portugal
|
Georgien
|
Finland
|
Montenegro
|
Estland
|
Israel
|
Belgien
|
Litauen
|
San Marino
|
Polen
|
Serbien
|
Tyskland
|
Italien
|
|||||
|
Deltagare
|
Moldavien | 208 | 62 | 146 | 6 | 6 | 5 | 7 | 3 | 4 | 5 | 1 | 6 | 5 | 1 | 7 | 1 | 5 | |||
| Sverige | 96 | 79 | 17 | 1 | 5 | 1 | 5 | 8 | 5 | 5 | 5 | 3 | 10 | 8 | 4 | 3 | 6 | 10 | |||
| Kroatien | 175 | 85 | 90 | 7 | 8 | 6 | 8 | 3 | 10 | 10 | 6 | 7 | 1 | 6 | 2 | 2 | 8 | 1 | |||
| Grekland | 159 | 88 | 72 | 8 | 5 | 4 | 1 | 10 | 4 | 7 | 7 | 7 | 2 | 2 | 12 | 4 | 10 | 5 | |||
| Portugal | 74 | 39 | 35 | 3 | 1 | 2 | 2 | 4 | 5 | 7 | 8 | 5 | 2 | ||||||||
| Georgien | 5 | 3 | 2 | 1 | 2 | ||||||||||||||||
| Finland | 227 | 127 | 100 | 4 | 12 | 10 | 7 | 12 | 12 | 8 | 12 | 10 | 6 | 5 | 8 | 5 | 3 | 10 | 3 | ||
| Montenegro | 71 | 26 | 45 | 1 | 8 | 3 | 2 | 7 | 1 | 4 | |||||||||||
| Estland | 79 | 33 | 46 | 3 | 2 | 3 | 6 | 3 | 4 | 6 | 6 | ||||||||||
| Israel | 269 | 106 | 163 | 12 | 4 | 12 | 4 | 2 | 5 | 6 | 4 | 8 | 10 | 10 | 10 | 12 | 7 | ||||
| Belgien | 91 | 81 | 10 | 6 | 7 | 2 | 4 | 12 | 1 | 8 | 8 | 3 | 12 | 4 | 2 | 12 | |||||
| Litauen | 101 | 46 | 55 | 2 | 3 | 2 | 7 | 1 | 8 | 3 | 4 | 6 | 3 | 7 | |||||||
| San Marino | 41 | 18 | 23 | 1 | 4 | 6 | 1 | 2 | 4 | ||||||||||||
| Polen | 247 | 137 | 110 | 10 | 10 | 8 | 12 | 10 | 2 | 7 | 3 | 10 | 12 | 12 | 12 | 1 | 8 | 12 | 8 | ||
| Serbien | 187 | 56 | 131 | 5 | 7 | 10 | 6 | 6 | 12 | 3 | 7 | ||||||||||
|
Totalt resultat
|
Jury score
|
Televoting score
|
Televote | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Moldavien
|
Sverige
|
Kroatien
|
Grekland
|
Portugal
|
Georgien
|
Finland
|
Montenegro
|
Estland
|
Israel
|
Belgien
|
Litauen
|
San Marino
|
Polen
|
Serbien
|
Tyskland
|
Italien
|
Rest of the World
|
|||||
|
Deltagare
|
Moldavien | 208 | 62 | 146 | 1 | 8 | 8 | 10 | 10 | 4 | 7 | 7 | 12 | 12 | 7 | 10 | 12 | 7 | 7 | 12 | 12 | |
| Sverige | 96 | 79 | 17 | 4 | 1 | 7 | 2 | 1 | 1 | 1 | ||||||||||||
| Kroatien | 175 | 85 | 90 | 7 | 4 | 5 | 5 | 1 | 6 | 10 | 3 | 7 | 5 | 3 | 3 | 4 | 12 | 6 | 5 | 4 | ||
| Grekland | 159 | 88 | 72 | 6 | 3 | 4 | 3 | 7 | 3 | 1 | 10 | 7 | 2 | 1 | 2 | 8 | 8 | 3 | 3 | |||
| Portugal | 74 | 39 | 35 | 2 | 5 | 3 | 2 | 8 | 4 | 4 | 5 | 2 | ||||||||||
| Georgien | 5 | 3 | 2 | 2 | ||||||||||||||||||
| Finland | 227 | 127 | 100 | 5 | 12 | 3 | 3 | 7 | 4 | 4 | 12 | 5 | 6 | 6 | 8 | 7 | 5 | 4 | 4 | 5 | ||
| Montenegro | 71 | 26 | 45 | 10 | 4 | 4 | 5 | 2 | 6 | 10 | 2 | 2 | ||||||||||
| Estland | 79 | 33 | 46 | 2 | 7 | 2 | 1 | 12 | 3 | 1 | 8 | 4 | 3 | 2 | 1 | |||||||
| Israel | 269 | 106 | 163 | 12 | 10 | 6 | 10 | 12 | 12 | 10 | 8 | 10 | 10 | 5 | 12 | 8 | 6 | 12 | 10 | 10 | ||
| Belgien | 91 | 81 | 10 | 1 | 2 | 1 | 1 | 4 | 1 | |||||||||||||
| Litauen | 101 | 46 | 55 | 3 | 5 | 1 | 2 | 6 | 5 | 5 | 6 | 2 | 2 | 5 | 3 | 3 | 1 | 6 | ||||
| San Marino | 41 | 18 | 23 | 7 | 8 | 8 | ||||||||||||||||
| Polen | 247 | 137 | 110 | 10 | 8 | 7 | 6 | 6 | 3 | 2 | 6 | 4 | 6 | 8 | 10 | 6 | 4 | 10 | 6 | 8 | ||
| Serbien | 187 | 56 | 131 | 8 | 6 | 12 | 12 | 8 | 8 | 8 | 12 | 5 | 1 | 3 | 12 | 7 | 10 | 5 | 7 | 7 | ||
Semifinal 2 – 14 maj, kl 21.00
Kvalificerad till final: Bulgarien, Ukraina, Norge, Australien, Rumänien, Malta, Cypern, Albanien, Danmark och Tjeckien
|
Totalt resultat
|
Jury score
|
Televoting score
|
Jury vote | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bulgarien
|
Azerbajdzjan
|
Rumänien
|
Luxemburg
|
Tjeckien
|
Armenien
|
Schweiz
|
Cypern
|
Lettland
|
Danmark
|
Australien
|
Ukraina
|
Albanien
|
Malta
|
Norge
|
Österrike
|
Frankrike
|
United Kingdom
|
|||||
|
Deltagare
|
Bulgarien | 278 | 94 | 184 | 4 | 3 | 5 | 1 | 8 | 3 | 8 | 5 | 12 | 10 | 6 | 10 | 6 | 2 | 6 | 5 | ||
| Azerbajdzjan | 2 | 2 | 0 | 2 | ||||||||||||||||||
| Rumänien | 234 | 87 | 147 | 5 | 12 | 10 | 4 | 4 | 1 | 4 | 5 | 6 | 6 | 2 | 7 | 8 | 6 | 3 | 4 | |||
| Luxemburg | 60 | 26 | 34 | 2 | 8 | 7 | 2 | 7 | ||||||||||||||
| Tjeckien | 142 | 108 | 34 | 1 | 12 | 3 | 6 | 12 | 5 | 12 | 8 | 5 | 10 | 10 | 2 | 7 | 5 | 2 | 8 | |||
| Armenien | 49 | 30 | 19 | 4 | 1 | 3 | 12 | 1 | 4 | 2 | 1 | 2 | ||||||||||
| Schweiz | 108 | 48 | 60 | 1 | 8 | 1 | 8 | 3 | 2 | 2 | 3 | 8 | 1 | 7 | 4 | |||||||
| Cypern | 122 | 47 | 75 | 10 | 6 | 5 | 1 | 4 | 8 | 8 | 5 | |||||||||||
| Lettland | 49 | 28 | 21 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | ||||||||||||
| Danmark | 199 | 124 | 75 | 6 | 2 | 7 | 8 | 7 | 10 | 5 | 6 | 10 | 8 | 4 | 7 | 6 | 12 | 8 | 8 | 10 | ||
| Australien | 222 | 137 | 85 | 8 | 10 | 10 | 10 | 6 | 12 | 7 | 7 | 3 | 10 | 5 | 3 | 12 | 10 | 10 | 7 | 7 | ||
| Ukraina | 174 | 75 | 99 | 5 | 8 | 6 | 4 | 3 | 10 | 3 | 7 | 2 | 1 | 4 | 3 | 3 | 10 | 6 | ||||
| Albanien | 158 | 45 | 113 | 3 | 12 | 2 | 4 | 1 | 1 | 12 | 5 | 4 | 1 | |||||||||
| Malta | 143 | 84 | 59 | 12 | 7 | 1 | 6 | 2 | 2 | 2 | 10 | 6 | 1 | 12 | 12 | 1 | 4 | 5 | 1 | |||
| Norge | 206 | 109 | 97 | 7 | 5 | 7 | 12 | 7 | 8 | 4 | 6 | 7 | 2 | 5 | 3 | 12 | 12 | 12 | ||||
|
Totalt resultat
|
Jury score
|
Televoting score
|
Televote | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bulgarien
|
Azerbajdzjan
|
Rumänien
|
Luxemburg
|
Tjeckien
|
Armenien
|
Schweiz
|
Cypern
|
Lettland
|
Danmark
|
Australien
|
Ukraina
|
Albanien
|
Malta
|
Norge
|
Österrike
|
Frankrike
|
United Kingdom
|
Rest of the World
|
|||||
|
Deltagare
|
Bulgarien | 278 | 94 | 184 | 10 | 10 | 12 | 8 | 10 | 12 | 12 | 6 | 10 | 8 | 4 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | |
| Azerbajdzjan | 2 | 2 | 0 | ||||||||||||||||||||
| Rumänien | 234 | 87 | 147 | 8 | 7 | 10 | 12 | 6 | 7 | 10 | 8 | 5 | 7 | 12 | 3 | 5 | 7 | 10 | 10 | 10 | 10 | ||
| Luxemburg | 60 | 26 | 34 | 2 | 1 | 3 | 1 | 4 | 6 | 3 | 4 | 7 | 2 | 1 | |||||||||
| Tjeckien | 142 | 108 | 34 | 4 | 6 | 2 | 5 | 3 | 3 | 5 | 2 | 4 | |||||||||||
| Armenien | 49 | 30 | 19 | 5 | 4 | 4 | 6 | ||||||||||||||||
| Schweiz | 108 | 48 | 60 | 8 | 7 | 5 | 7 | 2 | 7 | 5 | 8 | 2 | 1 | 4 | 1 | 3 | |||||||
| Cypern | 122 | 47 | 75 | 10 | 12 | 3 | 8 | 12 | 2 | 2 | 1 | 4 | 8 | 8 | 5 | ||||||||
| Lettland | 49 | 28 | 21 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | ||||||||||
| Danmark | 199 | 124 | 75 | 1 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 12 | 7 | 10 | 3 | 12 | 1 | 1 | |||||
| Australien | 222 | 137 | 85 | 3 | 1 | 1 | 3 | 4 | 8 | 8 | 2 | 7 | 1 | 7 | 10 | 5 | 8 | 4 | 7 | 6 | |||
| Ukraina | 174 | 75 | 99 | 4 | 2 | 5 | 7 | 10 | 6 | 7 | 12 | 8 | 5 | 2 | 6 | 5 | 8 | 4 | 8 | ||||
| Albanien | 158 | 45 | 113 | 12 | 6 | 12 | 6 | 6 | 8 | 10 | 5 | 1 | 4 | 2 | 6 | 7 | 8 | 3 | 7 | 3 | 7 | ||
| Malta | 143 | 84 | 59 | 7 | 5 | 2 | 4 | 2 | 2 | 6 | 3 | 1 | 6 | 2 | 6 | 4 | 2 | 5 | 2 | ||||
| Norge | 206 | 109 | 97 | 6 | 8 | 7 | 5 | 3 | 10 | 12 | 10 | 10 | 8 | 6 | 6 | 6 | |||||||
Översikt över alla låtarna
| Land | Rundradio- och TV-bolag | Artist | Låt | Språk | Låtskrivare | Ref. |
|---|---|---|---|---|---|---|
| RTSH | Alis | ”Nân” | Albanian |
|
[35] | |
| AMPTV | Simón | ”Paloma Rumba” | English |
|
[36] | |
| SBS | Delta Goodrem | ”Eclipse” | English |
|
[37] | |
| ORF | Cosmó | ”Tanzschein” | German |
|
[38] | |
| İTV | Jiva | ”Just Go” | English, Azerbaijani | Fuad Javadov | [39] | |
| RTBF | Essyla | ”Dancing on the Ice” | English |
|
[40] | |
| BNT | Dara | ”Bangaranga” | English |
|
[41] | |
| HRT | Lelek | ”Andromeda” | Croatian |
|
[42] | |
| CyBC | Antigoni | ”Jalla” | English, Greek |
|
[43][44] | |
| ČT | Daniel Zizka | ”Crossroads” | English |
|
[45] | |
| DR | Søren Torpegaard Lund | ”Innan vi går hem” | Danish |
|
[46] | |
| ERR | Vanilla Ninja | ”Too Epic to Be True” | English | Sven Lõhmus | [28] | |
| Yle | Linda Lampenius and Pete Parkkonen | ”Liekinheitin” | Finnish |
|
[47] | |
| France Télévisions | Monroe | ”Regarde !” | French |
|
[48] | |
| GPB | Bzikebi | ”On Replay” | English |
|
[49] | |
| SWR[a] | Sarah Engels | ”Fire” | English |
|
[52] | |
| ERT | Akylas | ”Ferto” (Φέρτο) | Greek |
|
[53] | |
| IPBC | Noam Bettan | ”Michelle” | French, Hebrew, English |
|
[54] | |
| RAI | Sal Da Vinci | ”Per sempre sì” | Italian, Neapolitan |
|
[55] | |
| LSM | Atvara | ”Ēnā” | Latvian |
|
[56] | |
| LRT | Lion Ceccah | ”Sólo quiero más” | Lithuanian, English |
|
[57] | |
| RTL | Eva Marija | ”Mother Nature” | English |
|
[58] | |
| PBS | Aidan | ”Bella” | English, Maltese |
|
[59] | |
| TRM | Satoshi | ”Viva, Moldova!” | Romanian |
|
[31] | |
| RTCG | Tamara Živković | ”Nova zora” (Нова зора) | Montenegrin | Boris Subotić | [60][61] | |
| NRK | Jonas Lovv | ”Ya Ya Ya” | English |
|
[62] | |
| TVP | Alicja | ”Pray” | English |
|
[63] | |
| RTP | Bandidos do Cante | ”Rosa” | Portuguese |
|
[64] | |
| TVR | Alexandra Căpitănescu | ”Choke Me” | English |
|
[65] | |
| SMRTV | Senhit[b] | ”Superstar” | English |
|
[29] | |
| RTS | Lavina | ”Kraj mene” (Крај мене) | Serbian |
|
[68] | |
| SVT | Felicia | ”My System” | English |
|
[69] | |
| SRG SSR | Veronica Fusaro | ”Alice” | English |
|
[70] | |
| Suspilne | Leléka | ”Ridnym” (Рідним) | English, Ukrainian |
|
[71][72] | |
| BBC | Look Mum No Computer | ”Eins, Zwei, Drei” | English |
|
[73] |
Resultat från den norska finalen
| Nr. | Artist | Titel | Jury | Publik | Summa | Plats |
|---|---|---|---|---|---|---|
| 1 | Skrellex | «Into the Wild» | 15 | 30 | 45 | 7 |
| 2 | Hedda Mae | «Snap Back» | 11 | 4 | 15 | 8 |
| 3 | STORM | «Lullaby» | 14 | 36 | 50 | 6 |
| 4 | Mileo | «Frankenstein» | 54 | 35 | 89 | 4 |
| 5 | Silke | «Forevermore» | 0 | 4 | 4 | 9 |
| 6 | Alexander Rybak | «Rise» | 66 | 126 | 192 | 2 |
| 7 | eMMa | «Northern Lights» | 28 | 99 | 127 | 3 |
| 8 | Leonardo Amor | «Prayer» | 60 | 13 | 73 | 5 |
| 9 | Jonas Lovv | «Ya Ya Ya» | 96 | 169 | 265 | 1 |
Om Eurovision
The Eurovision Song Contest 2026 is set to be the 70th edition of the Eurovision Song Contest. It is scheduled to consist of two semi-finals on 12 and 14 May and a final on 16 May 2026, held at Wiener Stadthalle in Vienna, Austria, and presented by Victoria Swarovski and Michael Ostrowski, with Emily Busvine acting as the green room host. It is being organised by the European Broadcasting Union (EBU) and host broadcaster Österreichischer Rundfunk (ORF), which will stage the event after winning the 2025 contest for Österrike with the song ”Wasted Love” by JJ.
Broadcasters from thirty-five countries will participate in the contest, two fewer than in 2025 and the smallest number of participants since 2003, innan införandet av semifinaler. Iceland, Ireland, the Netherlands, Slovenia, and Spain have opted not to participate in protest at Israel’s inclusion in the context of the Gaza war, marking the largest number of boycotting countries in the contest’s history since 1970, while Bulgarien, Moldavien, and Rumänien are set to return after absences from recent editions.