Startlistor, livestream, information och resultat från 174 km UTMB Mont Blanc i Chamonix 28.-29. augusti 2026.
Alla resultat UTMB Mont Blanc 2026
174 km UTMB Mont Blanc 2026
Liveresultat
Livestream
Startlistor
Män (de 50 bästa enligt UTMB-index)
| Startnr. | Löpare | Nation | Klass | Lag/sponsor | UTMB-index |
|---|---|---|---|---|---|
| 6 | Ben Dhiman | USA | M35–39 | Asics Trail | 946 |
| 8 | Caleb Olson | USA | M20–34 | All Conditions Racing Department | 945 |
| 12 | Vincent Bouillard | Frankrike | M20–34 | HOKA | 941 |
| 10 | Hannes Namberger | Tyskland | M35–39 | Dynafit | 941 |
| 14 | Jonathan Albon | Storbritannia | M35–39 | The North Face Trail | 938 |
| 16 | Chris Myers | USA | M20–34 | Brooks | 937 |
| 23 | Andreas Reiterer | Italia | M20–34 | La Sportiva | 930 |
| 25 | Baptiste Chassagne | Frankrike | M20–34 | Team On | 926 |
| 31 | Drew Holmen | USA | M20–34 | Nike ACG/The Feed | 920 |
| 27 | Josh Wade | Storbritannia | M20–34 | The North Face | 920 |
| 33 | Rod Farvard | USA | M20–34 | HOKA | 915 |
| 37 | Tobias Geiser | Italia | M35–39 | Dynafit Team/Coros | 913 |
| 35 | Raul Octaviu Butaci | Romania | M40–44 | Mount to Coast | 913 |
| 41 | Joaquin Lopez | Ecuador | M20–34 | Kailas Fuga | 912 |
| 39 | Paul Cornut Chauvinc | Frankrike | M20–34 | ASICS | 912 |
| 43 | Antoine Charvolin | Frankrike | M20–34 | On Trail Team | 911 |
| 47 | Zach Miller | USA | M35–39 | The North Face | 908 |
| 45 | Canyon Woodward | USA | M20–34 | Green Racing Project | 907 |
| 53 | Jean-Philippe Tschumi | Sveits | M40–44 | Kailas Fuga | 905 |
| 51 | Yannick Noël | Frankrike | M40–44 | Inov8 | 905 |
| 49 | Ionel Cristian Manole Manole | Spania | M35–39 | Salomon | 904 |
| 59 | Théo Detienne | Frankrike | M20–34 | – | 903 |
| 57 | Jiasheng Shen | Kina | M20–34 | – | 903 |
| 55 | Arnaud Bonin | Frankrike | M40–44 | Kailas Fuga | 903 |
| 65 | Guomin Deng | Kina | M35–39 | Kolon Sport/Suunto | 896 |
| 67 | Ramon Manetsch | Sveits | M35–39 | STB | 893 |
| 69 | Bartosz Gorczyca | Polen | M35–39 | Grupa Luktrans | 891 |
| 71 | Valentin Marchon | Sveits | M20–34 | – | 890 |
| 73 | Gautier Bonnecarrere | Frankrike | M20–34 | La Sportiva | 888 |
| 79 | Marek Causidis | Tsjekkia | M35–39 | Salomon | 887 |
| 77 | Baptiste Coatantiec | Frankrike | M20–34 | Nike ACG | 887 |
| 81 | Marcos Ramos Gonzalez | Spania | M35–39 | ASICS Trail Team | 885 |
| 84 | Manuel Anguita | Spania | M35–39 | Kailas Fuga | 884 |
| 82 | Miguel Heras | Spania | M50–54 | 2007 Trail | 884 |
| 83 | Abel Carretero | Spania | M35–39 | OTSO | 883 |
| 85 | Andreas Rieder | Østerrike | M40–44 | Brooks Trail Runners | 881 |
| 101 | Virgile Moriset | Frankrike | M20–34 | ASICS Trail | 879 |
| 105 | Arthur Joyeux-Bouillon | Frankrike | M20–34 | On Running | 876 |
| 103 | Corentin Play | Frankrike | M20–34 | Wise/Mount to Coast/TA Energy | 876 |
| 107 | Thibault Marquet | Frankrike | M35–39 | X-Bionic | 874 |
| 109 | Ferdinand Airault | Frankrike | M20–34 | T8 x Aravaipa/The Magic Runner | 873 |
| 115 | Santos Gabriel Rueda | Argentina | M35–39 | Columbia | 870 |
| 113 | Nicolas Gourdon | Frankrike | M20–34 | New Balance/Club des Sports Méribel | 870 |
| 117 | Cody Lind | USA | M20–34 | adidas | 869 |
| 119 | Kamil Leśniak | Polen | M20–34 | Hoka Garmin Team | 868 |
| 123 | Borja Fernandez Fernandez | Spania | M40–44 | Scott | 867 |
| 121 | Aubin Ferrari | Frankrike | M20–34 | Altra Running Europe | 867 |
| 125 | Gian Marchet Schicktanz | Sveits | M20–34 | Brooks Trail Runners | 866 |
| 127 | Andy Symonds | Storbritannia | M45–49 | Scott Running | 865 |
| 131 | Pablo Villa | Spania | M35–39 | adidas | 864 |
Kvinnor
| Startnr. | Löpare | Nation | Klass | Lag/sponsor | UTMB-index |
|---|---|---|---|---|---|
| 3 | Courtney Dauwalter | USA | K40–44 | Salomon | 859 |
| 5 | Riley Brady | USA | K20–34 | Nike ACG | 826 |
| 7 | Fuzhao Xiang | Kina | K35–39 | Arc’teryx | 823 |
| 1 | Ruth Croft | New Zealand | K35–39 | adidas | 822 |
| 13 | Abby Hall | USA | K35–39 | adidas | 808 |
| 15 | Blandine L’Hirondel | Frankrike | K35–39 | Kiprun | 807 |
| 17 | Lucy Bartholomew | Australia | K20–34 | Salomon | 799 |
| 19 | Eszter Csillag | Ungarn | K40–44 | HOKA | 798 |
| 24 | Antonina Iushina | Russland | K20–34 | – | 791 |
| 26 | Shea Aquilano | USA | K20–34 | Nike ACG | 789 |
| 30 | Rachel Drake | USA | K35–39 | Nike ACG | 786 |
| 32 | Lin Chen | Kina | K35–39 | adidas Terrex | 782 |
| 36 | Martina Valmassoi | Italia | K35–39 | Salomon | 781 |
| 34 | Rachel Entrekin | USA | K35–39 | Norda | 781 |
| 42 | Henriette Albon | Norge | K35–39 | Isfjorden IL | 774 |
| 40 | Eleanor Davis | Storbritannia | K35–39 | The North Face | 774 |
| 44 | Jazmine Lowther | Canada | K20–34 | Arc’teryx | 772 |
| 46 | Ekaterina Mityaeva | Russland | K35–39 | adidas | 769 |
| 48 | Careth Arnold | USA | K35–39 | Altra | 766 |
| 50 | Katarzyna Dombrowska | Polen | K35–39 | On Trail Team | 764 |
| 52 | Anna Louden | USA | K20–34 | Brooks Trail Runners | 763 |
| 54 | Katie Asmuth | USA | K40–44 | HOKA | 761 |
| 56 | Mari Klakegg Fenre | Norge | K35–39 | HOKA | 760 |
| 58 | Anna Li | Kina | K20–34 | HOKA | 758 |
| 60 | Emilie Mann | Canada | K20–34 | Merrell | 756 |
| 62 | Aroa Sio | Spania | K45–49 | Craft | 754 |
| 64 | Claudia Tremps | Spania | K20–34 | On Running | 752 |
| 66 | Anna Carlsson | Sverige | K40–44 | Asics Fuji Trail Team | 751 |
| 68 | Leah Yingling | USA | K35–39 | lululemon | 749 |
| 70 | Madison Liechty | USA | K20–34 | – | 742 |
| 72 | Anne Cécile Thévenot | Frankrike | K40–44 | Team Mac Sport | 741 |
| 78 | Emily Schmitz | USA | K45–49 | HOKA | 739 |
| 74 | Corinne Shalvoy | USA | K40–44 | Aravaipa Racing | 739 |
| 76 | Geneviève Asselin-Demers | Canada | K35–39 | Craft | 733 |
| 80 | Liping Wang | Kina | K35–39 | Craft | 730 |
| 104 | Mélanie Delasoie | Sveits | K35–39 | La Sportiva | 729 |
| 102 | Hanna Aho | Sverige | K20–34 | Navåsens FK | 729 |
| 108 | Jennifer Lemoine | Frankrike | K40–44 | ALE | 728 |
| 106 | Anastasia Davydova | Russland | K35–39 | – | 728 |
| 112 | Stephanie Auston | Australia | K35–39 | – | 724 |
| 118 | Andrea Vlasakova | Tsjekkia | K35–39 | Scott Running | 723 |
| 114 | Enrica Dematteis | Italia | K40–44 | Podistica Valle Varaita/Fuga Mountain Club | 723 |
| 122 | Eevi Bengs | Finland | K35–39 | Team Altra | 719 |
| 126 | Manon Gras | Frankrike | K20–34 | Mizuno Oxsitis | 717 |
| 130 | Nicolette Kaylin Griffioen | Sør-Afrika | K20–34 | Suunto | 715 |
| 128 | Amanda Basham | USA | K35–39 | Altra/Buff/Garmin | 715 |
| 124 | Victoria Stansfield | Storbritannia | K20–34 | Fuga Mountain Club | 715 |
| 132 | Nicol Guidolin | Italia | K40–44 | Fuga Mountain Club | 712 |
| 136 | Anne-Sofie Pollestad | Norge | K40–44 | Nordre Ål løpeklubb | 710 |
| 142 | Oana Marina | Romania | K20–34 | – | 708 |
Löparkarta

Om UTMB Mont Blanc 2026
Hoka UTMB Mont Blanc, UTMB World Series Final
Datum
24. – 30. augusti
Plats
Chamonix – Frankrike
Distanser
300 km (PTL) 174 km (UTMB) 145 km (TDS) 101 km (CCC) 60 km (OCC) 40 km (MCC) 20 km (ETC) 14 km (YCC)
Livestream
Tidtabell
Mandag 24. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 08:00 | PTL | 300 km | Chamonix, Place Triangle de l’Amitié |
| 08:30 | Mini UTMB | Varierer etter alder | Martigny-Combe, Place Centrale |
| 10:00–10:30 | MCC | 40 km | Martigny-Combe, Place Centrale |
| 23:50 | TDS | 145 km | Courmayeur, Place Brocherel |
Tirsdag 25. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 11:00 | YCC | 15 km | Courmayeur, Place Brocherel |
| 14:00 | ETC | 15 km | Courmayeur, Place Brocherel |
Onsdag 26. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 10:00–11:00 | YCC The Revenge | Del av YCC-formatet | Chamonix, Champ du Savoy |
| 14:00 | Mini UTMB | Varierer etter alder | Chamonix, Champ du Savoy |
Torsdag 27. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 08:15–09:00 | OCC | 60 km | Orsières, Place Centrale |
| 12:00 | Mini UTMB | Varierer etter alder | Les Contamines-Montjoie, Parc de loisirs du Pontet |
Fredag 28. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 09:00–09:30 | CCC | 101 km | Courmayeur, Place Brocherel |
| 17:45 | UTMB | 174 km | Chamonix, Place Triangle de l’Amitié |
Lørdag 29. august
| Tid | Lopp | Distans | Startplats |
|---|---|---|---|
| 10:00 | Mini UTMB | Varierer etter alder | Courmayeur Sport Center |
| 10:00 | Mini UTMB | Varierer etter alder | Trient, skolegården |
| 10:00 | Mini UTMB | Varierer etter alder | Vallorcine, Place SNCF |
Löparkarta
La Petite Trotte a Leon (PTL)

On les Traces des Ducs de Savoie (TDS)
145 km, 9176 m

Martigny-Combe to Chamonix (MCC)
40 km, 2300 m

The Experience Trail Courmayeur (ETC)
15 km, 1200 m

Youth Chamonix Courmayeur (YCC)
15 km, 1200 m

OCC
55 km, 3425 m

Courmayeur-Champex-Chamonix (CCC)
100 km, 6156 m

Om UTMB
The Ultra-Trail du Mont-Blanc (UTMB) is a mountain ultramaraton race, first held in 2003, that follows the route of the Tour du Mont Blanc. It has been regarded as the most competitive terränglopp ultramaraton in the world.
Renamed in 2023 as UTMB World Series Finals, it is the final event of the UTMB World Series qualification races held throughout the world.
The race takes place once a year on either the last weekend in August or the first weekend of September in the Alperna. It follows the route of the Tour du Mont Blanc through France, Italy and Switzerland. Det har en distans på cirka 171 kilometer (106 mi), och en total höjdvinst på cirka 10 040 meter (32 940 ft). Det anses allmänt vara ett av världens svåraste fotlopp, och ett av de största med mer än 2 500 deltagare.
Det är ett av flera lopp under en veckolång festival baserad omkring Chamonix i Frankrike, och är ett lopp av Ultra-Trail World Tour. Loppen har strikta startvillkor och kvalificeringsmål som uppnås genom att samla tillräckligt många poäng genom kvalificerande terränglopp under den föregående tvåårsperioden. År 2016 och 2017 slutförde 42 % respektive 35 % av löparna inte UTMB-loppet.
Väderprognos
Tidigare vinnare UTMB
| Year | Distance | Runners | Finishers | Winner Male | Time | Winner Female | Time | Notes |
|---|---|---|---|---|---|---|---|---|
| 2003 | 153 km | 722 | 67 | Dachhiri Dawa Sherpa |
20:05:59 | Kristin Moehl |
29:38:24 | 2003 full results |
| 2004 | 155 km | 1383 | 420 | Vincent Delebarre |
21:06:18 | Colette Borcard |
26:08:54 | 2004 full results |
| 2005 | 155 km | 2000 | 773 | Christophe Jaquerod |
21:11:07 | Elizabeth Hawker |
26:53:51 | 2005 full results |
| 2006 | 158 km | 2535 | 1152 | Marco Olmo |
21:06:06 | Karine Herry |
25:22:20 | 2006 full results |
| 2007 | 163 km | 2319 | 1437 | Marco Olmo |
21:31:58 | Nikki Kimball |
25:23:45 | 2007 full results |
| 2008 | 166 km | 2500 | 1268 | Kilian Jornet |
20:56:59 | Elizabeth Hawker |
25:19:41 | 2008 full results |
| 2009 | 166 km | 2500 | 1383 | Kilian Jornet |
21:33:18 | Kristin Moehl |
24:56:01 | 2009 full results |
| 2010[a] | 88 km | 2400 | 1127 | Jez Bragg |
10:30:37[a] | Elizabeth Hawker |
11:47:30[a] | 2010 full results |
| 2011 | 170 km | 2361 | 1133 | Kilian Jornet |
20:36:43 | Elizabeth Hawker |
25:02:00 | 2011 full results |
| 2012[a] | 103 km | 2483 | 2122 | François D’Haene |
10:32:36[a] | Elizabeth Hawker |
12:32:13[a] | 2012 full results |
| 2013 | 168 km | 2469 | 1686 | Xavier Thevenard |
20:34:57 | Rory Bosio |
22:37:26 | 2013 full results |
| 2014 | 167 km | 2434 | 1582 | François D’Haene |
20:11:44 | Rory Bosio |
23:23:20 | 2014 full results |
| 2015 | 170 km | 2561 | 1631 | Xavier Thevenard |
21:09:15 | Nathalie Mauclair |
25:15:33 | 2015 full results |
| 2016 | 170 km | 2555 | 1468 | Ludovic Pommeret |
22:00:02 | Caroline Chaverot |
25:15:40 | 2016 full results |
| 2017[a] | 167 km | 2537 | 1687 | François D’Haene |
19:01:54[a] | Núria Picas |
25:46:43[a] | 2017 full results |
| 2018 | 170 km | 2561 | 1778 | Xavier Thevenard |
20:44:16 | Francesca Canepa |
26:03:48 | 2018 full results |
| 2019 | 170 km | 2543 | 1556 | Pau Capell |
20:19:07 | Courtney Dauwalter |
24:34:26 | 2019 full results |
| 2020 | cancelled due to coronavirus pandemic[4] | |||||||
| 2021 | 170 km | 2346 | 1521 | François D’Haene |
20:45:59 | Courtney Dauwalter |
22:30:54 | 2021 full results |
| 2022 | 170 km | 2795 | 1789 | Kilian Jornet |
19:49:30 | Katie Schide |
23:15:12 | 2022 live results |