Livestream, startlistor och resultat från 20 km Paris som arrangeras söndag 11. oktober 2026.
20 km Paris 2026
48. upplaga
Harmonie Mutuelle 20 km de Paris
Datum
October 11
Plats
Paris – France
Distans
20 km
Resultat
Män
| Plats kvinnor | Plats totalt | Startnr. | Namn | Klass | Klubb/lag | Tid |
|---|---|---|---|---|---|---|
| 1 | 71 | 201 | Mekdes Woldu | M0F | 1:04:37 | |
| 2 | 109 | 200 | Manon Trapp | SF | S/L AS Aix-les-Bains | 1:06:25 |
| 3 | 121 | 210 | Salome Brun | SF | AO Charenton | 1:06:51 |
| 4 | 131 | 208 | Héloïse Laigle | SF | Decines Meyzieu Athletisme | 1:07:13 |
| 5 | 135 | 206 | Ines Hamoudi | SF | Racing Multi Athlon | 1:07:21 |
| 6 | 146 | 204 | Ophélie Serra-Boxberger | M0F | S/L FC Sochaux Montbeliard | 1:07:39 |
| 7 | 147 | 205 | Mathilde Sénéchal | SF | AJ Blois-Onzain | 1:07:39 |
| 8 | 153 | 221 | Devora Avramova | SF | Joma | 1:07:51 |
| 9 | 174 | 203 | Anaïs Quemener | M0F | La Meute Running | 1:08:27 |
| 10 | 206 | 202 | Alice Finot | M0F | CA Montreuil 93 | 1:09:01 |
| 11 | 229 | 257 | Noémie Zamia | SF | Zoom Volt Runners | 1:09:29 |
| 12 | 261 | 215 | Lorena Meningand | SF | Harbat Running Lab | 1:10:03 |
| 13 | 280 | 265 | Laurine Housseaux | SF | Nice Côte d’Azur Athletisme | 1:10:34 |
| 14 | 300 | 273 | Emilie Jacquot-Claude | M1F | Athle Sports Sarreguemines Arrondissements | 1:10:53 |
| 15 | 307 | 238 | Agate Violleau | M0F | S/L Sables Etudiant Club Athle | 1:11:04 |
| 16 | 318 | 285 | Jenipher Contois | SF | Decines Meyzieu Athletisme | 1:11:21 |
| 17 | 326 | 216 | Emma Bert | SF | S/L AS Montferrand | 1:11:35 |
| 18 | 330 | 242 | Lorea Irigaray | SF | Racing CF (Paris) | 1:11:38 |
| 19 | 341 | 270 | Magali Jaunet | M0F | VictoryTrackClub | 1:11:46 |
| 20 | 342 | 280 | Augustine Emeraux Lombard | SF | S/L Nancy Athletisme Club | 1:11:45 |
| 21 | 367 | 211 | Latifa Mokhtari | M2F | S/L SG La Wantzenau | 1:12:14 |
| 22 | 375 | 245 | Lucile Mary | SF | Entente Nord Loire 44 | 1:12:22 |
| 23 | 380 | 259 | Grâce Charpy | SF | Coquelicot 42 | 1:12:27 |
| 24 | 385 | 220 | Roxane Cleppe | SF | Asics | 1:12:27 |
| 25 | 386 | 243 | Alix Vermeulen | SF | 1:12:30 | |
| 26 | 401 | 276 | Julie Chuberre | M1F | Free Run Athle 37 | 1:12:38 |
| 27 | 413 | 236 | Emilie Bischoff | SF | S/L FC Haguenau | 1:12:49 |
| 28 | 414 | 267 | Sarah Hamzaoui | M0F | Zoom Volt Runners | 1:12:49 |
| 29 | 418 | 253 | Diotime Boudoussier | SF | CJF St Malo | 1:12:52 |
| 30 | 420 | 217 | Sophie Duarte | M2F | SATUC | 1:12:51 |
| 31 | 426 | 8736 | Emma Bizzari | SF | 1:13:03 | |
| 32 | 433 | 218 | Marine Rousseau | SF | 1:13:02 | |
| 33 | 434 | 244 | Emmanuelle Hubert | SF | Vineuil Sports | 1:13:04 |
| 34 | 451 | 278 | Amal Bouyij | SF | ESC Tergnier | 1:13:18 |
| 35 | 457 | 317 | Louise Loisel | SF | Zoom Volt Runners | 1:13:22 |
| 36 | 490 | 272 | Élodie Alexandre | M1F | Free Run Athle 37 | 1:13:47 |
| 37 | 494 | 34984 | Carla Trentadue | SF | CSE Pernod Ricard | 1:14:02 |
| 38 | 530 | 239 | Carla Allix | SF | SATUC Toulouse Athle | 1:14:13 |
| 39 | 566 | 20890 | Alexandra Mokrzycki | SF | 1:14:42 | |
| 40 | 604 | 11388 | Camille Verite Van Huffel | M1F | XVe Athletic Club | 1:15:03 |
| 41 | 637 | 251 | Marie Schizzarotto | SF | Coquelicot 42 | 1:15:17 |
| 42 | 646 | 293 | Maureen Kramer | SF | HervAC | 1:15:21 |
| 43 | 653 | 275 | Clara Dupuylolier | SF | S/L AS Montferrand | 1:15:24 |
| 44 | 659 | 12077 | Violaine Rodrigues | SF | 1:19:26 | |
| 45 | 707 | 254 | Flora Vanbelle | SF | S/L Herbauges Athle 44 | 1:15:47 |
| 46 | 710 | 31919 | Emilie Christel | SF | CEMA | 1:15:42 |
| 47 | 728 | 36963 | Magali Plessix | M3F | 1:23:49 | |
| 48 | 733 | 231 | Lucie Foulatier | SF | La Berrichonne Châteauroux Athletic Club | 1:15:56 |
| 49 | 751 | 318 | Lucie Dupont | SF | Salomon Trail Running | 1:16:03 |
| 50 | 758 | 19201 | Sandrine Boulenger | M3F | 1:22:04 |
Kvinnor
| Plats kvinnor | Plats totalt | Startnr. | Namn | Klass | Klubb/lag | Tid |
|---|---|---|---|---|---|---|
| 1 | 71 | 201 | Mekdes Woldu | M0F | 1:04:37 | |
| 2 | 109 | 200 | Manon Trapp | SF | S/L AS Aix-les-Bains | 1:06:25 |
| 3 | 121 | 210 | Salome Brun | SF | AO Charenton | 1:06:51 |
| 4 | 131 | 208 | Héloïse Laigle | SF | Decines Meyzieu Athletisme | 1:07:13 |
| 5 | 135 | 206 | Ines Hamoudi | SF | Racing Multi Athlon | 1:07:21 |
| 6 | 146 | 204 | Ophélie Serra-Boxberger | M0F | S/L FC Sochaux Montbeliard | 1:07:39 |
| 7 | 147 | 205 | Mathilde Sénéchal | SF | AJ Blois-Onzain | 1:07:39 |
| 8 | 153 | 221 | Devora Avramova | SF | Joma | 1:07:51 |
| 9 | 174 | 203 | Anaïs Quemener | M0F | La Meute Running | 1:08:27 |
| 10 | 206 | 202 | Alice Finot | M0F | CA Montreuil 93 | 1:09:01 |
| 11 | 229 | 257 | Noémie Zamia | SF | Zoom Volt Runners | 1:09:29 |
| 12 | 261 | 215 | Lorena Meningand | SF | Harbat Running Lab | 1:10:03 |
| 13 | 280 | 265 | Laurine Housseaux | SF | Nice Côte d’Azur Athletisme | 1:10:34 |
| 14 | 300 | 273 | Emilie Jacquot-Claude | M1F | Athle Sports Sarreguemines Arrondissements | 1:10:53 |
| 15 | 307 | 238 | Agate Violleau | M0F | S/L Sables Etudiant Club Athle | 1:11:04 |
| 16 | 318 | 285 | Jenipher Contois | SF | Decines Meyzieu Athletisme | 1:11:21 |
| 17 | 326 | 216 | Emma Bert | SF | S/L AS Montferrand | 1:11:35 |
| 18 | 330 | 242 | Lorea Irigaray | SF | Racing CF (Paris) | 1:11:38 |
| 19 | 341 | 270 | Magali Jaunet | M0F | VictoryTrackClub | 1:11:46 |
| 20 | 342 | 280 | Augustine Emeraux Lombard | SF | S/L Nancy Athletisme Club | 1:11:45 |
| 21 | 367 | 211 | Latifa Mokhtari | M2F | S/L SG La Wantzenau | 1:12:14 |
| 22 | 375 | 245 | Lucile Mary | SF | Entente Nord Loire 44 | 1:12:22 |
| 23 | 380 | 259 | Grâce Charpy | SF | Coquelicot 42 | 1:12:27 |
| 24 | 385 | 220 | Roxane Cleppe | SF | Asics | 1:12:27 |
| 25 | 386 | 243 | Alix Vermeulen | SF | 1:12:30 | |
| 26 | 401 | 276 | Julie Chuberre | M1F | Free Run Athle 37 | 1:12:38 |
| 27 | 413 | 236 | Emilie Bischoff | SF | S/L FC Haguenau | 1:12:49 |
| 28 | 414 | 267 | Sarah Hamzaoui | M0F | Zoom Volt Runners | 1:12:49 |
| 29 | 418 | 253 | Diotime Boudoussier | SF | CJF St Malo | 1:12:52 |
| 30 | 420 | 217 | Sophie Duarte | M2F | SATUC | 1:12:51 |
| 31 | 426 | 8736 | Emma Bizzari | SF | 1:13:03 | |
| 32 | 433 | 218 | Marine Rousseau | SF | 1:13:02 | |
| 33 | 434 | 244 | Emmanuelle Hubert | SF | Vineuil Sports | 1:13:04 |
| 34 | 451 | 278 | Amal Bouyij | SF | ESC Tergnier | 1:13:18 |
| 35 | 457 | 317 | Louise Loisel | SF | Zoom Volt Runners | 1:13:22 |
| 36 | 490 | 272 | Élodie Alexandre | M1F | Free Run Athle 37 | 1:13:47 |
| 37 | 494 | 34984 | Carla Trentadue | SF | CSE Pernod Ricard | 1:14:02 |
| 38 | 530 | 239 | Carla Allix | SF | SATUC Toulouse Athle | 1:14:13 |
| 39 | 566 | 20890 | Alexandra Mokrzycki | SF | 1:14:42 | |
| 40 | 604 | 11388 | Camille Verite Van Huffel | M1F | XVe Athletic Club | 1:15:03 |
| 41 | 637 | 251 | Marie Schizzarotto | SF | Coquelicot 42 | 1:15:17 |
| 42 | 646 | 293 | Maureen Kramer | SF | HervAC | 1:15:21 |
| 43 | 653 | 275 | Clara Dupuylolier | SF | S/L AS Montferrand | 1:15:24 |
| 44 | 659 | 12077 | Violaine Rodrigues | SF | 1:19:26 | |
| 45 | 707 | 254 | Flora Vanbelle | SF | S/L Herbauges Athle 44 | 1:15:47 |
| 46 | 710 | 31919 | Emilie Christel | SF | CEMA | 1:15:42 |
| 47 | 728 | 36963 | Magali Plessix | M3F | 1:23:49 | |
| 48 | 733 | 231 | Lucie Foulatier | SF | La Berrichonne Châteauroux Athletic Club | 1:15:56 |
| 49 | 751 | 318 | Lucie Dupont | SF | Salomon Trail Running | 1:16:03 |
| 50 | 758 | 19201 | Sandrine Boulenger | M3F | 1:22:04 |
Livestream
Löparsträcka

Väderprognos
Om 20 km Paris
The 20 Kilomètres de Paris (Paris 20 km) is an annual road running competition over 20 kilometres which takes place on the streets of Paris, France in October. First held in 1979, the race attracts top level international competitors and holds IAAF Silver Label Road Race status.
The competition was the idea of Michel Jazy, a French runner who was an Olympic medallist and two-time European Champion. The first edition was held through a joint effort by the Council of Paris and ASCAIR (the French Airforce’s body for sport). The race has been organised under the auspices of ASCAIR since then.
The course for the competition has a double looped, figure 8 style. The start point of the race is in the Trocadéro near the Eiffel Tower and runners then cross the River Seine over the Pont d’Iéna. It heads in an anti-clockwise loop through Bois de Boulogne before completing a smaller, clockwise loop along the banks of the Seine. The finish point is the Musée du quai Branly. The original race distance was 20.3 km, but this was reduced to 20 km in 1981. As a result of poor race organisation at the starting point, athlete’s times from 1981 to 1992 are not accepted for record purposes; unusually quick times were recorded as some runners began the race a whole minute before the official starter’s gun had been fired.
Tidigare vinnare 20 km Paris
| Utgåva | År | Men’s winner | Time (h:m:s) | Women’s winner | Time (h:m:s) |
|---|---|---|---|---|---|
| 1st | 1979 | 1:01:30 | 1:11:29 | ||
| 2nd | 1980 | 1:02:53 | 1:16:00 | ||
| 3rd | 1981 | 57:35 | 1:09:58 | ||
| 4th | 1982 | 57:47 | 1:06:19 | ||
| 5th | 1983 | 57:15 | 1:07:14 | ||
| 6th | 1984 | 57:22 | 1:08:20 | ||
| 7th | 1985 | 55:51 | 1:06:21 | ||
| 8th | 1986 | 57:19 | 1:06:34 | ||
| 9th | 1987 | 59:31 | 1:08:39 | ||
| 10th | 1988 | 59:33 | 1:09:44 | ||
| 11th | 1989 | 58:46 | 1:06:37 | ||
| 12th | 1990 | 59:15 | 1:10:48 | ||
| 13th | 1991 | 59:28 | 1:09:37 | ||
| 14th | 1992 | 57:20 | 1:09:34 | ||
| 15th | 1993 | 58:40 | 1:06:37 | ||
| 16th | 1994 | 58:20 | 1:08:04 | ||
| 17th | 1995 | 58:45 | 1:07:26 | ||
| 18th | 1996 | 58:22 | 1:07:33 | ||
| 19th | 1997 | 57:35 | 1:07:15 | ||
| 20th | 1998 | 57:46 | 1:06:21 | ||
| 21st | 1999 | 57:54 | 1:06:36 | ||
| 22nd | 2000 | 59:35 | 1:05:28 | ||
| 23rd | 2001 | 1:02:17 | 1:10:50 | ||
| 24th | 2002 | 57:38 | 1:06:44 | ||
| 25th | 2003 | 58:26 | 1:06:29 | ||
| 26th | 2004 | 59:36 | 1:07:36 | ||
| 27th | 2005 | 57:19 | 1:08:17 | ||
| 28th | 2006 | 59:23 | 1:10:52 | ||
| 29th | 2007 | 58:07 | 1:07:35 | ||
| 30th | 2008 | 57:42 | 1:08:05 | ||
| 31st | 2009 | 59:33 | 1:05:30 | ||
| 32nd | 2010 | 58:09 | 1:07:27 | ||
| 33rd | 2011 | 58:11 | 1:06:04 | ||
| 34th | 2012 | 58:12 | 1:05:36 | ||
| 35th | 2013 | 58:07 | 1:05:03 | ||
| 36th | 2014 | 58:28 | 1:05:01 | ||
| 37th | 2015 | 59:11 | 1:06:03 | ||
| 38th | 2016 | 59:18 | 1:06:24 | ||
| 39th | 2017 | 58:28 | 1:06:02 | ||
| 40th | 2018 | 58:23 | 1:09:48 | ||
| 41st | 2019 | 58:28 | 1:08:22 | ||
| 42nd | 2021 | 57:54 | 1:09:08 | ||
| 43rd | 2022[6] | 58:04 | 1:07:03 |