Program, startlistor och resultat från 5 km kvinnor under VM Gateløp som arrangeras i Köpenhamn 19 september 2026.
5 km kvinnor VM Gateløp 2026
Liveresultater LiveUltimate
Liveresultater World Athletics
Topp 1200
| Rank | Race No | Name | Nation | Club | Category | Time | Behind | |
| 1 | 674 | Likina AMEBAW | ETH |
FELITE | 0:14:41 |
|
||
| 2 | 722 | Caroline Makandi GITONGA | KEN |
FELITE | 0:14:48 | + 7 |
|
|
| 3 | 605 | Rose DAVIES | AUS |
FELITE | 0:14:50 | + 9 |
|
|
| 4 | 775 | Tayla KAVANAGH | RSA |
FELITE | 0:14:51 | + 10 |
|
|
| 5 | 675 | Aleshign BAWEKE | ETH |
FELITE | 0:14:53 | + 12 |
|
|
| 6 | 671 | Marta GARCÍA | ESP |
FELITE | 0:14:59 | + 18 |
|
|
| 7 | 606 | Georgia GRIFFITH | AUS |
FELITE | 0:15:01 | + 20 |
|
|
| 8 | 664 | Samiya HASSAN NOUR | DJI |
FELITE | 0:15:04 | + 23 |
|
|
| 9 | 760 | Hannah GAPES | NZL |
FELITE | 0:15:06 | + 25 |
|
|
| 10 | 697 | Hannah NUTTALL | GBR |
FELITE | 0:15:08 | + 27 |
|
|
| 11 | 808 | Charity CHEROP | UGA |
FELITE | 0:15:09 | + 28 |
|
|
| 12 | 824 | Allie OSTRANDER | USA |
FELITE | 0:15:10 | + 29 |
|
|
| 13 | 727 | Caroline NYAGA | KEN |
FELITE | 0:15:17 | + 36 |
|
|
| 14 | 615 | Lisa REDLINGER | AUT |
FELITE | 0:15:18 | + 37 |
|
|
| 15 | 696 | Megan KEITH | GBR |
FELITE | 0:15:19 | + 38 |
|
|
| 16 | 752 | Diane VAN ES | NED |
FELITE | 0:15:24 | + 43 |
|
|
| 17 | 818 | Courtney FRERICHS | USA |
FELITE | 0:15:25 | + 44 |
|
|
| 18 | 617 | Francine NIYOMUKUNZI | BDI |
FELITE | 0:15:28 | + 47 |
|
|
| 19 | 806 | Martha CHEMUTAI | UGA |
FELITE | 0:15:30 | + 49 |
|
|
| 20 | 657 | Juliane HVID | DEN |
FELITE | 0:15:33 | + 52 |
|
|
| 21 | 684 | Nathalie BLOMQVIST | FIN |
FELITE | 0:15:38 | + 57 |
|
|
| 22 | 766 | Elżbieta GLINKA | POL |
FELITE | 0:15:41 | + 1:00 |
|
|
| 22 | 757 | Anna Marie Nordengen SIREVÅG | NOR |
FELITE | 0:15:41 | + 1:00 |
|
|
| 24 | 717 | Kana MIZUMOTO | JPN |
FELITE | 0:15:42 | + 1:01 |
|
|
| 25 | 643 | Regan YEE | CAN |
FELITE | 0:15:44 | + 1:03 |
|
|
| 25 | 626 | Nubia DE OLIVEIRA SILVA | BRA |
FELITE | 0:15:44 | + 1:03 |
|
|
| 27 | 639 | Simone PLOURDE | CAN |
FELITE | 0:15:46 | + 1:05 |
|
|
| 28 | 716 | Rina KUSU | JPN |
FELITE | 0:15:48 | + 1:07 |
|
|
| 29 | 57958 | Anna Helwigh | DEN |
Sparta Atletik & Løb | F25-29 | 0:15:51 | + 1:10 |
|
| 30 | 53731 | Fabienne Müller | SUI |
LV Langenthal | F20-24 | 0:16:06 | + 1:25 |
|
| 31 | 756 | Maiken Homlung PRØITZ | NOR |
FELITE | 0:16:06 | + 1:25 |
|
|
| 32 | 603 | Farida ABAROGE | ART |
FELITE | 0:16:07 | + 1:26 |
|
|
| 33 | 666 | Diana SHISHAY | ERI |
FELITE | 0:16:08 | + 1:27 |
|
|
| 34 | 779 | Zanthe TALJAARD | RSA |
FELITE | 0:16:11 | + 1:30 |
|
|
| 35 | 660 | Anna Emilie MØLLER | DEN |
FELITE | 0:16:19 | + 1:38 |
|
|
| 36 | 813 | Viktoriia SHKURKO | UKR |
FELITE | 0:16:22 | + 1:41 |
|
|
| 37 | 57473 | Line Schulz | DEN |
Aarhus 1900 Atletik og Løb | F30-34 | 0:16:39 | + 1:58 |
|
| 38 | 748 | Marla Elena VALTIERRA | MEX |
FELITE | 0:16:40 | + 1:59 |
|
|
| 39 | 47004 | Kirsty Walker | GBR |
Edinburgh Athletic’s Club | F25-29 | 0:16:41 | + 2:00 |
|
| 40 | 50647 | Ariane Krummenacher | SUI |
Leichtathletik Kerns | F20-24 | 0:16:47 | + 2:06 |
|
| 41 | 57613 | Andrea Madelena Lang Bolvig | DEN |
KTK86 | F25-29 | 0:16:47 | + 2:06 |
|
| 42 | 773 | Alondra NEGRON | PUR |
FELITE | 0:16:48 | + 2:07 |
|
|
| 43 | 49041 | Annelie Blomquist | SWE |
Is göta | F30-34 | 0:16:52 | + 2:11 |
|
| 44 | 734 | Danielė ŠATIKAITĖ | LTU |
FELITE | 0:16:52 | + 2:11 |
|
|
| 45 | 743 | Arian Iveth CHIA HERNÁNDEZ | MEX |
FELITE | 0:16:59 | + 2:18 |
|
|
| 46 | 56662 | Laure Verrijcken | BEL |
AVLL | F15-19 | 0:17:05 | + 2:24 |
|
| 47 | 787 | Vanessa Ying Zhuang LEE | SGP |
FELITE | 0:17:05 | + 2:24 |
|
|
| 48 | 52588 | Lauren Cunild | GBR |
Northampton AC | F25-29 | 0:17:08 | + 2:27 |
|
| 49 | 56127 | Johanna Briscoe | ITA |
F25-29 | 0:17:12 | + 2:31 |
|
|
| 50 | 52102 | Cicely Brown | AUS |
F25-29 | 0:17:16 | + 2:35 |
|
|
| 51 | 627 | Simone FERRAZ | BRA |
FELITE | 0:17:21 | + 2:40 |
|
|
| 52 | 56189 | Caroline Wederkinck | DEN |
LØBEREN | F25-29 | 0:17:22 | + 2:41 |
|
| 53 | 53417 | Edel Monaghan | IRL |
Sparta Atletik & Løb | F25-29 | 0:17:24 | + 2:43 |
|
| 54 | 53850 | Sabrina Coppola Johansen | GBR |
Aldershot, Farnham and District AC | F15-19 | 0:17:26 | + 2:45 |
|
| 55 | 55951 | Klara Hansen | DEN |
Sparta Atletik & Løb | F20-24 | 0:17:27 | + 2:46 |
|
| 56 | 54023 | Oda Nordås | NOR |
Sandnes IL | F20-24 | 0:17:27 | + 2:46 |
|
| 57 | 55459 | Sonja Emilie Moen | NOR |
IK Tjalve | F30-34 | 0:17:29 | + 2:48 |
|
| 58 | 54016 | Lucy O’ Flynn | IRL |
Bandon AC | F20-24 | 0:17:29 | + 2:48 |
|
| 59 | 48021 | ESTHER RAMOS | ESP |
F40-44 | 0:17:31 | + 2:50 |
|
|
| 60 | 53638 | Iuliia Korovina | N | Kts club | F35-39 | 0:17:34 | + 2:53 |
|
| 61 | 56884 | Naja Lønbak | DEN |
F30-34 | 0:17:35 | + 2:54 |
|
|
| 62 | 50303 | Chantal Buschung | GER |
LC Villach | F30-34 | 0:17:35 | + 2:54 |
|
| 63 | 53674 | Kristine Lange | DEN |
Frederiksberg Track Club | F25-29 | 0:17:35 | + 2:54 |
|
| 64 | 56516 | Aline Hedegård Bruhn | DEN |
Sparta Atletik & Løb | F15-19 | 0:17:36 | + 2:55 |
|
| 65 | 54097 | Stefanie Kurath | AUT |
LC Villach | F25-29 | 0:17:37 | + 2:56 |
|
| 66 | 56990 | Stine Vagner Høj | DEN |
Sparta atletik & løb | F30-34 | 0:17:38 | + 2:57 |
|
| 67 | 48545 | Veronica Kengo | FIN |
IF Nykarlebynejden | F30-34 | 0:17:42 | + 3:01 |
|
| 68 | 47602 | Emilie Eriksen | DEN |
Aalborg Øst Road Runners Club | F25-29 | 0:17:45 | + 3:04 |
|
| 69 | 48811 | Dawn Domaschk | USA |
Berlin Track Club | F45-49 | 0:17:47 | + 3:06 |
|
| 70 | 54741 | Martha Owen | GBR |
Deeside AAC | F25-29 | 0:17:49 | + 3:08 |
|
| 71 | 52998 | Emma Svendsen | DEN |
Bagsværd Atletik Club | F20-24 | 0:17:50 | + 3:09 |
|
| 72 | 48007 | Sarah Hynes | AUS |
UWAAC | F25-29 | 0:17:53 | + 3:12 |
|
| 73 | 49154 | Dorota Wojciga | POL |
LAC TV Unterstrasss | F30-34 | 0:17:56 | + 3:15 |
|
| 74 | 56538 | Boudjellouli Khadija | FRA |
F35-39 | 0:17:59 | + 3:18 |
|
|
| 75 | 57046 | Julieta Firpo | URU |
F20-24 | 0:18:01 | + 3:20 |
|
|
| 76 | 57022 | Ekaterina Sokolenko | N | Kts club | F30-34 | 0:18:04 | + 3:23 |
|
| 77 | 47177 | Ona Alonso Camps | ESP |
Nike Run Club | F20-24 | 0:18:06 | + 3:25 |
|
| 78 | 48376 | Rebecca Raben | DEN |
Fredericia Triathlon Team | F15-19 | 0:18:12 | + 3:31 |
|
| 79 | 52390 | Matylda Maya-Merchut | POL |
F15-19 | 0:18:15 | + 3:34 |
|
|
| 80 | 56661 | Dina Van Loon | BEL |
ACHL | F15-19 | 0:18:17 | + 3:36 |
|
| 81 | 53062 | Tamara Martin Aguado | ESP |
/tri club Denmark | F40-44 | 0:18:24 | + 3:43 |
|
| 82 | 54336 | Frederikke Haar | DEN |
F25-29 | 0:18:26 | + 3:45 |
|
|
| 83 | 55952 | Frida Schledermann | DEN |
Sparta Atletik & Løb | F25-29 | 0:18:28 | + 3:47 |
|
| 84 | 788 | Nicole LOW | SGP |
FELITE | 0:18:28 | + 3:47 |
|
|
| 85 | 50200 | Agnes Bang-Hansen | DEN |
Kolding KFUM atletik og motion | F10-14 | 0:18:29 | + 3:48 |
|
| 86 | 47170 | Ioana Lucaci | ROU |
ASICS FrontRunner | F30-34 | 0:18:29 | + 3:48 |
|
| 87 | 49640 | Andreea Lucaci | ROU |
ASICS FrontRunner | F30-34 | 0:18:30 | + 3:49 |
|
| 88 | 56566 | Alice Irwin | IRL |
Clevedon AC | F30-34 | 0:18:31 | + 3:50 |
|
| 89 | 52101 | Sophie Mattner | AUT |
ASICS FrontRunner | F25-29 | 0:18:33 | + 3:52 |
|
| 90 | 48281 | Julie Dahlerup | DEN |
Fredriksberg IF | F20-24 | 0:18:34 | + 3:53 |
|
| 91 | 52066 | Bernadette Dick | AUT |
ASICS FrontRunner | F30-34 | 0:18:36 | + 3:55 |
|
| 92 | 55406 | Damjana Perencevic | SRB |
F25-29 | 0:18:39 | + 3:58 |
|
|
| 93 | 57860 | Mette Sommer Fritze | DEN |
Sparta | F45-49 | 0:18:41 | + 4:00 |
|
| 94 | 50746 | Jaqueline ZHELEVA | BUL |
SKLA ”MIHAIL ZHELEV” – Sliven | F15-19 | 0:18:43 | + 4:02 |
|
| 95 | 55420 | Gry Adamsen | DEN |
Kolding KFUM atletik og motion | F15-19 | 0:18:43 | + 4:02 |
|
| 96 | 52352 | Clara Jeritslev | DEN |
F20-24 | 0:18:44 | + 4:03 |
|
|
| 97 | 50175 | Athene Wessel Larsen | DEN |
Bagsværd Atletik Club | F20-24 | 0:18:46 | + 4:05 |
|
| 98 | 49659 | Ania Gabb | GBR |
ASICS FRONT RUNNER | F40-44 | 0:18:47 | + 4:06 |
|
| 99 | 48093 | Elzbieta Rutkowska | POL |
ASICSFrontRunner Poland / HitTheTrail | F35-39 | 0:18:49 | + 4:08 |
|
| 100 | 56587 | Clémence Yhuel | FRA |
Aarhus 1900 Atletik og Løb | F20-24 | 0:18:50 | + 4:09 |
|
| 101 | 57777 | Charlotte Grunwald | GER |
ASICS FrontRunner | F30-34 | 0:18:52 | + 4:11 |
|
| 102 | 50261 | Carmen Radeke | GER |
Novo Nordisk Løbeklub | F30-34 | 0:18:53 | + 4:12 |
|
| 103 | 51394 | Hedvig Elida Sundklakk | NOR |
Fredrikstad IF | F10-14 | 0:18:54 | + 4:13 |
|
| 104 | 55548 | Zlatka Valcheva | BUL |
ASICSFrontRunner Bulgaria | F30-34 | 0:18:54 | + 4:13 |
|
| 105 | 57430 | Ophelie van Wijde | NED |
F25-29 | 0:18:57 | + 4:16 |
|
|
| 106 | 48730 | Frida Run Thordardottir | ISL |
IR | F55-59 | 0:18:57 | + 4:16 |
|
| 107 | 52966 | Emma Nielsen | DEN |
Haderslev idrætsforening | F20-24 | 0:18:59 | + 4:18 |
|
| 108 | 51408 | Josefine Stener | SWE |
F30-34 | 0:19:01 | + 4:20 |
|
|
| 109 | 50146 | Elisabeth Frimurer | DEN |
F30-34 | 0:19:03 | + 4:22 |
|
|
| 110 | 52700 | Emilie Paul | FRA |
F30-34 | 0:19:07 | + 4:26 |
|
|
| 111 | 51311 | Louise Juul Pedersen | DEN |
Aalborg Atletik og Motion | F25-29 | 0:19:07 | + 4:26 |
|
| 112 | 56405 | Eva Madsen | DEN |
F20-24 | 0:19:08 | + 4:27 |
|
|
| 113 | 57064 | Bente Lutteke | NED |
ASICS FrontRunner | F25-29 | 0:19:09 | + 4:28 |
|
| 114 | 57595 | Amanda Mackie | DEN |
Bagsværd Atletik Club | F15-19 | 0:19:11 | + 4:30 |
|
| 115 | 56935 | Pernille Dybdahl | DEN |
RUN X – Technogym Denmark | F30-34 | 0:19:14 | + 4:33 |
|
| 116 | 56008 | Eliana Gerkelis | ARG |
F25-29 | 0:19:15 | + 4:34 |
|
|
| 117 | 50605 | Suzi Blake | GBR |
Shettleston Harriers | F30-34 | 0:19:16 | + 4:35 |
|
| 118 | 50710 | Katharina Kneissl | AUT |
ASICS FrontRunner Austria | F20-24 | 0:19:16 | + 4:35 |
|
| 119 | 54564 | Brooke Logan | AUS |
F45-49 | 0:19:17 | + 4:36 |
|
|
| 120 | 56879 | June Bui | NOR |
Sportsklubben Vidar | F30-34 | 0:19:17 | + 4:36 |
|
| 121 | 56472 | Magdalena Halper | AUT |
ASICS FrontRunner Austria | F25-29 | 0:19:19 | + 4:38 |
|
| 122 | 55416 | Sara Inacio | POR |
Clube Desportivo Areias Sao Joao | F25-29 | 0:19:19 | + 4:38 |
|
| 123 | 56415 | Stella Jeritslev | DEN |
AGF Atletik | F15-19 | 0:19:19 | + 4:38 |
|
| 124 | 54320 | Åse Klinkenberg | NOR |
Jevnaker IF | F45-49 | 0:19:22 | + 4:41 |
|
| 125 | 47054 | Carol Carter | GBR |
Newmarket Joggers | F55-59 | 0:19:22 | + 4:41 |
|
| 126 | 749 | Darija KRSTEVSKA | MKD |
FELITE | 0:19:22 | + 4:41 |
|
|
| 127 | 56465 | Agathe Muffat | FRA |
Running Conseil Marseille | F20-24 | 0:19:25 | + 4:44 |
|
| 128 | 57471 | Angela Meng | CHN |
F35-39 | 0:19:26 | + 4:45 |
|
|
| 129 | 58025 | Laurine Freitag | GER |
ASICS FrontRunner/ LGV Marathon Giessen | F25-29 | 0:19:26 | + 4:45 |
|
| 130 | 57049 | Julie Cassandra Nørgaard Lauridsen | DEN |
ASICS FrontRunner | F30-34 | 0:19:26 | + 4:45 |
|
| 131 | 56647 | Camilla Huus Pedersen | DEN |
AGF Atletik | F20-24 | 0:19:27 | + 4:46 |
|
| 132 | 51926 | Cecilia Conforto Galli | ITA |
Prague Running Crew | F25-29 | 0:19:27 | + 4:46 |
|
| 133 | 53295 | Kelly Joirkin | FRA |
ASD Menton | F20-24 | 0:19:27 | + 4:46 |
|
| 134 | 57452 | Michelle Janus | GER |
MRRC München | F25-29 | 0:19:27 | + 4:46 |
|
| 135 | 49047 | ZUZANNA BIENCZAK | POL |
ASICS FrontRunner Poland | F35-39 | 0:19:28 | + 4:47 |
|
| 136 | 53432 | Freja Pedersen | DEN |
HVRunnners | F20-24 | 0:19:29 | + 4:48 |
|
| 137 | 50768 | Stefania Nitulescu | ROU |
ASICS FrontRunner | F30-34 | 0:19:30 | + 4:49 |
|
| 138 | 50736 | Monika Sycová | SVK |
athlè | F20-24 | 0:19:32 | + 4:51 |
|
| 139 | 50379 | Hannah Ugele | GER |
Social Run Halle | F20-24 | 0:19:33 | + 4:52 |
|
| 140 | 56912 | Asmita Fritt-Rasmussen | DEN |
Trongårdens IF | F25-29 | 0:19:34 | + 4:53 |
|
| 141 | 49574 | Claudia Wiacek | AUT |
ASICS FRONT RUNNER | F25-29 | 0:19:34 | + 4:53 |
|
| 142 | 49040 | alberte keldberg svarre | DEN |
Agf atletik | F15-19 | 0:19:35 | + 4:54 |
|
| 143 | 54154 | Karoline Sidelmann Brinch | DEN |
Mogens’ Disciple | F50-54 | 0:19:35 | + 4:54 |
|
| 144 | 53360 | Stine Pearson | DEN |
Sparta | F25-29 | 0:19:37 | + 4:56 |
|
| 145 | 49541 | Emerie Sheridan | USA |
Thames Valley Harriers | F25-29 | 0:19:37 | + 4:56 |
|
| 146 | 52541 | Line Clausen | DEN |
F35-39 | 0:19:38 | + 4:57 |
|
|
| 147 | 47877 | Binela Arifi | DEN |
F25-29 | 0:19:40 | + 4:59 |
|
|
| 148 | 51601 | Filippa Tamberg | DEN |
Fredericia Triathlon Team | F10-14 | 0:19:41 | + 5:00 |
|
| 149 | 53967 | Mareen Jasper | GER |
LG Brillux Münster | F15-19 | 0:19:44 | + 5:03 |
|
| 150 | 50579 | Nana Balle Larsen | DEN |
F20-24 | 0:19:45 | + 5:04 |
|
|
| 151 | 48667 | Tina Green | DEN |
ORC Elite | F50-54 | 0:19:45 | + 5:04 |
|
| 152 | 47258 | Anne Roth | NED |
F20-24 | 0:19:48 | + 5:07 |
|
|
| 153 | 49476 | Anne Bonderup Andersen | DEN |
F25-29 | 0:19:49 | + 5:08 |
|
|
| 154 | 51294 | Nicolette Edwards | USA |
Clapham Chasers | F30-34 | 0:19:50 | + 5:09 |
|
| 155 | 50779 | Silvia Toscas Frade | ESP |
ASICS FrontRunner | F30-34 | 0:19:51 | + 5:10 |
|
| 156 | 51703 | Julie Kjersgaard | DEN |
JL Running | F35-39 | 0:19:54 | + 5:13 |
|
| 157 | 47440 | Ida Holmeskov Hansen | DEN |
F30-34 | 0:19:54 | + 5:13 |
|
|
| 158 | 56048 | Umang Qazi | GBR |
F35-39 | 0:19:56 | + 5:15 |
|
|
| 159 | 48053 | Heidi Meier | GER |
F20-24 | 0:19:56 | + 5:15 |
|
|
| 160 | 55704 | Wiebke Cahlik | GER |
612run | F35-39 | 0:19:56 | + 5:15 |
|
| 161 | 55732 | Laetitia CASTILLAN | FRA |
LUNEL Athlétisme | F35-39 | 0:19:57 | + 5:16 |
|
| 162 | 47552 | Olga Köppen | GER |
ASICS Frontrunners Germany | F45-49 | 0:19:57 | + 5:16 |
|
| 163 | 50738 | Ewelina Kempa-Kulak | POL |
ASICS FrontRunner Poland | F35-39 | 0:19:59 | + 5:18 |
|
| 164 | 55970 | Sophie Clausen | DEN |
Strandslottet | F30-34 | 0:19:59 | + 5:18 |
|
| 165 | 55987 | Julia Charec | AUT |
ASICS FrontRunner | F30-34 | 0:20:02 | + 5:21 |
|
| 166 | 49357 | Annika Hering | GER |
Athle 78 | F25-29 | 0:20:04 | + 5:23 |
|
| 167 | 49838 | Emilie Brouard | FRA |
ASICSFRONTRUNNER France | F30-34 | 0:20:04 | + 5:23 |
|
| 168 | 56664 | Magdalena Nilsson | SWE |
Björnstorps IF | F40-44 | 0:20:06 | + 5:25 |
|
| 169 | 57801 | Aya Marcos | DEN |
Aarhus 1900 Atletik og Løb | F10-14 | 0:20:08 | + 5:27 |
|
| 170 | 57483 | Siri Ringholm Lawaetz | DEN |
Karlslunde Tri | F15-19 | 0:20:09 | + 5:28 |
|
| 171 | 52907 | Helen Jones | GBR |
Mansfield Harriers | F40-44 | 0:20:09 | + 5:28 |
|
| 172 | 56799 | Tanya Sachdev | USA |
DIS_running | F20-24 | 0:20:09 | + 5:28 |
|
| 173 | 51404 | Synøve Brox | NOR |
SK Vidar | F65-69 | 0:20:10 | + 5:29 |
|
| 174 | 54898 | Bianca Souza | POR |
ATHLEKO | F15-19 | 0:20:10 | + 5:29 |
|
| 175 | 57795 | Marta Bonioli | ITA |
F25-29 | 0:20:13 | + 5:32 |
|
|
| 176 | 54095 | Holly Morrison | GBR |
Shettleston Harriers | F35-39 | 0:20:13 | + 5:32 |
|
| 177 | 50019 | Camilla falk Rønne Nissen | DEN |
F35-39 | 0:20:14 | + 5:33 |
|
|
| 178 | 48917 | Leticia Leal Oberding Maduro dos Santo | BRA |
F30-34 | 0:20:15 | + 5:34 |
|
|
| 179 | 47197 | Ella Ayden | GBR |
Crowborough Runners | F20-24 | 0:20:15 | + 5:34 |
|
| 180 | 51586 | Claire Weibel | SUI |
BTV Aarau | F20-24 | 0:20:17 | + 5:36 |
|
| 181 | 48559 | Laura Lender | GER |
ASICS FrontRunner | F30-34 | 0:20:17 | + 5:36 |
|
| 182 | 56826 | Luca Marie Repa | GER |
F20-24 | 0:20:20 | + 5:39 |
|
|
| 183 | 53298 | Elisabeth Langkjær | DEN |
F25-29 | 0:20:22 | + 5:41 |
|
|
| 184 | 53918 | Ewa PALKA | POL |
F30-34 | 0:20:23 | + 5:42 |
|
|
| 185 | 57679 | Olga Iarygina | F25-29 | 0:20:24 | + 5:43 |
|
||
| 186 | 56561 | Diana Joiner | GER |
ASICSFrontRunner | F40-44 | 0:20:26 | + 5:45 |
|
| 187 | 54945 | Emilie Jong | NED |
F25-29 | 0:20:26 | + 5:45 |
|
|
| 188 | 48562 | Tina Martinsen | NOR |
Asker Skiklubb | F35-39 | 0:20:27 | + 5:46 |
|
| 189 | 55113 | Gitte Milling Groth | DEN |
F45-49 | 0:20:28 | + 5:47 |
|
|
| 190 | 52172 | Tamsin Anderson | GBR |
Winchester Running Club | F45-49 | 0:20:31 | + 5:50 |
|
| 191 | 48681 | Stephanie Erickson | DEN |
Dirty Bird Run Club | F25-29 | 0:20:33 | + 5:52 |
|
| 192 | 53585 | Barbara Alsted | DEN |
F15-19 | 0:20:33 | + 5:52 |
|
|
| 193 | 56024 | Tereza Papíková | CZE |
F20-24 | 0:20:34 | + 5:53 |
|
|
| 194 | 48411 | Amandine Durey | FRA |
F35-39 | 0:20:34 | + 5:53 |
|
|
| 195 | 53478 | Chloe Yan | USA |
F25-29 | 0:20:36 | + 5:55 |
|
|
| 196 | 49697 | Irini Ria Michala | GRE |
F25-29 | 0:20:37 | + 5:56 |
|
|
| 197 | 53161 | Margaryta Ievtukh | UKR |
ASICS FrontRunner Poland | F35-39 | 0:20:37 | + 5:56 |
|
| 198 | 52580 | Helene Saeterdal Semb | NOR |
F20-24 | 0:20:37 | + 5:56 |
|
|
| 199 | 57029 | Astrid Biehl | DEN |
KIF – Københavns Idræts Forening | F25-29 | 0:20:38 | + 5:57 |
|
| 200 | 51292 | Camilla Beck | DEN |
F20-24 | 0:20:38 | + 5:57 |
|
|
| 201 | 51056 | Lara Brunner | GER |
Hamburg Running | F25-29 | 0:20:41 | + 6:00 |
|
| 202 | 52480 | Clara Brinckmann | DEN |
F25-29 | 0:20:41 | + 6:00 |
|
|
| 203 | 48049 | Karoline Rasmussen | DEN |
F25-29 | 0:20:41 | + 6:00 |
|
|
| 204 | 49759 | Lauren Silcox | GBR |
Southport Waterloo | F15-19 | 0:20:41 | + 6:00 |
|
| 205 | 48274 | Caroline Nyamer | BRN |
. | F35-39 | 0:20:43 | + 6:02 |
|
| 206 | 51732 | Anne Christel Hengeveld | NED |
Mikkeller Running Club Copenhagen | F30-34 | 0:20:46 | + 6:05 |
|
| 207 | 55797 | Marie Nalepova | CZE |
Adidas Runners Prague | F40-44 | 0:20:46 | + 6:05 |
|
| 208 | 50477 | Sara Gosio | ITA |
Pool Alta valle seriana | F30-34 | 0:20:46 | + 6:05 |
|
| 209 | 56239 | Mila Trkulja | CRO |
AK Forca | F15-19 | 0:20:47 | + 6:06 |
|
| 210 | 57213 | Lea Bang | DEN |
Aarhus 1900 Atletik og Løb | F15-19 | 0:20:47 | + 6:06 |
|
| 211 | 54832 | Sofie Svinding | DEN |
F25-29 | 0:20:49 | + 6:08 |
|
|
| 212 | 56656 | Loredana Musat | DEN |
F30-34 | 0:20:51 | + 6:10 |
|
|
| 213 | 53625 | Lise Birk Nielsen | DEN |
Adidas Runners Copenhagen | F30-34 | 0:20:51 | + 6:10 |
|
| 214 | 54828 | Milla Randsborg | NOR |
F25-29 | 0:20:52 | + 6:11 |
|
|
| 215 | 56410 | Maria Algren | DEN |
F40-44 | 0:20:57 | + 6:16 |
|
|
| 216 | 50296 | Helena Thøgersen | DEN |
F30-34 | 0:20:57 | + 6:16 |
|
|
| 217 | 48146 | Erwina DOMEON | FRA |
F30-34 | 0:20:57 | + 6:16 |
|
|
| 218 | 50426 | Sara Kirkeby | DEN |
F20-24 | 0:20:58 | + 6:17 |
|
|
| 219 | 48380 | Freja Dellgren | DEN |
F20-24 | 0:20:58 | + 6:17 |
|
|
| 220 | 58016 | Sara Heiberg | NOR |
F25-29 | 0:20:59 | + 6:18 |
|
|
| 221 | 53184 | Monika Blidova | BUL |
ASICSFrontRunner Bulgaria | F30-34 | 0:21:01 | + 6:20 |
|
| 222 | 52124 | Urszula Gryczan | POL |
F30-34 | 0:21:03 | + 6:22 |
|
|
| 223 | 49258 | Sophie Nielsen | DEN |
SixtyTwentyThree | F25-29 | 0:21:04 | + 6:23 |
|
| 224 | 50045 | Meili Steihaug | NOR |
OSI Friidrett | F20-24 | 0:21:05 | + 6:24 |
|
| 225 | 53989 | Caroline Dahlberg | DEN |
F25-29 | 0:21:07 | + 6:26 |
|
|
| 226 | 50093 | Louise Ewerlöf | DEN |
JL Running | F35-39 | 0:21:07 | + 6:26 |
|
| 227 | 52110 | Trude Mordal | NOR |
Ski IL Friidrett | F55-59 | 0:21:10 | + 6:29 |
|
| 228 | 54621 | Freja Eldam Jensen | DEN |
Adidas Runners Copenhagen | F25-29 | 0:21:10 | + 6:29 |
|
| 229 | 56952 | Astrid Sandau | DEN |
Sparta | F10-14 | 0:21:10 | + 6:29 |
|
| 230 | 55786 | Joanna Soltysiak-Vrebac | POL |
JStrening | F35-39 | 0:21:10 | + 6:29 |
|
| 231 | 50899 | Colleen Bolin | USA |
F45-49 | 0:21:10 | + 6:29 |
|
|
| 232 | 55869 | Maria Rye | DEN |
F25-29 | 0:21:10 | + 6:29 |
|
|
| 233 | 51755 | Nanna Weye | DEN |
F30-34 | 0:21:11 | + 6:30 |
|
|
| 234 | 56220 | Monika Müller | GER |
F20-24 | 0:21:11 | + 6:30 |
|
|
| 235 | 50648 | Sharon Heijink | NED |
F35-39 | 0:21:12 | + 6:31 |
|
|
| 236 | 47626 | Ronja Swärdh | SWE |
F25-29 | 0:21:12 | + 6:31 |
|
|
| 237 | 51031 | Katherine Toth | USA |
F30-34 | 0:21:13 | + 6:32 |
|
|
| 238 | 51539 | Sophia Dahlerup | DEN |
FIF Atletik & Motion | F15-19 | 0:21:14 | + 6:33 |
|
| 239 | 56710 | Maria Randolf | BRA |
Furesø løbeklub | F45-49 | 0:21:15 | + 6:34 |
|
| 240 | 57910 | Mia Cunnison | GBR |
F25-29 | 0:21:15 | + 6:34 |
|
|
| 241 | 50750 | Marthe Roberg | NOR |
F25-29 | 0:21:15 | + 6:34 |
|
|
| 242 | 56807 | Maria Christiane Hamann | DEN |
9TSEVEN | F30-34 | 0:21:16 | + 6:35 |
|
| 243 | 47754 | Maren Henning | GER |
F25-29 | 0:21:16 | + 6:35 |
|
|
| 244 | 54291 | Oksana Shovkoplias | UKR |
F30-34 | 0:21:17 | + 6:36 |
|
|
| 245 | 48543 | Inna Dudelsack | UKR |
F35-39 | 0:21:17 | + 6:36 |
|
|
| 246 | 56772 | Joan Knudsen | DEN |
F50-54 | 0:21:19 | + 6:38 |
|
|
| 247 | 52071 | Luna Alrawas | GER |
F35-39 | 0:21:19 | + 6:38 |
|
|
| 248 | 56211 | Lone Smed | DEN |
F65-69 | 0:21:20 | + 6:39 |
|
|
| 249 | 47350 | Annette Nielsen | F60-64 | 0:21:21 | + 6:40 |
|
||
| 250 | 57077 | Cecilia Enuca | ITA |
Ternana Marathon Club ASD | F45-49 | 0:21:22 | + 6:41 |
|
