Resultat från PGA-touren och Alfred Dunhill Links Championship som spelas från 1. till 4. oktober 2026.
Alfred Dunhill Links Championship 2026 DP World Tour
Datum
1. – 4. oktober
Plats
Old Course St. Andrews, St Andrews – Scotland
På TV
Turneringen sänds på Vsport Golf och Viaplay
Nordiska deltagare
Norge
- Kristoffer Reitan
- Andreas Halvorsen
Sverige
- Alex Norén
- Mikael Lindberg
- Björn Hellgren
- Joakim Lagergren
- Jens Dantorp
- Marcus Kinhult
- Sebastian Söderberg
- Hugo Townsend
- Tobias Jonsson
- Albin Bergström
Danmark
- Rasmus Neergaard-Petersen
- Lucas Bjerregaard
- Jeff Winther
- Niklas Nørgaard
- Jacob Skov Olesen
- Marcus Helligkilde
Finland
- Oliver Lindell
Startlista
Resultat
| Plats | Spelare | Nation | Poäng | R4 | Totalt |
|---|---|---|---|---|---|
| 1 | Adrian Meronk | Polen | -20 | 68 | 268 |
| 2 | Niklas Nørgaard | Danmark | -18 | 68 | 270 |
| 2 | Casey Jarvis | Sør-Afrika | -18 | 72 | 270 |
| 4 | Michael Stewart | Skottland | -17 | 66 | 271 |
| 4 | Tommy Fleetwood | England | -17 | 64 | 271 |
| 6 | Brooks Koepka | USA | -16 | 66 | 272 |
| 6 | Robert MacIntyre | Skottland | -16 | 68 | 272 |
| 8 | Thomas Detry | Belgia | -15 | 72 | 273 |
| 9 | MJ Daffue | Sør-Afrika | -14 | 69 | 274 |
| 9 | JC Ritchie | Sør-Afrika | -14 | 70 | 274 |
| 11 | David Ravetto | Frankrike | -13 | 69 | 275 |
| 11 | Connor Syme | Skottland | -13 | 71 | 275 |
| 11 | Ollie Schniederjans | USA | -13 | 71 | 275 |
| 11 | Jose Luis Ballester | Spania | -13 | 71 | 275 |
| 11 | Jacob Skov Olesen | Danmark | -13 | 73 | 275 |
| 11 | Matthew Jordan | England | -13 | 75 | 275 |
| 17 | Andreas Halvorsen | Norge | -12 | 70 | 276 |
| 17 | Sam Bairstow | England | -12 | 70 | 276 |
| 17 | Mikael Lindberg | Sverige | -12 | 71 | 276 |
| 17 | Matt Fitzpatrick | England | -12 | 72 | 276 |
| 17 | Sebastian Söderberg | Sverige | -12 | 72 | 276 |
| 17 | Calum Hill | Skottland | -12 | 72 | 276 |
| 23 | Rocco Repetto Taylor | Spania | -11 | 73 | 277 |
| 23 | Sepp Straka | Østerrike | -11 | 74 | 277 |
| 23 | Alex Noren | Sverige | -11 | 69 | 277 |
| 23 | Richard Mansell | England | -11 | 70 | 277 |
| 23 | Ivan Cantero | Spania | -11 | 70 | 277 |
| 23 | David Law | Skottland | -11 | 70 | 277 |
| 23 | Jeremy Paul | Tyskland | -11 | 68 | 277 |
| 30 | Daniel Hillier | New Zealand | -10 | 72 | 278 |
| 30 | Joakim Lagergren | Sverige | -10 | 72 | 278 |
| 30 | Marcus Armitage | England | -10 | 72 | 278 |
| 30 | Victor Perez | Frankrike | -10 | 70 | 278 |
| 30 | Dean Burmester | Sør-Afrika | -10 | 69 | 278 |
| 35 | Alex Fitzpatrick | England | -9 | 70 | 279 |
| 35 | Hennie du Plessis | Sør-Afrika | -9 | 74 | 279 |
| 35 | Cameron Adam | Skottland | -9 | 69 | 279 |
| 35 | Charles Porter | USA | -9 | 71 | 279 |
| 35 | Scott Jamieson | Skottland | -9 | 72 | 279 |
| 35 | Euan Walker | Skottland | -9 | 72 | 279 |
| 35 | Pádraig Harrington | Irland | -9 | 73 | 279 |
| 42 | Renato Paratore | Italia | -8 | 71 | 280 |
| 42 | Branden Grace | Sør-Afrika | -8 | 70 | 280 |
| 42 | Caleb Surratt | USA | -8 | 70 | 280 |
| 42 | Freddy Schott | Tyskland | -8 | 72 | 280 |
| 42 | Michael Hollick | Sør-Afrika | -8 | 72 | 280 |
| 42 | Hugo Townsend | Sverige | -8 | 73 | 280 |
| 42 | Oliver Lindell | Finland | -8 | 73 | 280 |
| 42 | Guido Migliozzi | Italia | -8 | 71 | 280 |
| 42 | Brandon Stone | Sør-Afrika | -8 | 71 | 280 |
| 51 | David Puig | Spania | -7 | 72 | 281 |
| 51 | Marcus Kinhult | Sverige | -7 | 71 | 281 |
| 51 | Nick Voke | New Zealand | -7 | 71 | 281 |
| 51 | Jack Senior | England | -7 | 71 | 281 |
| 55 | Declan O’Donovan | Australia | -6 | 73 | 282 |
| 55 | Francesco Molinari | Italia | -6 | 73 | 282 |
| 55 | Daniel Brown | England | -6 | 76 | 282 |
| 55 | Daniel Cronje | Sør-Afrika | -6 | 72 | 282 |
| 55 | Todd Clements | England | -6 | 72 | 282 |
| 55 | Daniel van Tonder | Sør-Afrika | -6 | 74 | 282 |
| 61 | Cameron John | Australia | -5 | 74 | 283 |
| 61 | Davis Bryant | USA | -5 | 74 | 283 |
| 61 | Eddie Pepperell | England | -5 | 73 | 283 |
| 61 | Pablo Larrazábal | Spania | -5 | 75 | 283 |
| 61 | Matteo Manassero | Italia | -5 | 74 | 283 |
| 66 | Charley Hoffman | USA | -4 | 75 | 284 |
| 67 | Félix Mory | Frankrike | -3 | 75 | 285 |
| 68 | Pavit Tangkamolprasert | Thailand | -2 | 78 | 286 |
| 69 | Quim Vidal | Spania | Par | 78 | 288 |
| 69 | Clement Charmasson | Frankrike | Par | 78 | 288 |
Miste cutoff
| Spelare | Nation | Poäng | R1 | R2 | R3 | Totalt |
|---|---|---|---|---|---|---|
| Joe Dean | England | -5 | 72 | 65 | 74 | 211 |
| Danny Willett | England | -5 | 70 | 70 | 71 | 211 |
| Charles Howell III | USA | -5 | 72 | 70 | 69 | 211 |
| Dylan Naidoo | Sør-Afrika | -5 | 71 | 71 | 69 | 211 |
| Luke List | USA | -5 | 70 | 71 | 70 | 211 |
| Nathan Kimsey | England | -5 | 70 | 72 | 69 | 211 |
| Luke Donald | England | -5 | 71 | 68 | 72 | 211 |
| Cam Smith | Australia | -5 | 72 | 68 | 71 | 211 |
| Brandon Robinson Thompson | England | -5 | 73 | 68 | 70 | 211 |
| Thomas Rosenmueller | Tyskland | -5 | 72 | 69 | 70 | 211 |
| James Marchesani | Australia | -5 | 71 | 69 | 71 | 211 |
| Daniel Rodrigues | Portugal | -5 | 72 | 66 | 73 | 211 |
| Wade Ormsby | Australia | -5 | 73 | 69 | 69 | 211 |
| Jack Buchanan | Australia | -5 | 65 | 72 | 74 | 211 |
| Rikuya Hoshino | Japan | -4 | 70 | 69 | 73 | 212 |
| Jaco Prinsloo | Sør-Afrika | -4 | 69 | 72 | 71 | 212 |
| Lee Westwood | England | -4 | 71 | 69 | 72 | 212 |
| Ben Schmidt | England | -4 | 71 | 71 | 70 | 212 |
| Sean Crocker | USA | -4 | 71 | 70 | 71 | 212 |
| Marc Leishman | Australia | -4 | 69 | 72 | 71 | 212 |
| Callum Shinkwin | England | -4 | 73 | 69 | 70 | 212 |
| Elvis Smylie | Australia | -4 | 70 | 73 | 69 | 212 |
| Carlos Ortiz | Mexico | -4 | 70 | 68 | 74 | 212 |
| Jayden Schaper | Sør-Afrika | -4 | 75 | 70 | 67 | 212 |
| Robin Williams | Sør-Afrika | -4 | 71 | 71 | 70 | 212 |
| Peter Uihlein | USA | -4 | 74 | 70 | 68 | 212 |
| Austin Bautista | Australia | -4 | 73 | 73 | 66 | 212 |
| Justin Walters | Sør-Afrika | -4 | 71 | 71 | 70 | 212 |
| Daniel Young | Skottland | -4 | 69 | 76 | 67 | 212 |
| Tyrrell Hatton | England | -3 | 74 | 66 | 73 | 213 |
| Robert Rock | England | -3 | 70 | 70 | 73 | 213 |
| Yurav Premlall | Sør-Afrika | -3 | 70 | 71 | 72 | 213 |
| Bubba Watson | USA | -3 | 72 | 70 | 71 | 213 |
| Matias Sanchez | Australia | -3 | 72 | 65 | 76 | 213 |
| Justin Rose | England | -3 | 72 | 69 | 72 | 213 |
| Jay Mackenzie | Australia | -3 | 69 | 73 | 71 | 213 |
| Ross Fisher | England | -3 | 71 | 70 | 72 | 213 |
| Connor McKinney | Australia | -3 | 72 | 70 | 71 | 213 |
| Benjamin Follett-Smith | Zimbabwe | -3 | 71 | 71 | 71 | 213 |
| Dylan Frittelli | Sør-Afrika | -3 | 71 | 68 | 74 | 213 |
| Jeff Winther | Danmark | -3 | 70 | 66 | 77 | 213 |
| Filippo Celli | Italia | -3 | 71 | 71 | 71 | 213 |
| Oliver Wilson | England | -2 | 72 | 72 | 70 | 214 |
| Tobias Jonsson | Sverige | -2 | 71 | 67 | 76 | 214 |
| Fabrizio Zanotti | Paraguay | -2 | 73 | 74 | 67 | 214 |
| Björn Hellgren | Sverige | -2 | 68 | 73 | 73 | 214 |
| Christiaan Burke | Sør-Afrika | -2 | 67 | 74 | 73 | 214 |
| Richard Bland | England | -2 | 69 | 70 | 75 | 214 |
| Marcel Siem | Tyskland | -2 | 70 | 72 | 72 | 214 |
| Alejandro Del Rey | Spania | -2 | 69 | 74 | 71 | 214 |
| Adri Arnaus | Spania | -2 | 73 | 70 | 71 | 214 |
| Jason Scrivener | Australia | -2 | 70 | 73 | 71 | 214 |
| Ryan Peake | Australia | -2 | 75 | 71 | 68 | 214 |
| Lucas Herbert | Australia | -1 | 71 | 67 | 77 | 215 |
| Grant Forrest | Skottland | -1 | 73 | 68 | 74 | 215 |
| Anthony Quayle | Australia | -1 | 74 | 72 | 69 | 215 |
| Tom Vaillant | Frankrike | -1 | 70 | 71 | 74 | 215 |
| Joel Girrbach | Sveits | -1 | 74 | 72 | 69 | 215 |
| Will Florimo | Australia | -1 | 68 | 70 | 77 | 215 |
| Matthew Baldwin | England | -1 | 74 | 69 | 72 | 215 |
| Ryggs Johnston | USA | -1 | 73 | 71 | 71 | 215 |
| Richard Sterne | Sør-Afrika | -1 | 71 | 72 | 72 | 215 |
| James Morrison | England | -1 | 70 | 72 | 73 | 215 |
| Jens Dantorp | Sverige | Par | 68 | 74 | 74 | 216 |
| Jack Thompson | Australia | Par | 69 | 71 | 76 | 216 |
| Marcus Helligkilde | Danmark | Par | 69 | 71 | 76 | 216 |
| Jeongweon Ko | Frankrike | Par | 71 | 70 | 75 | 216 |
| Ian Poulter | England | Par | 72 | 76 | 68 | 216 |
| Michael LaSasso | USA | Par | 75 | 72 | 69 | 216 |
| Jazz Janewattananond | Thailand | Par | 70 | 72 | 74 | 216 |
| Jordan Gumberg | USA | Par | 74 | 70 | 72 | 216 |
| Albin Bergstrom | Sverige | Par | 70 | 75 | 71 | 216 |
| Yanhan Zhou | Kina | +1 | 72 | 69 | 76 | 217 |
| Luis Carrera | Mexico | +1 | 72 | 77 | 68 | 217 |
| Oliver Bekker | Sør-Afrika | +1 | 72 | 72 | 73 | 217 |
| Adrien Saddier | Frankrike | +1 | 70 | 72 | 75 | 217 |
| Frederico Biondi Figueiredo | Brasil | +1 | 74 | 72 | 71 | 217 |
| Sebastian Garcia | Spania | +1 | 72 | 70 | 75 | 217 |
| Samuel Simpson | Sør-Afrika | +2 | 74 | 72 | 72 | 218 |
| David Micheluzzi | Australia | +2 | 71 | 71 | 76 | 218 |
| Joshua Berry | England | +2 | 76 | 72 | 70 | 218 |
| Ryan Palmer | USA | +2 | 68 | 71 | 79 | 218 |
| Herman Loubser | Sør-Afrika | +3 | 70 | 69 | 80 | 219 |
| Zander Lombard | Sør-Afrika | +3 | 71 | 72 | 76 | 219 |
| Austen Truslow | USA | +3 | 69 | 75 | 75 | 219 |
| Thriston Lawrence | Sør-Afrika | +4 | 75 | 72 | 73 | 220 |
| Daniel Gavins | England | +4 | 75 | 72 | 73 | 220 |
| Kiradech Aphibarnrat | Thailand | +4 | 75 | 70 | 75 | 220 |
| Ockie Strydom | Sør-Afrika | +5 | 77 | 70 | 74 | 221 |
| Josh Hill | England | +6 | 72 | 70 | 80 | 222 |
| Louis de Jager | Sør-Afrika | +6 | 73 | 73 | 76 | 222 |
| Quentin Debove | Frankrike | +7 | 74 | 72 | 77 | 223 |
| Kevin Yuan | Australia | +7 | 77 | 73 | 73 | 223 |
| Haydn Porteous | Sør-Afrika | +7 | 74 | 77 | 72 | 223 |
| Rafa Cabrera Bello | Spania | +9 | 79 | 72 | 74 | 225 |
| Shubhankar Sharma | India | +9 | 74 | 71 | 80 | 225 |
| Frankie Capan III | USA | +11 | 76 | 78 | 73 | 227 |
Drog sig ur
| Spelare | Nation | Poäng | R1 | Totalt |
|---|---|---|---|---|
| Jorge Campillo | Spania | +2 | 74 | 74 |
Väderprognos
Om Alfred Dunhill Links Championship
The Alfred Dunhill Links Championship is one of the richest golf tournaments on the European Tour. links courses, centred on the ”home of golf”, St Andrews in Fife, Scotland.
The tournament is a pro-am, with the format based on the long-running United States PGA Tour’s AT&T Pebble Beach National Pro-Am held annually since 1937 (except during the Second World War), where each team consists of one amateur and one professional. The three course rotation consists of The Old Course at St Andrews, Carnoustie Golf Links and Kingsbarns Golf Links.
The 54-hole cut is made of the top 60 professionals and the leading 20 pro-am teams, regardless of the professional member of the team making the individual cut. These players and teams advance to the final round at St Andrews.
Tidigare vinnare Alfred Dunhill Links Championship
Lägg till Sportfan.se som föredragen källa