Resultat från PGA touren och BMW Championship som spelas från 20. till 23. augusti 2026.
BMW Championship 2026
FedEx Playoff Event
Datum
20. – 23. augusti
Plats
Bellerive Country Club, St Louis, Missouri – USA
På TV
Turneringen sänds på Eurosport och Max.
Norska deltagare
Viktor Hovland
Kristoffer Reitan
Startlista
Resultat
Slutresultat – FedExCup
| Plats | Spelare | Land | Totalt | R1 | R2 | R3 | R4 | Slag | Proj. | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyndham Clark | USA | −17 | 64 | 64 | 65 | 70 | 263 | 3 | 5 |
| 2 | Patrick Cantlay | USA | −14 | 67 | 65 | 66 | 68 | 266 | 19 | 43 |
| 3 | Rory McIlroy | NIR | −13 | 64 | 69 | 65 | 69 | 267 | 11 | 13 |
| T4 | Gary Woodland | USA | −12 | 64 | 65 | 70 | 69 | 268 | 18 | 31 |
| T4 | Collin Morikawa | USA | −12 | 68 | 65 | 67 | 68 | 268 | 7 | 9 |
| T4 | Chris Gotterup | USA | −12 | 64 | 67 | 68 | 69 | 268 | 6 | 7 |
| T7 | Robert MacIntyre | SCO | −10 | 68 | 69 | 68 | 65 | 270 | 25 | 36 |
| T7 | Maverick McNealy | USA | −10 | 67 | 66 | 69 | 68 | 270 | 42 | 49 |
| 9 | Jacob Bridgeman | USA | −9 | 66 | 72 | 66 | 67 | 271 | 13 | 12 |
| T10 | Michael Brennan | USA | −8 | 69 | 65 | 69 | 69 | 272 | 46 | 47 |
| T10 | Sungjae Im | KOR | −8 | 67 | 64 | 70 | 71 | 272 | 37 | 40 |
| T12 | Akshay Bhatia | USA | −7 | 67 | 68 | 70 | 68 | 273 | 15 | 15 |
| T12 | Scottie Scheffler | USA | −7 | 72 | 65 | 68 | 68 | 273 | 1 | 1 |
| T12 | Russell Henley | USA | −7 | 67 | 66 | 70 | 70 | 273 | 14 | 14 |
| T12 | Ryo Hisatsune | JPN | −7 | 65 | 70 | 67 | 71 | 273 | 47 | 45 |
| T16 | Adam Scott | AUS | −6 | 68 | 68 | 71 | 67 | 274 | 28 | 27 |
| T16 | Alex Smalley | USA | −6 | 69 | 68 | 70 | 67 | 274 | 23 | 23 |
| T16 | Aaron Rai | ENG | −6 | 68 | 71 | 67 | 68 | 274 | 39 | 37 |
| T16 | Justin Thomas | USA | −6 | 67 | 67 | 71 | 69 | 274 | 43 | 44 |
| T16 | Ludvig Åberg | SWE | −6 | 66 | 70 | 69 | 69 | 274 | 10 | 10 |
| T16 | Ryan Gerard | USA | −6 | 70 | 66 | 69 | 69 | 274 | 17 | 17 |
| T22 | Justin Rose | ENG | −5 | 69 | 67 | 73 | 66 | 275 | 27 | 24 |
| T22 | J.T. Poston | USA | −5 | 70 | 70 | 69 | 66 | 275 | 32 | 32 |
| T22 | Kristoffer Reitan | NOR | −5 | 67 | 67 | 74 | 67 | 275 | 20 | 19 |
| T22 | J.J. Spaun | USA | −5 | 64 | 66 | 72 | 73 | 275 | 22 | 21 |
| T26 | Kurt Kitayama | USA | −4 | 72 | 68 | 68 | 68 | 276 | 31 | 28 |
| T26 | Xander Schauffele | USA | −4 | 70 | 66 | 71 | 69 | 276 | 12 | 11 |
| T28 | Hideki Matsuyama | JPN | −3 | 72 | 68 | 70 | 67 | 277 | 16 | 16 |
| T28 | Tom Kim | KOR | −3 | 72 | 69 | 68 | 68 | 277 | 29 | 26 |
| T28 | Sam Burns | USA | −3 | 71 | 67 | 68 | 71 | 277 | 8 | 6 |
| T28 | Matt Fitzpatrick | ENG | −3 | 65 | 72 | 69 | 71 | 277 | 2 | 2 |
| T28 | Eric Cole | USA | −3 | 67 | 68 | 67 | 75 | 277 | 49 | 48 |
| T33 | Si Woo Kim | KOR | −2 | 70 | 69 | 70 | 69 | 278 | 5 | 4 |
| T33 | Matt McCarty | USA | −2 | 70 | 67 | 70 | 71 | 278 | 50 | 50 |
| T33 | Viktor Hovland | NOR | −2 | 71 | 63 | 72 | 72 | 278 | 26 | 22 |
| T33 | Sepp Straka | AUT | −2 | 73 | 68 | 65 | 72 | 278 | 40 | 39 |
| T37 | Rickie Fowler | USA | −1 | 71 | 69 | 69 | 70 | 279 | 33 | 30 |
| T37 | Michael Thorbjornsen | USA | −1 | 66 | 66 | 75 | 72 | 279 | 44 | 41 |
| T37 | Cameron Young | USA | −1 | 71 | 65 | 69 | 74 | 279 | 4 | 3 |
| T37 | Alex Noren | SWE | −1 | 71 | 69 | 65 | 74 | 279 | 36 | 34 |
| T41 | Jake Knapp | USA | E | 67 | 72 | 76 | 65 | 280 | 38 | 35 |
| T41 | Sahith Theegala | USA | E | 71 | 72 | 68 | 69 | 280 | 48 | 46 |
| T41 | Nicolai Højgaard | DEN | E | 73 | 71 | 65 | 71 | 280 | 35 | 33 |
| T44 | Bud Cauley | USA | +1 | 73 | 69 | 68 | 71 | 281 | 34 | 29 |
| T44 | Alex Fitzpatrick | ENG | +1 | 66 | 72 | 71 | 72 | 281 | 24 | 20 |
| T44 | Ben Griffin | USA | +1 | 68 | 73 | 68 | 72 | 281 | 41 | 38 |
| T47 | Ryan Fox | NZL | +2 | 71 | 69 | 71 | 71 | 282 | 30 | 25 |
| T47 | Tommy Fleetwood | ENG | +2 | 69 | 69 | 74 | 70 | 282 | 9 | 8 |
| T47 | Min Woo Lee | AUS | +2 | 69 | 72 | 70 | 71 | 282 | 21 | 18 |
| 50 | Nico Echavarria | COL | +5 | 69 | 74 | 73 | 69 | 285 | 45 | 42 |
Väderprognos
Om BMW Championship
The BMW Championship is a professional golf tournament which is the penultimate FedEx Cup playoff event on the PGA Tour schedule. Introduced in 2007, the BMW Championship was previously known as the Western Open.
The Western Golf Association, which founded and ran the Western Open, runs the BMW Championship. In 2012, 2013, and 2014, the PGA Tour named the BMW Championship its Tournament of the Year. The BMW Championship is the longest running regular PGA Tour event on the calendar outside of the four major tournaments.
The BMW Championship is open to the top 50 PGA Tour golfers following the FedEx St. Jude Championship. With only seventy players in the field, there is no 36-hole cut. FedEx Cup points amassed during the regular PGA Tour season and then during The Northern Trust determine the participants.
The top 30 FedEx Cup points leaders following the BMW Championship advance to final playoff event, The Tour Championship, where the FedEx Cup Champion will be determined.
Tidigare vinnare
| År | Vinnare | Poäng | Till par | Marginal för seger |
Andra plats | Prispengar ($) |
Vinnarens andel ($) |
Spelplats |
|---|---|---|---|---|---|---|---|---|
| 2023 | 20,000,000 | 3,600,000 | Olympia Fields, IL (North Course) |
|||||
| 2022 | 270 | −14 | 1 stroke | 15,000,000 | 2,700,000 | Wilmington, DE | ||
| 2021 | 261 | −27 | Playoff | 9,500,000 | 1,710,000 | Caves Valley, MD | ||
| 2020 | 276 | −4 | Playoff | 9,500,000 | 1,710,000 | Olympia Fields, IL (North Course) |
||
| 2019 | 263 | −25 | 3 strokes | 9,250,000 | 1,665,000 | Medinah, IL (Course 3) |
||
| 2018 | 260 | −20 | Playoff | 9,000,000 | 1,620,000 | Aronimink, PA | ||
| 2017 | 261 | −23 | 5 strokes | 8,750,000 | 1,575,000 | Conway Farms, IL | ||
| 2016 | 265 | −23 | 3 strokes | 8,500,000 | 1,530,000 | Crooked Stick, IN | ||
| 2015 | 262 | −22 | 6 strokes | 8,250,000 | 1,485,000 | Conway Farms, IL | ||
| 2014 | 266 | −14 | 2 strokes | 8,000,000 | 1,440,000 | Cherry Hills, CO | ||
| 2013 | 268 | −16 | 2 strokes | 8,000,000 | 1,440,000 | Conway Farms, IL | ||
| 2012 | 268 | −20 | 2 strokes | 8,000,000 | 1,440,000 | Crooked Stick, IN | ||
| 2011 | 271 | −13 | 2 strokes | 8,000,000 | 1,440,000 | Cog Hill, IL | ||
| 2010 | 275 | −9 | 1 stroke | 7,500,000 | 1,350,000 | Cog Hill, IL | ||
| 2009 | 265 | −19 | 8 strokes | 7,500,000 | 1,350,000 | Cog Hill, IL | ||
| 2008 | 265 | −15 | 2 strokes | 7,000,000 | 1,260,000 | Bellerive, MO | ||
| 2007 | 262 | −22 | 2 strokes | 7,000,000 | 1,260,000 | Cog Hill, IL |