Startlistor och resultat från Ironman Kalmar som arrangeras 15. augusti 2026.
Ironman Kalmar 2026
Datum
15. augusti
Plats
Kalmar – Sverige
Distans
Ironman: 3800 meter simning – 180 km cykling – 42,2 km löpning
Resultat
Män
| Rank | Race No | Name | Nation | Club | Category | Time | Behind | |
| 1 | M3 | Jonas Schomburg | GER |
MPRO | 7:22:57 |
|
||
| 2 | M1 | Matthew Marquardt | USA |
MPRO | 7:28:28 | + 5:32 |
|
|
| 3 | M11 | Andrea Salvisberg | SUI |
MPRO | 7:28:54 | + 5:57 |
|
|
| 4 | M19 | Gregory Barnaby | ITA |
MPRO | 7:32:11 | + 9:14 |
|
|
| 5 | M14 | Daniel Bækkegård | DEN |
MPRO | 7:35:44 | + 12:47 |
|
|
| 6 | M9 | Henrik Goesch | FIN |
MPRO | 7:40:24 | + 17:27 |
|
|
| 7 | M4 | Matt Hanson | USA |
MPRO | 7:42:26 | + 19:29 |
|
|
| 8 | M2 | Trevor Foley | USA |
MPRO | 7:43:45 | + 20:48 |
|
|
| 9 | M33 | Andy Krueger | USA |
MPRO | 7:47:19 | + 24:22 |
|
|
| 10 | M41 | Filipe Azevedo | POR |
MPRO | 7:49:09 | + 26:12 |
|
|
| 11 | M18 | Gabriel Sandör | SWE |
MPRO | 7:49:35 | + 26:38 |
|
|
| 12 | M29 | Will Grace | GBR |
MPRO | 7:51:24 | + 28:27 |
|
|
| 13 | M48 | Mathieu Merland | FRA |
MPRO | 7:52:22 | + 29:25 |
|
|
| 14 | M51 | Piotr Lawicki | POL |
MPRO | 7:52:58 | + 30:02 |
|
|
| 15 | M43 | Gustav Palm-Henriksen | DEN |
MPRO | 7:53:27 | + 30:30 |
|
|
| 16 | M45 | João Ferreira | POR |
MPRO | 7:54:02 | + 31:05 |
|
|
| 17 | M15 | Mathias Lyngsø Petersen | DEN |
MPRO | 7:55:06 | + 32:10 |
|
|
| 18 | M24 | Stenn Goetstouwers | BEL |
MPRO | 7:56:28 | + 33:32 |
|
|
| 19 | M40 | John Killeen | USA |
MPRO | 7:57:03 | + 34:07 |
|
|
| 20 | M25 | Robert Kallin | SWE |
MPRO | 7:57:39 | + 34:43 |
|
|
| 21 | M28 | Julian Phillip Becker | GER |
MPRO | 7:59:35 | + 36:39 |
|
|
| 22 | M32 | Sebastian Norberg | SWE |
MPRO | 8:01:58 | + 39:01 |
|
|
| 23 | M36 | Adam Feigh | USA |
MPRO | 8:02:10 | + 39:13 |
|
|
| 24 | M49 | Lucas Voets | NED |
MPRO | 8:04:01 | + 41:04 |
|
|
| 25 | M73 | Jesse Hinrichs | GER |
MPRO | 8:07:45 | + 44:48 |
|
|
| 26 | M35 | Matt Ralphs | RSA |
MPRO | 8:12:22 | + 49:25 |
|
|
| 27 | M50 | Rinel Pius | EST |
MPRO | 8:12:22 | + 49:25 |
|
|
| 28 | M13 | Luciano Taccone | ARG |
MPRO | 8:12:45 | + 49:48 |
|
|
| 29 | M68 | Adam Lennell | SWE |
MPRO | 8:13:26 | + 50:29 |
|
|
| 30 | M66 | Lukas Schnödewind | GER |
MPRO | 8:16:53 | + 53:56 |
|
|
| 31 | M52 | Matthew Richard | USA |
MPRO | 8:17:35 | + 54:38 |
|
|
| 32 | M74 | Andreas Bonnichsen | DEN |
MPRO | 8:17:51 | + 54:54 |
|
|
| 33 | M10 | Jonas Hoffmann | GER |
MPRO | 8:19:07 | + 56:10 |
|
|
| 34 | M78 | Danyil Odynets | UKR |
MPRO | 8:20:45 | + 57:49 |
|
|
| 35 | M62 | Gotzon Gondra Etxebarria | ESP |
MPRO | 8:24:18 | + 1:01:22 |
|
|
| 36 | 104 | Oliver Wykman | SWE |
Högby IF | M30-34 | 8:25:22 | + 1:02:26 |
|
| 37 | M42 | Thomas Bishop | GBR |
MPRO | 8:25:24 | + 1:02:28 |
|
|
| 38 | M53 | Louis Heukemes | BEL |
MPRO | 8:25:26 | + 1:02:29 |
|
|
| 39 | M71 | Diego Martin Conde | ESP |
MPRO | 8:25:44 | + 1:02:47 |
|
|
| 40 | M58 | Dylan Clough | AUS |
MPRO | 8:26:14 | + 1:03:17 |
|
|
| 41 | M55 | Thomas Bosch | GER |
MPRO | 8:27:14 | + 1:04:17 |
|
|
| 42 | 130 | Valentin Bertorelli | FRA |
Stockholm City Triathlon | M30-34 | 8:27:42 | + 1:04:46 |
|
| 43 | M57 | Eduardo Perez Sandi | MEX |
MPRO | 8:27:49 | + 1:04:52 |
|
|
| 44 | M56 | Albert Askengren | SWE |
MPRO | 8:27:57 | + 1:05:00 |
|
|
| 45 | M67 | Ignacio Cabrera Fernandez | ESP |
MPRO | 8:28:35 | + 1:05:39 |
|
|
| 46 | M72 | Adam Munch | DEN |
MPRO | 8:28:44 | + 1:05:47 |
|
|
| 47 | 186 | Lucas Herzog | FRA |
M25-29 | 8:28:49 | + 1:05:52 |
|
|
| 48 | M76 | Tobias Marinussen | DEN |
MPRO | 8:29:50 | + 1:06:53 |
|
|
| 49 | M75 | Hotaka Yamagishi | JPN |
MPRO | 8:36:15 | + 1:13:18 |
|
|
| 50 | 239 | Vincent Roethemeyer | GER |
M35-39 | 8:38:05 | + 1:15:08 |
|
|
| 51 | 123 | Elias Lundberg | SWE |
MIND Triathlon Sportsclub | M18-24 | 8:38:53 | + 1:15:56 |
|
| 52 | 155 | Natan Gootjes | NED |
M25-29 | 8:40:18 | + 1:17:21 |
|
|
| 53 | 1371 | Povilas Peciukonis | LTU |
HighPeaks Lietuva | M30-34 | 8:40:38 | + 1:17:41 |
|
| 54 | 1522 | Niels Pelle | DEN |
M25-29 | 8:41:35 | + 1:18:39 |
|
|
| 55 | 114 | Daniel Wagner | GER |
M30-34 | 8:45:00 | + 1:22:04 |
|
|
| 56 | M65 | Jakob Bloch | DEN |
MPRO | 8:45:35 | + 1:22:38 |
|
|
| 57 | M54 | Pierre Stieremans | FRA |
MPRO | 8:45:47 | + 1:22:50 |
|
|
| 58 | 2266 | Petter Liif | SWE |
Väsby SS Triathlon | M35-39 | 8:46:11 | + 1:23:15 |
|
| 59 | M63 | Dylan Thissen | NED |
MPRO | 8:47:45 | + 1:24:48 |
|
|
| 60 | 215 | David Sandberg | SWE |
Terrible Tuesdays Athletic Club | M40-44 | 8:47:48 | + 1:24:51 |
|
| 61 | 950 | Tanguy Balland | FRA |
M30-34 | 8:48:25 | + 1:25:28 |
|
|
| 62 | 598 | Anton Kihl | SWE |
M30-34 | 8:50:24 | + 1:27:27 |
|
|
| 63 | M61 | Morgan Björkqvist | SWE |
MPRO | 8:50:38 | + 1:27:41 |
|
|
| 64 | 152 | Ross Harper | GBR |
Optimal Endurance Coaching | M35-39 | 8:51:43 | + 1:28:46 |
|
| 65 | 129 | Simon Meekers | BEL |
Stockholm City Triathlon | M25-29 | 8:55:27 | + 1:32:30 |
|
| 66 | 1392 | Robbe Fioen | BEL |
Beweeg Meer Triatlon Team | M30-34 | 8:55:42 | + 1:32:45 |
|
| 67 | 1462 | Alex Mockford | GBR |
M30-34 | 8:56:32 | + 1:33:35 |
|
|
| 68 | 1459 | Markus Rogne Myklebust | NOR |
M25-29 | 8:57:09 | + 1:34:12 |
|
|
| 69 | 623 | Samuel Tardif | CAN |
ASC COACHING | M25-29 | 8:57:38 | + 1:34:41 |
|
| 70 | 164 | Ferdi Cam | GER |
TriFun Hennesee | M35-39 | 8:57:47 | + 1:34:50 |
|
| 71 | 864 | Jean-Paul Van Den Herik | NED |
M18-24 | 8:57:54 | + 1:34:57 |
|
|
| 72 | 1149 | Emil Lönn | SWE |
Race & Shine Sports Club | M40-44 | 8:57:54 | + 1:34:58 |
|
| 73 | 116 | Toni Dierckx | BEL |
ATRIAC | M45-49 | 8:58:10 | + 1:35:13 |
|
| 74 | M69 | Samuel Wyatt-Haines | GBR |
MPRO | 8:58:44 | + 1:35:47 |
|
|
| 75 | 2408 | Sebastian Aldén | SWE |
M40-44 | 8:58:53 | + 1:35:56 |
|
|
| 76 | 1360 | Alan Kenny | IRL |
AMS triathlon club | M45-49 | 8:59:19 | + 1:36:22 |
|
| 77 | 103 | Viktor Lindelöf | SWE |
Team Kalmarsund Cykel | M18-24 | 9:00:57 | + 1:38:00 |
|
| 78 | 965 | Patrick Elwood | GBR |
M30-34 | 9:01:15 | + 1:38:18 |
|
|
| 79 | 1490 | Vetle Stangstuen | NOR |
M25-29 | 9:01:28 | + 1:38:31 |
|
|
| 80 | 109 | Torben Detlefsen | GER |
M45-49 | 9:03:15 | + 1:40:19 |
|
|
| 81 | 139 | Marcus Lindblom | SWE |
Umara Sports Club | M35-39 | 9:05:58 | + 1:43:01 |
|
| 82 | 1896 | Pieter-Jan Verhelpen | BEL |
ATRIAC | M30-34 | 9:06:07 | + 1:43:10 |
|
| 83 | 1433 | Filipe Marques | POR |
Sporting C. Espinho | M40-44 | 9:06:08 | + 1:43:11 |
|
| 84 | 2520 | Nicolai Brogaard | DEN |
M25-29 | 9:09:34 | + 1:46:38 |
|
|
| 85 | 787 | Benjamin Uhlig | GER |
ERDINGER Active TEAM | M30-34 | 9:09:45 | + 1:46:48 |
|
| 86 | 727 | Sondre Mathias Blom | NOR |
M18-24 | 9:09:52 | + 1:46:56 |
|
|
| 87 | 209 | Rachid Nord | SWE |
3City Triathlon | M35-39 | 9:10:10 | + 1:47:13 |
|
| 88 | 1015 | Dan Stenberg | NOR |
M25-29 | 9:11:19 | + 1:48:23 |
|
|
| 89 | 667 | David Nyberg | SWE |
Kalmar cykelklubb | M25-29 | 9:12:23 | + 1:49:26 |
|
| 90 | 2500 | Erik Lundin | SWE |
M30-34 | 9:12:47 | + 1:49:50 |
|
|
| 91 | 1487 | Fredrik Grønlund | NOR |
M25-29 | 9:13:09 | + 1:50:12 |
|
|
| 92 | 177 | Matthew De Weirdt | BEL |
ATRIAC | M35-39 | 9:13:20 | + 1:50:24 |
|
| 93 | 1318 | Laurent Urrutia | FRA |
versailles triathlon | M50-54 | 9:13:47 | + 1:50:50 |
|
| 94 | 1426 | Robbin Passmark | SWE |
Nordic triathlon & endurance club | M35-39 | 9:14:48 | + 1:51:51 |
|
| 95 | 319 | Tom Houghton | GBR |
TheTriGuys | M18-24 | 9:15:15 | + 1:52:19 |
|
| 96 | 2432 | Patrik Johansson | SWE |
Näset Triathlon Klubb | M50-54 | 9:15:51 | + 1:52:54 |
|
| 97 | 778 | Hjalmar Hultgren | SWE |
M25-29 | 9:16:04 | + 1:53:07 |
|
|
| 98 | 1612 | William Björkkvist | SWE |
SLK Oxelösund | M25-29 | 9:16:53 | + 1:53:56 |
|
| 99 | 126 | Francisc Simon | ROU |
Optimal Endurance Coaching | M30-34 | 9:18:53 | + 1:55:57 |
|
| 100 | 2328 | Lars Augustin | GER |
M35-39 | 9:19:38 | + 1:56:42 |
|
|
| 101 | 1245 | Henrik Ingerhed | SWE |
3City Triathlon | M45-49 | 9:21:15 | + 1:58:18 |
|
| 102 | 2329 | Johan Lindh | SWE |
M40-44 | 9:21:27 | + 1:58:31 |
|
|
| 103 | 1067 | Henric Dernegård | SWE |
M45-49 | 9:21:29 | + 1:58:32 |
|
|
| 104 | 2322 | Tom Howie | GBR |
M30-34 | 9:21:52 | + 1:58:55 |
|
|
| 105 | 1741 | Max Heldt | GER |
M30-34 | 9:22:08 | + 1:59:11 |
|
|
| 106 | 175 | Kalle Sigfridsson | SWE |
Högby IF | M30-34 | 9:23:48 | + 2:00:52 |
|
| 107 | 1243 | Harrie Van Etten | NED |
M25-29 | 9:24:22 | + 2:01:25 |
|
|
| 108 | 2382 | Audun Berg | NOR |
Tønsberg Triathlon | M50-54 | 9:24:24 | + 2:01:27 |
|
| 109 | 1016 | Oscar Lövgren | SWE |
Strängnäs CK | M25-29 | 9:24:39 | + 2:01:42 |
|
| 110 | 1555 | Joel Wirehag | SWE |
M40-44 | 9:25:12 | + 2:02:15 |
|
|
| 111 | 1283 | Simon Maier | GER |
M35-39 | 9:25:16 | + 2:02:19 |
|
|
| 112 | 2182 | Rémi Viollet | FRA |
M35-39 | 9:25:32 | + 2:02:35 |
|
|
| 113 | 1005 | Jens Gosebrink | GER |
Wyn Republic | M40-44 | 9:26:11 | + 2:03:14 |
|
| 114 | M77 | Tobias Vinther | DEN |
MPRO | 9:26:25 | + 2:03:28 |
|
|
| 115 | 1957 | Gunnar Fovaeus | SWE |
M18-24 | 9:26:56 | + 2:03:59 |
|
|
| 116 | 2159 | Carl-Gustav Wärn | SWE |
IK NocOut.se | M30-34 | 9:27:10 | + 2:04:13 |
|
| 117 | 430 | Isak Axelsson | SWE |
Umara Sports Club | M18-24 | 9:27:12 | + 2:04:15 |
|
| 118 | 163 | Alexander Pouzar | SWE |
SLK Oxelösund | M35-39 | 9:27:59 | + 2:05:02 |
|
| 119 | 1210 | Ward Baetens | BEL |
M18-24 | 9:28:20 | + 2:05:23 |
|
|
| 120 | 2004 | Thomas Bos | NED |
M30-34 | 9:28:23 | + 2:05:27 |
|
|
| 121 | 638 | Pontus Nordström | SWE |
M25-29 | 9:28:32 | + 2:05:36 |
|
|
| 122 | 685 | Victor Byström | SWE |
Högby IF | M35-39 | 9:28:33 | + 2:05:36 |
|
| 123 | 2009 | Christian Brown | GBR |
M25-29 | 9:29:59 | + 2:07:02 |
|
|
| 124 | 1385 | Frederik Nymann | DEN |
M18-24 | 9:30:20 | + 2:07:23 |
|
|
| 125 | 388 | Marlon Mandrake Arne Tollefors | SWE |
Umara Sports Club | M18-24 | 9:30:29 | + 2:07:33 |
|
| 126 | 1969 | Mikkel Vinther | DEN |
M25-29 | 9:30:36 | + 2:07:39 |
|
|
| 127 | 2348 | Aaron Norberg | SWE |
M25-29 | 9:30:45 | + 2:07:48 |
|
|
| 128 | 108 | Mubarak Aljumah | KUW |
Mk ENDURANCE | M40-44 | 9:31:04 | + 2:08:07 |
|
| 129 | 2711 | Nils Backlund | SWE |
Triathlon Väst | M18-24 | 9:31:27 | + 2:08:30 |
|
| 130 | 505 | Jakob Andersson | SWE |
Kalmar RC Triathlon | M18-24 | 9:31:33 | + 2:08:36 |
|
| 131 | 2014 | Glen Leonhard | DEN |
M45-49 | 9:31:42 | + 2:08:45 |
|
|
| 132 | 682 | Mark Lincoln | GBR |
Tricentraluk | M35-39 | 9:32:35 | + 2:09:38 |
|
| 133 | 626 | Antoine Fonlupt | FRA |
M25-29 | 9:33:24 | + 2:10:27 |
|
|
| 134 | 202 | David Gulliver | GBR |
M45-49 | 9:33:32 | + 2:10:35 |
|
|
| 135 | 2491 | Pierre-Yves Guesse | BEL |
M40-44 | 9:33:35 | + 2:10:39 |
|
|
| 136 | 231 | Andreas Westling | SWE |
Terrible Tuesdays Athletic Club | M45-49 | 9:33:50 | + 2:10:53 |
|
| 137 | 1303 | Ruslan Shtymak | UKR |
M40-44 | 9:34:07 | + 2:11:10 |
|
|
| 138 | 1230 | Johan Saarela | SWE |
M35-39 | 9:34:52 | + 2:11:55 |
|
|
| 139 | 1087 | Joakim Kings | SWE |
M40-44 | 9:34:56 | + 2:11:59 |
|
|
| 140 | 1288 | Craig Ellery | GBR |
M40-44 | 9:35:15 | + 2:12:18 |
|
|
| 141 | 2663 | Jacob Werner | SWE |
KA3 IF | M50-54 | 9:35:18 | + 2:12:21 |
|
| 142 | 1570 | Jürgen Fehringer | AUT |
M35-39 | 9:35:19 | + 2:12:22 |
|
|
| 143 | 763 | Phillip Mayer-Brodner | AUT |
WHC X-Sport Vösendorf | M30-34 | 9:35:47 | + 2:12:50 |
|
| 144 | 2011 | Vojtech Marvan | CZE |
M35-39 | 9:35:59 | + 2:13:02 |
|
|
| 145 | 204 | Mikael Mertz-Jepsen | DEN |
TRItonas | M40-44 | 9:36:21 | + 2:13:24 |
|
| 146 | 1931 | Marciano Dias | POR |
DXC TRI AMAZING | M40-44 | 9:36:34 | + 2:13:37 |
|
| 147 | 1593 | Hugo Rydberg | SWE |
M25-29 | 9:36:40 | + 2:13:43 |
|
|
| 148 | 607 | Donny Van Wessel | NED |
M25-29 | 9:36:54 | + 2:13:57 |
|
|
| 149 | 268 | Adil Gourari | MAR |
M45-49 | 9:36:55 | + 2:13:58 |
|
|
| 150 | 120 | Simon Roger-Jepsen | DEN |
M18-24 | 9:37:03 | + 2:14:07 |
|
|
| 151 | 2177 | Dominik Friedrich | GER |
M40-44 | 9:37:12 | + 2:14:16 |
|
|
| 152 | 753 | Daniel Johansson | SWE |
Hossmo RC | M50-54 | 9:37:35 | + 2:14:38 |
|
| 153 | 2485 | Henryk Stawicki | SWE |
I 2 IF Triathlon | M40-44 | 9:37:44 | + 2:14:48 |
|
| 154 | 286 | Thomas Wahlroos | FIN |
RISPOLI COACHING SYSTEM | M45-49 | 9:38:11 | + 2:15:14 |
|
| 155 | 870 | Kenny Delvaux | BEL |
M40-44 | 9:38:46 | + 2:15:49 |
|
|
| 156 | 140 | Johan Nyberg | SWE |
Väsby SS Triathlon | M40-44 | 9:38:46 | + 2:15:50 |
|
| 157 | 1865 | Jesper Fink Petersen | DEN |
Hareskovens Triathlon Klub | M50-54 | 9:39:15 | + 2:16:18 |
|
| 158 | 1686 | Erik Blom-Dahl | NOR |
M50-54 | 9:39:27 | + 2:16:30 |
|
|
| 159 | 2514 | Christoffer Olkvist | SWE |
MIND Triathlon Sportsclub | M45-49 | 9:39:42 | + 2:16:45 |
|
| 160 | 2013 | Emil Kristiansen | DEN |
M25-29 | 9:39:46 | + 2:16:49 |
|
|
| 161 | 226 | Ben Parker | GBR |
M30-34 | 9:40:21 | + 2:17:24 |
|
|
| 162 | 1499 | Felix Petersson | SWE |
M18-24 | 9:40:31 | + 2:17:34 |
|
|
| 163 | 2630 | Jaakko Vilander | FIN |
M35-39 | 9:40:33 | + 2:17:36 |
|
|
| 164 | 2565 | Steven Bosmans | BEL |
Trisport MnK | M35-39 | 9:40:51 | + 2:17:54 |
|
| 165 | 111 | Sebastian Kostrubala | POL |
#TRIMP | M40-44 | 9:40:52 | + 2:17:55 |
|
| 166 | 1620 | Kirill Kondrasin | GBR |
Optima Racing Team (UK) | M25-29 | 9:41:00 | + 2:18:03 |
|
| 167 | 596 | Wilmer Samuelsson | SWE |
Högby IF | M25-29 | 9:41:03 | + 2:18:07 |
|
| 168 | 247 | Magnus Sveigaard Ødum | DEN |
M25-29 | 9:41:12 | + 2:18:15 |
|
|
| 169 | 703 | Luuk Van Schepen | NED |
M18-24 | 9:41:12 | + 2:18:15 |
|
|
| 170 | 1780 | Fredrik Øverland Hatling | NOR |
M25-29 | 9:41:35 | + 2:18:39 |
|
|
| 171 | 250 | Björn Wisaeus | SWE |
Stockholm City Triathlon | M35-39 | 9:41:47 | + 2:18:50 |
|
| 172 | 385 | Carl Björkman | SWE |
Umara Sports Club | M25-29 | 9:41:54 | + 2:18:57 |
|
| 173 | 517 | Gabriel Björlin | SWE |
Kalmar RC Triathlon | M25-29 | 9:41:59 | + 2:19:03 |
|
| 174 | 1764 | Patric Ridell | SWE |
M30-34 | 9:42:02 | + 2:19:06 |
|
|
| 175 | 493 | Emil Nilsson | SWE |
Kalmar RC Triathlon | M40-44 | 9:42:21 | + 2:19:24 |
|
| 176 | 2072 | Wannes Vantieghem | BEL |
M25-29 | 9:42:22 | + 2:19:26 |
|
|
| 177 | 1889 | Jani Lassila | SWE |
Midnight Warriors Triathlon Club | M45-49 | 9:42:38 | + 2:19:41 |
|
| 178 | 1777 | Jonathan Larsson | SWE |
M25-29 | 9:42:47 | + 2:19:50 |
|
|
| 179 | 2573 | Michal Slomski | POL |
CTS | M40-44 | 9:42:48 | + 2:19:51 |
|
| 180 | 1912 | Dan Mellor | GBR |
Optimal Endurance Coaching | M35-39 | 9:42:48 | + 2:19:52 |
|
| 181 | 1395 | Marco Miguel | POR |
DXC TRI AMAZING | M30-34 | 9:42:54 | + 2:19:57 |
|
| 182 | 1759 | Wilhelm Skogly | NOR |
M25-29 | 9:43:32 | + 2:20:35 |
|
|
| 183 | 1030 | Juuso Högblom | FIN |
M30-34 | 9:43:39 | + 2:20:42 |
|
|
| 184 | 1308 | João Pacheco | POR |
Wikaboo | M40-44 | 9:43:51 | + 2:20:54 |
|
| 185 | 2110 | Eric Lagerstrom | SWE |
M25-29 | 9:43:54 | + 2:20:57 |
|
|
| 186 | 1505 | Peter Karlsson | SWE |
Kristianstad Triathlonklubb | M55-59 | 9:43:56 | + 2:20:59 |
|
| 187 | 2060 | Callum Townsend | GBR |
Peak Performance | M25-29 | 9:44:07 | + 2:21:10 |
|
| 188 | 121 | Johnny Hansen | DEN |
Kalundborg Triathlon Klub | M55-59 | 9:44:11 | + 2:21:15 |
|
| 189 | 1366 | Mirco Hammerl | GER |
Tri-As Hamm | M40-44 | 9:44:25 | + 2:21:28 |
|
| 190 | 1944 | Marcus Arnell | SWE |
Karlshamns SK Triathlon | M40-44 | 9:44:35 | + 2:21:39 |
|
| 191 | 931 | Emil Karlsson | SWE |
Trimate SK | M25-29 | 9:44:38 | + 2:21:41 |
|
| 192 | 2336 | Björn Lindahl | SWE |
Pain Free Power Athletic Club | M50-54 | 9:44:54 | + 2:21:57 |
|
| 193 | 115 | Martin Eikel | GER |
Team Zoot | M30-34 | 9:45:03 | + 2:22:06 |
|
| 194 | 1623 | Anton Razumovskyi | UKR |
VICTORY Team | M30-34 | 9:46:29 | + 2:23:32 |
|
| 195 | 714 | Björn Franzén | SWE |
KA3 IF | M45-49 | 9:46:48 | + 2:23:51 |
|
| 196 | 1290 | Paddy Langdale | GBR |
M25-29 | 9:46:55 | + 2:23:58 |
|
|
| 197 | 1040 | Axel Dahlgren | SWE |
M25-29 | 9:47:29 | + 2:24:32 |
|
|
| 198 | 1121 | Steffen Roth | GER |
M35-39 | 9:47:40 | + 2:24:43 |
|
|
| 199 | 1631 | Stephen Woodford | GBR |
Optima Racing Team (UK) | M30-34 | 9:48:00 | + 2:25:03 |
|
| 200 | 197 | Josh Rugen | GBR |
TheTriGuys | M30-34 | 9:48:00 | + 2:25:03 |
|
| 201 | 127 | Mattias Liljenberg | SWE |
Bohuslän Endurance SC | M50-54 | 9:48:10 | + 2:25:14 |
|
| 202 | 786 | Daniel Johnson | SWE |
Norrköping Triathlon | M40-44 | 9:48:11 | + 2:25:14 |
|
| 203 | 170 | Anton Svensson | SWE |
M25-29 | 9:48:36 | + 2:25:39 |
|
|
| 204 | 484 | Patrik Sjögren | SWE |
Kalmar RC Triathlon | M45-49 | 9:48:48 | + 2:25:51 |
|
| 205 | 242 | Philip Sheridan | IRL |
AMS triathlon club | M35-39 | 9:48:50 | + 2:25:53 |
|
| 206 | 2054 | Ed Houghton | GBR |
M18-24 | 9:49:12 | + 2:26:16 |
|
|
| 207 | 1293 | Luke Wace | GBR |
M25-29 | 9:49:24 | + 2:26:27 |
|
|
| 208 | 1139 | Oskar Nikolausson | SWE |
M30-34 | 9:49:38 | + 2:26:42 |
|
|
| 209 | 2137 | Eric Österberg | SWE |
M35-39 | 9:49:50 | + 2:26:54 |
|
|
| 210 | 436 | Tobias Fredriksson | SWE |
Umara Sports Club | M30-34 | 9:50:03 | + 2:27:07 |
|
| 211 | 1092 | Colm Dempsey | IRL |
AMS triathlon club | M40-44 | 9:50:09 | + 2:27:12 |
|
| 212 | 1291 | Markus Lassesen Håland | NOR |
Haugesund Triathlon Klubb | M25-29 | 9:50:21 | + 2:27:24 |
|
| 213 | 326 | Lewis Timberake | GBR |
Optimal Endurance Coaching | M35-39 | 9:50:24 | + 2:27:27 |
|
| 214 | 1828 | Joan Ljungqvist | SWE |
M45-49 | 9:50:32 | + 2:27:35 |
|
|
| 215 | 117 | Sébastien Leuvrey | FRA |
M50-54 | 9:50:44 | + 2:27:47 |
|
|
| 216 | 801 | Lennart Schnödewind | GER |
M25-29 | 9:50:52 | + 2:27:55 |
|
|
| 217 | 2465 | Thomas Kragelund | DEN |
Haderslev Tri 2000 | M40-44 | 9:51:01 | + 2:28:04 |
|
| 218 | 1135 | Arunas Krikstaponis | LTU |
HighPeaks Lietuva | M35-39 | 9:51:07 | + 2:28:10 |
|
| 219 | 290 | Goetz Lipinsky | GER |
M55-59 | 9:51:07 | + 2:28:11 |
|
|
| 220 | 2600 | Oscar Andersson | SWE |
IK NocOut.se | M25-29 | 9:51:08 | + 2:28:11 |
|
| 221 | 637 | Alex Wibeck | SWE |
M25-29 | 9:51:33 | + 2:28:36 |
|
|
| 222 | 1908 | Jan Ljungcrantz | SWE |
Triathlon Väst | M55-59 | 9:51:48 | + 2:28:51 |
|
| 223 | 2065 | Fernando Carmo | POR |
M55-59 | 9:51:52 | + 2:28:55 |
|
|
| 224 | 1771 | Damian Tudora | ROU |
M40-44 | 9:51:52 | + 2:28:55 |
|
|
| 225 | 674 | Filip Rickardsson | SWE |
Gym & Hälsa Tvärskog | M18-24 | 9:51:54 | + 2:28:57 |
|
| 226 | 158 | Ian Lundvall | SWE |
BAUHAUS Sportklubb | M18-24 | 9:52:06 | + 2:29:09 |
|
| 227 | 1624 | Vanja Arsenovic | SWE |
M30-34 | 9:52:14 | + 2:29:17 |
|
|
| 228 | 245 | Stuart Young | SWE |
Stockholm City Triathlon | M35-39 | 9:52:18 | + 2:29:21 |
|
| 229 | 1375 | Tautvydas Kopustas | LTU |
HighPeaks Lietuva | M30-34 | 9:52:18 | + 2:29:22 |
|
| 230 | 2235 | Paul Svendsen | NOR |
M60-64 | 9:52:54 | + 2:29:57 |
|
|
| 231 | 131 | Mario Ruta | ITA |
SWATT CLUB | M45-49 | 9:52:57 | + 2:30:00 |
|
| 232 | 2757 | Viktor Urby | SWE |
SLK Oxelösund | M35-39 | 9:53:24 | + 2:30:28 |
|
| 233 | 1324 | Viktor Löflund | FIN |
M18-24 | 9:53:30 | + 2:30:33 |
|
|
| 234 | 1806 | Timo Eilert | GER |
M35-39 | 9:53:33 | + 2:30:36 |
|
|
| 235 | 384 | Oskar Andersson | SWE |
Umara Sports Club | M25-29 | 9:53:47 | + 2:30:50 |
|
| 236 | 443 | Hampus Svahn | SWE |
Kalmar RC Triathlon | M18-24 | 9:54:19 | + 2:31:23 |
|
| 237 | 400 | Teo Bovin | SWE |
Umara Sports Club | M18-24 | 9:54:35 | + 2:31:39 |
|
| 238 | 1875 | Jonas Algotsson | SWE |
I 2 IF Triathlon | M35-39 | 9:54:55 | + 2:31:58 |
|
| 239 | 899 | Stoyan Karastoyanov | BUL |
Trinfiniti | M35-39 | 9:55:02 | + 2:32:05 |
|
| 240 | 451 | Linus Sandahl | SWE |
Kalmar RC Triathlon | M30-34 | 9:55:04 | + 2:32:07 |
|
| 241 | 1148 | Jaroslaw Bator | POL |
M45-49 | 9:55:08 | + 2:32:11 |
|
|
| 242 | 1182 | Michal Sawczuk | POL |
M25-29 | 9:55:11 | + 2:32:14 |
|
|
| 243 | 518 | Johan Cederblad | SWE |
Kalmar RC Triathlon | M25-29 | 9:55:34 | + 2:32:37 |
|
| 244 | 1208 | Lukas Baeckelandt | BEL |
M18-24 | 9:55:40 | + 2:32:43 |
|
|
| 245 | 2586 | Johannes Lindvall | SWE |
M25-29 | 9:55:53 | + 2:32:56 |
|
|
| 246 | 1597 | Can Pettersen | SWE |
M50-54 | 9:55:54 | + 2:32:58 |
|
|
| 247 | 2523 | Alexandre Verger | FRA |
M25-29 | 9:55:54 | + 2:32:58 |
|
|
