Startlistor, information och resultat från Lavaredo Ultra Trail som genomförs 24-28 juni 2026.
Lavaredo Ultra Trail 2026
UTMB World Series Event
Datum
24 – 28 juni
Plats
Cortina d’Ampezzo – Italy
Distanser
120 km 80 km 50 km 20 km 10 km
Livesändning
Startlistor och resultat
24 juni, kl 17.00 CET: 10 km Lavaredo 10K
25 juni, kl 17.00 CET: 20 km Lavaredo 20K
26 juni, kl 08.00 CET: 50 km Lavaredo 50k
Men, top 50
| Plats | Namn | Nation | Klass | Tid | Skillnad |
|---|---|---|---|---|---|
| 1 | Daniel Pattis | 🇮🇹 | 20–34M | 4:00:51 | +0:00 |
| 2 | Nadir Maguet | 🇮🇹 | 20–34M | 4:06:42 | +5:51 |
| 3 | Lorenzo Rota Martir | 🇮🇹 | 20–34M | 4:13:20 | +12:29 |
| 4 | Marcos Villamuera | 🇪🇸 | 20–34M | 4:16:48 | +15:57 |
| 5 | Sindre Buraas | 🇳🇴 | 35–39M | 4:18:11 | +17:20 |
| 6 | Julien Michelon | 🇫🇷 | 20–34M | 4:20:13 | +19:22 |
| 7 | Alex Oberbacher | 🇮🇹 | 20–34M | 4:21:21 | +20:30 |
| 8 | Michele Meridio | 🇮🇹 | 20–34M | 4:24:10 | +23:19 |
| 9 | Alessandro Riva | 🇮🇹 | 20–34M | 4:25:05 | +24:14 |
| 10 | Giacomo Forconi | 🇮🇹 | 35–39M | 4:29:01 | +28:10 |
| 11 | Diego Angella | 🇮🇹 | 20–34M | 4:33:56 | +33:05 |
| 12 | Klemen Španring | 🇸🇮 | 20–34M | 4:38:30 | +37:39 |
| 13 | Luca Fabris | 🇮🇹 | 35–39M | 4:38:49 | +37:58 |
| 14 | David Rovira | 🇪🇸 | 20–34M | 4:46:30 | +45:39 |
| 15 | Yordan Todorov | 🇧🇬 | 20–34M | 4:49:51 | +49:00 |
| 16 | Simone Eydallin | 🇮🇹 | 40–44M | 4:55:16 | +54:25 |
| 17 | Mathias Heitauer | 🇩🇪 | 20–34M | 4:57:08 | +56:17 |
| 18 | Alberto Laucirica Garcia | 🇪🇸 | 35–39M | 4:59:37 | +58:46 |
| 19 | Leonardo Barioni | 🇮🇹 | 20–34M | 4:59:41 | +58:50 |
| 20 | Enrico Gheno | 🇮🇹 | 40–44M | 5:02:25 | +1:01:34 |
| 21 | Lorenzo Armillei | 🇮🇹 | 20–34M | 5:04:39 | +1:03:48 |
| 22 | Michele Laudadio | 🇮🇹 | 35–39M | 5:08:20 | +1:07:29 |
| 23 | Jorge Ezequiel Torres Montero | 🇨🇺 | 20–34M | 5:10:48 | +1:09:57 |
| 24 | Lluis Ruiz Oller | 🇪🇸 | 35–39M | 5:11:04 | +1:10:13 |
| 25 | Simone Proietti | 🇮🇹 | 35–39M | 5:13:13 | +1:12:22 |
| 26 | Stefano Tavola | 🇮🇹 | 35–39M | 5:14:11 | +1:13:20 |
| 27 | Remi Rudino | 🇮🇹 | 45–49M | 5:14:39 | +1:13:48 |
| 28 | Artem Nedrya | 🇺🇦 | 40–44M | 5:15:33 | +1:14:42 |
| 29 | Alberto Ferrara | 🇮🇹 | 35–39M | 5:15:56 | +1:15:05 |
| 30 | Vojtěch Grün | 🇨🇿 | 20–34M | 5:16:49 | +1:15:58 |
| 31 | Daniel Serrano Sánchez | 🇲🇽 | 20–34M | 5:16:55 | +1:16:04 |
| 32 | Luca Bonanni | 🇮🇹 | 20–34M | 5:18:01 | +1:17:10 |
| 33 | Guillaume Causse | 🇫🇷 | 45–49M | 5:19:05 | +1:18:14 |
| 34 | Piotr Barnaś | 🇵🇱 | 20–34M | 5:20:18 | +1:19:27 |
| 35 | Matteo Gianola | 🇮🇹 | 20–34M | 5:20:46 | +1:19:55 |
| 36 | Sebastjan Zarnik | 🇸🇮 | 45–49M | 5:21:27 | +1:20:36 |
| 37 | Daniele Musitelli | 🇮🇹 | 20–34M | 5:23:20 | +1:22:29 |
| 38 | Matej Graňák | 🇸🇰 | 20–34M | 5:24:05 | +1:23:14 |
| 39 | Pierre-Jean Besson | 🇫🇷 | 35–39M | 5:25:58 | +1:25:07 |
| 40 | Roberto Boni | 🇮🇹 | 20–34M | 5:29:00 | +1:28:09 |
| 41 | Ry Webb | 🇬🇧 | 40–44M | 5:32:13 | +1:31:22 |
| 42 | Florian Von Ah | 🇨🇭 | 20–34M | 5:33:50 | +1:32:59 |
| 43 | Matteo Gritti | 🇮🇹 | 20–34M | 5:35:05 | +1:34:14 |
| 44 | Asgeir Dadi Thorisson | 🇮🇸 | 20–34M | 5:35:18 | +1:34:27 |
| 45 | Francesco Porcu | 🇮🇹 | 40–44M | 5:35:46 | +1:34:55 |
| 46 | Sebastiano De Marchi | 🇮🇹 | 20–34M | 5:35:51 | +1:35:00 |
| 47 | Kevin Vermeulen | 🇫🇷 | 20–34M | 5:36:25 | +1:35:34 |
| 48 | Mirko Zancarli | 🇮🇹 | 20–34M | 5:37:50 | +1:36:59 |
| 49 | Paolo Gheza | 🇮🇹 | 20–34M | 5:38:26 | +1:37:35 |
| 50 | Francisco Reis | 🇵🇹 | 20–34M | 5:38:37 | +1:37:46 |
Women, top 50
| Plats | Namn | Nation | Klass | Tid | Skillnad |
|---|---|---|---|---|---|
| 1 | Malen Osa Ansa | 🇪🇸 | 20–34W | 4:46:23 | +0:00 |
| 2 | Patricia Pineda Cornejo | 🇪🇸 | 20–34W | 4:49:26 | +3:03 |
| 3 | Silvia Schwaiger | 🇸🇰 | 45–49W | 5:01:28 | +15:05 |
| 4 | Sofiia Porokhnavets | 🇺🇦 | 20–34W | 5:05:23 | +19:00 |
| 5 | Martina Cumerlato | 🇮🇹 | 20–34W | 5:06:48 | +20:25 |
| 6 | Rens Nijman | 🇳🇱 | 20–34W | 5:15:08 | +28:45 |
| 7 | Ivana Líšková | 🇸🇰 | 35–39W | 5:17:13 | +30:50 |
| 8 | Martina Klančnik Grupprč | 🇸🇮 | 35–39W | 5:21:27 | +35:04 |
| 9 | Karin Hahn | 🇩🇪 | 35–39W | 5:26:39 | +40:16 |
| 10 | Jessica Pardin | 🇫🇷 | 35–39W | 5:27:33 | +41:10 |
| 11 | Eva Kiggen | 🇩🇪 | 20–34W | 5:41:33 | +55:10 |
| 12 | Mina Etnestad | 🇳🇴 | 20–34W | 5:42:06 | +55:43 |
| 13 | Itziar Oteiza | 🇪🇸 | 35–39W | 5:45:05 | +58:42 |
| 14 | Raquel Casares López | 🇪🇸 | 35–39W | 5:48:46 | +1:02:23 |
| 15 | Anonymous | AIN | 40–44W | 5:49:00 | +1:02:37 |
| 16 | Anna Santini | 🇮🇹 | 20–34W | 5:49:23 | +1:03:00 |
| 17 | Renee Sijbesma | 🇳🇱 | 20–34W | 5:52:46 | +1:06:23 |
| 18 | Monika Dudek | 🇵🇱 | 40–44W | 5:55:52 | +1:09:29 |
| 19 | Pina Deiana | 🇮🇹 | 55–59W | 5:56:39 | +1:10:16 |
| 20 | Sara Sanante | 🇪🇸 | 35–39W | 6:01:52 | +1:15:29 |
| 21 | Valentina Monsorno | 🇮🇹 | 20–34W | 6:02:00 | +1:15:37 |
| 22 | Marta Bonioli | 🇮🇹 | 20–34W | 6:03:05 | +1:16:42 |
| 23 | Lysanne Wilkens | 🇳🇱 | 20–34W | 6:04:29 | +1:18:06 |
| 24 | Dorina Ruzsovics | 🇭🇺 | 20–34W | 6:10:24 | +1:24:01 |
| 25 | Janina Weig | 🇩🇪 | 20–34W | 6:10:41 | +1:24:18 |
| 26 | Clara Miani | 🇮🇹 | 20–34W | 6:11:25 | +1:25:02 |
| 27 | Christine Hughes | 🇺🇸 | 35–39W | 6:13:23 | +1:27:00 |
| 28 | Camille Bertrumé | 🇫🇷 | 20–34W | 6:15:08 | +1:28:45 |
| 29 | Eleonora Biz | 🇮🇹 | 20–34W | 6:16:36 | +1:30:13 |
| 30 | Beatriz Alves | 🇵🇹 | 20–34W | 6:17:47 | +1:31:24 |
| 31 | Alice Paganin | 🇮🇹 | 20–34W | 6:18:02 | +1:31:39 |
| 32 | Sanne Vinks | 🇳🇱 | 20–34W | 6:19:08 | +1:32:45 |
| 33 | Emilie Vidal | 🇿🇦 | 20–34W | 6:19:23 | +1:33:00 |
| 34 | Veronika Piešová | 🇸🇰 | 20–34W | 6:23:11 | +1:36:48 |
| 35 | Mihaela Hainarosie | 🇷🇴 | 35–39W | 6:24:41 | +1:38:18 |
| 36 | Vera Lucia Cardoso Barbosa | 🇵🇹 | 35–39W | 6:26:11 | +1:39:48 |
| 37 | Marije Geurtsen | 🇳🇱 | 40–44W | 6:29:42 | +1:43:19 |
| 38 | Kasia Szkoda-Kaliszan | 🇵🇱 | 35–39W | 6:30:40 | +1:44:17 |
| 39 | Gaia Signorini | 🇮🇹 | 20–34W | 6:31:28 | +1:45:05 |
| 40 | Lidija Radulovic | 🇷🇸 | 35–39W | 6:33:12 | +1:46:49 |
| 41 | Tinka Vinks | 🇳🇱 | 20–34W | 6:35:50 | +1:49:27 |
| 42 | Deja Jakopič | 🇸🇮 | 40–44W | 6:43:15 | +1:56:52 |
| 43 | Katarina Sulikova | 🇸🇰 | 45–49W | 6:44:55 | +1:58:32 |
| 44 | Laura Huet | 🇫🇷 | 20–34W | 6:44:59 | +1:58:36 |
| 45 | Larissa Remfert | 🇩🇪 | 35–39W | 6:47:22 | +2:00:59 |
| 46 | Rebecca Odolini | 🇮🇹 | 20–34W | 6:48:29 | +2:02:06 |
| 47 | Anezka Cerna | 🇨🇿 | 20–34W | 6:50:05 | +2:03:42 |
| 48 | Mariola Lassota-Bujak | 🇵🇱 | 45–49W | 6:52:19 | +2:05:56 |
| 49 | Lucie Bancikova | 🇨🇿 | 35–39W | 6:54:00 | +2:07:37 |
| 50 | Emilie Trombert | 🇨🇭 | 35–39W | 6:54:24 | +2:08:01 |
26 juni, kl 23.00 CET: 120 km Lavaredo 120k
Män, topp 10
| Plats (män) | Totalt | Namn | Nation | Klass | Tid | Efter |
|---|---|---|---|---|---|---|
| 1 | 1 | Hannes NAMBERGER | 🇩🇪 | M35–39 | 11:45:31 | – |
| 2 | 2 | Andreas REITERER | 🇮🇹 | M20–34 | 11:55:26 | +0:09:55 |
| 2 | 2 | Tobias GEISER | 🇮🇹 | M35–39 | 11:55:26 | +0:09:55 |
| 4 | 4 | Peter FRAŇO | 🇸🇰 | M20–34 | 12:32:57 | +0:47:26 |
| 5 | 5 | Andreas RIEDER | 🇦🇹 | M40–44 | 12:41:38 | +0:56:07 |
| 6 | 6 | Ethan PETERS | 🇨🇦 | M20–34 | 12:59:24 | +1:13:53 |
| 7 | 7 | Clément MUGNIER | 🇫🇷 | M20–34 | 13:12:33 | +1:27:02 |
| 8 | 8 | Fabien FEUTRIER | 🇫🇷 | M20–34 | 13:16:19 | +1:30:48 |
| 9 | 9 | Leo ROGAUME | 🇫🇷 | M20–34 | 13:28:44 | +1:43:13 |
| 10 | 12 | Andrea ZANCONATO | 🇮🇹 | M35–39 | 13:38:12 | +1:52:41 |
Kvinnor, topp 10
| Plats (kvinnor) | Totalt | Namn | Nation | Klass | Tid | Efter |
|---|---|---|---|---|---|---|
| 1 | 10 | Sunmaya BUDHA | 🇳🇵 | K20–34 | 13:33:18 | +1:47:47 |
| 2 | 11 | Lucy BARTHOLOMEW | 🇦🇺 | K20–34 | 13:34:59 | +1:49:28 |
| 3 | 24 | Emma STUART | 🇮🇪 | K35–39 | 14:47:42 | +3:02:11 |
| 4 | 27 | Manon GRAS | 🇫🇷 | K20–34 | 15:07:51 | +3:22:20 |
| 5 | 33 | Eszter CSILLAG | 🇭🇺 | K40–44 | 15:11:25 | +3:25:54 |
| 6 | 54 | Susanne ZAHLAUER | 🇩🇪 | K45–49 | 16:13:16 | +4:27:45 |
| 7 | 63 | Sarah NAPIWOTZKI | 🇩🇪 | K20–34 | 16:26:39 | +4:41:08 |
| 8 | 65 | Cristina FILIPPINI | 🇮🇹 | K20–34 | 16:29:27 | +4:43:56 |
| 9 | 66 | Anna LOUDEN | 🇺🇸 | K20–34 | 16:30:54 | +4:45:23 |
| 10 | 76 | Vaida NAKROSIUTE | 🇱🇹 | K35–39 | 16:50:24 | +5:04:53 |
27 juni, kl 07.00 CET: 80 km Lavaredo 80k
Män, topp 10
| Plats (män) | Totalt | Namn | Nation | Klass | Tid |
|---|---|---|---|---|---|
| 1 | 1 | Bart PRZEDWOJEWSKI | 🇵🇱 | M20–34 | 07:40:30 |
| 2 | 2 | Robin JUILLAGUET | 🇫🇷 | M20–34 | 07:51:31 |
| 3 | 3 | Marcin RZESZÓTKO | 🇵🇱 | M35–39 | 07:58:28 |
| 4 | 4 | Stefan UNGERICHT | 🇮🇹 | M20–34 | 08:19:49 |
| 5 | 5 | Kellen BLUMBERG | 🇺🇸 | M20–34 | 08:21:42 |
| 6 | 6 | Lasse FINSTAD | 🇳🇴 | M35–39 | 08:36:48 |
| 7 | 7 | Pierre-Adrien HIVERT | 🇫🇷 | M20–34 | 08:38:04 |
| 8 | 8 | Genis PORQUERAS | 🇪🇸 | M20–34 | 08:41:04 |
| 9 | 10 | Bogdan IBANESCU | 🇷🇴 | M35–39 | 09:01:55 |
| 10 | 11 | Moreno SALA | 🇮🇹 | M35–39 | 09:09:41 |
Kvinnor, topp 10
| Plats (kvinnor) | Totalt | Namn | Nation | Klass | Tid |
|---|---|---|---|---|---|
| 1 | 9 | Elísa KRISTINSDÓTTIR | 🇮🇸 | K20–34 | 08:59:57 |
| 2 | 12 | Marie GONCALVES | 🇫🇷 | K20–34 | 09:12:49 |
| 3 | 23 | Nicol GUIDOLIN | 🇮🇹 | K40–44 | 09:54:26 |
| 4 | 24 | Kinga KWIATKOWSKA | 🇵🇱 | K35–39 | 09:57:39 |
| 5 | 26 | Sylvie GEISSLER | 🇩🇪 | K40–44 | 10:07:50 |
| 6 | 27 | Giulia MARCHESONI | 🇮🇹 | K20–34 | 10:10:00 |
| 7 | 28 | Agathe BES | 🇫🇷 | K20–34 | 10:10:48 |
| 8 | 30 | Viva DE MOUSTIER | 🇫🇷 | K20–34 | 10:15:43 |
| 9 | 35 | Arden YOUNG | 🇨🇦 | K40–44 | 10:24:35 |
| 10 | 40 | Magdalena KRASZPULSKA | 🇵🇱 | K35–39 | 10:33:53 |
About Lavaredo Ultra Trail
Born in 2007, La Sportiva Lavaredo Ultra Trail by UTMB® is the dream of all trail runners. It takes place in one of the most evocative landscapes of the UNESCO World Heritage Dolomites, Cortina d’Ampezzo, which in 2026 will host the Winter Olympics. The event offers 5 race distances, the most important of which is the Lavaredo 120K, with an elevation gain of 5,800 metres.