Startlistor och resultat för marathon herrar under Midnight Sun Marathon som arrangeras lördag 20. juni 2026.

Publicerad 17. juni 2026 i Resultat

Alla resultat Midnight Sun Marathon 2026

Maraton menn Midnight Sun Marathon 2026

Liveresultat

1 Aleksander Baumgärtel NOR M 18-34 2:22:14.5 0:00.0
2 Emmanuel Leblond FRA US Talence M 18-34 2:37:47.0 15:32.5
3 Erik Rubach Kanestrøm NOR Øystese IL / Øystese M 18-34 2:43:47.5 21:33.0
4 Johan Ewald SWE Heleneholms IF M 55-59 2:44:11.2 21:56.8
5 Jakob Brones Engen NOR M 18-34 2:46:02.3 23:47.8
6 Harald Riiber NOR IL Heming M 18-34 2:47:23.8 25:09.3
7 Marcus Redpath GBR M 18-34 2:47:25.4 25:10.9
8 Nico Trepanier CAN M 18-34 2:48:59.2 26:44.7
9 Laurent Portelange BEL Team Ravel M 18-34 2:49:27.4 27:12.9
10 Mario Carreira POR Room2fit Lda M 55-59 2:49:33.5 27:19.0
11 George Cornish GBR M 18-34 2:49:40.8 27:26.3
12 Magnus Lorentzen NOR M 18-34 2:50:26.4 28:11.9
13 Sebastian Lindén SWE M 18-34 2:50:49.1 28:34.6
14 Eirik Børresen NOR M 35-39 2:51:46.2 29:31.7
15 Aleksander Hansen NOR Tromsø Løpeklubb M 18-34 2:52:19.1 30:04.6
16 Fynn Kiwitt GER M 18-34 2:52:40.2 30:25.7
17 Abderrahim Bouramdane MAR fez spirituel marathon M 45-49 2:52:49.8 30:35.3
18 Noah Sejer DEN M 18-34 2:52:51.3 30:36.8
19 Ryan Norman GBR M 35-39 2:52:54.0 30:39.5
20 Archie Hunt GBR M 18-34 2:52:55.7 30:41.2
21 Laurin Rutgers NED FC St. Pauli Marathon M 35-39 2:53:06.0 30:51.5
22 Marcus Halland NOR M 40-44 2:53:32.8 31:18.3
23 Manuel Lindorfer AUT trails – mehr als laufen M 35-39 2:53:54.9 31:40.4
24 Aleksander Bayer SLO SD Maratonc M 55-59 2:55:53.0 33:38.6
25 Vinicius Saraiva BRA LIMIAR M 18-34 2:56:05.8 33:51.3
26 Alejandro Garcia USA M 18-34 2:57:39.5 35:25.0
27 Jonas Frislid Jarfonn NOR M 40-44 2:57:55.4 35:41.0
28 Johan Börjeson SWE Lidköpings VSK M 45-49 2:58:10.6 35:56.1
29 Owen Jones GBR M 35-39 2:58:13.5 35:59.0
30 Ales Debeljak SLO SD Maratonc M 45-49 2:58:17.4 36:02.9
31 Benjamin Hol NOR Sportsklubben Vidar M 18-34 2:58:28.2 36:13.7
32 Fraser Marshall GBR M 18-34 2:58:48.3 36:33.8
33 Callum Howell GBR M 18-34 2:58:57.7 36:43.2
34 Jordan Davidson GBR M 35-39 2:59:54.0 37:39.5
35 Murdo Lunn GBR Total Tri Training M 18-34 3:00:07.6 37:53.2
36 Bjørn-Tomas Vatnedal NOR Anton Sport M 18-34 3:00:12.7 37:58.2
37 Antti Lukkari FIN M 18-34 3:00:41.4 38:26.9
38 Matevz Hribernik SLO SD Maratonc M 50-54 3:01:09.2 38:54.7
39 Tor Erik Enget NOR M 35-39 3:02:14.8 40:00.4
40 Mohamed Abdulkadir GER M 40-44 3:03:28.4 41:13.9
41 Jose Antonio Muñoz Moreno ESP ATLETAS POPULARES DE VALLADOLID M 50-54 3:03:35.7 41:21.2
42 Anders Larvia SWE IFK Umeå M 45-49 3:03:51.6 41:37.1
43 David Criniti AUS The Run Beyond Project M 45-49 3:03:54.1 41:39.6
44 Austin Hayes GBR Edinburgh Entreprenerds M 18-34 3:04:46.4 42:31.9
45 Anders Hemmingbye NOR M 18-34 3:05:06.9 42:52.4
46 Christoph Mayer GER M 35-39 3:05:55.7 43:41.2
47 Guillaume Poirier FRA M 45-49 3:05:59.4 43:44.9
48 Harrison Woodin-Lygo GBR Edinburgh Entreprenerds M 18-34 3:06:09.0 43:54.5
49 Luca Domenico Magistro ITA ASD GP GARLASCHESE M 40-44 3:06:58.9 44:44.4
50 Marvin Lins AUT M 18-34 3:07:23.6 45:09.1
51 Martin Berntsen NOR Husøy IL M 18-34 3:07:24.7 45:10.2
52 Mateusz Kulbat POL M 18-34 3:07:34.1 45:19.6
53 Tidemann Grev Mortensen NOR M 18-34 3:07:39.2 45:24.7
54 Peter Ofstad NOR M 18-34 3:07:48.4 45:33.9
55 Gian-Marc Brun SUI Fjordue M 18-34 3:08:18.0 46:03.5
56 Espen Lie NOR Os Turnforening M 35-39 3:09:11.7 46:57.2
57 Øyvind Skattebo NOR Skrautvål IL M 35-39 3:09:22.9 47:08.4
58 Thomas Sebu NOR M 18-34 3:10:15.2 48:00.7
59 Jonny Bentley GBR M 50-54 3:10:19.9 48:05.4
60 Ove Haugland Jakobsen NOR Kolbotn Idrettslag Allianse / Kolbotn Run M 45-49 3:10:23.4 48:08.9
61 Juan Camilo Perez Ramirez COL M 18-34 3:10:49.8 48:35.3
62 Daniel Nilsen NOR M 18-34 3:11:02.1 48:47.6
63 Juan Gonzalez USA M 35-39 3:11:03.9 48:49.4
64 Stian Kristoffersen NOR M 35-39 3:11:49.2 49:34.7
65 Chris Rees GBR M 60-64 3:12:01.8 49:47.3
66 Øystein Kolberg Brennum NOR M 18-34 3:12:04.5 49:50.0
67 Oliver Nash GBR M 18-34 3:12:25.8 50:11.4
68 Gabriel Gonzalez ESP M 18-34 3:12:36.5 50:22.0
69 Ross Witney-Hunter GBR M 18-34 3:12:48.7 50:34.2
70 Steffen Hegle-Olsen NOR M 40-44 3:12:52.8 50:38.3
71 Paulo Camboa POR Zero2Hero M 35-39 3:12:56.2 50:41.7
72 Malte Eckert GER M 35-39 3:13:03.1 50:48.6
73 Pierre-Louis Michaud FRA M 18-34 3:13:04.3 50:49.8
74 Sean Carroll USA M 18-34 3:13:12.6 50:58.1
75 Vitor Meyer BRA M 40-44 3:13:13.3 50:58.8
76 Thomas Guggenberger AUT M 18-34 3:13:23.6 51:09.1
77 Håvard Pape Simenstad NOR M 18-34 3:13:35.5 51:21.1
78 Sigurd Rognmo Solvoll NOR NTTT M 40-44 3:13:39.1 51:24.6
79 Jesper Arnwald SWE M 18-34 3:13:42.8 51:28.3
80 Samuli Leikkola FIN M 18-34 3:13:47.0 51:32.5
81 Santeri Leikkola FIN M 18-34 3:13:47.2 51:32.7
82 David Walker GBR M 18-34 3:13:48.1 51:33.6
83 Kevin Zhu SIN M 18-34 3:14:07.4 51:52.9
84 Will Kovacs AUS M 18-34 3:14:14.8 52:00.4
85 Robin Wallich GBR M 18-34 3:14:25.4 52:10.9
86 Markus Brynjulfsen NOR M 18-34 3:14:29.8 52:15.3
87 Semik Lukasz POL Hernik Team M 35-39 3:14:40.5 52:26.0
88 Klemen Avsenik SLO SD Maratonc M 45-49 3:14:43.1 52:28.6
89 Robert Chaplin GBR M 50-54 3:15:16.7 53:02.2
90 David Grimsrud NOR Value Kragerø AS M 35-39 3:15:23.2 53:08.7
91 Olav Johannes Gismervik NOR M 18-34 3:15:31.2 53:16.8
92 Jacob Skog Olsen NOR M 18-34 3:15:33.2 53:18.7
93 Raido Kukk EST Suusahullud M 50-54 3:16:33.5 54:19.0
94 Bogdan Stefan Bercea NOR M 45-49 3:16:50.8 54:36.3
95 Jonas Fagervik NOR M 18-34 3:17:17.4 55:02.9
96 Vojtech Kunc CZE M 18-34 3:17:29.1 55:14.6
97 Marco Scheffmann GER Oslofjord triatlon M 35-39 3:17:40.2 55:25.7
98 Eirik Solhaug NOR M 18-34 3:17:56.6 55:42.1
99 Kristian Choi Steinmo NOR SpareBank 1 SMN M 50-54 3:17:59.7 55:45.2
100 Joakim Ellingsen NOR Leknes Skiklubb M 18-34 3:18:10.3 55:55.8
101 Ewan Mclean IRL M 18-34 3:18:15.3 56:00.8
102 Marcin Ptak POL M 50-54 3:18:21.1 56:06.7
103 Adam Hrabovsky SVK Frosty paws M 18-34 3:18:21.2 56:06.7
104 Sebastian Berg NOR M 18-34 3:18:24.5 56:10.0
105 Michel Kimmerlin FRA M 60-64 3:18:30.3 56:15.8
106 Gianmaria Di Loreto ITA M 45-49 3:18:37.4 56:22.9
107 Christian Øvregaard NOR M 50-54 3:18:43.9 56:29.4
108 Krishen Soogumaran MAS M 18-34 3:18:56.4 56:41.9
109 Clovis Alves Da Silva BRA LUPO MACEIÓ M 50-54 3:19:24.9 57:10.4
110 Johannes Stegmann RSA M 18-34 3:19:33.6 57:19.2
111 Dan Tierney GBR M 18-34 3:20:11.1 57:56.6
112 Romain Sucche FRA M 18-34 3:20:11.5 57:57.0
113 Mathew Gearon GBR M 55-59 3:20:35.2 58:20.7
114 Jeremy Swann AUS UiT BIL Tromsø M 45-49 3:20:40.7 58:26.2
115 Håkon Tran NOR Triple Angus M 18-34 3:20:55.2 58:40.7
116 Eric Brenna CAN M 18-34 3:21:08.7 58:54.2
117 Tim Mcloughlin IRL M 45-49 3:21:19.4 59:05.0
118 Jørgen Holsetstuen NOR Livets glade gutter M 18-34 3:22:05.1 59:50.6
119 Thomas Medby NOR M 35-39 3:22:09.6 59:55.1
120 Carlos Jesus POR M 40-44 3:22:30.2 1:00:15.7
121 Andreas Ree NOR M 18-34 3:22:33.2 1:00:18.7
122 Sam Stoddart GBR M 18-34 3:22:35.4 1:00:20.9
123 Valentin Begoin FRA M 18-34 3:22:35.9 1:00:21.4
124 Wuyue Sun CAN M 18-34 3:22:40.0 1:00:25.5
125 Shaole Hu NED M 18-34 3:22:44.6 1:00:30.1
126 Sigurd Nitz NOR LFS M 18-34 3:23:12.0 1:00:57.5
127 Piotr Boguszewski POL GTI Friidrettsklubb M 40-44 3:23:13.8 1:00:59.3
128 Ådne August Robertsen NOR M 18-34 3:23:24.7 1:01:10.2
129 Jonas Karlsen NOR Team DGT M 18-34 3:23:32.4 1:01:18.0
130 Lukas Besseberg Davidsen NOR M 18-34 3:23:38.7 1:01:24.2
131 Chris Bezu CAN M 35-39 3:23:40.0 1:01:25.5
132 Joseph Wilcox NOR M 18-34 3:23:41.3 1:01:26.8
133 Gabriel Mordant FRA M 35-39 3:23:46.7 1:01:32.2
134 Lucas Lovell AUS M 18-34 3:23:52.9 1:01:38.4
135 Thomas Fogal FRA M 18-34 3:23:55.1 1:01:40.6
136 Sander Danielsen NOR SNN BIL M 18-34 3:24:01.7 1:01:47.2
137 Trond Elde NOR M 55-59 3:24:01.8 1:01:47.3
138 Maximilian Kunkel GER M 18-34 3:24:04.0 1:01:49.5
139 Peter Brandt GER M 40-44 3:24:18.9 1:02:04.5
140 Baptiste Grassineau FRA M 18-34 3:24:24.0 1:02:09.5
141 Johan Albrektsson SWE M 40-44 3:24:29.4 1:02:14.9
142 Rick Nederpelt NED M 45-49 3:24:40.1 1:02:25.7
143 James Bramley GBR M 18-34 3:24:41.3 1:02:26.8
144 Jakub Brzozowski POL M 18-34 3:24:44.7 1:02:30.2
145 Sondre Lie NOR M 18-34 3:24:46.7 1:02:32.2
146 Filip Otepka CZE M 18-34 3:24:48.7 1:02:34.2
147 Kirk Nichols USA M 35-39 3:24:54.8 1:02:40.3
148 Mircea Dominte ROU dominte88.com M 35-39 3:25:04.7 1:02:50.2
149 Robin Fuchs SUI M 18-34 3:25:11.4 1:02:56.9
150 Kristoffer Robin Johansen NOR UiT BIL Tromsø M 35-39 3:25:14.3 1:02:59.8
151 Henrik Enoksen NOR Triple Angus M 18-34 3:25:18.4 1:03:03.9
152 Jasper Mertens BEL M 18-34 3:25:20.0 1:03:05.6
153 Stefano Bongiovanni ITA M 50-54 3:25:20.5 1:03:06.0
154 Jason Boswell GBR Chichester Runners & A.C M 55-59 3:25:39.4 1:03:24.9
155 Sander Monsen NOR M 18-34 3:25:43.5 1:03:29.0
156 Scott Mccabe GBR M 45-49 3:25:55.9 1:03:41.4
157 Leyi Hu NED M 40-44 3:26:23.7 1:04:09.2
158 Christopher Small GBR M 40-44 3:26:33.2 1:04:18.7
159 David Robinson GBR M 40-44 3:26:35.7 1:04:21.2
160 Jakob Figenschau NOR M 18-34 3:26:38.0 1:04:23.5
161 Michal Zmudzinski POL M 45-49 3:26:42.0 1:04:27.5
162 Maciej Dolewski POL Polska M 50-54 3:26:49.6 1:04:35.1
163 Romain Bohdanowicz FRA M 40-44 3:26:53.7 1:04:39.2
164 Jorge Diaz ESP M 45-49 3:27:02.8 1:04:48.3
165 Szymon Piechowka POL M 40-44 3:27:12.2 1:04:57.7
166 Tom Crowder GBR M 18-34 3:27:13.1 1:04:58.6
167 Haig Terzian BRA RunLetters Run Club & GE Sports M 18-34 3:27:39.2 1:05:24.7
168 Benjamin Barber GBR M 18-34 3:27:46.0 1:05:31.5
169 Barnabas Sampson GBR M 18-34 3:27:46.1 1:05:31.6
170 Jan Maximilian Rainer ITA M 18-34 3:27:52.1 1:05:37.6
171 Jackson Arthur GBR M 18-34 3:28:02.9 1:05:48.4
172 Dekun He CHN M 55-59 3:28:16.0 1:06:01.5
173 Archie Murdoch GBR M 18-34 3:28:19.7 1:06:05.2
174 Matthew Pinos USA M 45-49 3:28:21.0 1:06:06.5
175 Joseph Morley GBR M 18-34 3:28:25.6 1:06:11.1
176 Piotr Rajewski POL Grupa ?abka M 40-44 3:28:32.3 1:06:17.8
177 Eskil Meås NOR Livets glade gutter M 18-34 3:28:35.1 1:06:20.6
178 Andreas Mitchell NOR M 18-34 3:28:35.6 1:06:21.1
179 Dean Sartin GBR M 45-49 3:28:37.2 1:06:22.7
180 Erlend Lian NOR Team Esagerato M 18-34 3:29:08.8 1:06:54.3
181 Lars Mikalsen NOR M 18-34 3:29:09.2 1:06:54.7
182 Constantijn Ten Cate NOR M 18-34 3:29:10.7 1:06:56.2
183 Jan Erik Hedemark NOR M 50-54 3:29:13.2 1:06:58.7
184 Spencer Lee GBR M 18-34 3:29:20.5 1:07:06.0
185 Craig Thomas USA M 35-39 3:29:25.2 1:07:10.7
186 Mateus Machado Neves BRA M 45-49 3:29:26.4 1:07:11.9
187 Maciej Golanski POL Pozruniacy M 50-54 3:29:30.8 1:07:16.3
188 Hidayat Al Rahman MAS M 18-34 3:29:42.2 1:07:27.7
189 Fabian Karlsen NOR M 18-34 3:29:47.0 1:07:32.5
190 Pascal Loerch GER M 40-44 3:29:51.8 1:07:37.3
191 Witoslaw Chwasta POL Hud Medica AS M 45-49 3:29:55.5 1:07:41.0
192 Bjørn Olav Lunde NOR M 40-44 3:29:58.9 1:07:44.5
193 Johannes Mitschke GER M 40-44 3:29:59.6 1:07:45.1
194 Pierre Lindenberg GER M 18-34 3:30:04.0 1:07:49.5
195 Karl-Andre Wian NOR Laktatkameratene M 55-59 3:30:05.5 1:07:51.0
196 Benjamin Castaing FRA M 18-34 3:30:09.0 1:07:54.5
197 Grzegorz Wiernik POL M 35-39 3:30:18.6 1:08:04.1
198 Daniel Schmidt USA M 18-34 3:30:20.7 1:08:06.2
199 Ben Joyce GBR M 18-34 3:30:28.1 1:08:13.6
200 Jason Newill USA M 35-39 3:30:28.8 1:08:14.3
201 Alex Zilber GBR M 45-49 3:30:31.9 1:08:17.4
202 Erik Edin NOR M 18-34 3:30:40.8 1:08:26.3
203 Sean Davis USA MRC M 40-44 3:30:43.7 1:08:29.2
204 Tim O’Callaghan NED MYLAPS M 18-34 3:30:45.6 1:08:31.2
205 Monty Binns GBR M 18-34 3:30:48.1 1:08:33.6
206 David Cester ESP M 60-64 3:30:48.3 1:08:33.8
207 Hugo Sousa POR São Silvestre de Lisboa M 50-54 3:30:54.8 1:08:40.3
208 Neil King GBR M 50-54 3:30:55.7 1:08:41.2
209 Ben Hughes GBR M 18-34 3:31:09.7 1:08:55.2
210 Arve Austestad NOR M 55-59 3:31:18.6 1:09:04.1
211 Felix Kornthaler AUT M 18-34 3:31:27.8 1:09:13.3
212 Jasper Debree BEL M 18-34 3:31:27.9 1:09:13.4
213 Jorge Santos POR Porto Runners M 55-59 3:31:55.2 1:09:40.7
214 Marcus Sievert SWE M 40-44 3:31:58.2 1:09:43.7
215 Kevin Bennecoff USA M 45-49 3:31:58.3 1:09:43.8
216 Bjørn Naug NOR Norges Banks idrettslag M 60-64 3:32:02.4 1:09:47.9
217 Cyrus Ho AUS M 18-34 3:32:09.1 1:09:54.6
218 Hans Peter Ladreiter AUT Das Leben ist zu kurz für irgendwann M 60-64 3:32:11.2 1:09:56.7
219 Tim Margetts GBR Chiltern Harriers AC M 45-49 3:32:29.0 1:10:14.5
220 Laurent Zintz BEL Managers Marathon Club M 45-49 3:32:46.6 1:10:32.1
221 Dustin Quandt USA M 40-44 3:32:59.1 1:10:44.6
222 Killian Brisset FRA M 18-34 3:33:00.1 1:10:45.6
223 Robert Bernhardt GER M 40-44 3:33:01.6 1:10:47.1
224 GUILLAUME DUCRET SUI M 40-44 3:33:09.8 1:10:55.3
225 Josu Gogeascoechea PER HÄLT M 18-34 3:33:13.1 1:10:58.6
226 Will Richmond GBR M 45-49 3:33:23.7 1:11:09.3
227 Sigurd Vatne NOR M 18-34 3:33:27.3 1:11:12.8
228 Eric Pedoni FRA M 60-64 3:33:29.9 1:11:15.4
229 Oliver Solli Espnes NOR M 18-34 3:33:43.9 1:11:29.4
230 Max Brandstätter AUT M 18-34 3:33:59.6 1:11:45.2
231 Gaute Sandal NOR M 45-49 3:34:02.2 1:11:47.7
232 Jan Magnus Eriksen NOR M 45-49 3:34:15.6 1:12:01.1
233 Luke Zadkovich AUS M 45-49 3:34:20.8 1:12:06.3
234 Tcharles Mezzomo BRA GABRIEL CARVALHO M 45-49 3:34:35.7 1:12:21.2
235 Michal Jonski POL M 18-34 3:34:37.4 1:12:22.9
236 Sven Vetter GER schulz sportreisen M 40-44 3:34:46.6 1:12:32.1
237 Faiz Ahmad Dehghan GER M 18-34 3:35:07.4 1:12:52.9
238 Dominic Fisher GBR M 18-34 3:35:11.0 1:12:56.5
239 Jordan Öhman SWE M 18-34 3:35:15.4 1:13:00.9
240 Fred Nunez USA M 40-44 3:35:22.2 1:13:07.8
241 Freddie Cornish GBR M 18-34 3:35:25.3 1:13:10.8
242 Ben White GBR M 18-34 3:35:29.0 1:13:14.5
243 Loic Tauty FRA M 18-34 3:35:29.7 1:13:15.2
244 Andrew Stoker GBR M 18-34 3:35:38.8 1:13:24.3
245 Sergio Giuranno ITA CUS Parma M 55-59 3:35:46.8 1:13:32.4
246 Richard Fisher IRL M 45-49 3:35:47.9 1:13:33.5
247 Peter Taylor GBR M 35-39 3:35:56.2 1:13:41.7
248 Bradley Albrow GBR M 18-34 3:35:59.2 1:13:44.7
249 Harry Dillingham GBR Edinburgh Entreprenerds M 18-34 3:36:13.3 1:13:58.8
250 Manoj Gupta IND M 45-49 3:36:13.9 1:13:59.5
251 Mateusz Wiesek POL M 18-34 3:36:30.2 1:14:15.7
252 Conor Ross AUS M 18-34 3:36:41.7 1:14:27.2
253 Tomoyuki Kawabata JPN M 50-54 3:37:11.8 1:14:57.3
254 Chris Milbourne GBR Clapham Chasers M 18-34 3:37:23.7 1:15:09.2
255 Sigurd Amdam NOR M 40-44 3:37:31.0 1:15:16.5
256 Mateusz Bahyrycz POL M 18-34 3:37:36.5 1:15:22.0
257 Rasmus Møller DEN M 35-39 3:37:46.1 1:15:31.6
258 Jeromy Lucas AUS M 18-34 3:37:48.6 1:15:34.1
259 Alessio Buscemi LUX M 18-34 3:37:54.8 1:15:40.4
260 Callum Coleman GBR M 35-39 3:37:55.2 1:15:40.7
261 Runar Holmen NOR Razz M 18-34 3:37:55.9 1:15:41.5
262 Alex Kavanagh IRL M 18-34 3:38:07.7 1:15:53.3
263 Sébastien Goffaux GLP M 40-44 3:38:10.3 1:15:55.8
264 Matthew Brodt USA M 35-39 3:38:18.3 1:16:03.8
265 Patrick Lønhaug NOR Qvilebakken IL M 18-34 3:38:22.3 1:16:07.8
266 Thiemo Alpinice SUI M 18-34 3:38:25.3 1:16:10.8
267 Lukas Hegner SUI M 18-34 3:38:25.3 1:16:10.9
268 Brammert Ottens GBR M 40-44 3:38:32.5 1:16:18.1
269 Jon Methi NOR NTTT M 40-44 3:38:51.2 1:16:36.7
270 Tomasz Wypysinski POL M 18-34 3:38:55.1 1:16:40.6
271 Kristian Bjørkmo NOR Coop Nord M 45-49 3:39:07.6 1:16:53.1
272 Matthew Taylor GBR M 35-39 3:39:08.0 1:16:53.5
273 Isak Karlsen NOR M 18-34 3:39:09.3 1:16:54.8
274 George Richards GBR M 18-34 3:39:09.8 1:16:55.3
275 Bruno Caetano Vidigal BRA A.S.L. LA ROBERTSAU M 35-39 3:39:21.6 1:17:07.1
276 Uwe Leuschner GER Rolli og Plautzi på tur M 50-54 3:39:22.7 1:17:08.2
277 Andreas Widerøe NOR KPMG Law Advokatfirma M 18-34 3:39:23.1 1:17:08.6
278 Massimiliano Lazzari SMR M 50-54 3:39:24.9 1:17:10.4
279 Michel Vuylsteker FRA M 55-59 3:39:47.1 1:17:32.6
280 Tom Arne Isaksen NOR M 45-49 3:40:10.9 1:17:56.4
281 Carlos Alberto Gomes De Deus Junior BEL Brussels Running Coach M 50-54 3:40:18.7 1:18:04.3
282 Nicholas Crowther GBR M 50-54 3:40:19.7 1:18:05.2
283 Marco Agerde ITA BORN2RUN M 40-44 3:40:20.2 1:18:05.7
284 Jerome Daudin FRA M 55-59 3:40:22.6 1:18:08.1
285 Jasper Goddard GBR M 18-34 3:40:25.3 1:18:10.8
286 Rokas Gedrimas LTU M 18-34 3:40:53.6 1:18:39.1
287 James Rivett AUS M 45-49 3:41:10.7 1:18:56.2
288 Joe Karso USA M 18-34 3:41:12.6 1:18:58.1
289 Beau Ressa USA M 18-34 3:41:13.3 1:18:58.8
290 Wilson Zhu USA Burmester & Vogel M 18-34 3:41:13.6 1:18:59.1
291 Olivier Mercier FRA M 50-54 3:41:18.7 1:19:04.2
292 Ruben Holt GBR M 18-34 3:41:45.1 1:19:30.6
293 Scott Hutchinson USA M 35-39 3:41:52.4 1:19:37.9
294 Mateusz Labinowicz POL M 18-34 3:42:05.2 1:19:50.7
295 Christopher Golz GBR M 18-34 3:42:06.0 1:19:51.5
296 Giovanni Barone ITA CUS PARMA M 50-54 3:42:19.9 1:20:05.4
297 Ryan Elliott GBR M 18-34 3:42:22.2 1:20:07.7
298 Jeff Saul CAN M 45-49 3:42:35.0 1:20:20.5
299 Günter Bütepage GER Laufreisen.de M 70-74 3:42:37.5 1:20:23.0
300 Tom Grimston GBR M 18-34 3:42:46.4 1:20:31.9
301 Noel Siemon GER M 18-34 3:42:46.5 1:20:32.0
302 Diego Alberto PAN M 40-44 3:42:47.2 1:20:32.7
303 Jeremy Annecchini FRA M 35-39 3:42:51.3 1:20:36.8
303 Sean Leys GBR M 18-34 3:42:51.3 1:20:36.8
305 Michael Ebi GER M 35-39 3:42:54.5 1:20:40.0
306 Rob Kirkby GBR M 45-49 3:43:04.3 1:20:49.8
307 Jamie Wood GBR M 18-34 3:43:09.3 1:20:54.8
308 Barry Watson GBR M 55-59 3:43:14.1 1:20:59.6
309 William Watson AUS M 18-34 3:43:17.5 1:21:03.0
310 Christoffer Pedersen NOR Lofoten Triatlonklubb / Lofoten Triathlonklubb M 18-34 3:43:37.6 1:21:23.1
311 John Kehoe USA M 18-34 3:43:48.4 1:21:33.9
312 Edouard Martin-Bourhis FRA M 18-34 3:43:48.9 1:21:34.4
313 Michael Schwarze USA M 18-34 3:43:55.0 1:21:40.5
314 Christoffer Paaske DEN M 18-34 3:44:06.1 1:21:51.6
315 Andrew Boyers GBR Midnight Sunflowers M 40-44 3:44:25.2 1:22:10.7
316 Stuart Alexander GBR M 50-54 3:44:26.3 1:22:11.8
317 Joakim Ulseth Simonsen NOR NHN M 35-39 3:44:32.6 1:22:18.1
318 Sebastian Gedda SWE M 40-44 3:44:34.9 1:22:20.4
319 Conner Lund USA M 18-34 3:44:38.0 1:22:23.5
320 Cedric Sanlaville FRA M 35-39 3:44:39.3 1:22:24.8
321 Benjamin Mathis FRA M 18-34 3:44:50.3 1:22:35.8
322 Jacek Rudy POL Ydur Team M 45-49 3:45:09.0 1:22:54.5
323 Sven Asmus SUI M 45-49 3:45:24.4 1:23:09.9
324 Alexander Lindner AUT LG Innviertel M 18-34 3:45:28.1 1:23:13.6
325 Kev Daniels GBR M 40-44 3:45:30.0 1:23:15.5
326 Daniel Novotny-Farkas AUT Club der Fertigen – Sektion Marathon M 40-44 3:45:36.5 1:23:22.0
327 James White GBR M 18-34 3:45:37.9 1:23:23.4
328 Markus Aschwanden SUI LSV Uetendorf M 55-59 3:45:42.0 1:23:27.5
329 Arthur Chimeno FRA M 18-34 3:45:42.0 1:23:27.5
330 Lorentz Kinde FIN Wasmer M 18-34 3:45:45.7 1:23:31.2
331 Elmar Wirtz GER M 50-54 3:45:47.1 1:23:32.6
332 Edward Gillic IRL M 50-54 3:45:51.7 1:23:37.2
333 Maxime Guerin NOR M 18-34 3:45:53.1 1:23:38.6
334 Benjamin Berntsen NOR M 18-34 3:45:58.6 1:23:44.1
335 Scott Portbury AUS M 50-54 3:46:04.9 1:23:50.5
336 Jonathan Allen USA CFLGP M 18-34 3:46:09.6 1:23:55.2
337 Joris Van Grieken RSA M 40-44 3:46:23.6 1:24:09.2
338 David Healy IRL M 50-54 3:46:32.4 1:24:17.9
339 Benjamin Maurer SUI M 18-34 3:46:32.6 1:24:18.2
340 Nils Dahlke GER M 45-49 3:46:33.5 1:24:19.0
341 Gilles Bertrand BEL M 55-59 3:46:39.7 1:24:25.2
342 Vincent Rossignon BEL M 45-49 3:46:40.0 1:24:25.5
343 Wouter Meer, Van Der NED M 55-59 3:46:42.8 1:24:28.3
344 Grzegorz Telesnicki POL M 55-59 3:47:06.6 1:24:52.1
345 Samuele Stefanini SUI M 18-34 3:47:18.9 1:25:04.4
346 Filippo Ottavio ITA M 35-39 3:47:31.1 1:25:16.6
347 Samuel Thomas USA M 18-34 3:47:33.9 1:25:19.4
348 Jean-Michel Capdeboscq FRA M 50-54 3:47:54.0 1:25:39.5
349 Rafal Adamowicz POL M 50-54 3:47:57.9 1:25:43.4
350 Hans Van Der Steen NED Lionitas M 70-74 3:48:05.8 1:25:51.3
351 Alex Corcoran GBR M 18-34 3:48:06.1 1:25:51.6
352 Alexander Wex GER M 18-34 3:48:07.0 1:25:52.5
353 Jaroslaw Kowalski POL M 50-54 3:48:07.3 1:25:52.8
354 Uros Kralj SLO SD Maratonc M 50-54 3:48:12.5 1:25:58.0
355 Jeffrey Irwin USA M 40-44 3:48:14.2 1:25:59.7
356 Halvor Johannes Lie NOR M 45-49 3:48:16.5 1:26:02.0
357 Alex Duncan GBR M 18-34 3:48:20.3 1:26:05.8
358 Kieran Bolger IRL M 18-34 3:48:38.4 1:26:23.9
359 Øystein Engvik NOR Bjørn Bygg M 18-34 3:48:44.9 1:26:30.4
360 Rodrigo Moscardo ESP M 55-59 3:48:45.4 1:26:30.9
361 Umur Oruc TUR M 35-39 3:49:06.3 1:26:51.8
362 Finn Poulsen DEN Marselisborg Kajak Club M 60-64 3:49:11.7 1:26:57.2
363 Vinjar Svendsen NOR Nordlys, IL M 18-34 3:49:20.1 1:27:05.6
364 Rudi Freitag GER Roadrunner Frammersbach M 55-59 3:49:20.6 1:27:06.2
365 Stefan Rohmann GER Roadrunner Frammersbach M 55-59 3:49:22.5 1:27:08.0
366 Bence Sági HUN M 35-39 3:49:26.3 1:27:11.8
367 Adam Holdsworth GBR M 18-34 3:49:27.9 1:27:13.4
368 Nils Klottwig GER Iron Hornets M 18-34 3:49:28.3 1:27:13.8
369 Ross Burns GBR M 18-34 3:49:29.9 1:27:15.4
370 Andrey Valkov NOR UNN M 60-64 3:49:31.4 1:27:16.9
371 Torbjørn Tyribakken Andersen NOR Nesbyen IL M 18-34 3:49:38.9 1:27:24.4
