Startlistor, information och resultat från Sierre-Zinal som arrangeras 8. augusti 2026
Sierre-Zinal 2026
53:e upplaga
Ett lopp i Golden Trail Series
Datum
8. augusti
Plats
Sierre till Zinal – Schweiz

Distans
31 km – 2200 meter stigning
Startlistor
Resultat (live)
Livestream
Män, topp 200
| Plats | Namn | Födelseår | Klass | Startnummer | Klubb/lag | Min/km | Differens | Tid |
|---|---|---|---|---|---|---|---|---|
| 1 | Kiriago Philemon Ombogo | 2002 | ElitesHo: 1. | 1 | run2gether On Trail | 4:42 | — | 2:26:24,0 |
| 2 | Kipngeno Patrick | 1993 | ElitesHo: 2. | 9 | run2gether On Trail | 4:43 | +32,3 | 2:26:56,3 |
| 3 | Saoli Michael Selelo | 1996 | ElitesHo: 3. | 103 | run2gether On Trail | 4:48 | +3:12,3 | 2:29:36,3 |
| 4 | Adkin Jacob | 1996 | ElitesHo: 4. | 16 | New Balance | 4:50 | +4:25,6 | 2:30:49,6 |
| 5 | Kibett Timothy | 1996 | ElitesHo: 5. | 62 | Salomon | 4:51 | +4:34,8 | 2:30:58,8 |
| 6 | Allen Christian | 1997 | ElitesHo: 6. | 12 | Nike ACG | 4:51 | +4:50,0 | 2:31:14,0 |
| 7 | MACHOKA PAUL | 1998 | ElitesHo: 7. | 69 | ATLETICA SALUZZO | 4:53 | +5:31,3 | 2:31:55,3 |
| 8 | Castillo Sáenz Jonathan Camilo | 1997 | ElitesHo: 8. | 30 | Independiente, sin equipo. | 4:53 | +5:34,6 | 2:31:58,6 |
| 9 | Atuya Richard Omaya | 1996 | ElitesHo: 9. | 21 | run2gether On Trail | 4:53 | +5:41,0 | 2:32:05,0 |
| 10 | Rodríguez Flores Brayan | 1998 | ElitesHo: 10. | 13 | — | 4:54 | +6:06,8 | 2:32:30,8 |
| 11 | Santamaría Alain | 1993 | ElitesHo: 11. | 102 | X-Bionic Integrity | 4:57 | +7:38,0 | 2:34:02,0 |
| 12 | Cachard Sylvain | 1998 | ElitesHo: 12. | 14 | HOKA EU | 4:58 | +8:09,4 | 2:34:33,4 |
| 13 | Pattis Daniel | 1998 | ElitesHo: 13. | 7 | Brooks Trail Runners | 4:58 | +8:24,5 | 2:34:48,5 |
| 14 | Nilsson Martin | 1995 | ElitesHo: 14. | 6 | VJ | 5:03 | +10:48,1 | 2:37:12,1 |
| 15 | Wanner Nathan | 2002 | ElitesHo: 15. | 117 | CA Sion | 5:03 | +11:00,0 | 2:37:24,0 |
| 16 | Galbourdin Pierre | 1999 | ElitesHo: 16. | 46 | Brooks Trail Runners | 5:03 | +11:01,5 | 2:37:25,5 |
| 17 | KIBET KEVIN | 2002 | ElitesHo: 17. | 61 | KENYA | 5:04 | +11:34,6 | 2:37:58,6 |
| 18 | Felber Anthony | 1997 | ElitesHo: 18. | 43 | Brooks | 5:05 | +11:50,3 | 2:38:14,3 |
| 19 | Blanes Reig Andreu | 1991 | ElitesHo: 19. | 10 | Salomon International | 5:05 | +12:03,4 | 2:38:27,4 |
| 20 | Drion Maximilien | 1997 | ElitesHo: 20. | 39 | Team Asics Trail | 5:05 | +12:06,4 | 2:38:30,4 |
| 21 | Simpson Robbie | 1991 | ElitesHo: 21. | 108 | Adidas | 5:07 | +12:44,4 | 2:39:08,4 |
| 22 | Schmid Jonathan | 1992 | ElitesHo: 22. | 104 | Team Puralpina | 5:09 | +13:53,2 | 2:40:17,2 |
| 23 | Petit Alric | 2001 | ElitesHo: 23. | 89 | — | 5:09 | +13:58,7 | 2:40:22,7 |
| 24 | Ayyoub Ahmed | 1992 | ElitesHo: 24. | 22 | High Atlas Ultra Trail | 5:09 | +14:08,0 | 2:40:32,0 |
| 25 | Sjolund Adam | 2001 | ElitesHo: 25. | 109 | Ponderosa Pirates | 5:10 | +14:43,2 | 2:41:07,2 |
| 26 | ALLAIRE Killian | 1997 | ElitesHo: 26. | 19 | TEAM CRAFT FRANCE | 5:11 | +15:18,3 | 2:41:42,3 |
| 27 | Garcia Carrillo Alex | 1992 | ElitesHo: 27. | 47 | Brooks Trail Runners | 5:12 | +15:32,9 | 2:41:56,9 |
| 28 | Castro huaman Jorge Luis | 2000 | ElitesHo: 28. | 32 | Corriendo juntos /ptl | 5:12 | +15:40,2 | 2:42:04,2 |
| 29 | Vender Alberto | 1996 | ElitesHo: 29. | 113 | TEAM NEWBALANCE | 5:12 | +15:48,5 | 2:42:12,5 |
| 30 | Wenk Stephan | 1982 | Vét_I: 1. | 118 | SCOTT SPORTS | 5:15 | +17:07,7 | 2:43:31,7 |
| 31 | Ott Julius | 1997 | ElitesHo: 30. | 86 | hpc-trimaster / runninGraz | 5:15 | +17:08,9 | 2:43:32,9 |
| 32 | Mariani Francesco | 2001 | ElitesHo: 31. | 73 | Atletica Il Colle ASD | 5:15 | +17:09,5 | 2:43:33,5 |
| 33 | Norris David | 1990 | ElitesHo: 32. | 83 | — | 5:15 | +17:18,4 | 2:43:42,4 |
| 34 | Pollet Pierre | 2004 | ElitesHo: 33. | 91 | SALOMON | 5:16 | +17:52,6 | 2:44:16,6 |
| 35 | Spencer Tom | 2003 | ElitesHo: 34. | 111 | inov8 / Dark Peak Fell Runners | 5:16 | +17:57,4 | 2:44:21,4 |
| 36 | Costa Isacco | 1999 | ElitesHo: 35. | 35 | La Sportiva | 5:17 | +18:02,9 | 2:44:26,9 |
| 37 | Michelon Julien | 1997 | ElitesHo: 36. | 78 | — | 5:17 | +18:17,1 | 2:44:41,1 |
| 38 | Stack Taylor | 1998 | ElitesHo: 37. | 4 | Brooks | 5:19 | +19:02,6 | 2:45:26,6 |
| 39 | Humbert Damien | 1993 | ElitesHo: 38. | 57 | — | 5:20 | +19:35,1 | 2:45:59,1 |
| 40 | Discher Romain | 2002 | ElitesHo: 39. | 38 | ASICS Trail | 5:20 | +19:59,4 | 2:46:23,4 |
| 41 | Ageron Gabin | 1999 | ElitesHo: 40. | 17 | Team Craft | 5:21 | +20:06,0 | 2:46:30,0 |
| 42 | Nay Kieran | 1998 | ElitesHo: 41. | 81 | The Trail Team | 5:21 | +20:19,9 | 2:46:43,9 |
| 43 | Giacomotti Roberto | 1999 | ElitesHo: 42. | 7002 | Sport Project Vco / Salomon Italia | 5:21 | +20:23,6 | 2:46:47,6 |
| 44 | Berti Massimiliano | 2002 | ElitesHo: 43. | 27 | Sicilia Running Team | 5:21 | +20:23,9 | 2:46:47,9 |
| 45 | Marchon Valentin | 1995 | ElitesHo: 44. | 72 | — | 5:22 | +20:37,1 | 2:47:01,1 |
| 46 | Njeri Ephantus Mwangi | 2001 | ElitesHo: 45. | 82 | run2gether On Trail | 5:22 | +20:45,1 | 2:47:09,1 |
| 47 | Yamaguchi Taiga | 1998 | ElitesHo: 46. | 121 | — | 5:22 | +20:46,4 | 2:47:10,4 |
| 48 | Nussbaumer Johannes | 1999 | ElitesHo: 47. | 85 | Asics Trail Team | 5:22 | +20:55,0 | 2:47:19,0 |
| 49 | wang ruqin | 1999 | ElitesHo: 48. | 116 | KAILAS FUGA | 5:22 | +21:00,5 | 2:47:24,5 |
| 50 | LE FUR Matthieu | 2002 | ElitesHo: 49. | 65 | Karpos | 5:23 | +21:25,3 | 2:47:49,3 |
| 51 | Delorenzi Roberto | 1997 | ElitesHo: 50. | 5 | Brooks Trail Runners | 5:24 | +21:34,8 | 2:47:58,8 |
| 52 | Magnini Davide | 1997 | ElitesHo: 51. | 70 | New Balance Europe | 5:24 | +21:43,7 | 2:48:07,7 |
| 53 | Ruffieux Samuel | 1980 | Vét_I: 2. | 101 | — | 5:24 | +21:49,4 | 2:48:13,4 |
| 54 | Fernandes Marc | 1995 | ElitesHo: 52. | 44 | AC cambrai athlétisme | 5:25 | +22:19,9 | 2:48:43,9 |
| 55 | DELPEUCH Mathieu | 1997 | ElitesHo: 53. | 37 | Brooks Trail Runners | 5:25 | +22:24,5 | 2:48:48,5 |
| 56 | Alaiz villacorta Roberto | 1990 | ElitesHo: 54. | 18 | Cárnicas Serrano | 5:25 | +22:34,3 | 2:48:58,3 |
| 57 | Puentes Pedro | 1988 | ElitesHo: 55. | 92 | SNOWY TRAIL RUNNING | 5:26 | +22:48,6 | 2:49:12,6 |
| 58 | Durance Clément | 1990 | ElitesHo: 56. | 41 | Jogging Club Véranne | 5:26 | +23:01,3 | 2:49:25,3 |
| 59 | Osanz Daniel | 1998 | ElitesHo: 57. | 2 | adidas | 5:28 | +23:49,3 | 2:50:13,3 |
| 60 | Engdahl Petter | 1994 | ElitesHo: 58. | 42 | adidas/Isfjorden IL | 5:28 | +23:49,6 | 2:50:13,6 |
| 61 | reyes ignacio | 2002 | ElitesHo: 59. | 98 | SAUCONY | 5:28 | +23:57,6 | 2:50:21,6 |
| 62 | Notz Dominik | 1993 | ElitesHo: 60. | 84 | LAV Stadtwerke Tübingen | 5:28 | +24:02,2 | 2:50:26,2 |
| 63 | Murgoitio Gontzal | 2001 | ElitesHo: 61. | 80 | Brooks | 5:30 | +24:45,8 | 2:51:09,8 |
| 64 | Pellaz Loris | 1999 | ElitesHo: 62. | 87 | LC Regensdorf | 5:31 | +25:17,8 | 2:51:41,8 |
| 65 | Hagos Filimon | 2000 | ElitesHo: 63. | 53 | Ça Sierre | 5:31 | +25:17,8 | 2:51:41,8 |
| 66 | Déglise Richard | 1980 | Vét_I: 3. | 7228 | — | 5:31 | +25:47,1 | 2:52:11,1 |
| 67 | Gachod Hugo | 2003 | ElitesHo: 64. | 7058 | Velcap Team | 5:31 | +25:48,5 | 2:52:12,5 |
| 68 | Skaloud Jan | 2001 | ElitesHo: 65. | 7044 | — | 5:32 | +26:04,8 | 2:52:28,8 |
| 69 | Pallesen Jeppe Aaskov | 1997 | ElitesHo: 66. | 7023 | Craft Denmark | 5:32 | +26:10,8 | 2:52:34,8 |
| 70 | Iragne Anthonin | 1999 | ElitesHo: 67. | 7018 | Team Ascent | 5:32 | +26:11,4 | 2:52:35,4 |
| 71 | Masserey Martin | 1999 | ElitesHo: 68. | 7017 | mjd | 5:34 | +26:52,8 | 2:53:16,8 |
| 72 | Ivars Adrian | 1991 | ElitesHo: 69. | 59 | Scarpa | 5:34 | +26:59,9 | 2:53:23,9 |
| 73 | Hadorn Joey | 1997 | ElitesHo: 70. | 52 | Salomon | 5:35 | +27:24,9 | 2:53:48,9 |
| 74 | Therond Antonin | 2003 | ElitesHo: 71. | 7031 | SCOTT Sports | 5:35 | +27:44,3 | 2:54:08,3 |
| 75 | Zanga Marco | 1994 | ElitesHo: 72. | 7041 | Team Joma Trail Italia | 5:36 | +28:14,2 | 2:54:38,2 |
| 76 | Chouchou Adrien Karim | 1987 | ElitesHo: 73. | 7020 | Algeria National Team | 5:37 | +28:24,4 | 2:54:48,4 |
| 77 | MOUSSAOUI abdelhamid | 1990 | ElitesHo: 74. | 79 | MOULOUDIA | 5:37 | +28:41,6 | 2:55:05,6 |
| 78 | Granero Cedrón Mario | 2002 | ElitesHo: 75. | 50 | Asics Trail Team | 5:37 | +28:47,4 | 2:55:11,4 |
| 79 | Silva correa Jairo Wilson | 1994 | ElitesHo: 76. | 107 | — | 5:38 | +28:48,5 | 2:55:12,5 |
| 80 | Reichl David | 2001 | ElitesHo: 77. | 97 | xc-run.de | 5:38 | +29:12,4 | 2:55:36,4 |
| 81 | Barriod Jules | 2005 | ElitesHo: 78. | 24 | Brooks Trail Runners | 5:38 | +29:15,7 | 2:55:39,7 |
| 82 | Aillet Cyprien | 2005 | ElitesHo: 79. | 7076 | Team Ascent | 5:39 | +29:28,4 | 2:55:52,4 |
| 83 | Bernades Marc | 1989 | ElitesHo: 80. | 25 | Ridge & Rise / Mount to Coast | 5:39 | +29:37,8 | 2:56:01,8 |
| 84 | ZI JUWEI | 2002 | ElitesHo: 81. | 124 | Salomon | 5:40 | +29:50,1 | 2:56:14,1 |
| 85 | Volák Ondrej | 2000 | ElitesHo: 82. | 7025 | Bezecky klub Náchod | 5:40 | +29:57,5 | 2:56:21,5 |
| 86 | Hagger Nicola | 1999 | ElitesHo: 83. | 7019 | LC Regensdorf | 5:40 | +30:02,0 | 2:56:26,0 |
| 87 | Kiprotich Samwel | 1994 | ElitesHo: 84. | 63 | Salomon | 5:40 | +30:08,3 | 2:56:32,3 |
| 88 | guan yousheng | 1993 | ElitesHo: 85. | 51 | KAILAS FUGA | 5:41 | +30:22,2 | 2:56:46,2 |
| 89 | Palmen Thomas | 1997 | ElitesHo: 86. | 7069 | — | 5:41 | +30:23,0 | 2:56:47,0 |
| 90 | Sengce Philani | 1993 | ElitesHo: 87. | 106 | Athletes Academy | 5:41 | +30:44,9 | 2:57:08,9 |
| 91 | Imhof Romeo | 1979 | Vét_I: 4. | 58 | Rhone Runners | 5:41 | +30:52,1 | 2:57:16,1 |
| 92 | Lang Baptiste | 2005 | ElitesHo: 88. | 64 | ACG/Nike trail espoirs | 5:42 | +30:56,5 | 2:57:20,5 |
| 93 | Costa César | 1976 | Vét_II: 1. | 34 | CCRUNNING Saxon Compresport | 5:42 | +30:58,0 | 2:57:22,0 |
| 94 | Dumas Joël | 1991 | ElitesHo: 89. | 7086 | Bcvs Mount Salomon Team | 5:42 | +31:02,0 | 2:57:26,0 |
| 95 | Roussely Julien | 1982 | Vét_I: 5. | 7035 | CMI Tullins | 5:44 | +31:54,4 | 2:58:18,4 |
| 96 | Papillon Ali | 2005 | ElitesHo: 90. | 7050 | — | 5:44 | +32:13,6 | 2:58:37,6 |
| 97 | Gollan Ross | 1996 | ElitesHo: 91. | 49 | Nike ACG | 5:45 | +32:30,1 | 2:58:54,1 |
| 98 | Martin Jared | 2001 | ElitesHo: 92. | 74 | Ballydrain Harriers | 5:45 | +32:40,4 | 2:59:04,4 |
| 99 | Philibert-Thiboutot Charles | 1990 | ElitesHo: 93. | 90 | Salomon | 5:45 | +32:41,3 | 2:59:05,3 |
| 100 | Fabris Luca | 1991 | ElitesHo: 94. | 7078 | — | 5:45 | +32:46,8 | 2:59:10,8 |
| 101 | Vera Diego | 1987 | ElitesHo: 95. | 114 | Hoka Malumoda. | 5:45 | +32:49,8 | 2:59:13,8 |
| 102 | Subuh-Symons Oscar | 1999 | ElitesHo: 96. | 112 | Team OMM | 5:46 | +33:25,9 | 2:59:49,9 |
| 103 | Meyer Luc | 2000 | ElitesHo: 97. | 7037 | Annecy Athlétisme / ASO NTN | 5:47 | +33:47,7 | 3:00:11,7 |
| 104 | Peres Bastien | 1994 | ElitesHo: 98. | 7103 | — | 5:47 | +33:48,4 | 3:00:12,4 |
| 105 | García Escocia Mikel | 1989 | ElitesHo: 99. | 7027 | Running Zgz | 5:48 | +34:03,4 | 3:00:27,4 |
| 106 | Vermeulen Kévin | 1992 | ElitesHo: 100. | 115 | Mount to Coast | 5:48 | +34:23,6 | 3:00:47,6 |
| 107 | Maillard Romain | 1979 | Vét_I: 6. | 71 | Athlerunning | 5:48 | +34:23,7 | 3:00:47,7 |
| 108 | Chaboud Arnaud | 2002 | ElitesHo: 101. | 7036 | Pellissier sport | 5:48 | +34:26,5 | 3:00:50,5 |
| 109 | Ricard Alexandre | 1988 | ElitesHo: 102. | 99 | Running Room | 5:49 | +34:34,6 | 3:00:58,6 |
| 110 | Gabriele Gazzetto | 1999 | ElitesHo: 103. | 7133 | ASD CLIMB Runners | 5:49 | +34:35,6 | 3:00:59,6 |
| 111 | Hernández Salazar Marco Antonio | 2004 | ElitesHo: 104. | 54 | Federación Costarricense de Deportes de Montaña (FECODEM) | 5:49 | +34:59,7 | 3:01:23,7 |
| 112 | Dülsen Marc | 1985 | Vét_I: 7. | 7107 | CitySport Freiburg | 5:50 | +35:16,4 | 3:01:40,4 |
| 113 | Appia Antoine | 1998 | ElitesHo: 105. | 7134 | Kailas Mountain Club | 5:50 | +35:16,7 | 3:01:40,7 |
| 114 | Briffod Adrien | 1994 | ElitesHo: 106. | 3 | ASICS TRAIL TEAM | 5:50 | +35:31,7 | 3:01:55,7 |
| 115 | Farcoz Massimo | 1992 | ElitesHo: 107. | 7056 | Team Cimalp | 5:51 | +35:47,7 | 3:02:11,7 |
| 116 | Lydon Finn | 1999 | ElitesHo: 108. | 7039 | Carnethy Hill Racing Club | 5:51 | +35:49,4 | 3:02:13,4 |
| 117 | Combes Dimitri | 1998 | ElitesHo: 109. | 7155 | ASN 15 | 5:51 | +36:02,5 | 3:02:26,5 |
| 118 | Olocco Giovanni | 1993 | ElitesHo: 110. | 7126 | — | 5:52 | +36:16,9 | 3:02:40,9 |
| 119 | Daugulis Edgars | 1997 | ElitesHo: 111. | 7110 | — | 5:52 | +36:25,8 | 3:02:49,8 |
| 120 | Smith Cameron | 1995 | ElitesHo: 112. | 110 | Dynafit | 5:55 | +37:38,2 | 3:04:02,2 |
| 121 | PELAPRAT Benjamin | 1996 | ElitesHo: 113. | 7051 | SCO STE-MARGUERITE MARSEILLE | 5:55 | +37:45,3 | 3:04:09,3 |
| 122 | Villalobos Bazaga Pablo | 1978 | Vét_I: 8. | 7090 | AD Marathon | 5:55 | +37:50,5 | 3:04:14,5 |
| 123 | Smeyers Nicolas | 1994 | ElitesHo: 114. | 7079 | LANE SIX | 5:57 | +38:42,5 | 3:05:06,5 |
| 124 | Rouger Guillaume | 1985 | Vét_I: 9. | 7028 | FREE RUN ATHLE 37 | 5:57 | +38:44,9 | 3:05:08,9 |
| 125 | Tuaz Léo | 2003 | ElitesHo: 115. | 7034 | Colibri trail Académie | 5:57 | +38:47,7 | 3:05:11,7 |
| 126 | Garcia Sébastien | 1995 | ElitesHo: 116. | 7141 | Sallanches Passy AC | 5:57 | +38:54,7 | 3:05:18,7 |
| 127 | Thouvenin Edouard | 2004 | ElitesHo: 117. | 7021 | Compressport | 5:57 | +39:01,2 | 3:05:25,2 |
| 128 | Schwaiger Dominik | 1992 | ElitesHo: 118. | 7123 | Team Bergankunft – RIAP | 5:58 | +39:37,4 | 3:06:01,4 |
| 129 | Cherouvrier Théo | 2002 | ElitesHo: 119. | 7029 | BCVS MOUNT SALOMON | 5:59 | +39:44,5 | 3:06:08,5 |
| 130 | Best Iain | 1989 | ElitesHo: 120. | 29 | — | 5:59 | +40:11,1 | 3:06:35,1 |
| 131 | Reyboz Vincent | 2002 | ElitesHo: 121. | 7098 | — | 6:00 | +40:25,8 | 3:06:49,8 |
| 132 | Debizet Tibère | 2000 | ElitesHo: 122. | 36 | ASICS TRAIL TEAM | 6:00 | +40:34,1 | 3:06:58,1 |
| 133 | Raus Raoul | 2002 | ElitesHo: 123. | 95 | New Balance | 6:01 | +41:01,2 | 3:07:25,2 |
| 134 | Rigal Joseph | 2003 | ElitesHo: 124. | 7062 | Illegiteam | 6:01 | +41:09,6 | 3:07:33,6 |
| 135 | Toda Mas Aleix | 1989 | ElitesHo: 125. | 7007 | COMPRESSPORT | 6:01 | +41:10,2 | 3:07:34,2 |
| 136 | zhao hu | 1993 | ElitesHo: 126. | 123 | KAILAS FUGA | 6:02 | +41:23,2 | 3:07:47,2 |
| 137 | Santini Nicolas | 1999 | ElitesHo: 127. | 7092 | Les Rats | 6:04 | +42:26,2 | 3:08:50,2 |
| 138 | Moser David | 1993 | ElitesHo: 128. | 7399 | TV Länggasse | 6:04 | +42:33,3 | 3:08:57,3 |
| 139 | Porhial Ewen | 1993 | ElitesHo: 129. | 7077 | EA CHAMBERY | 6:05 | +43:05,5 | 3:09:29,5 |
| 140 | Colomb Ludovic | 1983 | Vét_I: 10. | 7145 | Team MAC SPORT UCPA Argentière | 6:05 | +43:18,5 | 3:09:42,5 |
| 141 | Meunier Oscar | 2000 | ElitesHo: 130. | 7168 | — | 6:06 | +43:30,6 | 3:09:54,6 |
| 142 | Freymond Antoine | 1994 | ElitesHo: 131. | 7046 | BCVs Salomon Team & team Ütli | 6:06 | +43:49,1 | 3:10:13,1 |
| 143 | Meštrić Josip | 1999 | ElitesHo: 132. | 76 | ETT | 6:07 | +43:55,0 | 3:10:19,0 |
| 144 | Jacobs Matthieu | 1999 | ElitesHo: 133. | 7087 | phdsrunninglate | 6:07 | +43:56,2 | 3:10:20,2 |
| 145 | Marchon Thierry | 1993 | ElitesHo: 134. | 7075 | Compressport | 6:07 | +44:01,7 | 3:10:25,7 |
| 146 | Aurelien Six | 1984 | Vét_I: 11. | 7150 | — | 6:07 | +44:09,9 | 3:10:33,9 |
| 147 | Kaiser Marius | 1999 | ElitesHo: 135. | 7225 | — | 6:08 | +44:23,3 | 3:10:47,3 |
| 148 | Jaquet Boris | 1999 | ElitesHo: 136. | 7166 | Pingouins Neuchâtelois | 6:08 | +44:24,6 | 3:10:48,6 |
| 149 | Andrey Loïc | 2002 | ElitesHo: 137. | 7224 | — | 6:08 | +44:26,2 | 3:10:50,2 |
| 150 | Raposo Nuno | 1996 | ElitesHo: 138. | 7214 | — | 6:08 | +44:34,4 | 3:10:58,4 |
| 151 | Desmedt Theo | 2001 | ElitesHo: 139. | 7088 | csf | 6:09 | +45:07,1 | 3:11:31,1 |
| 152 | Schmutz Pascal | 2004 | ElitesHo: 140. | 7226 | Bucheggberger OL | 6:10 | +45:44,6 | 3:12:08,6 |
| 153 | Yllera Borja | 2007 | ElitesHo: 141. | 7236 | — | 6:11 | +46:20,6 | 3:12:44,6 |
| 154 | Aasheim Svaland Lars | 1995 | ElitesHo: 142. | 7055 | Birkenes IL | 6:11 | +46:22,4 | 3:12:46,4 |
| 155 | Málits Péter | 2000 | ElitesHo: 143. | 7105 | Martini Speed Team | 6:11 | +46:23,4 | 3:12:47,4 |
| 156 | Violle Alexandre | 1996 | ElitesHo: 144. | 7032 | Colibri Academy | 6:12 | +46:41,4 | 3:13:05,4 |
| 157 | Eoche-duval Alix | 1989 | ElitesHo: 145. | 7467 | E pace coaching/CTT | 6:12 | +46:52,7 | 3:13:16,7 |
| 158 | Risi Lorenzo | 1995 | ElitesHo: 146. | 7099 | ACL Tassin | 6:13 | +46:59,8 | 3:13:23,8 |
| 159 | Piguet Eliott | 1994 | ElitesHo: 147. | 7217 | SummitPush.ch | 6:13 | +47:03,0 | 3:13:27,0 |
| 160 | Van hoye Joachim | 1995 | ElitesHo: 148. | 7089 | LN/06 | 6:13 | +47:11,2 | 3:13:35,2 |
| 161 | Podschadel Marco | 1990 | ElitesHo: 149. | 7106 | adidas Runners Munich | 6:13 | +47:16,2 | 3:13:40,2 |
| 162 | Hostens Antonin | 2001 | ElitesHo: 150. | 7059 | Rusta nsaec | 6:13 | +47:17,6 | 3:13:41,6 |
| 163 | Gavillet Carel | 2001 | ElitesHo: 151. | 7118 | — | 6:13 | +47:19,6 | 3:13:43,6 |
| 164 | Gramoullé Thomas | 1985 | Vét_I: 12. | 7246 | CMBM | 6:13 | +47:21,2 | 3:13:45,2 |
| 165 | Krijnen Yannick | 1988 | ElitesHo: 152. | 7121 | PACE x EVO | 6:14 | +47:50,6 | 3:14:14,6 |
| 166 | Palacios Nicolas | 1986 | Vét_I: 13. | 7004 | — | 6:15 | +48:03,1 | 3:14:27,1 |
| 167 | Hultegård Linus | 1990 | ElitesHo: 153. | 56 | CRAFT | 6:15 | +48:03,7 | 3:14:27,7 |
| 168 | Zahnd Simon | 1982 | Vét_I: 14. | 7170 | gantrischbike.ch | 6:15 | +48:05,3 | 3:14:29,3 |
| 169 | Marechau Robin | 1999 | ElitesHo: 154. | 7232 | Thonon Athletic Club | 6:15 | +48:09,0 | 3:14:33,0 |
| 170 | Betrisey Quentin | 1998 | ElitesHo: 155. | 7291 | — | 6:15 | +48:11,7 | 3:14:35,7 |
| 171 | Pumacayo Montoya Josué | 1998 | ElitesHo: 156. | 94 | Corriendo juntos /ptl | 6:15 | +48:20,3 | 3:14:44,3 |
| 172 | Castro Alexis | 1991 | ElitesHo: 157. | 31 | NACIONAL ATLETISMO | 6:16 | +48:51,7 | 3:15:15,7 |
| 173 | Schönenberger Urs | 1991 | ElitesHo: 158. | 7047 | STB Leichtathletik | 6:17 | +49:25,6 | 3:15:49,6 |
| 174 | Brodard Maxime | 1995 | ElitesHo: 159. | 7238 | Lords Of Seuil | 6:17 | +49:28,3 | 3:15:52,3 |
| 175 | Faul Louis | 1997 | ElitesHo: 160. | 7144 | — | 6:18 | +49:34,1 | 3:15:58,1 |
| 176 | López Garcia Alejandro | 2000 | ElitesHo: 161. | 7026 | — | 6:18 | +49:45,8 | 3:16:09,8 |
| 177 | Leca Jean Dominique | 1994 | ElitesHo: 162. | 8180 | Cs mezzavia | 6:18 | +49:52,8 | 3:16:16,8 |
| 178 | Germanier Bastien | 2005 | ElitesHo: 163. | 7169 | — | 6:18 | +49:56,7 | 3:16:20,7 |
| 179 | Damien Brenard | 1993 | ElitesHo: 164. | 7182 | Lane Six | 6:19 | +50:27,5 | 3:16:51,5 |
| 180 | Saurer Pascal | 1989 | ElitesHo: 165. | 7114 | nnormal | 6:20 | +50:53,2 | 3:17:17,2 |
| 181 | Schouwey Jérémy | 1991 | ElitesHo: 166. | 105 | CS Broc / Trilogie Sport | 6:21 | +51:18,3 | 3:17:42,3 |
| 182 | Bonnet Carlo | 1984 | Vét_I: 15. | 7108 | Sport Project VCO | 6:21 | +51:19,3 | 3:17:43,3 |
| 183 | Varrin Celien | 1999 | ElitesHo: 167. | 7219 | MC-VV | 6:21 | +51:25,5 | 3:17:49,5 |
| 184 | Trobrillant Ruddy | 1992 | ElitesHo: 168. | 7054 | PWRUP | 6:21 | +51:26,8 | 3:17:50,8 |
| 185 | Besson Antoine | 1994 | ElitesHo: 169. | 7138 | Le Mans | 6:21 | +51:27,2 | 3:17:51,2 |
| 186 | Redaelli Tommaso | 1994 | ElitesHo: 170. | 8321 | Falchi Lecco | 6:21 | +51:35,8 | 3:17:59,8 |
| 187 | Besse Pierre-Etienne | 1987 | ElitesHo: 171. | 7085 | Intersport Sierre/Movea | 6:22 | +52:02,6 | 3:18:26,6 |
| 188 | Meier Yann | 1996 | ElitesHo: 172. | 7175 | — | 6:23 | +52:08,3 | 3:18:32,3 |
| 189 | Busch Aaron | 1997 | ElitesHo: 173. | 7124 | adidas Runners Munich | 6:24 | +52:43,1 | 3:19:07,1 |
| 190 | Lugrin Loïc | 1997 | ElitesHo: 174. | 7427 | — | 6:24 | +52:43,2 | 3:19:07,2 |
| 191 | Fleury Maxime | 2001 | ElitesHo: 175. | 7255 | FSG Alle | 6:24 | +52:46,2 | 3:19:10,2 |
| 192 | Bel Guillem | 2003 | ElitesHo: 176. | 7091 | — | 6:24 | +52:54,8 | 3:19:18,8 |
| 193 | González Cuéllar Luis Javier | 1989 | ElitesHo: 177. | 7275 | La Acebeda | 6:25 | +53:15,4 | 3:19:39,4 |
| 194 | Dry Dan | 1996 | ElitesHo: 178. | 7065 | Queen’s Park AC | 6:25 | +53:17,3 | 3:19:41,3 |
| 195 | Farquet Alexandre | 1995 | ElitesHo: 179. | 7216 | CS 13 étoiles | 6:25 | +53:29,5 | 3:19:53,5 |
| 196 | Robert Dorian | 1999 | ElitesHo: 180. | 7339 | — | 6:25 | +53:35,7 | 3:19:59,7 |
| 197 | Binnert Antoine | 2005 | ElitesHo: 181. | 7101 | SR OBERNAI | 6:26 | +54:01,5 | 3:20:25,5 |
| 198 | Lachat Theo | 1994 | ElitesHo: 182. | 7157 | — | 6:26 | +54:01,8 | 3:20:25,8 |
| 199 | Courcol Mathias | 1999 | ElitesHo: 183. | 7201 | CMBM – Chamonix-Mont-Blanc Marathon | 6:26 | +54:11,0 | 3:20:35,0 |
