Startlistor och resultat från Simbine Classic tisdag 28 april 2026.
Simbine Classic 2026
Datum
28 april
Plats
Pilditch Stadium, Pretoria – Sydafrika
Livestream
Svenska deltagare
Josefine Tomine Eriksen Aks, Sem, 300 meter.
Laura van der Veen, Tjalve, 300 meter.
Nora Haugen, Sandnes, 300 meter.
Resultat
Kvinnors 100m Final – vind -0,5
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | STURGIS | CAMBREA | USA | 10.92 |
| 2 | MCCOY | MAIA | USA | 11.16 |
| 3 | CLINKSCALE | CHANTE | USA | 11.20 |
| 4 | BERTRAND | LEAH | TTO | 11.21 |
| 5 | WHITE | KAYLA | USA | 11.25 |
| 6 | TAKACS | BOGLARKA | HUN | 11.27 |
| 7 | KILLEBREW | SEMIRA | USA | 11.46 |
| 8 | JINGQI | VIWE | RSA | 11.56 |
Kvinnors 100m Heat 1 – vind +2,1
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | WHITE | KAYLA | USA | 11.17 |
| 2 | CLINKSCALE | CHANTE | USA | 11.20 |
| 3 | BERTRAND | LEAH | TTO | 11.21 |
| 4 | MARAIS | GABBY | RSA | 11.54 |
| 5 | HOOPER | GLORIA | ITA | 11.54 |
| 6 | MBISHA | JOVIALE | RSA | 11.57 |
| 7 | REED | SARAH | RSA | 11.87 |
| 8 | WANSBURY | CHARNE | RSA | 11.99 |
Kvinnors 100m Heat 2 – vind +1,4
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | STURGIS | CAMBREA | USA | 10.94 |
| 2 | MCCOY | MAIA | USA | 11.11 |
| 3 | TAKACS | BOGLARKA | HUN | 11.27 |
| 4 | KILLEBREW | SEMIRA | USA | 11.42 |
| 5 | JINGQI | VIWE | RSA | 11.50 |
| 6 | BURGER | RUME | RSA | 11.54 |
| 7 | TOBIAS | TIONNA | USA | 11.69 |
| 8 | VERMAAK | HANNAH HOPE | RSA | 11.71 |
Kvinnors 300m Heat 1
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | OKETCH | MERCY | KEN | 35.77 |
| 2 | DAVIS | KENONDRA | USA | 35.81 |
| 3 | VILJOEN | MARLI | RSA | 36.30 |
| 4 | PEOPLES | PARIS | USA | 36.55 |
| 5 | MOLEPO | PRECIOUS | RSA | 36.78 |
| 6 | VAN NIEKERK | HANNAH | RSA | 36.89 |
| 7 | VAN DER VEEN | LAURA | NOR | 37.76 |
Kvinnors 300m Heat 2
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | MILLER | ASHLEY | ZIM | 36.48 |
| 2 | LOGGENBERG | CHRISTI | RSA | 36.63 |
| 3 | AKS | JOSEFINE ERIKSEN | NOR | 36.79 |
| 4 | VAN STADEN | JADA | RSA | 37.09 |
| 5 | WRIGHT | JESSICA | USA | 37.96 |
| 6 | DE BEER | MIA | RSA | 38.06 |
| 7 | MCLEOD | CANDICE | JAM | 38.17 |
| 8 | HAUGEN | NORA | NOR | 38.25 |
Kvinnors 1500m
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | SEKGODISO | PRUDENCE | RSA | 04:08.93 |
| 2 | MORE | KARABO | RSA | 04:11.90 |
| 3 | VILJOEN | CARINA | RSA | 04:17.02 |
| 4 | STEYNBERG | ANDREA | RSA | 04:18.21 |
| 5 | SWIEGERS | CARINA | RSA | 04:26.62 |
| 6 | RADEBE | PABALLO | RSA | 04:29.46 |
| 7 | MENTZ | CHEMENE | RSA | 04:41.06 |
| 8 | NDALA | TINYIKO | RSA | 04:49.72 |
Kvinnors 100m Häckar
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | JONES | RAYNIAH | USA | 12.72 |
| 2 | KOZAK | LUCA | HUN | 12.88 |
| 3 | RAMOKGOPA | TUMI | RSA | 12.96 |
| 4 | SAMBA-MAYELA | CYRENA | FRA | 13.17 |
| 5 | TOTH | ANNA | HUN | 13.19 |
| 6 | NIEMAN | MEGAN | RSA | 13.26 |
| 7 | EMINI | MILICA | SRB | 13.69 |
| 8 | MAGERMAN | GEZELLE | RSA | 13.87 |
Women’s Javelin
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | KOLAK | SARAH | CRO | 59.23 |
| 2 | VAN SCHALLWYK | JANA | RSA | 54.77 |
| 3 | JONES | FREYA | GBR | 52.51 |
| 4 | BOGDAN | ANNABELLA | HUN | 52.47 |
| 5 | VICTOR | LIEZE | RSA | 51.29 |
| 6 | BARNARD | MARTELIZE | RSA | 48.53 |
| 7 | MULDER | CHANDI | RSA | 46.18 |
| 8 | LOUW | CARA | RSA | 42.66 |
| 9 | BOTHA | MICYLA | RSA | 40.90 |
Kvinnors 4x100m
| Plats | Lag/Land | Resultat | |
|---|---|---|---|
| 1 | SOUTH AFRICA | RSA | 43.83 |
| 2 | HUNGARY | HUN | 43.93 |
| 3 | MENLOPARK | MPK | 45.15 |
| 4 | CHILE | CHI | 45.35 |
| 5 | TUKS | 47.08 | |
HERRARNAS RESULTAT HUVUDEVENEMANG
Herrarnas 100m Final – vind +0,2
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | ESEME | EMMANUEL | CMR | 10.03 |
| 2 | AUSTIN | PJAI | USA | 10.06 |
| 3 | DEGRASSE | ANDRE | CAN | 10.08 |
| 4 | JOHNSON | CHESWILL | RSA | 10.09 |
| 5 | BROWN | AARON | CAN | 10.12 |
| 6 | BLASOWSKI | SAMUEL | USA | 10.15 |
| 7 | MOSS | MVUYO | RSA | 10.20 |
| 8 | SIMBINE | AKANI | RSA | 11.16 |
Herrarnas 100m Heat 1 – vind +0,5
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | AUSTIN | PJAI | USA | 10.07 |
| 2 | DEGRASSE | ANDRE | CAN | 10.12 |
| 3 | ESEME | EMMANUEL | CMR | 10.12 |
| 4 | MOSS | MVUYO | RSA | 10.16 |
| 5 | ABDURAGHMAAN | KARRIEM | RSA | 10.21 |
| 6 | WHELPTON | TIAAN | NZL | 10.21 |
| 7 | ROBERTS | RIVALDO | RSA | 10.23 |
Herrarnas 100m Heat 2 – vind +1,7
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | SIMBINE | AKANI | RSA | 9.98 |
| 2 | JOHNSON | CHESWILL | RSA | 10.07 |
| 3 | BROWN | AARON | CAN | 10.14 |
| 4 | BLASOWSKI | SAMUEL | USA | 10.15 |
| 5 | HICKLING | BRANDON | USA | 10.20 |
| 6 | MANAVHELA | MUKONA | RSA | 10.20 |
| 7 | MASWANGANYI | SHAUN | RSA | 10.21 |
| 8 | MLENGA | RETSHIDISITSWE | RSA | 10.24 |
Herrarnas 300m Heat 1
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | PILLAY | LYTHE | RSA | 31.58 |
| 2 | ISAACS | GARDEO | RSA | 31.77 |
| 3 | NENE | ZAK | RSA | 31.85 |
| 4 | NDHLOVU | THANDAZANI | ZIM | 32.06 |
| 5 | KOEKEMOER | LEENDERT | RSA | 32.25 |
| 6 | HAYDOCK-WILSON | ALEX | GBR | 32.66 |
| 7 | RAOUTI | IZZEDINE | ALG | 33.09 |
| 8 | MULLER | DEAN | RSA | 33.86 |
Herrarnas 300m Heat 2
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | SAMUKONGA | MUZALA | ZAM | 31.38 |
| 2 | SWART | ADRIAN | RSA | 31.85 |
| 3 | OKEZIE | CHIDI | NGR | 32.05 |
| 4 | OOSTHUIZEN | RUAN | RSA | 32.96 |
| 5 | DU PREEZ | MARTHINUS | RSA | 33.42 |
| 6 | GELDENHUYS | IVAN | NAM | 33.50 |
Herrarnas 800m
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | KIBET | NOAH | KEN | 1:44.96 |
| 2 | GILES | ELLIOTT | GBR | 1:45.82 |
| 3 | SWART | CHRISTOPHER | RSA | 1:46.21 |
| 4 | KIPLANGAT | NICHOLAS | KEN | 1:46.68 |
| 5 | KEMEI | AARON | KEN | 1:46.93 |
| 6 | GOUWS | WERNER | RSA | 1:47.26 |
| 7 | DE VILLIERS | RENIER | RSA | 1:47.42 |
| 8 | KIPSANG | ABEL | KEN | 1:47.43 |
| 9 | DU PLESSIS | EDMUND | RSA | 1:48.66 |
Herrarnas 3000m
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | TSHITE | TSHEPO | RSA | 7:54.05 |
| 2 | MUNNIK | LUAN | RSA | 7:54.49 |
| 3 | CHOTT | ANIS | ALG | 7:56.33 |
| 4 | MOTSAU | JERRY | RSA | 7:56.96 |
| 5 | SENCHURA | SILAS | KEN | 7:57.23 |
| 6 | MNISI | MUSAWENKOSI | RSA | 8:00.55 |
| 7 | RAMAKHOASE | THAPELO | RSA | 8:02.66 |
| 8 | VAN DER MERWE | NIEL | RSA | 8:05.20 |
| 9 | BOKABA | ENOCH | RSA | 8:16.04 |
| 10 | MBELEKI | SIYABONGA | RSA | 8:55.01 |
Herrarnas 4x100m
| Plats | Lag/Land | Resultat | |
|---|---|---|---|
| 1 | SOUTH AFRICA B | RSA | 38.75 |
| 2 | ESWATINI | ESW | 40.22 |
| 3 | NAMIBIA | NAM | 40.32 |
| 4 | MENLOPARK | MPK | 40.84 |
| 5 | ANGOLA | ANG | 40.92 |
Men’s Long Jump
| Plats | Namn | Lag | Resultat | |
|---|---|---|---|---|
| 1 | SREESHANKAR | MURALI | IND | 8.12 |
| 2 | MANUEL | DIVAN | RSA | 8.07 |
| 3 | MANYONGA | LUVO | RSA | 7.86 |
| 4 | HANI | NIKITHEMBA | RSA | 7.64 |
| 5 | GORRILIOT | MAIDIS | FRA | 7.60 |
| 6 | SMITH | JASON | USA | 7.59 |
| 7 | CEKO | MARKO | CRO | 7.47 |
| 8 | MONAIWA | THAPELO | BOT | 7.43 |
| 9 | COETZEE | LIONEL | NAM | 7.38 |
| 10 | BOSHOFF | SAREL | RSA | 7.28 |
| 11 | APRIL | REAGAN | RSA | 7.06 |
| 12 | OLIVIER | WELRE | NZL | 5.29 |
Men’s Shot Put
| Plats | Lag/Land | Resultat | Plats | |
|---|---|---|---|---|
| 1 | ENEKWECHI | CHUKWUEBUKA | NGR | 21.17 |
| 2 | WEIR | ZANE | ITA | 20.73 |
| 3 | SMITH | AIDEN | RSA | 20.50 |
| 4 | PONZIO | NICK | ITA | 19.65 |
| 5 | BLIGNAUT | KYLE | RSA | 18.48 |
| 6 | BAPTISTE | HENRY BERNARD | MAU | 16.90 |
| 7 | LIENBENBERG | DJ | RSA | 15.54 |
| 8 | VAN DYK | JACO | RSA | 15.51 |
| 9 | VAN ZYL | ANROUX | RSA | 14.61 |
Program
Förprogram
| Tid | Tävling |
|---|---|
| 12:30 | Women Long Jump (Final) |
| 12:30 | Men High Jump (Final) |
| 12:50 | Women 800m (Final) |
| 13:05 | Men 800m (Final) |
| 13:25 | Women 400m Hurdles (Final) |
| 13:30 | Men 400m Hurdles (Final) |
| 13:40 | Men 1500m (Final) |
| 13:55 | Women 100m – Final 1 of 2 |
| 14:00 | Women 100m – Final 2 of 2 |
| 14:05 | Men 100m – Final 1 of 2 |
| 14:10 | Men 100m – Final 2 of 2 |
| 14:20 | Women 200m (Final) |
| 14:30 | Men 200m (Final) |
| 14:50 | Men 400m (Final) |
| 15:00 | Women 400m (Final) |
| 15:10 | Mixed 4x100m Relay (Final) |
Main Program
| Tid | Tävling |
|---|---|
| 15:15 | Women Javelin (Final) |
| 15:30 | Men Long Jump (Final) |
| 15:45 | Men 800m (Final) |
| 15:55 | Women 100m – Heat 1 |
| 15:55 | Women 100m – Heat 2 |
| 16:05 | Men 100m – Heat 1 |
| 16:05 | Men 100m – Heat 2 |
| 16:20 | Men 3000m (Final) |
| 16:35 | Women 100m Hurdles (Final) |
| 16:40 | Men Shot Put (Final) |
| 16:50 | Women 300m (Final) |
| 17:00 | Men 300m – Final 1 |
| 17:00 | Men 300m – Final 2 |
| 17:15 | Women 4x100m Relay (Final) |
| 17:25 | Men 4x100m Relay (Final) |
| 17:40 | Women 1500m (Final) |
| 17:50 | Women 100m (Final) |
| 17:55 | Men 100m (Final) |