Livestream, startlistor och resultat från Sofia Marathon som hålls på söndagen den 11 oktober 2026.

Publicerad 11. oktober 2026 i Resultat

Sofia Marathon 2026

Datum

11 oktober

Plats

Sofia – Bulgaria

Distans

5 km Halvmaraton Maraton

Startlista

Resultat

Herrar

Plats Startnr. Namn Nation Klubb Bruttotid Nettotid
1. 3 Kennedy Kipkemoi RONO KEN – 2:15:21 2:15:21
2. 1 Peter Murithi WAHOME KEN – 2:16:43 2:16:43
3. 5 Hillary KIPCHUMBA KEN – 2:18:01 2:18:01
4. 935 Mohamed Chaaboud MAR – 2:18:04 2:18:03
5. 10 Ngonidzashe NCUBE ZIM – 2:20:17 2:20:16
6. 2 Shedrak KIMAIYO KEN – 2:23:04 2:23:03
7. 9 John Njuguna KURIA KEN – 2:24:25 2:24:25
8. 12636 Rodion Lebedev GER – 2:27:47 2:27:46
9. 442 Kolio Raychinov BUL BFLA 2:29:32 2:29:31
10. 755 Shaban Mustafa BUL BFLA 2:32:34 2:32:33
11. 142 Simeon Dilovski BUL – 2:33:31 2:33:29
12. 8 Mohamed HAJJI ITA – 2:33:55 2:33:55
13. 684 Christopher Nymburg CZE – 2:36:37 2:36:36
14. 12645 Yordan Velkov BUL – 2:40:37 2:40:35
15. 538 JEROME SORDELLO FRA irun 2:46:15 2:46:12
16. 1230 Viktor Iliev BUL Tri stars elite 2:47:58 2:47:56
17. 425 Ivan Minchev BUL BFLA 2:48:21 2:48:18
18. 833 Nathan Flear GBR – 2:49:24 2:49:18
19. 1472 Nikolay Dimitrov BUL Brown Team 2:50:05 2:50:01
20. 575 Yordan Stoykov BUL BFLA 2:50:42 2:50:40
21. 429 SAVERIO GIARDIELLO ITA MONTEMILETTO TEAM RUNNERS 2:50:52 2:50:52
22. 427 Noah Macquet GBR – 2:50:57 2:50:51
23. 51 Peter Ovcharov BUL – 2:52:36 2:52:31
24. 69 Kostadin Drosev BUL – 2:53:07 2:52:58
25. 52 Jules Renaudat SUI Petit Golf 2:53:44 2:53:40
26. 866 thomas pires FRA – 2:53:49 2:53:47
27. 1237 Dariusz Bemben POL – 2:54:23 2:54:21
28. 932 Emil Genov BUL Академията 2:59:04 2:59:02
29. 584 Zhelyo Krastev BUL – 2:59:25 2:59:20
30. 723 Nikolay Demerdjiev BUL BFLA 2:59:47 2:59:44
31. 251 Przemyslaw Wozniak POL Wieliszew Heron Team 2:59:59 2:59:55
32. 701 Ivan Grablev BUL – 3:00:27 3:00:26
33. 1397 Guillaume Casterman BEL – 3:00:28 2:59:38
34. 419 Ivaylo Bojurin BUL BFLA 3:00:55 3:00:53
35. 1250 Anton Timakov BUL NevaWave 3:01:45 3:01:38
36. 171 Sebastian Ponicki POL – 3:03:00 3:02:55
37. 1274 Kristian Georgiev BUL ASICS FrontRunner 3:03:42 3:03:40
38. 822 THANOS GERAMANIS GRE PANATHINAIKOS 3:03:45 3:03:43
39. 819 Gabor Vas HUN – 3:05:10 3:05:04
40. 111 ANIBAL PEREIRA AVALOS ESP – 3:05:32 3:05:17
41. 497 Vasil Georgiev BUL – 3:05:59 3:05:56
42. 170 Antonio Angelov BUL – 3:06:10 3:05:55
43. 802 Elvio Silva POR Clube de Atletismo do Funchal 3:06:15 3:06:14
44. 1179 Iskren Ivanov BUL NextGen Racing Academy 3:06:49 3:06:48
45. 1069 Georgi Georgiev BUL – 3:07:09 3:07:05
46. 1226 Hristian Nenov BUL SAP Labs Bulgaria 3:09:15 3:09:10
47. 90 Tomasz Maslanka POL KRS TKKF Jastrzab Ruda Slaska 3:09:29 3:09:25
48. 714 Kristian Hoel NOR – 3:09:46 3:09:45
49. 971 Ivaylo Petkov BUL – 3:10:39 3:10:36
50. 12663 Plamen Merazov BUL – 3:10:50 3:10:35
51. 1000 ATHANASIOS PAPAIOANNOU GRE OSB ENDURANCE TEAM 3:11:33 3:11:25
52. 1037 Dragomir Plamenov Denchev BUL Dormakaba 3:12:46 3:12:41
53. 1059 Teodor Vezenkov BUL SAP Labs Bulgaria 3:13:36 3:13:31
54. 1264 David Pascual Díaz ESP – 3:14:16 3:14:04
55. 944 Lyuben Chavdarov BUL – 3:14:47 3:14:43
56. 808 Cezary Zbrzezny POL Klub Biegacza Jurund Szczytno 3:15:29 3:15:15
57. 514 Stanimir Statev BUL Vivacom 3:15:48 3:15:34
58. 330 Denislav Naydenov BUL – 3:17:03 3:17:01
59. 672 Bozhidar Dobrev BUL Thermo Fisher Scientific 3:17:22 3:17:09
60. 1328 Damien Dargent FRA – 3:17:29 3:17:22
61. 509 Stilyan Mlyachkov BUL – 3:17:34 3:17:13
62. 1273 Deyvid Davidov BUL ASICS FrontRunner 3:17:48 3:17:27
63. 441 Kalin Todorov BUL – 3:18:02 3:17:58
64. 12683 Nikolay Georgiev BUL – 3:18:05 3:18:04
65. 12741 Nikolay Dermendjiev BUL DZI 3:18:06 3:17:54
66. 709 Simeon Deyanov BUL – 3:18:12 3:18:11
67. 1489 Vasil Androv BUL 1914 3:18:30 3:18:25
68. 128 Dimon Dimitrov BUL – 3:18:49 3:18:47
69. 246 Tomasz Filak POL – 3:18:52 3:18:33
70. 743 David Cabanillas BUL – 3:18:54 3:18:23
71. 576 Andrey Samardzhiev BUL Академията 3:19:12 3:19:03
72. 234 Nasko Bashev BUL – 3:19:20 3:19:17
73. 937 Birdzhan Yanachkov BUL – 3:19:24 3:19:17
74. 181 Wojciech Walicki POL – 3:19:28 3:19:19
75. 646 Ole Scherzberg GER – 3:19:42 3:19:31
76. 459 Juan Ramon Rivera Rubiales ESP ASFAS 3:19:57 3:19:54
77. 849 Marc Smith GBR – 3:20:09 3:20:02
78. 1012 Kristian Atanasov BUL – 3:20:25 3:20:19
79. 216 Adrian Ortiz Requena ESP CLUB ATLETISME RICKYSPORTEAM ALZIRA 3:20:26 3:20:21
80. 84 James Holloway GBR Itchen Spitfires running club 3:20:43 3:20:34
81. 63 Kristiyan Georgiev BUL – 3:21:35 3:21:30
82. 12639 Valentin Kolev BUL EGT EGT Digital 3:21:43 3:21:32
83. 107 Dimitar Dimitrov BUL – 3:22:13 3:22:01
84. 235 Hristo Kondrov BUL Морган и Марс 3:22:42 3:22:33
85. 853 Thorbjoern Gaarskjaer Brandt DEN – 3:22:45 3:22:41
86. 857 DIMITRIOS DOSIDIS GRE – 3:22:48 3:22:38
87. 1113 Evan Broughton IRL – 3:23:01 3:22:44
88. 841 Kostadin Ivanov BUL – 3:23:25 3:23:14
89. 254 Avraam Germanos GRE Nevrokopi Runners Team 3:23:26 3:23:24
90. 1191 Deyan Vatsov BUL Беборан 3:23:45 3:23:42
91. 59 Emil Taralov BUL – 3:23:58 3:23:39
92. 393 Bilgin Vidinli BUL – 3:24:07 3:23:03
93. 139 VICENTE SANZ ESTRELLA ESP CLUB MARATON BADAJOZ 3:24:20 3:24:13
94. 92 Ventsislav Petkov BUL – 3:24:33 3:24:21
95. 189 Mikko Jarvi FIN Espoon Tapiot Juoksuklubi 3:24:40 3:24:06
96. 226 Aleksander Ivanov BUL BFLA 3:24:40 3:24:03
97. 469 Georgi Vasilev BUL – 3:25:17 3:25:07
98. 221 Fero Ferad BUL – 3:25:25 3:24:59
99. 556 Lazar Getzkovski BUL – 3:25:43 3:25:21
100. 436 Todor Dimitrov BUL – 3:25:58 3:25:52
101. 844 Stefan Kasev BUL 500 miles 3:26:23 3:25:47
102. 1263 Kaloyan Yotov BUL – 3:26:30 3:25:33
103. 178 Marco Tozzi ITA Gruppo Marciatori Simbruini 3:27:10 3:27:05
104. 953 Ivelin Vasilev BUL – 3:27:32 3:27:29
105. 277 Todor Tsvyatkov BUL Team Garmin 3:27:56 3:27:39
106. 673 Niki Yonkov BUL Thermo Fisher Scientific 3:27:57 3:27:51
107. 218 Nikola Todorov BUL – 3:28:09 3:27:46
108. 1234 GIUSEPPE ALIBERTI ITA ISAURA 3:28:12 3:28:12
109. 12616 David Yordanov BUL Sofia Run Club 3:28:14 3:27:47
110. 1333 Lukasz Turek POL Mordownikpl 3:28:17 3:28:12
111. 1247 Andrea Pazzaglia ITA Marathon Club Citta di Castello 3:28:41 3:28:38
112. 578 Marcin Sierant POL – 3:29:07 3:27:59
113. 620 VLADIMIR BAREV BUL – 3:29:09 3:28:03
114. 1270 Dimitar Stoyanov BUL – 3:29:12 3:29:05
115. 916 Nikolay Todorov BUL Accedia 3:29:17 3:29:12
116. 601 Martin Stoyanov BUL – 3:29:26 3:28:41
117. 56 MARIO MARIN OTERO ESP Corresiero 3:29:30 3:29:18
118. 422 Luis Alcazar ESP – 3:29:33 3:29:05
119. 1155 Iasonas Kyritsis GRE – 3:29:37 3:29:33
120. 1220 Gavril Popov BUL – 3:29:45 3:29:30
121. 287 Kiril Krastev BUL Team Garmin 3:29:56 3:29:42
122. 1298 Teodor Neychev BUL Трендафилка Немска 3:30:04 3:29:43
123. 411 Yoan Stiliyanov BUL TESY 3:30:17 3:30:03
124. 1092 Yavor Georgiev BUL NLTT 3:30:22 3:30:18
125. 1006 Oliver Carrington POR – 3:30:25 3:30:16
126. 1415 Andzhelo Petrov BUL – 3:30:33 3:29:59
127. 760 Philip Chernikov BUL Jose Mourinho 3:30:35 3:30:31
128. 12691 Ivelin Elenchev BUL – 3:30:35 3:30:28
129. 764 EMMANOUIL KARTSONAKIS GRE – 3:30:44 3:30:35
130. 99 Mario BOTTA GOICOECHEA ESP – 3:31:04 3:30:48
131. 1042 Georgi Stoyanov BUL – 3:31:25 3:31:21
132. 354 Stoyan Rusev BUL BFLA 3:31:26 3:31:21
133. 462 Georgi Nikolov BUL – 3:31:32 3:31:11
134. 353 Georgi Somnoev BUL Somnoev 3:31:44 3:30:54
135. 1181 Kostadin Popov BUL – 3:31:51 3:31:40
136. 1206 Momchil Mitrev BUL – 3:31:56 3:31:22
137. 981 Krasimir Marinov BUL NOSEWAY 3:32:27 3:32:23
138. 1112 Ivan Stanchev BUL Чирпан бяга 3:32:29 3:32:22
139. 933 Mariyan Stefanov BUL Мост 4 3:32:50 3:32:47
140. 1488 Nikolay Milenkov BUL – 3:33:20 3:33:17
141. 165 Stoil Gergov BUL Begach 3:33:37 3:33:33
142. 982 Daniel Yordanov BUL NOSEWAY 3:34:12 3:33:44
143. 1168 Dimitar Yordanov BUL – 3:34:17 3:33:45
144. 1061 Kiril Dakov BUL Telelink Business Services 3:34:29 3:33:39
145. 219 Borut Gruden SLO – 3:34:53 3:34:42
146. 532 Moris Kozhuharov BUL УНСС 3:35:03 3:34:58
147. 12605 Krum Neykov BUL Aurubis for One in 8 3:35:30 3:35:23
148. 443 Assen Indjiev BUL – 3:35:32 3:34:39
149. 1265 Teodor Tzolov BUL – 3:35:56 3:35:14
150. 398 Iliya Malliev BUL Wuerth For One in 8 3:36:33 3:35:55
151. 12615 Lachezar Tsepov BUL – 3:36:46 3:36:37
152. 127 Serhii Mykhailov UKR – 3:36:55 3:36:44
153. 1052 Aleksandar Terziev BUL SAP Labs Bulgaria 3:37:05 3:36:25
154. 1221 Daniel hodey GBR – 3:37:56 3:37:31
155. 970 ILIYAN KOLEV BUL – 3:38:21 3:37:46
156. 1303 Maximilian Dakov BUL – 3:38:31 3:37:58
157. 1127 Evgeni Tsonev BUL – 3:38:47 3:38:41
158. 507 Damien Piron BEL – 3:38:51 3:38:34
159. 1345 Kristian Ninov BUL УМБАЛ Св Иван Рилски София 3:39:01 3:38:36
160. 1461 Grigor Varbanov BUL Begach 3:39:06 3:38:50
161. 328 Anton Popov BUL – 3:39:10 3:38:38
162. 874 Mladen Sakadzhiev BUL – 3:39:15 3:39:10
163. 133 Ivan Ganchev BUL – 3:39:18 3:38:43
164. 706 Darin Mitev BUL – 3:39:24 3:38:45
165. 1447 Yasen Kirilov BUL Nuvei 3:39:38 3:38:41
166. 989 Rosen Tsvetanski BUL – 3:39:41 3:39:17
167. 160 Danilo Zobel GER – 3:39:44 3:39:18
168. 889 Petter Haldsrud BUL Enhance 3:39:55 3:39:13
169. 1008 Angel Angelov BUL – 3:39:59 3:39:53
170. 346 Georgi Georgiev BUL Zetriks 3:40:04 3:39:34
171. 1395 Vasil Nikolov BUL – 3:40:05 3:39:39
172. 1388 Ivo Geshev BUL – 3:40:10 3:39:45
173. 528 Anton Palapeshkov BUL Kozel 3:40:14 3:39:54
174. 1381 Dimitar Arnaudov BUL Yettel Bulgaria 3:40:21 3:40:13
175. 716 Stoyan Dzhubeliev BUL – 3:41:02 3:40:43
176. 543 Stanislav Petrov BUL – 3:41:21 3:40:37
177. 439 Vasil Antonov BUL Labrador 3:41:28 3:41:15
178. 977 Sergi Arranz Marsal ESP – 3:41:30 3:41:16
179. 1133 Andrzej Zuchowski POL – 3:41:48 3:41:16
180. 340 Daniel Karakolev BUL Sport za teb I men 3:42:21 3:42:16
181. 1281 Nikolai Hristov BUL – 3:42:30 3:42:25
182. 878 Toni Vasilev BUL FITANDFUN 3:42:41 3:42:39
183. 1020 DAMIANOS TRIANTAFYLLIDIS GRE – 3:42:51 3:42:42
184. 519 Borislav Borisov BUL Galky 3:42:57 3:42:42
185. 445 Lasse Joensen Schmidt DEN – 3:43:11 3:42:34
186. 586 Nikolay Yordanov BUL – 3:43:17 3:42:58
187. 940 Vlad Daskalov BUL Академията 3:43:30 3:43:24
188. 1070 Louis Yates GBR – 3:43:37 3:42:55
189. 815 Andreas Polyrakis GRE – 3:43:37 3:43:33
190. 444 Rumen Stefanov BUL – 3:43:56 3:43:50
191. 12623 Velin Tsvetanov BUL – 3:43:56 3:42:29
192. 1056 Ivan Margaritov BUL SAP Labs Bulgaria 3:44:00 3:43:26
193. 638 Petar Gerdzhikov BUL – 3:44:18 3:43:34
194. 273 Tsvetomir Ivanov BUL Team Garmin 3:44:24 3:43:18
195. 951 Nikolay Krastev BUL 5kmrun 3:44:33 3:44:19
196. 91 Darin Dimitrov BUL 5kmrun 3:44:34 3:44:20
197. 12748 Preslav Avramov BUL Top Gs 3:44:39 3:38:49
198. 688 Pavel Petkov BUL – 3:44:41 3:44:25
199. 12731 Vadim Chergov BUL Tri Team Sofia 3:44:48 3:44:34
200. 333 Mihail Shehtanov BUL LEVSKI 3:45:20 3:45:12
201. 12679 Fadi Joma BUL – 3:45:21 3:45:14
202. 783 Youri Wladimirov Vassilev NED – 3:45:21 3:44:27
203. 581 VASILEIOS LATAS GRE – 3:45:22 3:45:12
204. 1498 Ivan Stambolov BUL – 3:45:34 3:45:24
205. 1327 Kristiyan Petrov BUL Да бягаш 3:46:03 3:45:51
206. 343 Pavel Kovachev BUL Siemens 3:46:16 3:46:10
207. 1022 Roman Pudelko POL – 3:46:21 3:45:51
208. 358 Ivan Borisov BUL – 3:46:32 3:45:59
209. 144 Valentin Nedyalkov BUL – 3:46:48 3:46:24
210. 1088 Jan Kwiatkowski POL – 3:46:52 3:45:52
211. 941 Petko Spasov BUL – 3:46:59 3:46:22
212. 1089 Tomasz Witek POL – 3:47:16 3:46:16
213. 12692 Arnaud Degoulet FRA – 3:47:21 3:46:24
214. 12740 Daniel Kulma POL – 3:47:32 3:46:59
215. 452 JOSE MARIA GARCIA VAZQUEZ ESP – 3:47:37 3:47:19
216. 1218 Stanimir Haladzhov BUL AstraZeneca for One in 8 3:47:42 3:47:27
217. 964 Nikolai Georgiev BUL Бягащи крачета 3:47:42 3:47:30
218. 110 NIKOLA PANDURSKI BUL – 3:48:02 3:48:00
219. 423 Borislav Vezirov BUL – 3:48:20 3:47:56
220. 455 Anton Kenov BUL – 3:48:29 3:47:58
221. 327 Ivan Petkov BUL ActivTrades 3:48:38 3:47:31
222. 1254 Lex Huther NED – 3:48:44 3:48:16
223. 806 Zahari Videnov BUL – 3:48:44 3:48:13
224. 1010 Veselin Solenkov BUL – 3:48:58 3:48:20
225. 1214 Nikolay Shalyavski BUL Тигрите 3:49:08 3:48:50
226. 370 Freddie Nelson GBR – 3:49:10 3:49:04
227. 415 Nikolay Doychinov BUL – 3:49:17 3:49:07
228. 1410 Marian Petkov BUL Schwarz Digits Bulgaria 3:49:19 3:49:04
229. 1431 Guillaume WAFFLARD FRA – 3:49:26 3:48:50
230. 123 Nicola Bregant ITA Atletica Monfalcone 3:49:36 3:49:17
231. 1208 Paul Erkenger AUT – 3:49:59 3:49:30
232. 1152 Alexander Karakashev BUL – 3:50:02 3:49:27
233. 961 Emil Enev BUL Esfericos 3:50:09 3:49:58
234. 12656 Martin Lazarov BUL – 3:50:10 3:49:45
235. 837 Georgi Georgiev BUL – 3:50:11 3:49:37
236. 421 Sergei Ganchev BUL – 3:50:12 3:49:34
237. 12642 Ivaylo Georgiev BUL Боен Клуб Атила 3:50:30 3:49:50
238. 122 Lorenzo De Rossi ITA Atletica Monfalcone 3:50:51 3:50:32
239. 979 Nikolay Lekov BUL NOSEWAY 3:50:58 3:50:23
240. 924 Nigel Stone GBR – 3:50:59 3:50:35
241. 1331 Emilio Sanchez de Quintana ESP – 3:51:03 3:50:17
242. 329 Aleksandar Mechkarov BUL – 3:51:22 3:51:09
243. 1149 Georgi Stoychev BUL Сам 3:51:30 3:51:28
244. 1419 Frode Kristoffersen BUL – 3:51:34 3:50:39
245. 1411 Preslav Petkov BUL Schwarz Digits Bulgaria 3:51:48 3:51:34
246. 1329 Svetlin Todorov BUL – 3:51:52 3:51:16
247. 386 Ivan Velkov BUL – 3:52:03 3:50:51
248. 64 Delyan Georgiev BUL – 3:52:15 3:51:08
249. 1342 Steven Momchev BUL – 3:52:17 3:52:08
250. 291 Victor Tartchev BUL Team Garmin 3:52:28 3:52:23
251. 990 Tsvetelin Petrov BUL – 3:52:29 3:52:06
252. 1407 Georgi Michev BUL – 3:52:33 3:51:43
253. 12672 Tonyo Polonov BUL 56 3:52:50 3:52:35
254. 1160 Martin Tsvyatkov BUL – 3:52:52 3:52:40
255. 456 Piotr Zachwieja POL – 3:52:56 3:51:50
256. 910 Petar Dimitrov BUL – 3:53:07 3:53:04
257. 759 Jordan Simeonov BUL – 3:53:09 3:52:21
258. 1378 Michael Soeima POR – 3:53:12 3:52:57
259. 479 Mehmet Parlak TUR Manavgat Runners 3:53:28 3:53:20
260. 309 Todor Ganchev BUL – 3:53:37 3:53:32
261. 628 Rumen Stamatov BUL BFLA 3:53:47 3:53:06
262. 222 Lubomir Mihajlov BUL – 3:53:49 3:52:57
263. 347 Boris Kachamakov BUL BFLA 3:53:55 3:53:51
264. 659 Alexander Ivanov BUL – 3:54:01 3:52:49
265. 101 Nikolay Asenov BUL – 3:54:05 3:53:15
266. 858 Volen Lukanov BUL – 3:54:05 3:53:57
267. 467 PAVEL POPOV BUL – 3:54:08 3:53:46
268. 536 Boyan Yordanov BUL – 3:54:13 3:53:38
269. 1312 Andrey Petrov BUL Sofia Run Club 3:54:17 3:54:02
270. 96 Aleksandar Stoyanov BUL Tri Team Varna 3:54:20 3:54:05
271. 1060 Tasho Stoychev BUL Zone 2 Only 3:54:29 3:54:22
272. 589 Georgi Vlahov BUL – 3:54:32 3:54:27
273. 12643 Stafan Stoyanov BUL Slowly 3:54:44 3:54:37
274. 1362 Yuliyan Tsvetanov BUL КЗЛ 3:54:47 3:54:18
275. 420 Uwe Redlin SUI – 3:54:56 3:54:18
276. 508 Nikolay Danovski BUL 5 km run 3:55:00 3:54:24
277. 1276 Konstantin Haralampiev BUL ASICS FrontRunner 3:55:02 3:54:47
278. 513 Kalin Savchev BUL Vivacom 3:55:15 3:54:00
279. 373 Hristo Gergov BUL – 3:55:19 3:54:32
280. 1137 Aleks Bozhinov BUL – 3:55:20 3:54:36
281. 466 Vladimir NACHEV BUL – 3:55:29 3:55:06
282. 1028 Dimitar Chernev BUL Trading 212 3:55:31 3:54:55
283. 1456 Velko Kirov BUL Хийл Конструктор 3:55:42 3:55:34
284. 102 LUIS FONTEBOA SANCHEZ ESP ARIAS ASESORES 3:55:45 3:54:59
285. 1412 Barnabas Koszpek HUN Wizz Air Team 3:55:58 3:55:06
286. 364 Georgi Boyanov BUL – 3:55:59 3:55:41
287. 457 Krzysztof Zachwieja POL – 3:56:05 3:54:46
288. 790 Marko Kahilainen FIN CLUB DNF 3:56:15 3:55:39
289. 912 Atakan Ibryam BUL – 3:56:26 3:55:27
290. 963 Veselin Enev BUL Esfericos 3:56:29 3:56:17
291. 717 Simon Savory GBR – 3:56:30 3:55:07
292. 803 Tsvetan Penev GBR – 3:56:32 3:56:26
293. 662 Martin Zlatev BUL GPS Not Found 3:56:36 3:56:25
294. 1357 Daniel Gechev BUL Liverpool 3:56:40 3:55:53
295. 594 Radostin Radoev BUL – 3:56:50 3:56:01
296. 357 Anil Polat BUL – 3:57:10 3:56:52
297. 78 Krzysztof Ryzner POL – 3:57:14 3:57:02
298. 375 Doychin Ivanov BUL – 3:57:16 3:56:26
299. 498 Angelos Sidiropoulos GRE – 3:57:23 3:56:40
300. 131 Yani Dzhurov BUL – 3:57:30 3:57:02
301. 1422 Dimitar Dimkin BUL Осоговски офлюхи 3:57:31 3:57:01
302. 1433 Stoyan Simov BUL Люти чушлета 3:57:36 3:56:44
303. 1038 Valentin Stoyanov BUL МАЙНИЧКИ 3:57:44 3:56:24
304. 945 Vitan Vasilev BUL – 3:58:02 3:57:16
305. 95 Oliver McNeil GBR – 3:58:04 3:57:41
306. 734 Kamen Dimitrov BUL Paperclips 3:58:11 3:57:52
307. 839 VASILIOS CHANOS GRE ORESTIADA RUNNING TEAM 3:58:12 3:57:51
308. 1380 Christian Dimitrov BUL SoloMisiq 3:58:14 3:57:25
309. 258 Georgi Sekulov BUL Team Garmin 3:58:15 3:58:04
310. 1116 Petar Petrov BUL – 3:58:18 3:57:49
311. 487 Stefan Filev BUL I saw 3:58:22 3:57:31
312. 727 Luuk van der Harst NED van der Harstjes 3:58:28 3:57:31
313. 77 Andy Ward GBR Itchen Spitfires Running Club 3:58:49 3:58:41
314. 294 Kristian Zhelyazkov BUL – 3:58:52 3:58:17
315. 869 Tsvetomir Tsanov BUL – 3:58:54 3:58:24
316. 1058 Galin Galchev BUL SAP Labs Bulgaria 3:58:56 3:58:40
317. 1387 Toni Konov BUL – 3:58:58 3:58:35
318. 1209 Elias Auer AUT – 3:59:01 3:58:31
319. 1101 Hristo Solakov BUL – 3:59:06 3:59:01
320. 418 Petar Kerefeyski Kerefeyski BUL REWE digital Bulgaria 3:59:21 3:58:47
321. 1402 Nikola Goranov BUL Chaos 3:59:25 3:58:38
322. 1118 Krasimir Terziev BUL – 3:59:26 3:58:21
323. 12690 Boyan Bonchev BUL Нямам 3:59:28 3:58:49
324. 1457 Atanas Shishkov BUL – 3:59:33 3:59:22
325. 149 Radoslav Milev BUL – 3:59:35 3:59:28
326. 378 Pavel Kovachev BUL – 3:59:43 3:58:35
327. 1193 Danail Tsonkov BUL – 3:59:46 3:58:56
328. 130 VASIL IVANOV BUL VITOSHA RUN CLUB 3:59:53 3:58:50
329. 12677 Tsvetomir Tsvetanov BUL – 3:59:57 3:59:49
330. 355 Shan Ching Chan CHN – 3:59:58 3:59:57
331. 702 Oskar Michal Ilkiewicz POL – 4:00:18 3:59:02
332. 332 Veselin Ivanov BUL – 4:00:21 4:00:15
333. 795 Boris Pachedzhiev BUL Chihuahua 4:00:28 3:59:50
334. 1363 Teodor Bodovski BUL Accenture Bulgaria 4:00:39 4:00:31
335. 1343 Deyan Nikolov BUL – 4:00:56 3:59:58
336. 1227 – 4:00:57 4:00:04
337. 1400 Dimitar Dimitrov BUL – 4:01:02 4:00:07
338. 788 Jozef Zdunek POL Klub Biegacza Jurund Szczytno 4:01:19 4:01:14
339. 212 Benjamín Cruces Riquelme CHI – 4:01:20 4:00:50
340. 1091 Marco Mascia ITA – 4:01:21 3:59:57
341. 193 Borislav Zaechki BUL – 4:01:24 4:00:45
342. 12701 Daniel Petrov BUL Petrov 4:01:44 4:01:44
343. 1077 Rumen Mazhdrakov BUL Experian 4:01:51 4:01:21
344. 872 – 4:01:59 4:01:45
345. 1032 Yordan Gospodinov BUL Taekwondo team Turbo 4:02:06 4:01:41
346. 1185 Viktor Grancharov BUL – 4:02:09 4:01:26
347. 1308 Stylianos Georgiadis GRE – 4:02:15 4:01:58
348. 126 Ivan Yocev BUL – 4:02:17 4:01:15
349. 468 Jacob Gamst DEN – 4:02:19 4:01:41
350. 789 Maciej Rygacki POL – 4:02:40 4:02:40
351. 1024 Dimitar Katsarski BUL – 4:02:41 4:02:27
352. 1200 Georgi Draganov BUL Мацинки 4:02:48 4:01:39
353. 12669 Ivan Malamov BUL Simitli Runners 4:02:56 4:02:48
354. 361 Vararit nipawan BUL – 4:03:04 4:02:02
355. 191 Emirhan Bakir BUL – 4:03:11 4:02:08
356. 75 Kaloyan Kochovski BUL – 4:03:24 4:03:05
357. 285 Asen Dimitrov BUL Team Garmin 4:03:26 4:02:20
358. 1257 Bratislav Krastev BUL – 4:03:27 3:56:27
359. 263 Ivan Borisov BUL Team Garmin 4:03:27 4:02:15
360. 854 Kiril Tonev BUL – 4:03:49 4:03:36
361. 12720 Ivaylo Gochev RUS TigerTeam 4:03:56 4:03:48
362. 1184 TSVETOSLAV ASENOV BUL – 4:03:59 4:03:46
363. 368 Angel Peychinov BUL – 4:04:07 4:03:04
364. 12666 Ognian Aleksiev BUL – 4:04:26 4:03:30
365. 1063 Georgi Gaytandzhiev BUL Telelink Business Services 4:04:28 4:03:37
366. 573 Iordan Cvetanov BUL – 4:04:46 4:03:55
367. 968 Dimitar Petarchev BUL – 4:04:48 4:03:54
368. 1100 Kostantin Iliev BUL – 4:05:15 4:05:07
369. 870 Dobromir Herzog POL Ultra Lesne Dziady 4:05:30 3:58:29
370. 1243 Helvijs Plavnieks LAT Capital Com Bulgaria 4:05:56 4:04:27
371. 718 Georgi Stoyanov BUL – 4:06:17 4:05:58
372. 1239 Daniel Penkov BUL – 4:06:30 4:06:12
373. 158 Nikolay Popov BUL – 4:06:40 4:05:27
374. 336 Michael Jirsa CZE – 4:06:59 4:05:57
375. 480 Dimitar Cholakov BUL – 4:07:01 4:05:42
376. 677 Matteo MOTTE FRA – 4:07:14 4:07:11
377. 12635 Baptiste SANS FRA – 4:07:14 4:07:12
378. 793 Nikolay Kapralev BUL – 4:07:23 4:07:14
379. 12627 Nikolay Nachev BUL Avenga 4:07:28 4:06:53
380. 481 Evgeni Popov GER Union laeuft 4:07:38 4:06:23
381. 756 Georgi Krastev BUL – 4:07:58 4:06:50
382. 600 Mads Farner NOR – 4:08:26 4:07:33
383. 1103 Rumen Movradinov BUL – 4:08:28 4:08:03
384. 1393 Ivan Yovov BUL – 4:08:34 4:08:05
385. 1096 Carlos del Castillo Munoz ESP – 4:08:46 4:07:49
386. 1350 Konstantin Trendafilov BUL – 4:09:04 4:08:28
387. 1141 lachezar ivanovich BUL Intercargo PL 4:09:06 4:08:12
388. 1124 Petar Stoyanov BUL Перфораторите 4:09:10 4:08:27
389. 1351 Preslav Dertliyski BUL – 4:09:28 4:08:51
390. 272 Georgi Stoyanov BUL Team Garmin 4:09:28 4:08:38
391. 868 Aleksandar Yosifov BUL – 4:09:30 4:08:35
392. 974 Nikolay Petrov BUL – 4:09:37 4:09:00
393. 464 Nikolay Zlatev BUL – 4:09:43 4:09:13
394. 215 Daniel Behrens ARG – 4:09:51 4:08:48
395. 1085 Alessandro Valente ITA Kos Running asd 4:09:58 4:09:40
396. 1072 Nikita Nikolov BUL – 4:10:08 4:09:53
397. 1403 Ivaylo Petkov BUL – 4:10:19 4:08:44
398. 213 Victor Notov BUL – 4:10:19 4:09:35
399. 774 Valeri Enchev BUL – 4:10:21 4:09:41
400. 426 Kamil Gembus POL – 4:10:28 4:09:34
401. 316 Nestor Notov BUL – 4:10:36 4:09:50
402. 515 Mitko Kolev BUL Vivacom 4:10:38 4:10:29
403. 1443 Vladimir Kolev BUL Kolevs team 4:10:40 4:10:12
